| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 1 GM Zhao,Zong-Yuan | 3.5 | 1 - 0 | 3.5 | 2 IM Vivekananthan,Anish | USA |
| 2 | POL | 3 GM Stopa, Jacek | 3.5 | ½ - ½ | 3.5 | 5 FM Rodgers,Jack | AUS |
| 3 | AUS | 6 WGM Ryjanova,Julia | 3 | ½ - ½ | 3 | 4 IM Khamatgaleev,Alexej | AUS |
| 4 | AUS | 10 Turner,Jai | 3 | ½ - ½ | 3 | 18 Reid,Kevin | AUS |
| 5 | AUS | 8 CM Yang,Bojun (Bryan) | 2.5 | 1 - 0 | 2.5 | 23 Inukai,Kotaro | JPN |
| 6 | AUS | 20 Sohal,Milaan | 2.5 | 1 - 0 | 2.5 | 12 Liu,Isaac | AUS |
| 7 | AUS | 21 Holt,Stuart | 2.5 | 0 - 1 | 2.5 | 14 Yelkhovsky,Daniil | AUS |
| 8 | AUS | 16 Kirby,Oscar | 2.5 | ½ - ½ | 2.5 | 27 Liu,Mike | AUS |
| 9 | AUS | 25 Jia,Zining (Matthew) | 2.5 | 1 - 0 | 2.5 | 19 Lin,Xianzhe | AUS |
| 10 | AUS | 7 CM Leong,Benjamin | 2 | 1 - 0 | 2 | 22 Raichura,Dev | AUS |
| 11 | AUS | 9 Praveen,Jeeva | 2 | 1 - 0 | 2 | 28 Xu,Sophia | AUS |
| 12 | QLD | 37 Basiaco,Christopher | 2 | 0 - 1 | 2 | 11 Ly-Liu,Alexavier | AUS |
| 13 | AUS | 17 Jigando,Neo | 2 | 1 - 0 | 2 | 32 Chen,Nicholas Yuileng | AUS |
| 14 | AUS | 15 Qiang,Elaina | 1.5 | ½ - ½ | 2 | 24 Hamilton,Don | AUS |
| 15 | QLD | 13 Kelson,Neil A | 1.5 | ½ - ½ | 1.5 | 36 Tiong,Rayden | AUS |
| 16 | AUS | 34 Jayasundara,Methul | 1.5 | 1 - 0 | 1.5 | 26 Li,Austin | AUS |
| 17 | AUS | 30 Perera,Ometh | 1.5 | 1F-0F | 1.5 | 44 Kim,Euro | AUS |
| 18 | AUS | 31 Liu,Joshua Haojia | 1.5 | 1 - 0 | 1.5 | 46 Zhang,Huaizhong | CHN |
| 19 | AUS | 43 Johnson,Liam | 1.5 | 1 - 0 | 1.5 | 33 Dudipalli,Hamsini | AUS |
| 20 | CHN | 41 Wang,Ryan | 1 | 0 - 1 | 1 | 29 Williams,Elizabeth | AUS |
| 21 | AUS | 35 Oakley,Brett | 1 | ½ - ½ | 1 | 40 Frost,Angus | QLD |
| 22 | AUS | 42 Geffen,Zev | 1 | ½ - ½ | 1 | 38 Joseph,Ethan | AUS |
| 23 | AUS | 39 Wu,Ethan | 0.5 | 0 - 1 | 0.5 | 45 Qin, Lexuan | CHN |
AUS
USA
POL
JPN
QLD
CHN