2026-Byron-Capital-DDO-Major

Toowoomba (AUS)
03/10/2026 - 05/10/2026
Pairing of round 6, at 16:00 of 04/10/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 2 Baneshi,Kiamehr 4.5½ - ½4.57 Tang,Calen QLD
2 QLD 6 Turner,Jai 4.5½ - ½411 CM Dowden,Tony QLD
3 QLD 4 Yelkhovsky,Daniil 41 - 0420 CM Ellison,Jeremy OS
4 QLD 10 Bashirov,Ernest 41 - 0423 Pyne,Rohan QLD
5 OS 18 Abdullah,Ahmad 41 - 0415 Xing,Zeqi QLD
6 QLD 30 Hart,Luka 41 - 03.514 Irvine,Kyle VIC
7 QLD 26 WCM Qiang,Elaina 3.51 - 03.53 Devin,Alex QLD
8 QLD 29 Godinho,Isaac 3.50 - 13.516 Liu,Mike QLD
9 QLD 19 Yin,Grace (Tingwen) 3.51 - 03.539 Jones,Jonathan QLD
10 QLD 24 Holliday,Bruce M 3.5½ - ½3.552 Bansal,Azaan QLD
11 QLD 78 Williams,Sebastian 3.51F-0F31 Hade Shantanu IND
12 QLD 50 Yousafi,Simon 30 - 139 Simic,Filip QLD
13 QLD 12 Holt,Stuart 31 - 0365 Yang,Louis QLD
14 QLD 53 Ghodosi,Hossein 30 - 1313 WCM Guan,Isabella QLD
15 QLD 46 Bounsall,Joel 30 - 1321 Pai,Avaneesh QLD
16 QLD 62 Wu,Ethan 31 - 0325 CM Korenevski,Oleg QLD
17 QLD 63 Weller,Tony 30 - 1333 Rowe,Abigail OS
18 QLD 38 Pardoen,Alain 30 - 1371 Hobbs,Geordie QLD
19 QLD 32 Lee,Timothy 2.51 - 0375 Sathe,Ameya QLD
20 QLD 44 Reed,Russell 2.50 - 12.55 Jia,Zining (Matthew) QLD
21 QLD 58 Bulchandani,Ruhan 2.50 - 12.527 Lin,Xianzhe QLD
22 QLD 34 Wu,Elvis 2.51 - 02.545 Liu,Amy OS
23 QLD 57 Raichura,Dev 2.5½ - ½2.535 Wang,Yuwei QLD
24 QLD 36 Mantello,Sonny 2.5½ - ½2.554 McDonald,Aidan QLD
25 OS 40 Qin,Lexuan 2.51 - 02.561 Shanley,Luke QLD
26 QLD 74 Robertson,Samuel 2.5½ - ½2.541 Tankel,Alan NSW
27 QLD 82 Miao,Harley 2.50 - 12.542 Li,Austin QLD
28 QLD 8 FM Norris,Damian C 21 - 02.576 Liu,Clarissa QLD
29 OS 22 Liwat,Lowell 21 - 0259 Sun,Dejun QLD
30 QLD 64 Tebbutt,Isaac 21 - 0231 Savige,Colin B VIC
31 NSW 47 Gandhi,Ishaan 21 - 0269 Bender,Peter G QLD
32 QLD 70 Hamilton,Don 20 - 1248 Oakley,Brett QLD
33 QLD 72 Chen,Marlon 20 - 1249 Leung,Yau Long Vulcan OS
34 QLD 51 Stokes,Mark C 20 - 1286 Song,George QLD
35 QLD 90 Bansal,Dhruv 20 - 1255 Chen,Nicholas Yuileng QLD
36 QLD 28 Woodrow,Daniel 1.51 - 01.577 Frost,Angus QLD
37 NSW 79 Ross,Bill 1.50 - 11.543 Zhitong Sean VAN
38 QLD 80 Wang,Iris 1.5½ - ½1.556 Joseph,Ethan QLD
39 QLD 60 Dudipalli,Hamsini 1.5½ - ½1.593 Bansal,Dhairya QLD
40 QLD 66 Vijay,Ayaansh 1.5½ - ½1.583 Mills,Ross QLD
41 QLD 84 Patel,Yug 1.5½ - ½1.567 Tiong,Rayden QLD
42 QLD 88 Mao,Xiangyi (Aniya) 1.50 - 11.573 Lapthorne,Alex QLD
43 QLD 87 Fu,Francis 10 - 1117 Gould,Euan QLD
44 QLD 92 Ashik,Alyna 10 - 1181 Wu,Eleanor QLD
45 QLD 68 Wang,Ruoshui (Ryan) 0.51 - 00.591 Chen,Kevin QLD
46 QLD 89 Zhang,Louie 0.50 - 10.585 Shen,Alden QLD
47 QLD 37 Benemile,John 00 0( not paired )