2026-Byron-Capital-DDO-Major

Toowoomba (AUS)
03/10/2026 - 05/10/2026

Standings at round 7 (last round)

Pos Player Rtg FedPts DEBH/C1SB/C1ARO
1 6 Turner,Jai 1725QLD QLD 6.0 0 27.5 23.00 1494
2 2 Baneshi,Kiamehr 1870QLD QLD 6.0 0 27.5 22.25 1583
3 7 Tang,Calen 1722QLD QLD 5.5 0 29.0 20.75 1584
4 4 Yelkhovsky,Daniil 1790QLD QLD 5.5 0 27.5 20.25 1553
5 16 Liu,Mike 1622QLD QLD 5.5 0 24.0 17.50 1396
6 26 WCM Qiang,Elaina 1574QLD QLD 5.5 0 22.5 16.25 1436
7 10 Bashirov,Ernest 1707QLD QLD 5.0 0 29.5 18.50 1507
8 30 Hart,Luka 1559QLD QLD 5.0 0 27.0 15.75 1557
9 19 Yin,Grace (Tingwen) 1597QLD QLD 5.0 0 25.5 15.75 1342
10 71 Hobbs,Geordie 1222QLD QLD 5.0 0 25.0 15.50 1588
11 18 Abdullah,Ahmad 1599OS OS 5.0 0 25.0 15.00 1460
12 20 CM Ellison,Jeremy 1586OS OS 5.0 0 24.5 16.75 1441
13 24 Holliday,Bruce M 1577QLD QLD 5.0 0 24.5 15.00 1383
14 78 Williams,Sebastian 1134QLD QLD 5.0 0 24.0 16.50 1576
15 9 Simic,Filip 1712QLD QLD 5.0 0 24.0 16.50 1375
16 15 Xing,Zeqi 1626QLD QLD 4.5 0 29.0 15.75 1514
17 11 CM Dowden,Tony 1687QLD QLD 4.5 0 28.5 15.75 1468
18 52 Bansal,Azaan 1366QLD QLD 4.5 0 28.5 15.00 1368
19 29 Godinho,Isaac 1559QLD QLD 4.5 0 28.5 14.50 1500
20 3 Devin,Alex 1798QLD QLD 4.5 0 26.0 13.50 1501
21 33 Rowe,Abigail 1523OS OS 4.5 0 23.0 11.75 1319
22 34 Wu,Elvis 1493QLD QLD 4.5 0 23.0 11.25 1477
23 12 Holt,Stuart 1640QLD QLD 4.5 0 22.5 14.75 1420
24 14 Irvine,Kyle 1628VIC VIC 4.5 0 21.0 13.00 1391
25 65 Yang,Louis 1278QLD QLD 4.0 0 29.0 14.50 1565
26 21 Pai,Avaneesh 1584QLD QLD 4.0 0 28.0 11.50 1473
27 23 Pyne,Rohan 1580QLD QLD 4.0 0 25.5 12.00 1462
28 50 Yousafi,Simon 1375QLD QLD 4.0 0 25.0 9.50 1479
29 62 Wu,Ethan 1293QLD QLD 4.0 0 23.5 10.25 1580
30 54 McDonald,Aidan 1355QLD QLD 4.0 0 23.0 11.25 1596
31 27 Lin,Xianzhe 1574QLD QLD 4.0 0 23.0 9.50 1328
32 47 Gandhi,Ishaan 1401NSW NSW 4.0 0 22.0 10.50 1451
33 13 WCM Guan,Isabella 1636QLD QLD 4.0 0 22.0 9.50 1365
34 35 Wang,Yuwei 1479QLD QLD 4.0 0 21.0 9.25 1300
35 49 Leung,Yau Long Vulcan 1376OS OS 4.0 0 21.0 8.00 1361
36 55 Chen,Nicholas Yuileng 1353QLD QLD 4.0 0 20.5 10.00 1413
37 40 Qin,Lexuan 1457OS OS 4.0 0 18.5 8.25 1273
38 46 Bounsall,Joel 1412QLD QLD 3.5 0 25.5 10.50 1460
39 42 Li,Austin 1455QLD QLD 3.5 0 25.5 7.50 1291
40 75 Sathe,Ameya 1166QLD QLD 3.5 0 25.0 10.25 1510
41 5 Jia,Zining (Matthew) 1731QLD QLD 3.5 0 24.0 9.00 1436
42 39 Jones,Jonathan 1458QLD QLD 3.5 0 24.0 8.25 1441
43 48 Oakley,Brett 1383QLD QLD 3.5 0 23.5 9.00 1339
44 32 Lee,Timothy 1537QLD QLD 3.5 0 23.0 8.50 1321
45 64 Tebbutt,Isaac 1282QLD QLD 3.5 0 22.5 11.75 1550
46 82 Miao,Harley 1033QLD QLD 3.5 0 22.0 8.75 1438
47 8 FM Norris,Damian C 1715QLD QLD 3.5 0 21.5 8.75 1272
48 53 Ghodosi,Hossein 1365QLD QLD 3.5 0 21.5 6.25 1367
49 41 Tankel,Alan 1457NSW NSW 3.5 0 21.0 8.25 1200
50 57 Raichura,Dev 1337QLD QLD 3.5 0 20.5 7.00 1279
51 43 Zhitong Sean 1436VAN VAN 3.5 0 18.0 7.00 1102
52 25 CM Korenevski,Oleg 1575QLD QLD 3.0 0 26.0 8.25 1360
53 61 Shanley,Luke 1304QLD QLD 3.0 0 25.5 10.25 1545
54 63 Weller,Tony 1285QLD QLD 3.0 0 25.5 9.75 1538
55 31 Savige,Colin B 1559VIC VIC 3.0 0 23.5 6.50 1259
56 38 Pardoen,Alain 1462QLD QLD 3.0 0 22.5 6.75 1352
57 86 Song,George 867QLD QLD 3.0 0 22.0 6.00 1394
58 1 Hade Shantanu (W) 1907IND IND 3.0 0 20.5 9.75 1391
59 74 Robertson,Samuel 1179QLD QLD 3.0 0 20.5 9.25 1438
60 56 Joseph,Ethan 1339QLD QLD 3.0 0 20.5 5.50 1208
61 67 Tiong,Rayden 1273QLD QLD 3.0 0 20.0 7.25 1349
62 76 Liu,Clarissa 1145QLD QLD 3.0 0 20.0 6.00 1368
63 80 Wang,Iris 1115QLD QLD 3.0 0 20.0 4.75 1218
64 36 Mantello,Sonny 1473QLD QLD 3.0 0 19.5 7.00 1308
65 44 Reed,Russell 1420QLD QLD 3.0 0 19.0 4.50 1332
66 60 Dudipalli,Hamsini 1317QLD QLD 3.0 0 18.5 4.25 1178
67 28 Woodrow,Daniel 1564QLD QLD 3.0 0 18.0 5.50 1207
68 17 Gould,Euan 1603QLD QLD 3.0 0 17.5 5.00 1103
69 51 Stokes,Mark C 1370QLD QLD 3.0 0 17.0 5.00 1191
70 22 Liwat,Lowell 1580OS OS 3.0 0 16.0 3.50 1231
71 45 Liu,Amy 1413OS OS 2.5 0 26.0 4.25 1330
72 66 Vijay,Ayaansh 1275QLD QLD 2.5 0 21.5 6.25 1254
73 73 Lapthorne,Alex 1187QLD QLD 2.5 0 20.0 4.00 1129
74 81 Wu,Eleanor 1036QLD QLD 2.5 0 20.0 2.75 1313
75 58 Bulchandani,Ruhan 1327QLD QLD 2.5 0 19.5 7.50 1512
76 77 Frost,Angus 1134QLD QLD 2.5 0 18.5 3.00 1155
77 93 Bansal,Dhairya 638QLD QLD 2.5 0 18.0 7.25 1281
78 70 Hamilton,Don 1248QLD QLD 2.5 0 17.5 3.50 1148
79 88 Mao,Xiangyi (Aniya) 811QLD QLD 2.5 0 16.5 3.50 1153
80 68 Wang,Ruoshui (Ryan) 1261QLD QLD 2.5 0 14.5 4.25 1028
81 69 Bender,Peter G 1249QLD QLD 2.0 0 23.5 6.00 1463
82 90 Bansal,Dhruv 717QLD QLD 2.0 0 23.5 5.25 1401
83 59 Sun,Dejun 1322QLD QLD 2.0 0 22.0 5.25 1324
84 84 Patel,Yug 953QLD QLD 2.0 0 20.5 2.75 1310
85 72 Chen,Marlon 1194QLD QLD 2.0 0 20.0 6.50 1478
86 83 Mills,Ross 995QLD QLD 2.0 0 17.5 4.00 1348
87 85 Shen,Alden 868QLD QLD 1.5 0 20.0 1.50 1251
88 79 Ross,Bill 1132NSW NSW 1.5 0 19.5 1.50 1320
89 91 Chen,Kevin 692QLD QLD 1.5 0 17.0 1.25 1163
90 89 Zhang,Louie 725QLD QLD 1.5 0 14.5 2.75 1191
91 87 Fu,Francis 859QLD QLD 1.0 0 19.5 2.50 1358
92 92 Ashik,Alyna 662QLD QLD 1.0 0 16.0 0.00 1202
93 37 Benemile,John (W) 1469QLD QLD 0.0 0 0.0 0.00 0
Tie Break legend:
DE : Direct Encounter
BH/C1 : Buchholz Cut 1
SB/C1 : Sonneborn-Berger Cut 1
ARO : Average Rating of Opponents