2026-Byron-Capital-DDO-Major

Toowoomba (AUS)
03/10/2026 - 05/10/2026

Rated Player Groups at round 7

Group limits: 1350 < rating <= 1680
Pos # Player RtgFedPtsDEBH/C1SB/C1ARO
116 Liu,Mike 1622QLD QLD 5.5 0 24.0 17.50 1396
226 WCM Qiang,Elaina 1574QLD QLD 5.5 0 22.5 16.25 1436
330 Hart,Luka 1559QLD QLD 5.0 0 27.0 15.75 1557
419 Yin,Grace (Tingwen) 1597QLD QLD 5.0 0 25.5 15.75 1342
518 Abdullah,Ahmad 1599OS OS 5.0 0 25.0 15.00 1460
620 CM Ellison,Jeremy 1586OS OS 5.0 0 24.5 16.75 1441
724 Holliday,Bruce M 1577QLD QLD 5.0 0 24.5 15.00 1383
815 Xing,Zeqi 1626QLD QLD 4.5 0 29.0 15.75 1514
952 Bansal,Azaan 1366QLD QLD 4.5 0 28.5 15.00 1368
1029 Godinho,Isaac 1559QLD QLD 4.5 0 28.5 14.50 1500
1133 Rowe,Abigail 1523OS OS 4.5 0 23.0 11.75 1319
1234 Wu,Elvis 1493QLD QLD 4.5 0 23.0 11.25 1477
1312 Holt,Stuart 1640QLD QLD 4.5 0 22.5 14.75 1420
1414 Irvine,Kyle 1628VIC VIC 4.5 0 21.0 13.00 1391
1521 Pai,Avaneesh 1584QLD QLD 4.0 0 28.0 11.50 1473
1623 Pyne,Rohan 1580QLD QLD 4.0 0 25.5 12.00 1462
1750 Yousafi,Simon 1375QLD QLD 4.0 0 25.0 9.50 1479
1854 McDonald,Aidan 1355QLD QLD 4.0 0 23.0 11.25 1596
1927 Lin,Xianzhe 1574QLD QLD 4.0 0 23.0 9.50 1328
2047 Gandhi,Ishaan 1401NSW NSW 4.0 0 22.0 10.50 1451
2113 WCM Guan,Isabella 1636QLD QLD 4.0 0 22.0 9.50 1365
2235 Wang,Yuwei 1479QLD QLD 4.0 0 21.0 9.25 1300
2349 Leung,Yau Long Vulca 1376OS OS 4.0 0 21.0 8.00 1361
2455 Chen,Nicholas Yuilen 1353QLD QLD 4.0 0 20.5 10.00 1413
2540 Qin,Lexuan 1457OS OS 4.0 0 18.5 8.25 1273
2646 Bounsall,Joel 1412QLD QLD 3.5 0 25.5 10.50 1460
2742 Li,Austin 1455QLD QLD 3.5 0 25.5 7.50 1291
2839 Jones,Jonathan 1458QLD QLD 3.5 0 24.0 8.25 1441
2948 Oakley,Brett 1383QLD QLD 3.5 0 23.5 9.00 1339
3032 Lee,Timothy 1537QLD QLD 3.5 0 23.0 8.50 1321
3153 Ghodosi,Hossein 1365QLD QLD 3.5 0 21.5 6.25 1367
3241 Tankel,Alan 1457NSW NSW 3.5 0 21.0 8.25 1200
3343 Zhitong Sean 1436VAN VAN 3.5 0 18.0 7.00 1102
3425 CM Korenevski,Oleg 1575QLD QLD 3.0 0 26.0 8.25 1360
3531 Savige,Colin B 1559VIC VIC 3.0 0 23.5 6.50 1259
3638 Pardoen,Alain 1462QLD QLD 3.0 0 22.5 6.75 1352
3736 Mantello,Sonny 1473QLD QLD 3.0 0 19.5 7.00 1308
3844 Reed,Russell 1420QLD QLD 3.0 0 19.0 4.50 1332
3928 Woodrow,Daniel 1564QLD QLD 3.0 0 18.0 5.50 1207
4017 Gould,Euan 1603QLD QLD 3.0 0 17.5 5.00 1103
4151 Stokes,Mark C 1370QLD QLD 3.0 0 17.0 5.00 1191
4222 Liwat,Lowell 1580OS OS 3.0 0 16.0 3.50 1231
4345 Liu,Amy 1413OS OS 2.5 0 26.0 4.25 1330
4437 Benemile,John (W) 1469QLD QLD 0.0 0 0.0 0.00 0


Group limits: 0 < rating <= 1349
Pos # Player RtgFedPtsDEBH/C1SB/C1ARO
171 Hobbs,Geordie 1222QLD QLD 5.0 0 25.0 15.50 1588
278 Williams,Sebastian 1134QLD QLD 5.0 0 24.0 16.50 1576
365 Yang,Louis 1278QLD QLD 4.0 0 29.0 14.50 1565
462 Wu,Ethan 1293QLD QLD 4.0 0 23.5 10.25 1580
575 Sathe,Ameya 1166QLD QLD 3.5 0 25.0 10.25 1510
664 Tebbutt,Isaac 1282QLD QLD 3.5 0 22.5 11.75 1550
782 Miao,Harley 1033QLD QLD 3.5 0 22.0 8.75 1438
857 Raichura,Dev 1337QLD QLD 3.5 0 20.5 7.00 1279
961 Shanley,Luke 1304QLD QLD 3.0 0 25.5 10.25 1545
1063 Weller,Tony 1285QLD QLD 3.0 0 25.5 9.75 1538
1186 Song,George 867QLD QLD 3.0 0 22.0 6.00 1394
1274 Robertson,Samuel 1179QLD QLD 3.0 0 20.5 9.25 1438
1356 Joseph,Ethan 1339QLD QLD 3.0 0 20.5 5.50 1208
1467 Tiong,Rayden 1273QLD QLD 3.0 0 20.0 7.25 1349
1576 Liu,Clarissa 1145QLD QLD 3.0 0 20.0 6.00 1368
1680 Wang,Iris 1115QLD QLD 3.0 0 20.0 4.75 1218
1760 Dudipalli,Hamsini 1317QLD QLD 3.0 0 18.5 4.25 1178
1866 Vijay,Ayaansh 1275QLD QLD 2.5 0 21.5 6.25 1254
1973 Lapthorne,Alex 1187QLD QLD 2.5 0 20.0 4.00 1129
2081 Wu,Eleanor 1036QLD QLD 2.5 0 20.0 2.75 1313
2158 Bulchandani,Ruhan 1327QLD QLD 2.5 0 19.5 7.50 1512
2277 Frost,Angus 1134QLD QLD 2.5 0 18.5 3.00 1155
2393 Bansal,Dhairya 638QLD QLD 2.5 0 18.0 7.25 1281
2470 Hamilton,Don 1248QLD QLD 2.5 0 17.5 3.50 1148
2588 Mao,Xiangyi (Aniya) 811QLD QLD 2.5 0 16.5 3.50 1153
2668 Wang,Ruoshui (Ryan) 1261QLD QLD 2.5 0 14.5 4.25 1028
2769 Bender,Peter G 1249QLD QLD 2.0 0 23.5 6.00 1463
2890 Bansal,Dhruv 717QLD QLD 2.0 0 23.5 5.25 1401
2959 Sun,Dejun 1322QLD QLD 2.0 0 22.0 5.25 1324
3084 Patel,Yug 953QLD QLD 2.0 0 20.5 2.75 1310
3172 Chen,Marlon 1194QLD QLD 2.0 0 20.0 6.50 1478
3283 Mills,Ross 995QLD QLD 2.0 0 17.5 4.00 1348
3385 Shen,Alden 868QLD QLD 1.5 0 20.0 1.50 1251
3479 Ross,Bill 1132NSW NSW 1.5 0 19.5 1.50 1320
3591 Chen,Kevin 692QLD QLD 1.5 0 17.0 1.25 1163
3689 Zhang,Louie 725QLD QLD 1.5 0 14.5 2.75 1191
3787 Fu,Francis 859QLD QLD 1.0 0 19.5 2.50 1358
3892 Ashik,Alyna 662QLD QLD 1.0 0 16.0 0.00 1202