2026-Byron-Capital-DDO-Major

Toowoomba (AUS)
03/10/2026 - 05/10/2026
Pairing of round 3, at 16:00 of 03/10/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 21 Pai,Avaneesh 20 - 122 Baneshi,Kiamehr QLD
2 QLD 3 Devin,Alex 20 - 1229 Godinho,Isaac QLD
3 OS 33 Rowe,Abigail 20 - 124 Yelkhovsky,Daniil QLD
4 QLD 5 Jia,Zining (Matthew) 20 - 1230 Hart,Luka QLD
5 QLD 65 Yang,Louis 20 - 126 Turner,Jai QLD
6 QLD 7 Tang,Calen 21 - 0234 Wu,Elvis QLD
7 QLD 71 Hobbs,Geordie 20 - 1210 Bashirov,Ernest QLD
8 QLD 11 CM Dowden,Tony 2½ - ½246 Bounsall,Joel QLD
9 QLD 15 Xing,Zeqi 21 - 0264 Tebbutt,Isaac QLD
10 QLD 25 CM Korenevski,Oleg 1.5½ - ½1.512 Holt,Stuart QLD
11 QLD 61 Shanley,Luke 1.50 - 11.516 Liu,Mike QLD
12 QLD 19 Yin,Grace (Tingwen) 1.51 - 01.538 Pardoen,Alain QLD
13 QLD 27 Lin,Xianzhe 1.50 - 11.520 CM Ellison,Jeremy OS
14 QLD 9 Simic,Filip 11 - 01.578 Williams,Sebastian QLD
15 IND 1 Hade Shantanu 11 - 0144 Reed,Russell QLD
16 QLD 13 WCM Guan,Isabella 10 - 1147 Gandhi,Ishaan NSW
17 OS 45 Liu,Amy 1½ - ½114 Irvine,Kyle VIC
18 QLD 48 Oakley,Brett 10 - 1118 Abdullah,Ahmad OS
19 OS 49 Leung,Yau Long Vulcan 11 - 0122 Liwat,Lowell OS
20 QLD 23 Pyne,Rohan 11 - 0153 Ghodosi,Hossein QLD
21 QLD 50 Yousafi,Simon 10 - 1124 Holliday,Bruce M QLD
22 QLD 52 Bansal,Azaan 1½ - ½126 WCM Qiang,Elaina QLD
23 QLD 54 McDonald,Aidan 11 - 0128 Woodrow,Daniel QLD
24 VIC 31 Savige,Colin B 11 - 0155 Chen,Nicholas Yuileng QLD
25 QLD 67 Tiong,Rayden 1½ - ½132 Lee,Timothy QLD
26 QLD 35 Wang,Yuwei 1½ - ½162 Wu,Ethan QLD
27 QLD 69 Bender,Peter G 11 - 0136 Mantello,Sonny QLD
28 QLD 39 Jones,Jonathan 11 - 0184 Patel,Yug QLD
29 QLD 75 Sathe,Ameya 11 - 0140 Qin,Lexuan OS
30 NSW 41 Tankel,Alan 1½ - ½190 Bansal,Dhruv QLD
31 QLD 92 Ashik,Alyna 10 - 1142 Li,Austin QLD
32 VAN 43 Zhitong Sean 0.51 - 0182 Miao,Harley QLD
33 QLD 85 Shen,Alden 0.50 - 10.557 Raichura,Dev QLD
34 QLD 59 Sun,Dejun 0.51 - 00.574 Robertson,Samuel QLD
35 QLD 93 Bansal,Dhairya 0.50 - 10.566 Vijay,Ayaansh QLD
36 QLD 17 Gould,Euan 00 - 10.572 Chen,Marlon QLD
37 QLD 81 Wu,Eleanor 00 - 108 FM Norris,Damian C QLD
38 QLD 83 Mills,Ross 0½ - ½060 Dudipalli,Hamsini QLD
39 QLD 87 Fu,Francis 01 - 0068 Wang,Ruoshui (Ryan) QLD
40 QLD 73 Lapthorne,Alex 00 - 1086 Song,George QLD
41 QLD 77 Frost,Angus 00 - 1088 Mao,Xiangyi (Aniya) QLD
42 NSW 79 Ross,Bill 01 - 0089 Zhang,Louie QLD
43 QLD 91 Chen,Kevin 00 - 1080 Wang,Iris QLD
44 QLD 51 Stokes,Mark C 1½ 0( half point bye )
45 QLD 56 Joseph,Ethan 1½ 0( half point bye )
46 QLD 63 Weller,Tony 0.5½ 0( half point bye )
47 QLD 70 Hamilton,Don 0½ 0( half point bye )
48 QLD 76 Liu,Clarissa 0½ 0( half point bye )
49 QLD 58 Bulchandani,Ruhan 10 0( not paired )
50 QLD 37 Benemile,John 00 0( not paired )