| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 21 Pai,Avaneesh | 2 | 0 - 1 | 2 | 2 Baneshi,Kiamehr | QLD |
| 2 | QLD | 3 Devin,Alex | 2 | 0 - 1 | 2 | 29 Godinho,Isaac | QLD |
| 3 | OS | 33 Rowe,Abigail | 2 | 0 - 1 | 2 | 4 Yelkhovsky,Daniil | QLD |
| 4 | QLD | 5 Jia,Zining (Matthew) | 2 | 0 - 1 | 2 | 30 Hart,Luka | QLD |
| 5 | QLD | 65 Yang,Louis | 2 | 0 - 1 | 2 | 6 Turner,Jai | QLD |
| 6 | QLD | 7 Tang,Calen | 2 | 1 - 0 | 2 | 34 Wu,Elvis | QLD |
| 7 | QLD | 71 Hobbs,Geordie | 2 | 0 - 1 | 2 | 10 Bashirov,Ernest | QLD |
| 8 | QLD | 11 CM Dowden,Tony | 2 | ½ - ½ | 2 | 46 Bounsall,Joel | QLD |
| 9 | QLD | 15 Xing,Zeqi | 2 | 1 - 0 | 2 | 64 Tebbutt,Isaac | QLD |
| 10 | QLD | 25 CM Korenevski,Oleg | 1.5 | ½ - ½ | 1.5 | 12 Holt,Stuart | QLD |
| 11 | QLD | 61 Shanley,Luke | 1.5 | 0 - 1 | 1.5 | 16 Liu,Mike | QLD |
| 12 | QLD | 19 Yin,Grace (Tingwen) | 1.5 | 1 - 0 | 1.5 | 38 Pardoen,Alain | QLD |
| 13 | QLD | 27 Lin,Xianzhe | 1.5 | 0 - 1 | 1.5 | 20 CM Ellison,Jeremy | OS |
| 14 | QLD | 9 Simic,Filip | 1 | 1 - 0 | 1.5 | 78 Williams,Sebastian | QLD |
| 15 | IND | 1 Hade Shantanu | 1 | 1 - 0 | 1 | 44 Reed,Russell | QLD |
| 16 | QLD | 13 WCM Guan,Isabella | 1 | 0 - 1 | 1 | 47 Gandhi,Ishaan | NSW |
| 17 | OS | 45 Liu,Amy | 1 | ½ - ½ | 1 | 14 Irvine,Kyle | VIC |
| 18 | QLD | 48 Oakley,Brett | 1 | 0 - 1 | 1 | 18 Abdullah,Ahmad | OS |
| 19 | OS | 49 Leung,Yau Long Vulcan | 1 | 1 - 0 | 1 | 22 Liwat,Lowell | OS |
| 20 | QLD | 23 Pyne,Rohan | 1 | 1 - 0 | 1 | 53 Ghodosi,Hossein | QLD |
| 21 | QLD | 50 Yousafi,Simon | 1 | 0 - 1 | 1 | 24 Holliday,Bruce M | QLD |
| 22 | QLD | 52 Bansal,Azaan | 1 | ½ - ½ | 1 | 26 WCM Qiang,Elaina | QLD |
| 23 | QLD | 54 McDonald,Aidan | 1 | 1 - 0 | 1 | 28 Woodrow,Daniel | QLD |
| 24 | VIC | 31 Savige,Colin B | 1 | 1 - 0 | 1 | 55 Chen,Nicholas Yuileng | QLD |
| 25 | QLD | 67 Tiong,Rayden | 1 | ½ - ½ | 1 | 32 Lee,Timothy | QLD |
| 26 | QLD | 35 Wang,Yuwei | 1 | ½ - ½ | 1 | 62 Wu,Ethan | QLD |
| 27 | QLD | 69 Bender,Peter G | 1 | 1 - 0 | 1 | 36 Mantello,Sonny | QLD |
| 28 | QLD | 39 Jones,Jonathan | 1 | 1 - 0 | 1 | 84 Patel,Yug | QLD |
| 29 | QLD | 75 Sathe,Ameya | 1 | 1 - 0 | 1 | 40 Qin,Lexuan | OS |
| 30 | NSW | 41 Tankel,Alan | 1 | ½ - ½ | 1 | 90 Bansal,Dhruv | QLD |
| 31 | QLD | 92 Ashik,Alyna | 1 | 0 - 1 | 1 | 42 Li,Austin | QLD |
| 32 | VAN | 43 Zhitong Sean | 0.5 | 1 - 0 | 1 | 82 Miao,Harley | QLD |
| 33 | QLD | 85 Shen,Alden | 0.5 | 0 - 1 | 0.5 | 57 Raichura,Dev | QLD |
| 34 | QLD | 59 Sun,Dejun | 0.5 | 1 - 0 | 0.5 | 74 Robertson,Samuel | QLD |
| 35 | QLD | 93 Bansal,Dhairya | 0.5 | 0 - 1 | 0.5 | 66 Vijay,Ayaansh | QLD |
| 36 | QLD | 17 Gould,Euan | 0 | 0 - 1 | 0.5 | 72 Chen,Marlon | QLD |
| 37 | QLD | 81 Wu,Eleanor | 0 | 0 - 1 | 0 | 8 FM Norris,Damian C | QLD |
| 38 | QLD | 83 Mills,Ross | 0 | ½ - ½ | 0 | 60 Dudipalli,Hamsini | QLD |
| 39 | QLD | 87 Fu,Francis | 0 | 1 - 0 | 0 | 68 Wang,Ruoshui (Ryan) | QLD |
| 40 | QLD | 73 Lapthorne,Alex | 0 | 0 - 1 | 0 | 86 Song,George | QLD |
| 41 | QLD | 77 Frost,Angus | 0 | 0 - 1 | 0 | 88 Mao,Xiangyi (Aniya) | QLD |
| 42 | NSW | 79 Ross,Bill | 0 | 1 - 0 | 0 | 89 Zhang,Louie | QLD |
| 43 | QLD | 91 Chen,Kevin | 0 | 0 - 1 | 0 | 80 Wang,Iris | QLD |
| 44 | QLD | 51 Stokes,Mark C | 1 | ½ | 0 | ( half point bye ) | |
| 45 | QLD | 56 Joseph,Ethan | 1 | ½ | 0 | ( half point bye ) | |
| 46 | QLD | 63 Weller,Tony | 0.5 | ½ | 0 | ( half point bye ) | |
| 47 | QLD | 70 Hamilton,Don | 0 | ½ | 0 | ( half point bye ) | |
| 48 | QLD | 76 Liu,Clarissa | 0 | ½ | 0 | ( half point bye ) | |
| 49 | QLD | 58 Bulchandani,Ruhan | 1 | 0 | 0 | ( not paired ) | |
| 50 | QLD | 37 Benemile,John | 0 | 0 | 0 | ( not paired ) |
QLD
OS
IND
NSW
VIC
VAN