2026-Byron-Capital-DDO-Major

Toowoomba (AUS)
03/10/2026 - 05/10/2026
Pairing of round 2, at 12:30 of 03/10/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 2 Baneshi,Kiamehr 11 - 0139 Jones,Jonathan QLD
2 QLD 36 Mantello,Sonny 10 - 113 Devin,Alex QLD
3 QLD 4 Yelkhovsky,Daniil 11 - 0141 Tankel,Alan NSW
4 OS 40 Qin,Lexuan 10 - 115 Jia,Zining (Matthew) QLD
5 QLD 6 Turner,Jai 11 - 0145 Liu,Amy OS
6 QLD 42 Li,Austin 10 - 117 Tang,Calen QLD
7 QLD 10 Bashirov,Ernest 11 - 0154 McDonald,Aidan QLD
8 QLD 44 Reed,Russell 10 - 1111 CM Dowden,Tony QLD
9 QLD 46 Bounsall,Joel 11 - 0113 WCM Guan,Isabella QLD
10 NSW 47 Gandhi,Ishaan 10 - 1115 Xing,Zeqi QLD
11 OS 20 CM Ellison,Jeremy 1½ - ½161 Shanley,Luke QLD
12 QLD 55 Chen,Nicholas Yuileng 10 - 1121 Pai,Avaneesh QLD
13 QLD 64 Tebbutt,Isaac 11 - 0123 Pyne,Rohan QLD
14 QLD 78 Williams,Sebastian 1½ - ½125 CM Korenevski,Oleg QLD
15 QLD 26 WCM Qiang,Elaina 10 - 1165 Yang,Louis QLD
16 QLD 82 Miao,Harley 10 - 1129 Godinho,Isaac QLD
17 QLD 30 Hart,Luka 11 - 0169 Bender,Peter G QLD
18 QLD 32 Lee,Timothy 10 - 1171 Hobbs,Geordie QLD
19 QLD 84 Patel,Yug 10 - 1133 Rowe,Abigail OS
20 QLD 34 Wu,Elvis 11 - 0175 Sathe,Ameya QLD
21 QLD 90 Bansal,Dhruv 10 - 10.519 Yin,Grace (Tingwen) QLD
22 QLD 12 Holt,Stuart 0.51 - 00.563 Weller,Tony QLD
23 QLD 16 Liu,Mike 0.51 - 00.585 Shen,Alden QLD
24 QLD 66 Vijay,Ayaansh 0.50 - 10.527 Lin,Xianzhe QLD
25 QLD 38 Pardoen,Alain 0.51 - 00.559 Sun,Dejun QLD
26 QLD 74 Robertson,Samuel 0.50 - 101 Hade Shantanu IND
27 QLD 8 FM Norris,Damian C 00 - 1067 Tiong,Rayden QLD
28 QLD 60 Dudipalli,Hamsini 00 - 109 Simic,Filip QLD
29 VIC 14 Irvine,Kyle 01 - 0073 Lapthorne,Alex QLD
30 QLD 62 Wu,Ethan 01 - 0017 Gould,Euan QLD
31 OS 18 Abdullah,Ahmad 01 - 0077 Frost,Angus QLD
32 OS 22 Liwat,Lowell 01 - 0079 Ross,Bill NSW
33 QLD 24 Holliday,Bruce M 01 - 0081 Wu,Eleanor QLD
34 QLD 28 Woodrow,Daniel 01 - 0083 Mills,Ross QLD
35 QLD 68 Wang,Ruoshui (Ryan) 00 - 1031 Savige,Colin B VIC
36 QLD 70 Hamilton,Don 00 - 1035 Wang,Yuwei QLD
37 QLD 72 Chen,Marlon 0½ - ½043 Zhitong Sean VAN
38 QLD 76 Liu,Clarissa 00 - 1048 Oakley,Brett QLD
39 OS 49 Leung,Yau Long Vulcan 01 - 0087 Fu,Francis QLD
40 QLD 80 Wang,Iris 00 - 1050 Yousafi,Simon QLD
41 QLD 51 Stokes,Mark C 01 - 0089 Zhang,Louie QLD
42 QLD 86 Song,George 00 - 1052 Bansal,Azaan QLD
43 QLD 53 Ghodosi,Hossein 01 - 0091 Chen,Kevin QLD
44 QLD 88 Mao,Xiangyi (Aniya) 00 - 1056 Joseph,Ethan QLD
45 QLD 57 Raichura,Dev 0½ - ½093 Bansal,Dhairya QLD
46 QLD 92 Ashik,Alyna 01 0( bye )
47 QLD 58 Bulchandani,Ruhan 0.5½ 0( half point bye )
48 QLD 37 Benemile,John 00 0( not paired )