| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 2 Baneshi,Kiamehr | 1 | 1 - 0 | 1 | 39 Jones,Jonathan | QLD |
| 2 | QLD | 36 Mantello,Sonny | 1 | 0 - 1 | 1 | 3 Devin,Alex | QLD |
| 3 | QLD | 4 Yelkhovsky,Daniil | 1 | 1 - 0 | 1 | 41 Tankel,Alan | NSW |
| 4 | OS | 40 Qin,Lexuan | 1 | 0 - 1 | 1 | 5 Jia,Zining (Matthew) | QLD |
| 5 | QLD | 6 Turner,Jai | 1 | 1 - 0 | 1 | 45 Liu,Amy | OS |
| 6 | QLD | 42 Li,Austin | 1 | 0 - 1 | 1 | 7 Tang,Calen | QLD |
| 7 | QLD | 10 Bashirov,Ernest | 1 | 1 - 0 | 1 | 54 McDonald,Aidan | QLD |
| 8 | QLD | 44 Reed,Russell | 1 | 0 - 1 | 1 | 11 CM Dowden,Tony | QLD |
| 9 | QLD | 46 Bounsall,Joel | 1 | 1 - 0 | 1 | 13 WCM Guan,Isabella | QLD |
| 10 | NSW | 47 Gandhi,Ishaan | 1 | 0 - 1 | 1 | 15 Xing,Zeqi | QLD |
| 11 | OS | 20 CM Ellison,Jeremy | 1 | ½ - ½ | 1 | 61 Shanley,Luke | QLD |
| 12 | QLD | 55 Chen,Nicholas Yuileng | 1 | 0 - 1 | 1 | 21 Pai,Avaneesh | QLD |
| 13 | QLD | 64 Tebbutt,Isaac | 1 | 1 - 0 | 1 | 23 Pyne,Rohan | QLD |
| 14 | QLD | 78 Williams,Sebastian | 1 | ½ - ½ | 1 | 25 CM Korenevski,Oleg | QLD |
| 15 | QLD | 26 WCM Qiang,Elaina | 1 | 0 - 1 | 1 | 65 Yang,Louis | QLD |
| 16 | QLD | 82 Miao,Harley | 1 | 0 - 1 | 1 | 29 Godinho,Isaac | QLD |
| 17 | QLD | 30 Hart,Luka | 1 | 1 - 0 | 1 | 69 Bender,Peter G | QLD |
| 18 | QLD | 32 Lee,Timothy | 1 | 0 - 1 | 1 | 71 Hobbs,Geordie | QLD |
| 19 | QLD | 84 Patel,Yug | 1 | 0 - 1 | 1 | 33 Rowe,Abigail | OS |
| 20 | QLD | 34 Wu,Elvis | 1 | 1 - 0 | 1 | 75 Sathe,Ameya | QLD |
| 21 | QLD | 90 Bansal,Dhruv | 1 | 0 - 1 | 0.5 | 19 Yin,Grace (Tingwen) | QLD |
| 22 | QLD | 12 Holt,Stuart | 0.5 | 1 - 0 | 0.5 | 63 Weller,Tony | QLD |
| 23 | QLD | 16 Liu,Mike | 0.5 | 1 - 0 | 0.5 | 85 Shen,Alden | QLD |
| 24 | QLD | 66 Vijay,Ayaansh | 0.5 | 0 - 1 | 0.5 | 27 Lin,Xianzhe | QLD |
| 25 | QLD | 38 Pardoen,Alain | 0.5 | 1 - 0 | 0.5 | 59 Sun,Dejun | QLD |
| 26 | QLD | 74 Robertson,Samuel | 0.5 | 0 - 1 | 0 | 1 Hade Shantanu | IND |
| 27 | QLD | 8 FM Norris,Damian C | 0 | 0 - 1 | 0 | 67 Tiong,Rayden | QLD |
| 28 | QLD | 60 Dudipalli,Hamsini | 0 | 0 - 1 | 0 | 9 Simic,Filip | QLD |
| 29 | VIC | 14 Irvine,Kyle | 0 | 1 - 0 | 0 | 73 Lapthorne,Alex | QLD |
| 30 | QLD | 62 Wu,Ethan | 0 | 1 - 0 | 0 | 17 Gould,Euan | QLD |
| 31 | OS | 18 Abdullah,Ahmad | 0 | 1 - 0 | 0 | 77 Frost,Angus | QLD |
| 32 | OS | 22 Liwat,Lowell | 0 | 1 - 0 | 0 | 79 Ross,Bill | NSW |
| 33 | QLD | 24 Holliday,Bruce M | 0 | 1 - 0 | 0 | 81 Wu,Eleanor | QLD |
| 34 | QLD | 28 Woodrow,Daniel | 0 | 1 - 0 | 0 | 83 Mills,Ross | QLD |
| 35 | QLD | 68 Wang,Ruoshui (Ryan) | 0 | 0 - 1 | 0 | 31 Savige,Colin B | VIC |
| 36 | QLD | 70 Hamilton,Don | 0 | 0 - 1 | 0 | 35 Wang,Yuwei | QLD |
| 37 | QLD | 72 Chen,Marlon | 0 | ½ - ½ | 0 | 43 Zhitong Sean | VAN |
| 38 | QLD | 76 Liu,Clarissa | 0 | 0 - 1 | 0 | 48 Oakley,Brett | QLD |
| 39 | OS | 49 Leung,Yau Long Vulcan | 0 | 1 - 0 | 0 | 87 Fu,Francis | QLD |
| 40 | QLD | 80 Wang,Iris | 0 | 0 - 1 | 0 | 50 Yousafi,Simon | QLD |
| 41 | QLD | 51 Stokes,Mark C | 0 | 1 - 0 | 0 | 89 Zhang,Louie | QLD |
| 42 | QLD | 86 Song,George | 0 | 0 - 1 | 0 | 52 Bansal,Azaan | QLD |
| 43 | QLD | 53 Ghodosi,Hossein | 0 | 1 - 0 | 0 | 91 Chen,Kevin | QLD |
| 44 | QLD | 88 Mao,Xiangyi (Aniya) | 0 | 0 - 1 | 0 | 56 Joseph,Ethan | QLD |
| 45 | QLD | 57 Raichura,Dev | 0 | ½ - ½ | 0 | 93 Bansal,Dhairya | QLD |
| 46 | QLD | 92 Ashik,Alyna | 0 | 1 | 0 | ( bye ) | |
| 47 | QLD | 58 Bulchandani,Ruhan | 0.5 | ½ | 0 | ( half point bye ) | |
| 48 | QLD | 37 Benemile,John | 0 | 0 | 0 | ( not paired ) |
QLD
NSW
OS
IND
VIC
VAN