| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 15 Xing,Zeqi | 4 | 0 - 1 | 3.5 | 2 Baneshi,Kiamehr | QLD |
| 2 | QLD | 6 Turner,Jai | 3.5 | 1 - 0 | 3.5 | 19 Yin,Grace (Tingwen) | QLD |
| 3 | QLD | 7 Tang,Calen | 3.5 | 1 - 0 | 3.5 | 29 Godinho,Isaac | QLD |
| 4 | QLD | 10 Bashirov,Ernest | 3.5 | ½ - ½ | 3.5 | 30 Hart,Luka | QLD |
| 5 | QLD | 3 Devin,Alex | 3 | ½ - ½ | 3 | 24 Holliday,Bruce M | QLD |
| 6 | QLD | 21 Pai,Avaneesh | 3 | 0 - 1 | 3 | 4 Yelkhovsky,Daniil | QLD |
| 7 | QLD | 11 CM Dowden,Tony | 3 | 1 - 0 | 3 | 71 Hobbs,Geordie | QLD |
| 8 | QLD | 23 Pyne,Rohan | 3 | 1 - 0 | 3 | 12 Holt,Stuart | QLD |
| 9 | QLD | 25 CM Korenevski,Oleg | 3 | 0 - 1 | 3 | 18 Abdullah,Ahmad | OS |
| 10 | OS | 20 CM Ellison,Jeremy | 3 | 1 - 0 | 3 | 75 Sathe,Ameya | QLD |
| 11 | IND | 1 Hade Shantanu | 2.5 | ½ - ½ | 2.5 | 38 Pardoen,Alain | QLD |
| 12 | QLD | 9 Simic,Filip | 2.5 | ½ - ½ | 2.5 | 46 Bounsall,Joel | QLD |
| 13 | QLD | 35 Wang,Yuwei | 2.5 | 0 - 1 | 2.5 | 14 Irvine,Kyle | VIC |
| 14 | QLD | 42 Li,Austin | 2.5 | 0 - 1 | 2.5 | 16 Liu,Mike | QLD |
| 15 | OS | 45 Liu,Amy | 2.5 | 0 - 1 | 2.5 | 26 WCM Qiang,Elaina | QLD |
| 16 | QLD | 27 Lin,Xianzhe | 2.5 | 0 - 1 | 2.5 | 78 Williams,Sebastian | QLD |
| 17 | QLD | 52 Bansal,Azaan | 2.5 | 1 - 0 | 2.5 | 34 Wu,Elvis | QLD |
| 18 | QLD | 5 Jia,Zining (Matthew) | 2 | ½ - ½ | 2.5 | 62 Wu,Ethan | QLD |
| 19 | QLD | 50 Yousafi,Simon | 2 | 1 - 0 | 2 | 8 FM Norris,Damian C | QLD |
| 20 | QLD | 13 WCM Guan,Isabella | 2 | 1 - 0 | 2 | 51 Stokes,Mark C | QLD |
| 21 | VIC | 31 Savige,Colin B | 2 | 0 - 1 | 2 | 53 Ghodosi,Hossein | QLD |
| 22 | QLD | 54 McDonald,Aidan | 2 | ½ - ½ | 2 | 32 Lee,Timothy | QLD |
| 23 | OS | 33 Rowe,Abigail | 2 | 1 - 0 | 2 | 64 Tebbutt,Isaac | QLD |
| 24 | QLD | 58 Bulchandani,Ruhan | 2 | ½ - ½ | 2 | 40 Qin,Lexuan | OS |
| 25 | QLD | 61 Shanley,Luke | 2 | ½ - ½ | 2 | 44 Reed,Russell | QLD |
| 26 | QLD | 63 Weller,Tony | 2 | 1 - 0 | 2 | 47 Gandhi,Ishaan | NSW |
| 27 | OS | 49 Leung,Yau Long Vulcan | 2 | 0 - 1 | 2 | 65 Yang,Louis | QLD |
| 28 | QLD | 69 Bender,Peter G | 2 | 0 - 1 | 1.5 | 57 Raichura,Dev | QLD |
| 29 | QLD | 67 Tiong,Rayden | 1.5 | 0 - 1 | 1.5 | 36 Mantello,Sonny | QLD |
| 30 | NSW | 41 Tankel,Alan | 1.5 | 1 - 0 | 1.5 | 66 Vijay,Ayaansh | QLD |
| 31 | VAN | 43 Zhitong Sean | 1.5 | 0 - 1 | 1.5 | 74 Robertson,Samuel | QLD |
| 32 | QLD | 48 Oakley,Brett | 1.5 | ½ - ½ | 1.5 | 72 Chen,Marlon | QLD |
| 33 | QLD | 56 Joseph,Ethan | 1.5 | 0 - 1 | 1.5 | 82 Miao,Harley | QLD |
| 34 | QLD | 59 Sun,Dejun | 1.5 | ½ - ½ | 1.5 | 90 Bansal,Dhruv | QLD |
| 35 | QLD | 76 Liu,Clarissa | 1.5 | 1 - 0 | 1.5 | 60 Dudipalli,Hamsini | QLD |
| 36 | QLD | 55 Chen,Nicholas Yuileng | 1 | 1 - 0 | 1.5 | 79 Ross,Bill | NSW |
| 37 | QLD | 17 Gould,Euan | 1 | 0 - 1 | 1 | 86 Song,George | QLD |
| 38 | QLD | 87 Fu,Francis | 1 | 0 - 1 | 1 | 22 Liwat,Lowell | OS |
| 39 | QLD | 92 Ashik,Alyna | 1 | 0 - 1 | 1 | 70 Hamilton,Don | QLD |
| 40 | QLD | 93 Bansal,Dhairya | 1 | ½ - ½ | 1 | 80 Wang,Iris | QLD |
| 41 | QLD | 84 Patel,Yug | 1 | ½ - ½ | 1 | 88 Mao,Xiangyi (Aniya) | QLD |
| 42 | QLD | 83 Mills,Ross | 0.5 | 1 - 0 | 0.5 | 68 Wang,Ruoshui (Ryan) | QLD |
| 43 | QLD | 73 Lapthorne,Alex | 0.5 | 1 - 0 | 0.5 | 91 Chen,Kevin | QLD |
| 44 | QLD | 77 Frost,Angus | 0.5 | 1 - 0 | 0.5 | 89 Zhang,Louie | QLD |
| 45 | QLD | 85 Shen,Alden | 0.5 | 0 - 1 | 0 | 81 Wu,Eleanor | QLD |
| 46 | QLD | 39 Jones,Jonathan | 3 | ½ | 0 | ( half point bye ) | |
| 47 | QLD | 28 Woodrow,Daniel | 1 | ½ | 0 | ( half point bye ) | |
| 48 | QLD | 37 Benemile,John | 0 | 0 | 0 | ( not paired ) |
QLD
OS
IND
VIC
NSW
VAN