2026-Byron-Capital-DDO-Major

Toowoomba (AUS)
03/10/2026 - 05/10/2026
Pairing of round 4, at 09:00 of 04/10/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 2 Baneshi,Kiamehr 3½ - ½310 Bashirov,Ernest QLD
2 QLD 4 Yelkhovsky,Daniil 30 - 1315 Xing,Zeqi QLD
3 QLD 29 Godinho,Isaac 3½ - ½36 Turner,Jai QLD
4 QLD 30 Hart,Luka 3½ - ½37 Tang,Calen QLD
5 OS 20 CM Ellison,Jeremy 2.5½ - ½2.511 CM Dowden,Tony QLD
6 QLD 16 Liu,Mike 2.50 - 12.519 Yin,Grace (Tingwen) QLD
7 QLD 46 Bounsall,Joel 2.50 - 123 Devin,Alex QLD
8 QLD 34 Wu,Elvis 2½ - ½21 Hade Shantanu IND
9 QLD 39 Jones,Jonathan 21 - 025 Jia,Zining (Matthew) QLD
10 QLD 42 Li,Austin 2½ - ½29 Simic,Filip QLD
11 QLD 12 Holt,Stuart 21 - 0249 Leung,Yau Long Vulcan OS
12 OS 18 Abdullah,Ahmad 21 - 0254 McDonald,Aidan QLD
13 NSW 47 Gandhi,Ishaan 20 - 1221 Pai,Avaneesh QLD
14 QLD 65 Yang,Louis 20 - 1223 Pyne,Rohan QLD
15 QLD 24 Holliday,Bruce M 21 - 0269 Bender,Peter G QLD
16 QLD 64 Tebbutt,Isaac 20 - 1225 CM Korenevski,Oleg QLD
17 QLD 71 Hobbs,Geordie 21 - 0231 Savige,Colin B VIC
18 QLD 75 Sathe,Ameya 21 - 0233 Rowe,Abigail OS
19 VIC 14 Irvine,Kyle 1.51 - 01.556 Joseph,Ethan QLD
20 QLD 26 WCM Qiang,Elaina 1.51 - 01.559 Sun,Dejun QLD
21 QLD 57 Raichura,Dev 1.50 - 11.527 Lin,Xianzhe QLD
22 QLD 32 Lee,Timothy 1.5½ - ½1.561 Shanley,Luke QLD
23 QLD 66 Vijay,Ayaansh 1.50 - 11.535 Wang,Yuwei QLD
24 QLD 38 Pardoen,Alain 1.51 - 01.567 Tiong,Rayden QLD
25 QLD 62 Wu,Ethan 1.51 - 01.541 Tankel,Alan NSW
26 QLD 78 Williams,Sebastian 1.51 - 01.543 Zhitong Sean VAN
27 QLD 72 Chen,Marlon 1.50 - 11.545 Liu,Amy OS
28 QLD 90 Bansal,Dhruv 1.50 - 11.552 Bansal,Azaan QLD
29 QLD 8 FM Norris,Damian C 11 - 0155 Chen,Nicholas Yuileng QLD
30 QLD 80 Wang,Iris 10 - 1113 WCM Guan,Isabella QLD
31 OS 22 Liwat,Lowell 10 - 1158 Bulchandani,Ruhan QLD
32 QLD 28 Woodrow,Daniel 10 - 1163 Weller,Tony QLD
33 QLD 36 Mantello,Sonny 1½ - ½179 Ross,Bill NSW
34 OS 40 Qin,Lexuan 11 - 0184 Patel,Yug QLD
35 QLD 44 Reed,Russell 11 - 0187 Fu,Francis QLD
36 QLD 82 Miao,Harley 1½ - ½148 Oakley,Brett QLD
37 QLD 86 Song,George 10 - 1150 Yousafi,Simon QLD
38 QLD 53 Ghodosi,Hossein 11 - 0192 Ashik,Alyna QLD
39 QLD 88 Mao,Xiangyi (Aniya) 10 - 10.576 Liu,Clarissa QLD
40 QLD 60 Dudipalli,Hamsini 0.51 - 00.585 Shen,Alden QLD
41 QLD 74 Robertson,Samuel 0.51 - 00.583 Mills,Ross QLD
42 QLD 68 Wang,Ruoshui (Ryan) 0½ - ½0.593 Bansal,Dhairya QLD
43 QLD 81 Wu,Eleanor 00 - 1017 Gould,Euan QLD
44 QLD 89 Zhang,Louie 0½ - ½073 Lapthorne,Alex QLD
45 QLD 91 Chen,Kevin 0½ - ½077 Frost,Angus QLD
46 QLD 51 Stokes,Mark C 1.5½ 0( half point bye )
47 QLD 70 Hamilton,Don 0.5½ 0( half point bye )
48 QLD 37 Benemile,John 00 0( not paired )