| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | CHN | 10 Qi,Ruilin | 5.5 | ½ - ½ | 5 | 4 WCM Retnaraja,Athena-Malar | SA |
| 2 | QLD | 53 Iddon,Atash | 5 | 1 - 0 | 4.5 | 1 CM Leong,Joel | QLD |
| 3 | QLD | 12 Godinho,Isaac | 4.5 | 0 - 1 | 4.5 | 2 CM Dowden,Tony | QLD |
| 4 | PAK | 18 Abdullah,Ahmad | 4.5 | 0 - 1 | 4.5 | 3 Devin,Alex | QLD |
| 5 | QLD | 11 Yin,Grace (Tingwen) | 4 | 0 - 1 | 4 | 5 Chisholm,Tom R | NSW |
| 6 | QLD | 6 Doran,Kaiden | 4 | 1 - 0 | 4 | 17 Jigando,Neo | QLD |
| 7 | QLD | 16 Pai,Avaneesh | 4 | 0 - 1 | 4 | 7 Leitch,Jason | QLD |
| 8 | QLD | 56 Bashirov,Ernest | 4 | 0 - 1 | 4 | 9 Liu,Haoqian (William) | QLD |
| 9 | QLD | 14 Hart,Luka | 3.5 | ½ - ½ | 4 | 31 Wang,Yuwei | QLD |
| 10 | QLD | 62 Karthikeyan,Shivam | 3.5 | 0 - 1 | 3.5 | 13 Awad,Jonah | QLD |
| 11 | QLD | 35 Lee,Timothy | 3.5 | ½ - ½ | 3.5 | 15 Windsor,Maximilian | VIC |
| 12 | QLD | 47 Sun,Dejun | 3.5 | 0 - 1 | 3.5 | 29 Chen,Martin | QLD |
| 13 | QLD | 20 Ki,Woo Joon | 3 | 0 - 1 | 3.5 | 64 Kodituwakku,Binuka | QLD |
| 14 | QLD | 37 Wu,Elvis | 3 | 0 - 1 | 3 | 8 CM Ellison,Jeremy | VAN |
| 15 | QLD | 40 Liu,Clarissa | 3 | 0 - 1 | 3 | 19 Rowe,Abigail | NZL |
| 16 | QLD | 21 Stokes,Mark C | 3 | 1 - 0 | 3 | 36 Zhu,Zane (Zichen) | NSW |
| 17 | QLD | 48 Xia,ChengYi | 3 | 1 - 0 | 3 | 25 Mantello,Sonny | QLD |
| 18 | QLD | 26 Liu,Mike | 3 | ½ - ½ | 3 | 38 Li,Austin | QLD |
| 19 | QLD | 67 Nguyen,Nhan | 3 | 0 - 1 | 3 | 27 Bansal,Azaan | QLD |
| 20 | QLD | 30 Weller,Tony | 3 | ½ - ½ | 3 | 44 Wang,Chloe | QLD |
| 21 | QLD | 34 Barnes,Rossi | 3 | 1 - 0 | 3 | 60 Xu,Sophia | QLD |
| 22 | QLD | 24 Nguyen,Quan | 2.5 | 1 - 0 | 3 | 54 Williams,Elizabeth | QLD |
| 23 | QLD | 65 Yousafi,Simon | 2.5 | ½ - ½ | 2.5 | 33 Zhu,Alex | QLD |
| 24 | QLD | 61 Oakley,Brett | 2.5 | 0 - 1 | 2.5 | 42 Perera,Adrian | SA |
| 25 | QLD | 22 Xie,Jason Zihan | 2 | ½ - ½ | 2 | 52 Frost,Angus | QLD |
| 26 | QLD | 23 Ghodosi,Hossein | 2 | 1 - 0 | 2 | 49 Dani,Anuj | QLD |
| 27 | OS | 41 Qin,Lexuan | 2 | 1F-0F | 2 | 57 Wu,Ethan | QLD |
| 28 | QLD | 50 Chen,Marlon | 2 | 1 - 0 | 2 | 43 Lapthorne,Alex | QLD |
| 29 | QLD | 51 Dudipalli,Hamsini | 2 | ½ - ½ | 2 | 45 Vijay,Ayaansh | QLD |
| 30 | QLD | 46 Bulchandani,Ruhan | 2 | 0 - 1 | 2 | 68 Tasso,Jayson | VAN |
| 31 | QLD | 58 Tiong,Rayden | 2 | ½ - ½ | 1.5 | 32 Xie,Mason Zixuan | QLD |
| 32 | QLD | 59 Solomon,Anthony | 1.5 | 1 - 0 | 1.5 | 39 Cervenjak,Mark | QLD |
| 33 | QLD | 63 Wang,Iris | 1 | ½ - ½ | 1 | 66 Mills,Ross | QLD |
| 34 | QLD | 69 Zhao,Sayge | 1 | 1 | 0 | ( bye ) | |
| 35 | NSW | 28 Kelly,Luke | 3 | 0 | 0 | ( not paired ) | |
| 36 | QLD | 55 Tapia-Vergara,Luis Fernando | 0 | 0 | 0 | ( not paired ) |
CHN
SA
QLD
PAK
NSW
VIC
VAN
NZL
OS