| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 35 Lee,Timothy | 0 | ½ - ½ | 0 | 1 CM Leong,Joel | QLD |
| 2 | QLD | 2 CM Dowden,Tony | 0 | 1 - 0 | 0 | 36 Zhu,Zane (Zichen) | NSW |
| 3 | QLD | 37 Wu,Elvis | 0 | 1 - 0 | 0 | 3 Devin,Alex | QLD |
| 4 | SA | 4 WCM Retnaraja,Athena-Malar | 0 | 1 - 0 | 0 | 38 Li,Austin | QLD |
| 5 | QLD | 39 Cervenjak,Mark | 0 | 0 - 1 | 0 | 5 Chisholm,Tom R | NSW |
| 6 | QLD | 6 Doran,Kaiden | 0 | 1 - 0 | 0 | 40 Liu,Clarissa | QLD |
| 7 | OS | 41 Qin,Lexuan | 0 | 0 - 1 | 0 | 7 Leitch,Jason | QLD |
| 8 | VAN | 8 CM Ellison,Jeremy | 0 | ½ - ½ | 0 | 42 Perera,Adrian | SA |
| 9 | QLD | 43 Lapthorne,Alex | 0 | 0 - 1 | 0 | 9 Liu,Haoqian (William) | QLD |
| 10 | CHN | 10 Qi,Ruilin | 0 | 1 - 0 | 0 | 44 Wang,Chloe | QLD |
| 11 | QLD | 45 Vijay,Ayaansh | 0 | 0 - 1 | 0 | 11 Yin,Grace (Tingwen) | QLD |
| 12 | QLD | 12 Godinho,Isaac | 0 | 1 - 0 | 0 | 46 Bulchandani,Ruhan | QLD |
| 13 | QLD | 47 Sun,Dejun | 0 | ½ - ½ | 0 | 13 Awad,Jonah | QLD |
| 14 | QLD | 14 Hart,Luka | 0 | 1 - 0 | 0 | 48 Xia,ChengYi | QLD |
| 15 | QLD | 49 Dani,Anuj | 0 | 0 - 1 | 0 | 15 Windsor,Maximilian | VIC |
| 16 | QLD | 16 Pai,Avaneesh | 0 | 1 - 0 | 0 | 50 Chen,Marlon | QLD |
| 17 | QLD | 51 Dudipalli,Hamsini | 0 | 0 - 1 | 0 | 17 Jigando,Neo | QLD |
| 18 | PAK | 18 Abdullah,Ahmad | 0 | 1 - 0 | 0 | 52 Frost,Angus | QLD |
| 19 | QLD | 53 Iddon,Atash | 0 | 1 - 0 | 0 | 19 Rowe,Abigail | NZL |
| 20 | QLD | 20 Ki,Woo Joon | 0 | 1 - 0 | 0 | 54 Williams,Elizabeth | QLD |
| 21 | QLD | 22 Xie,Jason Zihan | 0 | ½ - ½ | 0 | 56 Bashirov,Ernest | QLD |
| 22 | QLD | 57 Wu,Ethan | 0 | 0 - 1 | 0 | 23 Ghodosi,Hossein | QLD |
| 23 | QLD | 24 Nguyen,Quan | 0 | 1 - 0 | 0 | 58 Tiong,Rayden | QLD |
| 24 | QLD | 59 Solomon,Anthony | 0 | ½ - ½ | 0 | 25 Mantello,Sonny | QLD |
| 25 | QLD | 26 Liu,Mike | 0 | 1 - 0 | 0 | 60 Xu,Sophia | QLD |
| 26 | QLD | 61 Oakley,Brett | 0 | 1 - 0 | 0 | 27 Bansal,Azaan | QLD |
| 27 | QLD | 69 Zhao,Sayge | 0 | 1 - 0 | 0 | 62 Karthikeyan,Shivam | QLD |
| 28 | QLD | 63 Wang,Iris | 0 | 0 - 1 | 0 | 29 Chen,Martin | QLD |
| 29 | QLD | 30 Weller,Tony | 0 | 0 - 1 | 0 | 64 Kodituwakku,Binuka | QLD |
| 30 | QLD | 65 Yousafi,Simon | 0 | ½ - ½ | 0 | 31 Wang,Yuwei | QLD |
| 31 | QLD | 32 Xie,Mason Zixuan | 0 | 1 - 0 | 0 | 66 Mills,Ross | QLD |
| 32 | QLD | 67 Nguyen,Nhan | 0 | 1 - 0 | 0 | 33 Zhu,Alex | QLD |
| 33 | QLD | 34 Barnes,Rossi | 0 | 1 - 0 | 0 | 68 Tasso,Jayson | VAN |
| 34 | NSW | 28 Kelly,Luke | 0 | ½ | 0 | ( half point bye ) | |
| 35 | QLD | 21 Stokes,Mark C | 0 | ½ | 0 | ( half point bye ) | |
| 36 | QLD | 55 Tapia-Vergara,Luis Fernando | 0 | 0 | 0 | ( not paired ) |
QLD
NSW
SA
OS
VAN
CHN
VIC
PAK
NZL