| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 2 CM Dowden,Tony | 2 | 1 - 0 | 2 | 17 Jigando,Neo | QLD |
| 2 | SA | 4 WCM Retnaraja,Athena-Malar | 2 | 0 - 1 | 2 | 53 Iddon,Atash | QLD |
| 3 | QLD | 12 Godinho,Isaac | 2 | ½ - ½ | 2 | 7 Leitch,Jason | QLD |
| 4 | QLD | 61 Oakley,Brett | 2 | 0 - 1 | 2 | 9 Liu,Haoqian (William) | QLD |
| 5 | CHN | 10 Qi,Ruilin | 2 | 1 - 0 | 2 | 64 Kodituwakku,Binuka | QLD |
| 6 | QLD | 24 Nguyen,Quan | 1.5 | 0 - 1 | 1.5 | 1 CM Leong,Joel | QLD |
| 7 | QLD | 34 Barnes,Rossi | 1.5 | 1 - 0 | 1.5 | 5 Chisholm,Tom R | NSW |
| 8 | QLD | 6 Doran,Kaiden | 1.5 | 1 - 0 | 1.5 | 42 Perera,Adrian | SA |
| 9 | QLD | 35 Lee,Timothy | 1.5 | 0 - 1 | 1.5 | 11 Yin,Grace (Tingwen) | QLD |
| 10 | QLD | 56 Bashirov,Ernest | 1.5 | 1 - 0 | 1.5 | 21 Stokes,Mark C | QLD |
| 11 | QLD | 65 Yousafi,Simon | 1.5 | ½ - ½ | 1.5 | 23 Ghodosi,Hossein | QLD |
| 12 | QLD | 32 Xie,Mason Zixuan | 1 | 0 - 1 | 1 | 3 Devin,Alex | QLD |
| 13 | VAN | 8 CM Ellison,Jeremy | 1 | ½ - ½ | 1 | 33 Zhu,Alex | QLD |
| 14 | QLD | 14 Hart,Luka | 1 | 1 - 0 | 1 | 37 Wu,Elvis | QLD |
| 15 | QLD | 43 Lapthorne,Alex | 1 | 1 - 0 | 1 | 15 Windsor,Maximilian | VIC |
| 16 | QLD | 16 Pai,Avaneesh | 1 | ½ - ½ | 1 | 38 Li,Austin | QLD |
| 17 | QLD | 48 Xia,ChengYi | 1 | 0 - 1 | 1 | 18 Abdullah,Ahmad | PAK |
| 18 | QLD | 57 Wu,Ethan | 1 | 0 - 1 | 1 | 19 Rowe,Abigail | NZL |
| 19 | QLD | 67 Nguyen,Nhan | 1 | 1 - 0 | 1 | 20 Ki,Woo Joon | QLD |
| 20 | QLD | 26 Liu,Mike | 1 | 0 - 1 | 1 | 44 Wang,Chloe | QLD |
| 21 | VAN | 68 Tasso,Jayson | 1 | ½ - ½ | 1 | 29 Chen,Martin | QLD |
| 22 | QLD | 69 Zhao,Sayge | 1 | 0 - 1 | 1 | 31 Wang,Yuwei | QLD |
| 23 | QLD | 45 Vijay,Ayaansh | 0.5 | 1 - 0 | 0.5 | 13 Awad,Jonah | QLD |
| 24 | QLD | 22 Xie,Jason Zihan | 0.5 | ½ - ½ | 0.5 | 47 Sun,Dejun | QLD |
| 25 | QLD | 51 Dudipalli,Hamsini | 0.5 | 0 - 1 | 0.5 | 25 Mantello,Sonny | QLD |
| 26 | NSW | 28 Kelly,Luke | 0.5 | ½ - ½ | 0.5 | 54 Williams,Elizabeth | QLD |
| 27 | QLD | 59 Solomon,Anthony | 0.5 | 0 - 1 | 0.5 | 36 Zhu,Zane (Zichen) | NSW |
| 28 | QLD | 39 Cervenjak,Mark | 0.5 | ½ - ½ | 0.5 | 58 Tiong,Rayden | QLD |
| 29 | OS | 41 Qin,Lexuan | 0.5 | 1 - 0 | 0.5 | 66 Mills,Ross | QLD |
| 30 | QLD | 52 Frost,Angus | 0 | 1 - 0 | 0 | 27 Bansal,Azaan | QLD |
| 31 | QLD | 63 Wang,Iris | 0 | 0 - 1 | 0 | 40 Liu,Clarissa | QLD |
| 32 | QLD | 46 Bulchandani,Ruhan | 0 | 0 - 1 | 0 | 50 Chen,Marlon | QLD |
| 33 | QLD | 49 Dani,Anuj | 0 | ½ - ½ | 0 | 60 Xu,Sophia | QLD |
| 34 | QLD | 30 Weller,Tony | 1 | ½ | 0 | ( half point bye ) | |
| 35 | QLD | 62 Karthikeyan,Shivam | 0.5 | ½ | 0 | ( half point bye ) | |
| 36 | QLD | 55 Tapia-Vergara,Luis Fernando | 0 | 0 | 0 | ( not paired ) |
QLD
SA
CHN
NSW
VAN
VIC
PAK
NZL
OS