| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | PAK | 18 Abdullah,Ahmad | 1 | 0 - 1 | 1 | 2 CM Dowden,Tony | QLD |
| 2 | QLD | 20 Ki,Woo Joon | 1 | 0 - 1 | 1 | 4 WCM Retnaraja,Athena-Malar | SA |
| 3 | NSW | 5 Chisholm,Tom R | 1 | ½ - ½ | 1 | 24 Nguyen,Quan | QLD |
| 4 | QLD | 23 Ghodosi,Hossein | 1 | ½ - ½ | 1 | 6 Doran,Kaiden | QLD |
| 5 | QLD | 7 Leitch,Jason | 1 | 1 - 0 | 1 | 26 Liu,Mike | QLD |
| 6 | QLD | 9 Liu,Haoqian (William) | 1 | 1 - 0 | 1 | 32 Xie,Mason Zixuan | QLD |
| 7 | QLD | 29 Chen,Martin | 1 | 0 - 1 | 1 | 10 Qi,Ruilin | CHN |
| 8 | QLD | 11 Yin,Grace (Tingwen) | 1 | ½ - ½ | 1 | 34 Barnes,Rossi | QLD |
| 9 | QLD | 37 Wu,Elvis | 1 | 0 - 1 | 1 | 12 Godinho,Isaac | QLD |
| 10 | QLD | 53 Iddon,Atash | 1 | 1 - 0 | 1 | 14 Hart,Luka | QLD |
| 11 | VIC | 15 Windsor,Maximilian | 1 | 0 - 1 | 1 | 61 Oakley,Brett | QLD |
| 12 | QLD | 64 Kodituwakku,Binuka | 1 | 1 - 0 | 1 | 16 Pai,Avaneesh | QLD |
| 13 | QLD | 17 Jigando,Neo | 1 | 1 - 0 | 1 | 67 Nguyen,Nhan | QLD |
| 14 | QLD | 1 CM Leong,Joel | 0.5 | 1 - 0 | 1 | 69 Zhao,Sayge | QLD |
| 15 | QLD | 31 Wang,Yuwei | 0.5 | ½ - ½ | 0.5 | 8 CM Ellison,Jeremy | VAN |
| 16 | QLD | 13 Awad,Jonah | 0.5 | 0 - 1 | 0.5 | 35 Lee,Timothy | QLD |
| 17 | QLD | 21 Stokes,Mark C | 0.5 | 1 - 0 | 0.5 | 47 Sun,Dejun | QLD |
| 18 | SA | 42 Perera,Adrian | 0.5 | 1 - 0 | 0.5 | 22 Xie,Jason Zihan | QLD |
| 19 | QLD | 25 Mantello,Sonny | 0.5 | 0 - 1 | 0.5 | 65 Yousafi,Simon | QLD |
| 20 | QLD | 56 Bashirov,Ernest | 0.5 | 1 - 0 | 0.5 | 28 Kelly,Luke | NSW |
| 21 | QLD | 3 Devin,Alex | 0 | 1 - 0 | 0.5 | 59 Solomon,Anthony | QLD |
| 22 | NZL | 19 Rowe,Abigail | 0 | 1 - 0 | 0 | 46 Bulchandani,Ruhan | QLD |
| 23 | QLD | 27 Bansal,Azaan | 0 | 0 - 1 | 0 | 48 Xia,ChengYi | QLD |
| 24 | QLD | 50 Chen,Marlon | 0 | 0 - 1 | 0 | 30 Weller,Tony | QLD |
| 25 | QLD | 33 Zhu,Alex | 0 | 1 - 0 | 0 | 49 Dani,Anuj | QLD |
| 26 | NSW | 36 Zhu,Zane (Zichen) | 0 | ½ - ½ | 0 | 51 Dudipalli,Hamsini | QLD |
| 27 | QLD | 38 Li,Austin | 0 | 1 - 0 | 0 | 52 Frost,Angus | QLD |
| 28 | QLD | 54 Williams,Elizabeth | 0 | ½ - ½ | 0 | 39 Cervenjak,Mark | QLD |
| 29 | QLD | 40 Liu,Clarissa | 0 | 0 - 1 | 0 | 57 Wu,Ethan | QLD |
| 30 | QLD | 58 Tiong,Rayden | 0 | ½ - ½ | 0 | 41 Qin,Lexuan | OS |
| 31 | QLD | 60 Xu,Sophia | 0 | 0 - 1 | 0 | 43 Lapthorne,Alex | QLD |
| 32 | QLD | 44 Wang,Chloe | 0 | 1 - 0 | 0 | 63 Wang,Iris | QLD |
| 33 | QLD | 66 Mills,Ross | 0 | ½ - ½ | 0 | 45 Vijay,Ayaansh | QLD |
| 34 | VAN | 68 Tasso,Jayson | 0 | 1 | 0 | ( bye ) | |
| 35 | QLD | 62 Karthikeyan,Shivam | 0 | ½ | 0 | ( half point bye ) | |
| 36 | QLD | 55 Tapia-Vergara,Luis Fernando | 0 | 0 | 0 | ( not paired ) |
PAK
QLD
SA
NSW
CHN
VIC
VAN
NZL
OS