2025-Byron-Capital-Darling-Downs-Open-Major

Toowoomba (AUS)
04/10/2025 - 06/10/2025

Rated Player Groups at round 7

Group limits: 1900 < rating <= 2100
Pos # Player RtgFedPts BH/M1 BH SB ARO
12 CM Dowden,Tony 1939QLD QLD 5.5 23.0 32.0 23.5 1739
21 CM Leong,Joel 1971QLD QLD 4.5 22.0 30.0 16.0 1602


Group limits: 1500 < rating <= 1899
Pos # Player RtgFedPts BH/M1 BH SB ARO
153 Iddon,Atash 1509QLD QLD 6.0 24.5 34.5 28.8 1810
210 Qi,Ruilin 1764CHN CHN 6.0 24.5 34.0 28.2 1696
34 WCM Retnaraja,Athena-Mal 1851SA SA 5.5 23.0 32.0 23.0 1674
43 Devin,Alex 1864QLD QLD 5.5 16.0 24.0 18.0 1604
57 Leitch,Jason 1822QLD QLD 5.0 21.0 29.5 19.2 1715
66 Doran,Kaiden 1831QLD QLD 5.0 19.5 28.0 18.5 1721
79 Liu,Haoqian (William 1767QLD QLD 5.0 18.0 26.0 15.2 1618
85 Chisholm,Tom R 1842NSW NSW 5.0 17.5 23.0 15.2 1579
918 Abdullah,Ahmad 1727PAK PAK 4.5 21.0 29.0 15.8 1652
1012 Godinho,Isaac 1760QLD QLD 4.5 20.0 27.5 15.0 1707
1131 Wang,Yuwei 1634QLD QLD 4.5 16.5 24.0 13.0 1565
1213 Awad,Jonah 1750QLD QLD 4.5 16.5 23.0 14.8 1530
1329 Chen,Martin 1646QLD QLD 4.5 16.0 23.5 12.8 1543
1435 Lee,Timothy 1607QLD QLD 4.0 21.5 30.5 17.5 1772
1514 Hart,Luka 1742QLD QLD 4.0 21.0 30.0 14.5 1590
1634 Barnes,Rossi 1607QLD QLD 4.0 20.0 28.0 15.0 1680
1756 Bashirov,Ernest 1501QLD QLD 4.0 20.0 27.5 14.8 1751
1811 Yin,Grace (Tingwen) 1762QLD QLD 4.0 20.0 27.5 13.5 1619
1916 Pai,Avaneesh 1735QLD QLD 4.0 19.5 27.5 13.8 1621
2017 Jigando,Neo 1728QLD QLD 4.0 18.5 26.5 12.0 1619
2148 Xia,ChengYi 1529QLD QLD 4.0 18.5 25.5 12.5 1700
2221 Stokes,Mark C 1695QLD QLD 4.0 17.5 25.5 13.8 1557
2319 Rowe,Abigail 1714NZL NZL 4.0 17.5 25.5 9.5 1593
248 CM Ellison,Jeremy 1820VAN VAN 4.0 16.0 23.0 12.8 1584
2515 Windsor,Maximilian 1738VIC VIC 4.0 13.5 19.5 11.0 1499
2627 Bansal,Azaan 1652QLD QLD 4.0 13.0 18.5 9.5 1416
2724 Nguyen,Quan 1676QLD QLD 3.5 19.0 26.5 11.5 1620
2847 Sun,Dejun 1539QLD QLD 3.5 18.5 25.5 12.0 1686
2938 Li,Austin 1579QLD QLD 3.5 18.0 26.0 11.2 1663
3044 Wang,Chloe 1544QLD QLD 3.5 18.0 25.5 10.2 1598
3130 Weller,Tony 1638QLD QLD 3.5 16.5 24.5 11.0 1545
3226 Liu,Mike 1653QLD QLD 3.5 16.0 23.0 9.2 1577
3342 Perera,Adrian 1549SA SA 3.5 16.0 23.0 9.0 1688
3437 Wu,Elvis 1598QLD QLD 3.0 18.5 26.5 11.0 1667
3536 Zhu,Zane (Zichen) 1599NSW NSW 3.0 18.0 26.0 9.2 1694
3620 Ki,Woo Joon 1697QLD QLD 3.0 17.5 26.0 9.8 1551
3750 Chen,Marlon 1514QLD QLD 3.0 17.0 23.5 7.5 1630
3825 Mantello,Sonny 1669QLD QLD 3.0 16.0 23.0 8.5 1534
3941 Qin,Lexuan 1570OS OS 3.0 16.0 22.5 7.2 1522
4040 Liu,Clarissa 1571QLD QLD 3.0 15.5 22.0 6.0 1597
4133 Zhu,Alex 1619QLD QLD 3.0 15.5 21.5 8.2 1528
4223 Ghodosi,Hossein 1678QLD QLD 3.0 15.0 22.0 8.0 1500
4354 Williams,Elizabeth 1507QLD QLD 3.0 14.5 19.5 7.5 1623
4428 Kelly,Luke (W) 1650NSW NSW 3.0 13.5 20.5 7.5 1482
4545 Vijay,Ayaansh 1542QLD QLD 2.5 18.5 24.5 8.8 1579
4652 Frost,Angus 1509QLD QLD 2.5 17.0 23.5 7.2 1670
4722 Xie,Jason Zihan 1685QLD QLD 2.5 15.5 21.5 7.0 1540
4851 Dudipalli,Hamsini 1511QLD QLD 2.5 13.5 19.0 5.5 1487
4943 Lapthorne,Alex 1548QLD QLD 2.0 18.5 27.0 7.0 1616
5032 Xie,Mason Zixuan 1630QLD QLD 2.0 16.0 23.0 4.0 1552
5146 Bulchandani,Ruhan 1540QLD QLD 2.0 15.0 21.0 3.0 1497
5249 Dani,Anuj 1520QLD QLD 2.0 14.0 20.5 5.2 1593
5339 Cervenjak,Mark 1572QLD QLD 1.5 13.0 19.5 3.5 1553
5455 Tapia-Vergara,Lui(W) 1504QLD QLD 0.0 0.0 0.0 0.0 0


Group limits: 0 < rating <= 1499
Pos # Player RtgFedPts BH/M1 BH SB ARO
164 Kodituwakku,Binuka 1409QLD QLD 4.5 20.0 29.0 16.2 1714
262 Karthikeyan,Shivam 1453QLD QLD 3.5 13.0 21.0 9.0 1602
365 Yousafi,Simon 1255QLD QLD 3.0 18.0 26.0 10.0 1675
467 Nguyen,Nhan 0QLD QLD 3.0 18.0 25.5 9.0 1681
568 Tasso,Jayson 0VAN VAN 3.0 17.0 23.5 8.8 1597
660 Xu,Sophia 1470QLD QLD 3.0 14.0 20.0 8.0 1588
761 Oakley,Brett 1461QLD QLD 2.5 18.5 26.5 9.5 1659
859 Solomon,Anthony 1472QLD QLD 2.5 15.0 22.0 5.5 1662
958 Tiong,Rayden 1490QLD QLD 2.5 14.0 20.0 5.2 1607
1069 Zhao,Sayge 0QLD QLD 2.0 17.0 23.5 5.5 1632
1157 Wu,Ethan 1493QLD QLD 2.0 15.5 21.5 4.5 1632
1263 Wang,Iris 1438QLD QLD 1.5 12.0 18.0 2.2 1466
1366 Mills,Ross 1003QLD QLD 1.5 12.0 17.5 3.2 1555