Standings at round 7 (last round)
| Pos | Player | Rtg | Fed | Pts | BH/M1 | BH | SB | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 53 Iddon,Atash | 1509 | QLD | 6.0 | 24.5 | 34.5 | 28.8 | 1810 |
| 2 | 10 Qi,Ruilin | 1764 | CHN | 6.0 | 24.5 | 34.0 | 28.2 | 1696 |
| 3 | 2 CM Dowden,Tony | 1939 | QLD | 5.5 | 23.0 | 32.0 | 23.5 | 1739 |
| 4 | 4 WCM Retnaraja,Athena-Malar | 1851 | SA | 5.5 | 23.0 | 32.0 | 23.0 | 1674 |
| 5 | 3 Devin,Alex | 1864 | QLD | 5.5 | 16.0 | 24.0 | 18.0 | 1604 |
| 6 | 7 Leitch,Jason | 1822 | QLD | 5.0 | 21.0 | 29.5 | 19.2 | 1715 |
| 7 | 6 Doran,Kaiden | 1831 | QLD | 5.0 | 19.5 | 28.0 | 18.5 | 1721 |
| 8 | 9 Liu,Haoqian (William) | 1767 | QLD | 5.0 | 18.0 | 26.0 | 15.2 | 1618 |
| 9 | 5 Chisholm,Tom R | 1842 | NSW | 5.0 | 17.5 | 23.0 | 15.2 | 1579 |
| 10 | 1 CM Leong,Joel | 1971 | QLD | 4.5 | 22.0 | 30.0 | 16.0 | 1602 |
| 11 | 18 Abdullah,Ahmad | 1727 | PAK | 4.5 | 21.0 | 29.0 | 15.8 | 1652 |
| 12 | 64 Kodituwakku,Binuka | 1409 | QLD | 4.5 | 20.0 | 29.0 | 16.2 | 1714 |
| 13 | 12 Godinho,Isaac | 1760 | QLD | 4.5 | 20.0 | 27.5 | 15.0 | 1707 |
| 14 | 31 Wang,Yuwei | 1634 | QLD | 4.5 | 16.5 | 24.0 | 13.0 | 1565 |
| 15 | 13 Awad,Jonah | 1750 | QLD | 4.5 | 16.5 | 23.0 | 14.8 | 1530 |
| 16 | 29 Chen,Martin | 1646 | QLD | 4.5 | 16.0 | 23.5 | 12.8 | 1543 |
| 17 | 35 Lee,Timothy | 1607 | QLD | 4.0 | 21.5 | 30.5 | 17.5 | 1772 |
| 18 | 14 Hart,Luka | 1742 | QLD | 4.0 | 21.0 | 30.0 | 14.5 | 1590 |
| 19 | 34 Barnes,Rossi | 1607 | QLD | 4.0 | 20.0 | 28.0 | 15.0 | 1680 |
| 20 | 56 Bashirov,Ernest | 1501 | QLD | 4.0 | 20.0 | 27.5 | 14.8 | 1751 |
| 21 | 11 Yin,Grace (Tingwen) | 1762 | QLD | 4.0 | 20.0 | 27.5 | 13.5 | 1619 |
| 22 | 16 Pai,Avaneesh | 1735 | QLD | 4.0 | 19.5 | 27.5 | 13.8 | 1621 |
| 23 | 17 Jigando,Neo | 1728 | QLD | 4.0 | 18.5 | 26.5 | 12.0 | 1619 |
| 24 | 48 Xia,ChengYi | 1529 | QLD | 4.0 | 18.5 | 25.5 | 12.5 | 1700 |
| 25 | 21 Stokes,Mark C | 1695 | QLD | 4.0 | 17.5 | 25.5 | 13.8 | 1557 |
| 26 | 19 Rowe,Abigail | 1714 | NZL | 4.0 | 17.5 | 25.5 | 9.5 | 1593 |
| 27 | 8 CM Ellison,Jeremy | 1820 | VAN | 4.0 | 16.0 | 23.0 | 12.8 | 1584 |
| 28 | 15 Windsor,Maximilian | 1738 | VIC | 4.0 | 13.5 | 19.5 | 11.0 | 1499 |
| 29 | 27 Bansal,Azaan | 1652 | QLD | 4.0 | 13.0 | 18.5 | 9.5 | 1416 |
| 30 | 24 Nguyen,Quan | 1676 | QLD | 3.5 | 19.0 | 26.5 | 11.5 | 1620 |
| 31 | 47 Sun,Dejun | 1539 | QLD | 3.5 | 18.5 | 25.5 | 12.0 | 1686 |
| 32 | 38 Li,Austin | 1579 | QLD | 3.5 | 18.0 | 26.0 | 11.2 | 1663 |
| 33 | 44 Wang,Chloe | 1544 | QLD | 3.5 | 18.0 | 25.5 | 10.2 | 1598 |
| 34 | 30 Weller,Tony | 1638 | QLD | 3.5 | 16.5 | 24.5 | 11.0 | 1545 |
| 35 | 26 Liu,Mike | 1653 | QLD | 3.5 | 16.0 | 23.0 | 9.2 | 1577 |
| 36 | 42 Perera,Adrian | 1549 | SA | 3.5 | 16.0 | 23.0 | 9.0 | 1688 |
| 37 | 62 Karthikeyan,Shivam | 1453 | QLD | 3.5 | 13.0 | 21.0 | 9.0 | 1602 |
| 38 | 37 Wu,Elvis | 1598 | QLD | 3.0 | 18.5 | 26.5 | 11.0 | 1667 |
| 39 | 65 Yousafi,Simon | 1255 | QLD | 3.0 | 18.0 | 26.0 | 10.0 | 1675 |
| 40 | 36 Zhu,Zane (Zichen) | 1599 | NSW | 3.0 | 18.0 | 26.0 | 9.2 | 1694 |
| 41 | 67 Nguyen,Nhan | 0 | QLD | 3.0 | 18.0 | 25.5 | 9.0 | 1681 |
| 42 | 20 Ki,Woo Joon | 1697 | QLD | 3.0 | 17.5 | 26.0 | 9.8 | 1551 |
| 43 | 68 Tasso,Jayson | 0 | VAN | 3.0 | 17.0 | 23.5 | 8.8 | 1597 |
| 44 | 50 Chen,Marlon | 1514 | QLD | 3.0 | 17.0 | 23.5 | 7.5 | 1630 |
| 45 | 25 Mantello,Sonny | 1669 | QLD | 3.0 | 16.0 | 23.0 | 8.5 | 1534 |
| 46 | 41 Qin,Lexuan | 1570 | OS | 3.0 | 16.0 | 22.5 | 7.2 | 1522 |
| 47 | 40 Liu,Clarissa | 1571 | QLD | 3.0 | 15.5 | 22.0 | 6.0 | 1597 |
| 48 | 33 Zhu,Alex | 1619 | QLD | 3.0 | 15.5 | 21.5 | 8.2 | 1528 |
| 49 | 23 Ghodosi,Hossein | 1678 | QLD | 3.0 | 15.0 | 22.0 | 8.0 | 1500 |
| 50 | 54 Williams,Elizabeth | 1507 | QLD | 3.0 | 14.5 | 19.5 | 7.5 | 1623 |
| 51 | 60 Xu,Sophia | 1470 | QLD | 3.0 | 14.0 | 20.0 | 8.0 | 1588 |
| 52 | 28 Kelly,Luke (W) | 1650 | NSW | 3.0 | 13.5 | 20.5 | 7.5 | 1482 |
| 53 | 61 Oakley,Brett | 1461 | QLD | 2.5 | 18.5 | 26.5 | 9.5 | 1659 |
| 54 | 45 Vijay,Ayaansh | 1542 | QLD | 2.5 | 18.5 | 24.5 | 8.8 | 1579 |
| 55 | 52 Frost,Angus | 1509 | QLD | 2.5 | 17.0 | 23.5 | 7.2 | 1670 |
| 56 | 22 Xie,Jason Zihan | 1685 | QLD | 2.5 | 15.5 | 21.5 | 7.0 | 1540 |
| 57 | 59 Solomon,Anthony | 1472 | QLD | 2.5 | 15.0 | 22.0 | 5.5 | 1662 |
| 58 | 58 Tiong,Rayden | 1490 | QLD | 2.5 | 14.0 | 20.0 | 5.2 | 1607 |
| 59 | 51 Dudipalli,Hamsini | 1511 | QLD | 2.5 | 13.5 | 19.0 | 5.5 | 1487 |
| 60 | 43 Lapthorne,Alex | 1548 | QLD | 2.0 | 18.5 | 27.0 | 7.0 | 1616 |
| 61 | 69 Zhao,Sayge | 0 | QLD | 2.0 | 17.0 | 23.5 | 5.5 | 1632 |
| 62 | 32 Xie,Mason Zixuan | 1630 | QLD | 2.0 | 16.0 | 23.0 | 4.0 | 1552 |
| 63 | 57 Wu,Ethan | 1493 | QLD | 2.0 | 15.5 | 21.5 | 4.5 | 1632 |
| 64 | 46 Bulchandani,Ruhan | 1540 | QLD | 2.0 | 15.0 | 21.0 | 3.0 | 1497 |
| 65 | 49 Dani,Anuj | 1520 | QLD | 2.0 | 14.0 | 20.5 | 5.2 | 1593 |
| 66 | 39 Cervenjak,Mark | 1572 | QLD | 1.5 | 13.0 | 19.5 | 3.5 | 1553 |
| 67 | 63 Wang,Iris | 1438 | QLD | 1.5 | 12.0 | 18.0 | 2.2 | 1466 |
| 68 | 66 Mills,Ross | 1003 | QLD | 1.5 | 12.0 | 17.5 | 3.2 | 1555 |
| 69 | 55 Tapia-Vergara,Luis Fernando (W) | 1504 | QLD | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Tie Break legend: BH/M1 : Buchholz Median 1 BH : Buchholz SB : Sonneborn-Berger ARO : Average Rating of Opponents | ||||||||
QLD
CHN
SA
NSW
PAK
NZL
VAN
VIC
OS