Standings at round 5
Pos | Player | Rtg | Fed | Pts | BH/M1 | BH | SB | ARO |
---|---|---|---|---|---|---|---|---|
1 | 53 Iddon,Atash | 1509 | ![]() | 4.5 | 10.5 | 18.0 | 15.8 | 1768 |
2 | 10 Qi,Ruilin | 1764 | ![]() | 4.5 | 10.0 | 17.0 | 14.8 | 1609 |
3 | 1 CM Leong,Joel | 1971 | ![]() | 4.5 | 9.0 | 13.5 | 12.0 | 1589 |
4 | 4 WCM Retnaraja,Athena-Malar | 1851 | ![]() | 4.0 | 8.5 | 15.5 | 11.0 | 1627 |
5 | 6 Doran,Kaiden | 1831 | ![]() | 4.0 | 8.5 | 14.0 | 11.0 | 1676 |
6 | 7 Leitch,Jason | 1822 | ![]() | 4.0 | 8.5 | 14.0 | 10.2 | 1684 |
7 | 3 Devin,Alex | 1864 | ![]() | 4.0 | 5.5 | 9.0 | 7.0 | 1598 |
8 | 2 CM Dowden,Tony | 1939 | ![]() | 3.5 | 10.0 | 17.0 | 10.8 | 1717 |
9 | 64 Kodituwakku,Binuka | 1409 | ![]() | 3.5 | 9.5 | 16.5 | 10.2 | 1708 |
10 | 11 Yin,Grace (Tingwen) | 1762 | ![]() | 3.5 | 9.0 | 15.0 | 9.5 | 1597 |
11 | 18 Abdullah,Ahmad | 1727 | ![]() | 3.5 | 9.0 | 14.5 | 9.2 | 1597 |
12 | 12 Godinho,Isaac | 1760 | ![]() | 3.5 | 8.5 | 14.0 | 7.5 | 1720 |
13 | 56 Bashirov,Ernest | 1501 | ![]() | 3.5 | 7.5 | 13.5 | 8.2 | 1746 |
14 | 9 Liu,Haoqian (William) | 1767 | ![]() | 3.5 | 7.5 | 13.5 | 7.2 | 1617 |
15 | 16 Pai,Avaneesh | 1735 | ![]() | 3.5 | 7.0 | 12.5 | 7.8 | 1552 |
16 | 14 Hart,Luka | 1742 | ![]() | 3.0 | 9.5 | 16.0 | 7.5 | 1609 |
17 | 35 Lee,Timothy | 1607 | ![]() | 3.0 | 9.0 | 16.0 | 8.8 | 1804 |
18 | 34 Barnes,Rossi | 1607 | ![]() | 3.0 | 9.0 | 14.5 | 7.5 | 1713 |
19 | 17 Jigando,Neo | 1728 | ![]() | 3.0 | 8.5 | 13.0 | 6.0 | 1579 |
20 | 5 Chisholm,Tom R | 1842 | ![]() | 3.0 | 8.0 | 12.5 | 6.8 | 1543 |
21 | 67 Nguyen,Nhan | 0 | ![]() | 3.0 | 7.5 | 13.0 | 6.5 | 1697 |
22 | 19 Rowe,Abigail | 1714 | ![]() | 3.0 | 7.0 | 12.5 | 4.0 | 1571 |
23 | 48 Xia,ChengYi | 1529 | ![]() | 3.0 | 7.0 | 12.0 | 5.5 | 1697 |
24 | 31 Wang,Yuwei | 1634 | ![]() | 3.0 | 7.0 | 12.0 | 5.5 | 1563 |
25 | 29 Chen,Martin | 1646 | ![]() | 3.0 | 5.5 | 11.0 | 4.8 | 1532 |
26 | 62 Karthikeyan,Shivam | 1453 | ![]() | 3.0 | 4.5 | 10.5 | 6.5 | 1507 |
27 | 40 Liu,Clarissa | 1571 | ![]() | 3.0 | 4.0 | 9.0 | 4.0 | 1525 |
28 | 24 Nguyen,Quan | 1676 | ![]() | 2.5 | 9.0 | 15.5 | 6.0 | 1658 |
29 | 38 Li,Austin | 1579 | ![]() | 2.5 | 8.0 | 13.5 | 5.2 | 1634 |
30 | 65 Yousafi,Simon | 1255 | ![]() | 2.5 | 8.0 | 13.0 | 6.2 | 1673 |
31 | 20 Ki,Woo Joon | 1697 | ![]() | 2.5 | 7.5 | 13.0 | 4.8 | 1569 |
32 | 44 Wang,Chloe | 1544 | ![]() | 2.5 | 7.5 | 13.0 | 4.2 | 1570 |
33 | 21 Stokes,Mark C | 1695 | ![]() | 2.5 | 7.0 | 13.0 | 5.2 | 1549 |
34 | 30 Weller,Tony | 1638 | ![]() | 2.5 | 7.0 | 13.0 | 4.8 | 1515 |
35 | 47 Sun,Dejun | 1539 | ![]() | 2.5 | 7.0 | 11.0 | 5.2 | 1696 |
36 | 36 Zhu,Zane (Zichen) | 1599 | ![]() | 2.5 | 7.0 | 11.0 | 3.5 | 1694 |
37 | 8 CM Ellison,Jeremy | 1820 | ![]() | 2.5 | 6.5 | 11.0 | 5.2 | 1582 |
38 | 13 Awad,Jonah | 1750 | ![]() | 2.5 | 6.0 | 9.5 | 3.2 | 1546 |
39 | 15 Windsor,Maximilian | 1738 | ![]() | 2.5 | 5.5 | 9.5 | 4.0 | 1526 |
40 | 25 Mantello,Sonny | 1669 | ![]() | 2.5 | 5.0 | 9.0 | 2.8 | 1514 |
41 | 43 Lapthorne,Alex | 1548 | ![]() | 2.0 | 9.0 | 15.0 | 4.5 | 1658 |
42 | 37 Wu,Elvis | 1598 | ![]() | 2.0 | 8.5 | 14.5 | 6.0 | 1669 |
43 | 61 Oakley,Brett | 1461 | ![]() | 2.0 | 8.5 | 14.0 | 4.5 | 1688 |
44 | 23 Ghodosi,Hossein | 1678 | ![]() | 2.0 | 8.5 | 13.5 | 4.2 | 1502 |
45 | 45 Vijay,Ayaansh | 1542 | ![]() | 2.0 | 8.5 | 13.0 | 4.5 | 1578 |
46 | 33 Zhu,Alex | 1619 | ![]() | 2.0 | 7.5 | 12.5 | 3.8 | 1596 |
47 | 50 Chen,Marlon | 1514 | ![]() | 2.0 | 7.5 | 12.0 | 3.0 | 1642 |
48 | 52 Frost,Angus | 1509 | ![]() | 2.0 | 7.0 | 12.0 | 3.5 | 1682 |
49 | 26 Liu,Mike | 1653 | ![]() | 2.0 | 7.0 | 12.0 | 3.0 | 1583 |
50 | 54 Williams,Elizabeth | 1507 | ![]() | 2.0 | 6.0 | 10.0 | 3.8 | 1627 |
51 | 58 Tiong,Rayden | 1490 | ![]() | 2.0 | 5.5 | 10.0 | 3.0 | 1594 |
52 | 60 Xu,Sophia | 1470 | ![]() | 2.0 | 5.5 | 8.5 | 2.8 | 1566 |
53 | 28 Kelly,Luke | 1650 | ![]() | 2.0 | 5.0 | 10.5 | 3.0 | 1481 |
54 | 27 Bansal,Azaan | 1652 | ![]() | 2.0 | 5.0 | 9.0 | 2.0 | 1399 |
55 | 68 Tasso,Jayson | 0 | ![]() | 1.5 | 8.0 | 12.5 | 3.0 | 1618 |
56 | 42 Perera,Adrian | 1549 | ![]() | 1.5 | 7.5 | 13.0 | 2.8 | 1746 |
57 | 22 Xie,Jason Zihan | 1685 | ![]() | 1.5 | 7.0 | 12.0 | 3.8 | 1550 |
58 | 41 Qin,Lexuan | 1570 | ![]() | 1.5 | 7.0 | 12.0 | 2.0 | 1547 |
59 | 32 Xie,Mason Zixuan | 1630 | ![]() | 1.5 | 7.0 | 12.0 | 1.8 | 1566 |
60 | 39 Cervenjak,Mark | 1572 | ![]() | 1.5 | 7.0 | 11.5 | 2.8 | 1573 |
61 | 49 Dani,Anuj | 1520 | ![]() | 1.5 | 6.0 | 9.0 | 1.5 | 1558 |
62 | 69 Zhao,Sayge | 0 | ![]() | 1.0 | 9.0 | 15.5 | 3.0 | 1656 |
63 | 57 Wu,Ethan | 1493 | ![]() | 1.0 | 7.5 | 12.5 | 3.0 | 1671 |
64 | 46 Bulchandani,Ruhan | 1540 | ![]() | 1.0 | 7.0 | 11.5 | 1.0 | 1616 |
65 | 51 Dudipalli,Hamsini | 1511 | ![]() | 1.0 | 7.0 | 11.0 | 1.8 | 1494 |
66 | 63 Wang,Iris | 1438 | ![]() | 1.0 | 6.5 | 10.5 | 1.0 | 1575 |
67 | 66 Mills,Ross | 1003 | ![]() | 1.0 | 5.0 | 8.0 | 1.5 | 1581 |
68 | 59 Solomon,Anthony | 1472 | ![]() | 0.5 | 7.5 | 13.0 | 1.2 | 1680 |
69 | 55 Tapia-Vergara,Luis Fernando | 1504 | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Tie Break legend: BH/M1 : Buchholz Median 1 BH : Buchholz SB : Sonneborn-Berger ARO : Average Rating of Opponents |