2025-Byron-Capital-Darling-Downs-Open-Major

Toowoomba (AUS)
04/10/2025 - 06/10/2025
Pairing of round 5, at 1230 of 05/10/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 53 Iddon,Atash 4½ - ½410 Qi,Ruilin CHN
2 QLD 56 Bashirov,Ernest 3.50 - 13.51 CM Leong,Joel QLD
3 QLD 6 Doran,Kaiden 3.5½ - ½3.57 Leitch,Jason QLD
4 QLD 2 CM Dowden,Tony 3½ - ½39 Liu,Haoqian (William) QLD
5 QLD 14 Hart,Luka 30 - 133 Devin,Alex QLD
6 SA 4 WCM Retnaraja,Athena-Malar 31 - 0319 Rowe,Abigail NZL
7 QLD 67 Nguyen,Nhan 30 - 12.511 Yin,Grace (Tingwen) QLD
8 QLD 35 Lee,Timothy 2.5½ - ½2.55 Chisholm,Tom R NSW
9 QLD 12 Godinho,Isaac 2.51 - 02.525 Mantello,Sonny QLD
10 QLD 16 Pai,Avaneesh 2.51 - 02.530 Weller,Tony QLD
11 PAK 18 Abdullah,Ahmad 2.51 - 02.536 Zhu,Zane (Zichen) NSW
12 QLD 24 Nguyen,Quan 2.50 - 12.564 Kodituwakku,Binuka QLD
13 QLD 34 Barnes,Rossi 2.5½ - ½215 Windsor,Maximilian VIC
14 QLD 45 Vijay,Ayaansh 20 - 1217 Jigando,Neo QLD
15 QLD 20 Ki,Woo Joon 2½ - ½247 Sun,Dejun QLD
16 QLD 23 Ghodosi,Hossein 20 - 1248 Xia,ChengYi QLD
17 QLD 50 Chen,Marlon 20 - 1229 Chen,Martin QLD
18 QLD 58 Tiong,Rayden 20 - 1231 Wang,Yuwei QLD
19 QLD 61 Oakley,Brett 20 - 1240 Liu,Clarissa QLD
20 QLD 43 Lapthorne,Alex 20 - 1262 Karthikeyan,Shivam QLD
21 QLD 65 Yousafi,Simon 2½ - ½244 Wang,Chloe QLD
22 VAN 8 CM Ellison,Jeremy 1.51 - 0252 Frost,Angus QLD
23 OS 41 Qin,Lexuan 1.50 - 11.513 Awad,Jonah QLD
24 SA 42 Perera,Adrian 1.50 - 11.521 Stokes,Mark C QLD
25 QLD 54 Williams,Elizabeth 1.5½ - ½1.533 Zhu,Alex QLD
26 QLD 37 Wu,Elvis 1.5½ - ½1.560 Xu,Sophia QLD
27 VAN 68 Tasso,Jayson 1.50 - 11.538 Li,Austin QLD
28 QLD 22 Xie,Jason Zihan 1½ - ½132 Xie,Mason Zixuan QLD
29 QLD 26 Liu,Mike 11 - 0146 Bulchandani,Ruhan QLD
30 QLD 27 Bansal,Azaan 11 - 0157 Wu,Ethan QLD
31 NSW 28 Kelly,Luke 11 - 0169 Zhao,Sayge QLD
32 QLD 49 Dani,Anuj 0.51 - 00.559 Solomon,Anthony QLD
33 QLD 51 Dudipalli,Hamsini 0.5½ - ½0.566 Mills,Ross QLD
34 QLD 63 Wang,Iris 01 0( bye )
35 QLD 39 Cervenjak,Mark 1½ 0( half point bye )
36 QLD 55 Tapia-Vergara,Luis Fernando 00 0( not paired )