| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 1 CM Ooi,Jayden | 5 | ½ - ½ | 4.5 | 2 Young,Micah | QLD |
| 2 | QLD | 5 Baneshi,Kiamehr | 4.5 | 1 - 0 | 4 | 8 Kirby,Oscar | QLD |
| 3 | QLD | 3 CM Leong,Joel | 4 | 1 - 0 | 4 | 15 Batagoda,Bevin Yashel | OS |
| 4 | QLD | 11 Qiang,Elaina | 4 | 1 - 0 | 3.5 | 24 Ren,Joshua | QLD |
| 5 | QLD | 18 Godinho,Isaac | 3.5 | 0 - 1 | 3.5 | 27 Chen,Nicholas Yuileng | QLD |
| 6 | QLD | 9 Lin,Matthew | 3 | 1 - 0 | 3.5 | 4 Liaw,Ryan | QLD |
| 7 | QLD | 23 Lin,Michelle | 3 | 0 - 1 | 3 | 7 Xing,Zerui | QLD |
| 8 | QLD | 30 Qi,Lucas | 3 | 0 - 1 | 3 | 10 Jigando,Neo | QLD |
| 9 | QLD | 13 Zhang,Xintong | 3 | 0 - 1 | 3 | 19 Liu,Joshua Haojia | QLD |
| 10 | QLD | 25 Nightingale,Jonson | 3 | ½ - ½ | 3 | 14 Xie,Jason Zihan | QLD |
| 11 | QLD | 16 Liu,Mike | 3 | 0 - 1 | 3 | 26 Oakley,Brett | QLD |
| 12 | QLD | 50 Shi,Jason (Yujun) | 3 | 0 - 1 | 3 | 17 Barnes,Rossi | QLD |
| 13 | QLD | 28 Ha,Oliver | 2.5 | 1 - 0 | 2.5 | 45 Lea,Joshua | QLD |
| 14 | QLD | 41 Deng-Xia,Brandon | 2.5 | 1 - 0 | 2.5 | 52 Wang, Zack Chubo | NZL |
| 15 | QLD | 46 Li,Isaac | 2 | 0 - 1 | 2 | 6 Xing,Zeqi | QLD |
| 16 | QLD | 48 Lu,Ann | 2 | 0 - 1 | 2 | 12 Pedros,Zachary | QLD |
| 17 | AUS | 49 Ma,Yihang | 2 | 0 - 1 | 2 | 29 Lu,Alfred | QLD |
| 18 | QLD | 31 Zhao,Amy | 2 | 1 - 0 | 2 | 40 Wang,Ruoshui (Ryan) | CHN |
| 19 | QLD | 32 Ha,Alexander | 2 | ½ - ½ | 2 | 42 Tong,Haoming (Rocky) | QLD |
| 20 | AUS | 51 Song,William | 2 | 1 - 0 | 2 | 35 Wu,Ethan | QLD |
| 21 | QLD | 20 Xie,Mason Zixuan | 1.5 | 0 - 1 | 1.5 | 33 Sharif,Ehan | ACT |
| 22 | QLD | 47 Li,Yibei | 1.5 | 0 - 1 | 1.5 | 22 Lin,Xianchen (Mason) | QLD |
| 23 | QLD | 21 Wang,Charlie | 1 | 1 - 0 | 1 | 38 Song,George | QLD |
| 24 | QLD | 34 Qiang,Ethen | 1 | 1 - 0 | 1 | 39 Sharif,Yafi | ACT |
| 25 | QLD | 37 Zhang,Jason | 1 | 1 - 0 | 1 | 43 Chen,Yu(SZ) | QLD |
| 26 | AUS | 44 Kabbur,Naksh | 0.5 | 0 - 1 | 0.5 | 36 Chiu,Raiden | QLD |
QLD
OS
NZL
AUS
CHN
ACT