2024-Term-4-Linglong-Cup

Macgregor (AUS)
24/11/2024 - 24/11/2024
Pairing of round 5, at 12:40 of 24/11/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 4 Liaw,Ryan 3.50 - 141 CM Ooi,Jayden QLD
2 QLD 2 Young,Micah 3.51 - 03.518 Godinho,Isaac QLD
3 QLD 7 Xing,Zerui 30 - 13.55 Baneshi,Kiamehr QLD
4 QLD 3 CM Leong,Joel 31 - 0313 Zhang,Xintong QLD
5 QLD 8 Kirby,Oscar 31 - 0325 Nightingale,Jonson QLD
6 OS 15 Batagoda,Bevin Yashel 31 - 039 Lin,Matthew QLD
7 QLD 26 Oakley,Brett 30 - 1311 Qiang,Elaina QLD
8 QLD 24 Ren,Joshua 2.51 - 02.528 Ha,Oliver QLD
9 QLD 27 Chen,Nicholas Yuileng 2.51 - 02.541 Deng-Xia,Brandon QLD
10 QLD 6 Xing,Zeqi 20 - 1230 Qi,Lucas QLD
11 QLD 10 Jigando,Neo 21 - 0246 Li,Isaac QLD
12 QLD 35 Wu,Ethan 20 - 1214 Xie,Jason Zihan QLD
13 QLD 48 Lu,Ann 20 - 1216 Liu,Mike QLD
14 QLD 17 Barnes,Rossi 21 - 0249 Ma,Yihang AUS
15 QLD 19 Liu,Joshua Haojia 21 - 0251 Song,William AUS
16 QLD 42 Tong,Haoming (Rocky) 20 - 1223 Lin,Michelle QLD
17 QLD 22 Lin,Xianchen (Mason) 1.50 - 1250 Shi,Jason (Yujun) QLD
18 QLD 12 Pedros,Zachary 1.5½ - ½1.531 Zhao,Amy QLD
19 QLD 20 Xie,Mason Zixuan 1.50 - 11.552 Wang, Zack Chubo NZL
20 QLD 45 Lea,Joshua 1.51 - 0121 Wang,Charlie QLD
21 QLD 29 Lu,Alfred 11 - 0137 Zhang,Jason QLD
22 QLD 38 Song,George 10 - 1132 Ha,Alexander QLD
23 ACT 33 Sharif,Ehan 1½ - ½147 Li,Yibei QLD
24 CHN 40 Wang,Ruoshui (Ryan) 11 - 0134 Qiang,Ethen QLD
25 ACT 39 Sharif,Yafi 01 - 00.544 Kabbur,Naksh AUS
26 QLD 43 Chen,Yu(SZ) 01 0( bye )
27 QLD 36 Chiu,Raiden 0.50 0( not paired )