2024-Term-4-Linglong-Cup

Macgregor (AUS)
24/11/2024 - 24/11/2024
Pairing of round 1, at 10:00 of 24/11/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 27 Chen,Nicholas Yuileng 00 - 101 CM Ooi,Jayden QLD
2 QLD 2 Young,Micah 01 - 0028 Ha,Oliver QLD
3 QLD 29 Lu,Alfred 00 - 103 CM Leong,Joel QLD
4 QLD 4 Liaw,Ryan 01 - 0030 Qi,Lucas QLD
5 QLD 31 Zhao,Amy 00 - 105 Baneshi,Kiamehr QLD
6 QLD 6 Xing,Zeqi 01 - 0032 Ha,Alexander QLD
7 ACT 33 Sharif,Ehan 00 - 107 Xing,Zerui QLD
8 QLD 8 Kirby,Oscar 01 - 0034 Qiang,Ethen QLD
9 QLD 35 Wu,Ethan 00 - 109 Lin,Matthew QLD
10 QLD 10 Jigando,Neo 01 - 0037 Zhang,Jason QLD
11 QLD 38 Song,George 00 - 1011 Qiang,Elaina QLD
12 QLD 12 Pedros,Zachary 01 - 0039 Sharif,Yafi ACT
13 CHN 40 Wang,Ruoshui (Ryan) 00 - 1013 Zhang,Xintong QLD
14 OS 15 Batagoda,Bevin Yashel 00 - 1041 Deng-Xia,Brandon QLD
15 QLD 42 Tong,Haoming (Rocky) 00 - 1016 Liu,Mike QLD
16 QLD 17 Barnes,Rossi 01 - 0043 Chen,Yu(SZ) QLD
17 QLD 45 Lea,Joshua 00 - 1018 Godinho,Isaac QLD
18 QLD 19 Liu,Joshua Haojia 01 - 0046 Li,Isaac QLD
19 QLD 47 Li,Yibei 00 - 1021 Wang,Charlie QLD
20 QLD 22 Lin,Xianchen (Mason) 01 - 0048 Lu,Ann QLD
21 AUS 49 Ma,Yihang 00 - 1023 Lin,Michelle QLD
22 QLD 24 Ren,Joshua 0½ - ½050 Shi,Jason (Yujun) QLD
23 AUS 51 Song,William 01 - 0025 Nightingale,Jonson QLD
24 QLD 26 Oakley,Brett 01 - 0052 Wang, Zack Chubo NZL
25 QLD 14 Xie,Jason Zihan 0½ 0( half point bye )
26 QLD 20 Xie,Mason Zixuan 0½ 0( half point bye )
27 QLD 36 Chiu,Raiden 0½ 0( half point bye )
28 AUS 44 Kabbur,Naksh 0½ 0( half point bye )