2024-Term-4-Linglong-Cup

Macgregor (AUS)
24/11/2024 - 24/11/2024

National History Cards

1 CM Ooi,Jayden , K= 0, Elo=2171, ID=4567402
R C N Cat OPPONENT Rtg res Pts
1 B 27 Chen,Nicholas Yuilen 957 1.0 4.5
2 W 12 Pedros,Zachary 1439 1.0 4.0
3 B 7 Xing,Zerui 1703 1.0 5.0
4 W 8 Kirby,Oscar 1583 1.0 5.0
5 B 4 Liaw,Ryan 1869 1.0 4.0
6 W 2 Young,Micah 2054 0.5 6.0
7 B 5 Baneshi,Kiamehr 1832 0.5 6.0

2 Young,Micah , K= 0, Elo=2054, ID=4567505
R C N Cat OPPONENT Rtg res Pts
1 W 28 Ha,Oliver 939 1.0 3.5
2 B 13 Zhang,Xintong 1418 1.0 4.0
3 W 9 Lin,Matthew 1562 1.0 4.5
4 B 5 Baneshi,Kiamehr 1832 0.5 6.0
5 W 18 Godinho,Isaac 1203 1.0 4.5
6 B 1 CM Ooi,Jayden 2171 0.5 6.0
7 W 11 Qiang,Elaina 1508 1.0 5.0

3 CM Leong,Joel , K= 0, Elo=1981, ID=4570471
R C N Cat OPPONENT Rtg res Pts
1 B 29 Lu,Alfred 922 1.0 3.0
2 W 17 Barnes,Rossi 1241 1.0 4.0
3 B 8 Kirby,Oscar 1583 0.0 5.0
4 B 41 Deng-Xia,Brandon 513 1.0 3.5
5 W 13 Zhang,Xintong 1418 1.0 4.0
6 W 15 Batagoda,Bevin Yashe 1311 1.0 4.0
7 B 27 Chen,Nicholas Yuilen 957 1.0 4.5

4 Liaw,Ryan , K= 0, Elo=1869, ID=4569524
R C N Cat OPPONENT Rtg res Pts
1 W 30 Qi,Lucas 870 1.0 3.0
2 B 16 Liu,Mike 1246 1.0 4.0
3 W 11 Qiang,Elaina 1508 1.0 5.0
4 B 18 Godinho,Isaac 1203 0.5 4.5
5 W 1 CM Ooi,Jayden 2171 0.0 6.0
6 B 9 Lin,Matthew 1562 0.0 4.5
7 W 25 Nightingale,Jonson 996 0.5 4.0

5 Baneshi,Kiamehr , K= 0, Elo=1832, ID=0008922
R C N Cat OPPONENT Rtg res Pts
1 B 31 Zhao,Amy 853 1.0 3.0
2 W 19 Liu,Joshua Haojia 1165 1.0 4.5
3 B 10 Jigando,Neo 1554 1.0 5.0
4 W 2 Young,Micah 2054 0.5 6.0
5 B 7 Xing,Zerui 1703 1.0 5.0
6 W 8 Kirby,Oscar 1583 1.0 5.0
7 W 1 CM Ooi,Jayden 2171 0.5 6.0

6 Xing,Zeqi , K= 0, Elo=1715, ID=4574951
R C N Cat OPPONENT Rtg res Pts
1 W 32 Ha,Alexander 847 1.0 3.5
2 B 18 Godinho,Isaac 1203 0.0 4.5
3 W 26 Oakley,Brett 968 0.0 4.0
4 B 37 Zhang,Jason 598 1.0 3.0
5 W 30 Qi,Lucas 870 0.0 3.0
6 B 46 Li,Isaac 0 1.0 2.0
7 W 28 Ha,Oliver 939 1.0 3.5

7 Xing,Zerui , K= 0, Elo=1703, ID=2435026
R C N Cat OPPONENT Rtg res Pts
1 B 33 Sharif,Ehan 843 1.0 2.5
2 W 22 Lin,Xianchen (Mason) 1047 1.0 3.0
3 W 1 CM Ooi,Jayden 2171 0.0 6.0
4 B 16 Liu,Mike 1246 1.0 4.0
5 W 5 Baneshi,Kiamehr 1832 0.0 6.0
6 B 23 Lin,Michelle 1019 1.0 4.0
7 B 15 Batagoda,Bevin Yashe 1311 1.0 4.0

8 Kirby,Oscar , K= 0, Elo=1583, ID=4587805
R C N Cat OPPONENT Rtg res Pts
1 W 34 Qiang,Ethen 685 1.0 3.0
2 B 21 Wang,Charlie 1051 1.0 2.0
3 W 3 CM Leong,Joel 1981 1.0 6.0
4 B 1 CM Ooi,Jayden 2171 0.0 6.0
5 W 25 Nightingale,Jonson 996 1.0 4.0
6 B 5 Baneshi,Kiamehr 1832 0.0 6.0
7 W 17 Barnes,Rossi 1241 1.0 4.0

9 Lin,Matthew , K= 0, Elo=1562, ID=4575220
R C N Cat OPPONENT Rtg res Pts
1 B 35 Wu,Ethan 666 1.0 3.0
2 W 26 Oakley,Brett 968 1.0 4.0
3 B 2 Young,Micah 2054 0.0 6.0
4 W 17 Barnes,Rossi 1241 1.0 4.0
5 B 15 Batagoda,Bevin Yashe 1311 0.0 4.0
6 W 4 Liaw,Ryan 1869 1.0 4.0
7 B 19 Liu,Joshua Haojia 1165 0.5 4.5

10 Jigando,Neo , K= 0, Elo=1554, ID=2439554
R C N Cat OPPONENT Rtg res Pts
1 W 37 Zhang,Jason 598 1.0 3.0
2 B 23 Lin,Michelle 1019 1.0 4.0
3 W 5 Baneshi,Kiamehr 1832 0.0 6.0
4 B 25 Nightingale,Jonson 996 0.0 4.0
5 W 46 Li,Isaac 0 1.0 2.0
6 B 30 Qi,Lucas 870 1.0 3.0
7 W 26 Oakley,Brett 968 1.0 4.0

11 Qiang,Elaina , K= 0, Elo=1508, ID=4573256
R C N Cat OPPONENT Rtg res Pts
1 B 38 Song,George 597 1.0 2.0
2 W 51 Song,William 0 1.0 4.0
3 B 4 Liaw,Ryan 1869 0.0 4.0
4 W 19 Liu,Joshua Haojia 1165 1.0 4.5
5 B 26 Oakley,Brett 968 1.0 4.0
6 W 24 Ren,Joshua 1000 1.0 4.5
7 B 2 Young,Micah 2054 0.0 6.0

12 Pedros,Zachary , K= 0, Elo=1439, ID=4587223
R C N Cat OPPONENT Rtg res Pts
1 W 39 Sharif,Yafi 560 1.0 1.0
2 B 1 CM Ooi,Jayden 2171 0.0 6.0
3 W 27 Chen,Nicholas Yuilen 957 0.5 4.5
4 B 26 Oakley,Brett 968 0.0 4.0
5 W 31 Zhao,Amy 853 0.5 3.0
6 B 48 Lu,Ann 0 1.0 2.0
7 W 30 Qi,Lucas 870 1.0 3.0

13 Zhang,Xintong , K= 0, Elo=1418, ID=4573293
R C N Cat OPPONENT Rtg res Pts
1 B 40 Wang,Ruoshui (Ryan) 542 1.0 3.0
2 W 2 Young,Micah 2054 0.0 6.0
3 B 29 Lu,Alfred 922 1.0 3.0
4 W 42 Tong,Haoming (Rocky) 456 1.0 2.5
5 B 3 CM Leong,Joel 1981 0.0 6.0
6 W 19 Liu,Joshua Haojia 1165 0.0 4.5
7 B 31 Zhao,Amy 853 1.0 3.0

14 Xie,Jason Zihan , K= 0, Elo=1405, ID=4585160
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 41 Deng-Xia,Brandon 513 0.5 3.5
3 W 28 Ha,Oliver 939 0.5 3.5
4 W 50 Shi,Jason (Yujun) 0 0.5 3.0
5 B 35 Wu,Ethan 666 1.0 3.0
6 B 25 Nightingale,Jonson 996 0.5 4.0
7 W 18 Godinho,Isaac 1203 0.0 4.5

15 Batagoda,Bevin Yashe, K= 0, Elo=1311, ID=0011830
R C N Cat OPPONENT Rtg res Pts
1 W 41 Deng-Xia,Brandon 513 0.0 3.5
2 B 37 Zhang,Jason 598 1.0 3.0
3 W 31 Zhao,Amy 853 1.0 3.0
4 B 23 Lin,Michelle 1019 1.0 4.0
5 W 9 Lin,Matthew 1562 1.0 4.5
6 B 3 CM Leong,Joel 1981 0.0 6.0
7 W 7 Xing,Zerui 1703 0.0 5.0

16 Liu,Mike , K= 0, Elo=1246, ID=4579140
R C N Cat OPPONENT Rtg res Pts
1 B 42 Tong,Haoming (Rocky) 456 1.0 2.5
2 W 4 Liaw,Ryan 1869 0.0 4.0
3 B 33 Sharif,Ehan 843 1.0 2.5
4 W 7 Xing,Zerui 1703 0.0 5.0
5 B 48 Lu,Ann 0 1.0 2.0
6 W 26 Oakley,Brett 968 0.0 4.0
7 B 29 Lu,Alfred 922 1.0 3.0

17 Barnes,Rossi , K= 0, Elo=1241, ID=4582054
R C N Cat OPPONENT Rtg res Pts
1 W 43 Chen,Yu(SZ) 0 1.0 2.0
2 B 3 CM Leong,Joel 1981 0.0 6.0
3 W 34 Qiang,Ethen 685 1.0 3.0
4 B 9 Lin,Matthew 1562 0.0 4.5
5 W 49 Ma,Yihang 0 1.0 2.0
6 B 50 Shi,Jason (Yujun) 0 1.0 3.0
7 B 8 Kirby,Oscar 1583 0.0 5.0

18 Godinho,Isaac , K= 0, Elo=1203, ID=4586416
R C N Cat OPPONENT Rtg res Pts
1 B 45 Lea,Joshua 0 1.0 3.0
2 W 6 Xing,Zeqi 1715 1.0 4.0
3 B 24 Ren,Joshua 1000 1.0 4.5
4 W 4 Liaw,Ryan 1869 0.5 4.0
5 B 2 Young,Micah 2054 0.0 6.0
6 W 27 Chen,Nicholas Yuilen 957 0.0 4.5
7 B 14 Xie,Jason Zihan 1405 1.0 3.5

19 Liu,Joshua Haojia , K= 0, Elo=1165, ID=4591191
R C N Cat OPPONENT Rtg res Pts
1 W 46 Li,Isaac 0 1.0 2.0
2 B 5 Baneshi,Kiamehr 1832 0.0 6.0
3 W 49 Ma,Yihang 0 1.0 2.0
4 B 11 Qiang,Elaina 1508 0.0 5.0
5 W 51 Song,William 0 1.0 4.0
6 B 13 Zhang,Xintong 1418 1.0 4.0
7 W 9 Lin,Matthew 1562 0.5 4.5

20 Xie,Mason Zixuan , K= 0, Elo=1060, ID=4585171
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 50 Shi,Jason (Yujun) 0 0.0 3.0
3 W 44 Kabbur,Naksh 0 1.0 0.5
4 B 27 Chen,Nicholas Yuilen 957 0.0 4.5
5 W 52 Wang, Zack Chubo 0 0.0 2.5
6 W 33 Sharif,Ehan 843 0.0 2.5
7 B 49 Ma,Yihang 0 1.0 2.0

21 Wang,Charlie , K= 0, Elo=1051, ID=4584342
R C N Cat OPPONENT Rtg res Pts
1 B 47 Li,Yibei 0 1.0 1.5
2 W 8 Kirby,Oscar 1583 0.0 5.0
3 B 42 Tong,Haoming (Rocky) 456 0.0 2.5
4 W 35 Wu,Ethan 666 0.0 3.0
5 B 45 Lea,Joshua 0 0.0 3.0
6 W 38 Song,George 597 1.0 2.0
7 B 40 Wang,Ruoshui (Ryan) 542 0.0 3.0

22 Lin,Xianchen (Mason), K= 0, Elo=1047, ID=4579770
R C N Cat OPPONENT Rtg res Pts
1 W 48 Lu,Ann 0 1.0 2.0
2 B 7 Xing,Zerui 1703 0.0 5.0
3 W 52 Wang, Zack Chubo 0 0.5 2.5
4 B 28 Ha,Oliver 939 0.0 3.5
5 W 50 Shi,Jason (Yujun) 0 0.0 3.0
6 B 47 Li,Yibei 0 1.0 1.5
7 W 45 Lea,Joshua 0 0.5 3.0

23 Lin,Michelle , K= 0, Elo=1019, ID=4574925
R C N Cat OPPONENT Rtg res Pts
1 B 49 Ma,Yihang 0 1.0 2.0
2 W 10 Jigando,Neo 1554 0.0 5.0
3 B 51 Song,William 0 1.0 4.0
4 W 15 Batagoda,Bevin Yashe 1311 0.0 4.0
5 B 42 Tong,Haoming (Rocky) 456 1.0 2.5
6 W 7 Xing,Zerui 1703 0.0 5.0
7 B 50 Shi,Jason (Yujun) 0 1.0 3.0

24 Ren,Joshua , K= 0, Elo=1000, ID=4584902
R C N Cat OPPONENT Rtg res Pts
1 W 50 Shi,Jason (Yujun) 0 0.5 3.0
2 B 44 Kabbur,Naksh 0 1.0 0.5
3 W 18 Godinho,Isaac 1203 0.0 4.5
4 B 52 Wang, Zack Chubo 0 1.0 2.5
5 W 28 Ha,Oliver 939 1.0 3.5
6 B 11 Qiang,Elaina 1508 0.0 5.0
7 W 41 Deng-Xia,Brandon 513 1.0 3.5

25 Nightingale,Jonson , K= 0, Elo= 996, ID=4581483
R C N Cat OPPONENT Rtg res Pts
1 B 51 Song,William 0 0.0 4.0
2 W 38 Song,George 597 1.0 2.0
3 B 45 Lea,Joshua 0 1.0 3.0
4 W 10 Jigando,Neo 1554 1.0 5.0
5 B 8 Kirby,Oscar 1583 0.0 5.0
6 W 14 Xie,Jason Zihan 1405 0.5 3.5
7 B 4 Liaw,Ryan 1869 0.5 4.0

26 Oakley,Brett , K= 0, Elo= 968, ID=4588026
R C N Cat OPPONENT Rtg res Pts
1 W 52 Wang, Zack Chubo 0 1.0 2.5
2 B 9 Lin,Matthew 1562 0.0 4.5
3 B 6 Xing,Zeqi 1715 1.0 4.0
4 W 12 Pedros,Zachary 1439 1.0 4.0
5 W 11 Qiang,Elaina 1508 0.0 5.0
6 B 16 Liu,Mike 1246 1.0 4.0
7 B 10 Jigando,Neo 1554 0.0 5.0

27 Chen,Nicholas Yuilen, K= 0, Elo= 957, ID=4587680
R C N Cat OPPONENT Rtg res Pts
1 W 1 CM Ooi,Jayden 2171 0.0 6.0
2 B 39 Sharif,Yafi 560 1.0 1.0
3 B 12 Pedros,Zachary 1439 0.5 4.0
4 W 20 Xie,Mason Zixuan 1060 1.0 2.5
5 W 41 Deng-Xia,Brandon 513 1.0 3.5
6 B 18 Godinho,Isaac 1203 1.0 4.5
7 W 3 CM Leong,Joel 1981 0.0 6.0

28 Ha,Oliver , K= 0, Elo= 939, ID=4581800
R C N Cat OPPONENT Rtg res Pts
1 B 2 Young,Micah 2054 0.0 6.0
2 W 40 Wang,Ruoshui (Ryan) 542 1.0 3.0
3 B 14 Xie,Jason Zihan 1405 0.5 3.5
4 W 22 Lin,Xianchen (Mason) 1047 1.0 3.0
5 B 24 Ren,Joshua 1000 0.0 4.5
6 W 45 Lea,Joshua 0 1.0 3.0
7 B 6 Xing,Zeqi 1715 0.0 4.0

29 Lu,Alfred , K= 0, Elo= 922, ID=4583115
R C N Cat OPPONENT Rtg res Pts
1 W 3 CM Leong,Joel 1981 0.0 6.0
2 B 43 Chen,Yu(SZ) 0 1.0 2.0
3 W 13 Zhang,Xintong 1418 0.0 4.0
4 B 46 Li,Isaac 0 0.0 2.0
5 W 37 Zhang,Jason 598 1.0 3.0
6 B 49 Ma,Yihang 0 1.0 2.0
7 W 16 Liu,Mike 1246 0.0 4.0

30 Qi,Lucas , K= 0, Elo= 870, ID=4581284
R C N Cat OPPONENT Rtg res Pts
1 B 4 Liaw,Ryan 1869 0.0 4.0
2 W 42 Tong,Haoming (Rocky) 456 0.0 2.5
3 B 39 Sharif,Yafi 560 1.0 1.0
4 W 40 Wang,Ruoshui (Ryan) 542 1.0 3.0
5 B 6 Xing,Zeqi 1715 1.0 4.0
6 W 10 Jigando,Neo 1554 0.0 5.0
7 B 12 Pedros,Zachary 1439 0.0 4.0

31 Zhao,Amy , K= 0, Elo= 853, ID=4586932
R C N Cat OPPONENT Rtg res Pts
1 W 5 Baneshi,Kiamehr 1832 0.0 6.0
2 B 46 Li,Isaac 0 1.0 2.0
3 B 15 Batagoda,Bevin Yashe 1311 0.0 4.0
4 W 45 Lea,Joshua 0 0.5 3.0
5 B 12 Pedros,Zachary 1439 0.5 4.0
6 W 40 Wang,Ruoshui (Ryan) 542 1.0 3.0
7 W 13 Zhang,Xintong 1418 0.0 4.0

32 Ha,Alexander , K= 0, Elo= 847, ID=4581811
R C N Cat OPPONENT Rtg res Pts
1 B 6 Xing,Zeqi 1715 0.0 4.0
2 W 45 Lea,Joshua 0 0.0 3.0
3 B 40 Wang,Ruoshui (Ryan) 542 0.0 3.0
4 W 39 Sharif,Yafi 560 1.0 1.0
5 B 38 Song,George 597 1.0 2.0
6 W 42 Tong,Haoming (Rocky) 456 0.5 2.5
7 B 52 Wang, Zack Chubo 0 1.0 2.5

33 Sharif,Ehan , K= 0, Elo= 843, ID=1711122
R C N Cat OPPONENT Rtg res Pts
1 W 7 Xing,Zerui 1703 0.0 5.0
2 B 48 Lu,Ann 0 1.0 2.0
3 W 16 Liu,Mike 1246 0.0 4.0
4 B 49 Ma,Yihang 0 0.0 2.0
5 W 47 Li,Yibei 0 0.5 1.5
6 B 20 Xie,Mason Zixuan 1060 1.0 2.5
7 W 51 Song,William 0 0.0 4.0

34 Qiang,Ethen , K= 0, Elo= 685, ID=4574903
R C N Cat OPPONENT Rtg res Pts
1 B 8 Kirby,Oscar 1583 0.0 5.0
2 W 47 Li,Yibei 0 1.0 1.5
3 B 17 Barnes,Rossi 1241 0.0 4.0
4 W 48 Lu,Ann 0 0.0 2.0
5 B 40 Wang,Ruoshui (Ryan) 542 0.0 3.0
6 W 39 Sharif,Yafi 560 1.0 1.0
7 B 42 Tong,Haoming (Rocky) 456 1.0 2.5

35 Wu,Ethan , K= 0, Elo= 666, ID=4589312
R C N Cat OPPONENT Rtg res Pts
1 W 9 Lin,Matthew 1562 0.0 4.5
2 B 52 Wang, Zack Chubo 0 0.0 2.5
3 W 43 Chen,Yu(SZ) 0 1.0 2.0
4 B 21 Wang,Charlie 1051 1.0 2.0
5 W 14 Xie,Jason Zihan 1405 0.0 3.5
6 B 51 Song,William 0 0.0 4.0
7 W 46 Li,Isaac 0 1.0 2.0

36 Chiu,Raiden , K= 0, Elo= 665, ID=4574531
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 B 44 Kabbur,Naksh 0 1.0 0.5
7 W 47 Li,Yibei 0 1.0 1.5

37 Zhang,Jason , K= 0, Elo= 598, ID=4571090
R C N Cat OPPONENT Rtg res Pts
1 B 10 Jigando,Neo 1554 0.0 5.0
2 W 15 Batagoda,Bevin Yashe 1311 0.0 4.0
3 B 47 Li,Yibei 0 1.0 1.5
4 W 6 Xing,Zeqi 1715 0.0 4.0
5 B 29 Lu,Alfred 922 0.0 3.0
6 W 43 Chen,Yu(SZ) 0 1.0 2.0
7 W 48 Lu,Ann 0 1.0 2.0

38 Song,George , K= 0, Elo= 597, ID=4586792
R C N Cat OPPONENT Rtg res Pts
1 W 11 Qiang,Elaina 1508 0.0 5.0
2 B 25 Nightingale,Jonson 996 0.0 4.0
3 W 46 Li,Isaac 0 0.0 2.0
4 B 43 Chen,Yu(SZ) 0 1.0 2.0
5 W 32 Ha,Alexander 847 0.0 3.5
6 B 21 Wang,Charlie 1051 0.0 2.0
7 W 44 Kabbur,Naksh 0 1.0 0.5

39 Sharif,Yafi , K= 0, Elo= 560, ID=1711133
R C N Cat OPPONENT Rtg res Pts
1 B 12 Pedros,Zachary 1439 0.0 4.0
2 W 27 Chen,Nicholas Yuilen 957 0.0 4.5
3 W 30 Qi,Lucas 870 0.0 3.0
4 B 32 Ha,Alexander 847 0.0 3.5
5 W 44 Kabbur,Naksh 0 1.0 0.5
6 B 34 Qiang,Ethen 685 0.0 3.0
7 B 43 Chen,Yu(SZ) 0 0.0 2.0

40 Wang,Ruoshui (Ryan) , K= 0, Elo= 542, ID=4589334
R C N Cat OPPONENT Rtg res Pts
1 W 13 Zhang,Xintong 1418 0.0 4.0
2 B 28 Ha,Oliver 939 0.0 3.5
3 W 32 Ha,Alexander 847 1.0 3.5
4 B 30 Qi,Lucas 870 0.0 3.0
5 W 34 Qiang,Ethen 685 1.0 3.0
6 B 31 Zhao,Amy 853 0.0 3.0
7 W 21 Wang,Charlie 1051 1.0 2.0

41 Deng-Xia,Brandon , K= 0, Elo= 513, ID=4590804
R C N Cat OPPONENT Rtg res Pts
1 B 15 Batagoda,Bevin Yashe 1311 1.0 4.0
2 W 14 Xie,Jason Zihan 1405 0.5 3.5
3 B 50 Shi,Jason (Yujun) 0 1.0 3.0
4 W 3 CM Leong,Joel 1981 0.0 6.0
5 B 27 Chen,Nicholas Yuilen 957 0.0 4.5
6 W 52 Wang, Zack Chubo 0 1.0 2.5
7 B 24 Ren,Joshua 1000 0.0 4.5

42 Tong,Haoming (Rocky), K= 0, Elo= 456, ID=4579350
R C N Cat OPPONENT Rtg res Pts
1 W 16 Liu,Mike 1246 0.0 4.0
2 B 30 Qi,Lucas 870 1.0 3.0
3 W 21 Wang,Charlie 1051 1.0 2.0
4 B 13 Zhang,Xintong 1418 0.0 4.0
5 W 23 Lin,Michelle 1019 0.0 4.0
6 B 32 Ha,Alexander 847 0.5 3.5
7 W 34 Qiang,Ethen 685 0.0 3.0

43 Chen,Yu(SZ) , K= 0, Elo= 0, ID=4591180
R C N Cat OPPONENT Rtg res Pts
1 B 17 Barnes,Rossi 1241 0.0 4.0
2 W 29 Lu,Alfred 922 0.0 3.0
3 B 35 Wu,Ethan 666 0.0 3.0
4 W 38 Song,George 597 0.0 2.0
5 -- 0 not played - 1.0 0.0
6 B 37 Zhang,Jason 598 0.0 3.0
7 W 39 Sharif,Yafi 560 1.0 1.0

44 Kabbur,Naksh , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 24 Ren,Joshua 1000 0.0 4.5
3 B 20 Xie,Mason Zixuan 1060 0.0 2.5
4 W 51 Song,William 0 0.0 4.0
5 B 39 Sharif,Yafi 560 0.0 1.0
6 W 36 Chiu,Raiden 665 0.0 2.5
7 B 38 Song,George 597 0.0 2.0

45 Lea,Joshua , K= 0, Elo= 0, ID=4590782
R C N Cat OPPONENT Rtg res Pts
1 W 18 Godinho,Isaac 1203 0.0 4.5
2 B 32 Ha,Alexander 847 1.0 3.5
3 W 25 Nightingale,Jonson 996 0.0 4.0
4 B 31 Zhao,Amy 853 0.5 3.0
5 W 21 Wang,Charlie 1051 1.0 2.0
6 B 28 Ha,Oliver 939 0.0 3.5
7 B 22 Lin,Xianchen (Mason) 1047 0.5 3.0

46 Li,Isaac , K= 0, Elo= 0, ID=4589986
R C N Cat OPPONENT Rtg res Pts
1 B 19 Liu,Joshua Haojia 1165 0.0 4.5
2 W 31 Zhao,Amy 853 0.0 3.0
3 B 38 Song,George 597 1.0 2.0
4 W 29 Lu,Alfred 922 1.0 3.0
5 B 10 Jigando,Neo 1554 0.0 5.0
6 W 6 Xing,Zeqi 1715 0.0 4.0
7 B 35 Wu,Ethan 666 0.0 3.0

47 Li,Yibei , K= 0, Elo= 0, ID=4592075
R C N Cat OPPONENT Rtg res Pts
1 W 21 Wang,Charlie 1051 0.0 2.0
2 B 34 Qiang,Ethen 685 0.0 3.0
3 W 37 Zhang,Jason 598 0.0 3.0
4 -- 0 not played - 1.0 0.0
5 B 33 Sharif,Ehan 843 0.5 2.5
6 W 22 Lin,Xianchen (Mason) 1047 0.0 3.0
7 B 36 Chiu,Raiden 665 0.0 2.5

48 Lu,Ann , K= 0, Elo= 0, ID=4583200
R C N Cat OPPONENT Rtg res Pts
1 B 22 Lin,Xianchen (Mason) 1047 0.0 3.0
2 W 33 Sharif,Ehan 843 0.0 2.5
3 -- 0 not played - 1.0 0.0
4 B 34 Qiang,Ethen 685 1.0 3.0
5 W 16 Liu,Mike 1246 0.0 4.0
6 W 12 Pedros,Zachary 1439 0.0 4.0
7 B 37 Zhang,Jason 598 0.0 3.0

49 Ma,Yihang , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 23 Lin,Michelle 1019 0.0 4.0
2 -- 0 not played - 1.0 0.0
3 B 19 Liu,Joshua Haojia 1165 0.0 4.5
4 W 33 Sharif,Ehan 843 1.0 2.5
5 B 17 Barnes,Rossi 1241 0.0 4.0
6 W 29 Lu,Alfred 922 0.0 3.0
7 W 20 Xie,Mason Zixuan 1060 0.0 2.5

50 Shi,Jason (Yujun) , K= 0, Elo= 0, ID=4589846
R C N Cat OPPONENT Rtg res Pts
1 B 24 Ren,Joshua 1000 0.5 4.5
2 W 20 Xie,Mason Zixuan 1060 1.0 2.5
3 W 41 Deng-Xia,Brandon 513 0.0 3.5
4 B 14 Xie,Jason Zihan 1405 0.5 3.5
5 B 22 Lin,Xianchen (Mason) 1047 1.0 3.0
6 W 17 Barnes,Rossi 1241 0.0 4.0
7 W 23 Lin,Michelle 1019 0.0 4.0

51 Song,William , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 25 Nightingale,Jonson 996 1.0 4.0
2 B 11 Qiang,Elaina 1508 0.0 5.0
3 W 23 Lin,Michelle 1019 0.0 4.0
4 B 44 Kabbur,Naksh 0 1.0 0.5
5 B 19 Liu,Joshua Haojia 1165 0.0 4.5
6 W 35 Wu,Ethan 666 1.0 3.0
7 B 33 Sharif,Ehan 843 1.0 2.5

52 Wang, Zack Chubo , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 26 Oakley,Brett 968 0.0 4.0
2 W 35 Wu,Ethan 666 1.0 3.0
3 B 22 Lin,Xianchen (Mason) 1047 0.5 3.0
4 W 24 Ren,Joshua 1000 0.0 4.5
5 B 20 Xie,Mason Zixuan 1060 1.0 2.5
6 B 41 Deng-Xia,Brandon 513 0.0 3.5
7 W 32 Ha,Alexander 847 0.0 3.5