Rated Player Groups at round 7
Group limits: 1000 < rating <= 2400
Pos # Player Rtg Fed Pts DE BH-M1 BH PS
1 5 Baneshi,Kiamehr 1832 QLD 6.0 0 25.5 34.5 25.5
2 1 CM Ooi,Jayden 2171 QLD 6.0 0 24.5 34.5 26.5
3 2 Young,Micah 2054 QLD 6.0 0 24.0 33.5 25.0
4 3 CM Leong,Joel 1981 QLD 6.0 0 20.0 28.0 23.0
5 8 Kirby,Oscar 1583 QLD 5.0 0 23.0 31.0 22.0
6 7 Xing,Zerui 1703 QLD 5.0 0 21.0 29.5 20.0
7 11 Qiang,Elaina 1508 QLD 5.0 0 21.0 29.0 22.0
8 10 Jigando,Neo 1554 QLD 5.0 0 18.0 26.0 19.0
9 18 Godinho,Isaac 1203 QLD 4.5 0 20.5 29.5 21.0
10 9 Lin,Matthew 1562 QLD 4.5 0 20.5 29.5 19.5
11 19 Liu,Joshua Haojia 1165 QLD 4.5 0 19.5 27.5 17.5
12 24 Ren,Joshua 1000 QLD 4.5 0 17.0 22.5 17.5
13 4 Liaw,Ryan 1869 QLD 4.0 0 22.0 31.0 20.5
14 15 Batagoda,Bevin Yashe 1311 OS 4.0 0 20.0 29.0 18.0
15 13 Zhang,Xintong 1418 QLD 4.0 0 19.5 28.0 17.0
16 23 Lin,Michelle 1019 QLD 4.0 0 18.5 25.5 16.0
17 17 Barnes,Rossi 1241 QLD 4.0 0 17.5 25.5 17.0
18 6 Xing,Zeqi 1715 QLD 4.0 0 17.0 23.5 14.0
19 12 Pedros,Zachary 1439 QLD 4.0 0 16.5 23.5 14.0
20 16 Liu,Mike 1246 QLD 4.0 0 16.0 23.0 16.0
21 14 Xie,Jason Zihan 1405 QLD 3.5 0 17.0 25.0 15.0
22 22 Lin,Xianchen (Mason) 1047 QLD 3.0 0 14.0 20.5 12.0
23 20 Xie,Mason Zixuan 1060 QLD 2.5 0 10.5 17.5 9.5
24 21 Wang,Charlie 1051 QLD 2.0 0 13.5 20.0 9.0
Group limits: 0 < rating <= 999
Pos # Player Rtg Fed Pts DE BH-M1 BH PS
1 27 Chen,Nicholas Yuilen 957 QLD 4.5 0 20.5 27.5 17.5
2 26 Oakley,Brett 968 QLD 4.0 0 21.5 29.0 18.0
3 25 Nightingale,Jonson 996 QLD 4.0 0 19.5 26.5 16.5
4 51 Song,William 0 AUS 4.0 0 18.0 23.5 14.0
5 41 Deng-Xia,Brandon 513 QLD 3.5 0 19.5 28.0 17.0
6 28 Ha,Oliver 939 QLD 3.5 0 18.0 27.0 14.5
7 32 Ha,Alexander 847 QLD 3.5 0 13.0 18.0 9.0
8 31 Zhao,Amy 853 QLD 3.0 0 18.0 26.0 11.5
9 50 Shi,Jason (Yujun) 0 QLD 3.0 0 18.0 25.0 14.5
10 30 Qi,Lucas 870 QLD 3.0 0 17.5 23.5 12.0
11 45 Lea,Joshua 0 QLD 3.0 0 17.0 23.5 11.5
12 40 Wang,Ruoshui (Ryan) 542 CHN 3.0 0 16.0 22.0 9.0
13 29 Lu,Alfred 922 QLD 3.0 0 15.0 23.0 11.0
14 37 Zhang,Jason 598 QLD 3.0 0 15.0 21.5 8.0
15 35 Wu,Ethan 666 QLD 3.0 0 14.0 20.5 10.0
16 34 Qiang,Ethen 685 QLD 3.0 0 13.0 19.0 9.0
17 42 Tong,Haoming (Rocky) 456 QLD 2.5 0 17.5 23.5 12.0
18 52 Wang, Zack Chubo 0 NZL 2.5 0 17.0 24.0 11.5
19 33 Sharif,Ehan 843 ACT 2.5 0 14.5 21.0 9.5
20 36 Chiu,Raiden 665 QLD 2.5 0 10.5 14.5 6.5
21 46 Li,Isaac 0 QLD 2.0 0 17.5 24.5 9.0
22 49 Ma,Yihang 0 AUS 2.0 0 16.0 22.5 10.0
23 48 Lu,Ann 0 QLD 2.0 0 15.5 21.5 9.0
24 38 Song,George 597 QLD 2.0 0 13.5 19.0 5.0
25 43 Chen,Yu(SZ) 0 QLD 2.0 0 13.0 18.0 4.0
26 47 Li,Yibei 0 QLD 1.5 0 13.0 17.5 5.5
27 39 Sharif,Yafi 560 ACT 1.0 0 15.5 20.5 3.0
28 44 Kabbur,Naksh 0 AUS 0.5 0 12.0 17.0 3.5
Pos | # | Player | Rtg | Fed | Pts | DE | BH-M1 | BH | PS |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Baneshi,Kiamehr | 1832 | QLD | 6.0 | 0 | 25.5 | 34.5 | 25.5 |
2 | 1 | CM Ooi,Jayden | 2171 | QLD | 6.0 | 0 | 24.5 | 34.5 | 26.5 |
3 | 2 | Young,Micah | 2054 | QLD | 6.0 | 0 | 24.0 | 33.5 | 25.0 |
4 | 3 | CM Leong,Joel | 1981 | QLD | 6.0 | 0 | 20.0 | 28.0 | 23.0 |
5 | 8 | Kirby,Oscar | 1583 | QLD | 5.0 | 0 | 23.0 | 31.0 | 22.0 |
6 | 7 | Xing,Zerui | 1703 | QLD | 5.0 | 0 | 21.0 | 29.5 | 20.0 |
7 | 11 | Qiang,Elaina | 1508 | QLD | 5.0 | 0 | 21.0 | 29.0 | 22.0 |
8 | 10 | Jigando,Neo | 1554 | QLD | 5.0 | 0 | 18.0 | 26.0 | 19.0 |
9 | 18 | Godinho,Isaac | 1203 | QLD | 4.5 | 0 | 20.5 | 29.5 | 21.0 |
10 | 9 | Lin,Matthew | 1562 | QLD | 4.5 | 0 | 20.5 | 29.5 | 19.5 |
11 | 19 | Liu,Joshua Haojia | 1165 | QLD | 4.5 | 0 | 19.5 | 27.5 | 17.5 |
12 | 24 | Ren,Joshua | 1000 | QLD | 4.5 | 0 | 17.0 | 22.5 | 17.5 |
13 | 4 | Liaw,Ryan | 1869 | QLD | 4.0 | 0 | 22.0 | 31.0 | 20.5 |
14 | 15 | Batagoda,Bevin Yashe | 1311 | OS | 4.0 | 0 | 20.0 | 29.0 | 18.0 |
15 | 13 | Zhang,Xintong | 1418 | QLD | 4.0 | 0 | 19.5 | 28.0 | 17.0 |
16 | 23 | Lin,Michelle | 1019 | QLD | 4.0 | 0 | 18.5 | 25.5 | 16.0 |
17 | 17 | Barnes,Rossi | 1241 | QLD | 4.0 | 0 | 17.5 | 25.5 | 17.0 |
18 | 6 | Xing,Zeqi | 1715 | QLD | 4.0 | 0 | 17.0 | 23.5 | 14.0 |
19 | 12 | Pedros,Zachary | 1439 | QLD | 4.0 | 0 | 16.5 | 23.5 | 14.0 |
20 | 16 | Liu,Mike | 1246 | QLD | 4.0 | 0 | 16.0 | 23.0 | 16.0 |
21 | 14 | Xie,Jason Zihan | 1405 | QLD | 3.5 | 0 | 17.0 | 25.0 | 15.0 |
22 | 22 | Lin,Xianchen (Mason) | 1047 | QLD | 3.0 | 0 | 14.0 | 20.5 | 12.0 |
23 | 20 | Xie,Mason Zixuan | 1060 | QLD | 2.5 | 0 | 10.5 | 17.5 | 9.5 |
24 | 21 | Wang,Charlie | 1051 | QLD | 2.0 | 0 | 13.5 | 20.0 | 9.0 |
Group limits: 0 < rating <= 999
Pos # Player Rtg Fed Pts DE BH-M1 BH PS
1 27 Chen,Nicholas Yuilen 957 QLD 4.5 0 20.5 27.5 17.5
2 26 Oakley,Brett 968 QLD 4.0 0 21.5 29.0 18.0
3 25 Nightingale,Jonson 996 QLD 4.0 0 19.5 26.5 16.5
4 51 Song,William 0 AUS 4.0 0 18.0 23.5 14.0
5 41 Deng-Xia,Brandon 513 QLD 3.5 0 19.5 28.0 17.0
6 28 Ha,Oliver 939 QLD 3.5 0 18.0 27.0 14.5
7 32 Ha,Alexander 847 QLD 3.5 0 13.0 18.0 9.0
8 31 Zhao,Amy 853 QLD 3.0 0 18.0 26.0 11.5
9 50 Shi,Jason (Yujun) 0 QLD 3.0 0 18.0 25.0 14.5
10 30 Qi,Lucas 870 QLD 3.0 0 17.5 23.5 12.0
11 45 Lea,Joshua 0 QLD 3.0 0 17.0 23.5 11.5
12 40 Wang,Ruoshui (Ryan) 542 CHN 3.0 0 16.0 22.0 9.0
13 29 Lu,Alfred 922 QLD 3.0 0 15.0 23.0 11.0
14 37 Zhang,Jason 598 QLD 3.0 0 15.0 21.5 8.0
15 35 Wu,Ethan 666 QLD 3.0 0 14.0 20.5 10.0
16 34 Qiang,Ethen 685 QLD 3.0 0 13.0 19.0 9.0
17 42 Tong,Haoming (Rocky) 456 QLD 2.5 0 17.5 23.5 12.0
18 52 Wang, Zack Chubo 0 NZL 2.5 0 17.0 24.0 11.5
19 33 Sharif,Ehan 843 ACT 2.5 0 14.5 21.0 9.5
20 36 Chiu,Raiden 665 QLD 2.5 0 10.5 14.5 6.5
21 46 Li,Isaac 0 QLD 2.0 0 17.5 24.5 9.0
22 49 Ma,Yihang 0 AUS 2.0 0 16.0 22.5 10.0
23 48 Lu,Ann 0 QLD 2.0 0 15.5 21.5 9.0
24 38 Song,George 597 QLD 2.0 0 13.5 19.0 5.0
25 43 Chen,Yu(SZ) 0 QLD 2.0 0 13.0 18.0 4.0
26 47 Li,Yibei 0 QLD 1.5 0 13.0 17.5 5.5
27 39 Sharif,Yafi 560 ACT 1.0 0 15.5 20.5 3.0
28 44 Kabbur,Naksh 0 AUS 0.5 0 12.0 17.0 3.5
Pos | # | Player | Rtg | Fed | Pts | DE | BH-M1 | BH | PS |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | Chen,Nicholas Yuilen | 957 | QLD | 4.5 | 0 | 20.5 | 27.5 | 17.5 |
2 | 26 | Oakley,Brett | 968 | QLD | 4.0 | 0 | 21.5 | 29.0 | 18.0 |
3 | 25 | Nightingale,Jonson | 996 | QLD | 4.0 | 0 | 19.5 | 26.5 | 16.5 |
4 | 51 | Song,William | 0 | AUS | 4.0 | 0 | 18.0 | 23.5 | 14.0 |
5 | 41 | Deng-Xia,Brandon | 513 | QLD | 3.5 | 0 | 19.5 | 28.0 | 17.0 |
6 | 28 | Ha,Oliver | 939 | QLD | 3.5 | 0 | 18.0 | 27.0 | 14.5 |
7 | 32 | Ha,Alexander | 847 | QLD | 3.5 | 0 | 13.0 | 18.0 | 9.0 |
8 | 31 | Zhao,Amy | 853 | QLD | 3.0 | 0 | 18.0 | 26.0 | 11.5 |
9 | 50 | Shi,Jason (Yujun) | 0 | QLD | 3.0 | 0 | 18.0 | 25.0 | 14.5 |
10 | 30 | Qi,Lucas | 870 | QLD | 3.0 | 0 | 17.5 | 23.5 | 12.0 |
11 | 45 | Lea,Joshua | 0 | QLD | 3.0 | 0 | 17.0 | 23.5 | 11.5 |
12 | 40 | Wang,Ruoshui (Ryan) | 542 | CHN | 3.0 | 0 | 16.0 | 22.0 | 9.0 |
13 | 29 | Lu,Alfred | 922 | QLD | 3.0 | 0 | 15.0 | 23.0 | 11.0 |
14 | 37 | Zhang,Jason | 598 | QLD | 3.0 | 0 | 15.0 | 21.5 | 8.0 |
15 | 35 | Wu,Ethan | 666 | QLD | 3.0 | 0 | 14.0 | 20.5 | 10.0 |
16 | 34 | Qiang,Ethen | 685 | QLD | 3.0 | 0 | 13.0 | 19.0 | 9.0 |
17 | 42 | Tong,Haoming (Rocky) | 456 | QLD | 2.5 | 0 | 17.5 | 23.5 | 12.0 |
18 | 52 | Wang, Zack Chubo | 0 | NZL | 2.5 | 0 | 17.0 | 24.0 | 11.5 |
19 | 33 | Sharif,Ehan | 843 | ACT | 2.5 | 0 | 14.5 | 21.0 | 9.5 |
20 | 36 | Chiu,Raiden | 665 | QLD | 2.5 | 0 | 10.5 | 14.5 | 6.5 |
21 | 46 | Li,Isaac | 0 | QLD | 2.0 | 0 | 17.5 | 24.5 | 9.0 |
22 | 49 | Ma,Yihang | 0 | AUS | 2.0 | 0 | 16.0 | 22.5 | 10.0 |
23 | 48 | Lu,Ann | 0 | QLD | 2.0 | 0 | 15.5 | 21.5 | 9.0 |
24 | 38 | Song,George | 597 | QLD | 2.0 | 0 | 13.5 | 19.0 | 5.0 |
25 | 43 | Chen,Yu(SZ) | 0 | QLD | 2.0 | 0 | 13.0 | 18.0 | 4.0 |
26 | 47 | Li,Yibei | 0 | QLD | 1.5 | 0 | 13.0 | 17.5 | 5.5 |
27 | 39 | Sharif,Yafi | 560 | ACT | 1.0 | 0 | 15.5 | 20.5 | 3.0 |
28 | 44 | Kabbur,Naksh | 0 | AUS | 0.5 | 0 | 12.0 | 17.0 | 3.5 |