Registered players sorted by name
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 5 | Baneshi,Kiamehr | QLD | 1832 | 1850 | 1832 | |
| 17 | Barnes,Rossi | QLD | 1241 | 1527 | 1241 | |
| 15 | Batagoda,Bevin Yashel | OS | 1311 | 1594 | 1311 | |
| 27 | Chen,Nicholas Yuileng | QLD | 957 | 1514 | 957 | |
| 43 | Chen,Yu(SZ) | QLD | 0 | 0 | 0 | |
| 36 | Chiu,Raiden | QLD | 665 | 0 | 665 | |
| 41 | Deng-Xia,Brandon | QLD | 513 | 1518 | 513 | |
| 18 | Godinho,Isaac | QLD | 1203 | 1471 | 1203 | |
| 32 | Ha,Alexander | QLD | 847 | 1558 | 847 | |
| 28 | Ha,Oliver | QLD | 939 | 1527 | 939 | |
| 10 | Jigando,Neo | QLD | 1554 | 1704 | 1554 | |
| 44 | Kabbur,Naksh | AUS | 0 | 0 | 0 | |
| 8 | Kirby,Oscar | QLD | 1583 | 1683 | 1583 | |
| 45 | Lea,Joshua | QLD | 0 | 0 | 0 | |
| 3 | CM Leong,Joel | QLD | 1981 | 1811 | 1981 | |
| 46 | Li,Isaac | QLD | 0 | 0 | 0 | |
| 47 | Li,Yibei | QLD | 0 | 0 | 0 | |
| 4 | Liaw,Ryan | QLD | 1869 | 1780 | 1869 | |
| 9 | Lin,Matthew | QLD | 1562 | 1699 | 1562 | |
| 23 | Lin,Michelle | QLD | 1019 | 1554 | 1019 | |
| 22 | Lin,Xianchen (Mason) | QLD | 1047 | 1454 | 1047 | |
| 19 | Liu,Joshua Haojia | QLD | 1165 | 1587 | 1165 | |
| 16 | Liu,Mike | QLD | 1246 | 1586 | 1246 | |
| 29 | Lu,Alfred | QLD | 922 | 1523 | 922 | |
| 48 | Lu,Ann | QLD | 0 | 0 | 0 | |
| 49 | Ma,Yihang | AUS | 0 | 0 | 0 | |
| 25 | Nightingale,Jonson | QLD | 996 | 1497 | 996 | |
| 26 | Oakley,Brett | QLD | 968 | 1543 | 968 | |
| 1 | CM Ooi,Jayden | QLD | 2171 | 2005 | 2171 | |
| 12 | Pedros,Zachary | QLD | 1439 | 1776 | 1439 | |
| 30 | Qi,Lucas | QLD | 870 | 0 | 870 | |
| 11 | Qiang,Elaina | QLD | 1508 | 1650 | 1508 | |
| 34 | Qiang,Ethen | QLD | 685 | 1418 | 685 | |
| 24 | Ren,Joshua | QLD | 1000 | 1437 | 1000 | |
| 33 | Sharif,Ehan | ACT | 843 | 1444 | 843 | |
| 39 | Sharif,Yafi | ACT | 560 | 1518 | 560 | |
| 50 | Shi,Jason (Yujun) | QLD | 0 | 0 | 0 | |
| 38 | Song,George | QLD | 597 | 0 | 597 | |
| 51 | Song,William | AUS | 0 | 0 | 0 | |
| 42 | Tong,Haoming (Rocky) | QLD | 456 | 0 | 456 | |
| 52 | Wang, Zack Chubo | NZL | 0 | 0 | 0 | |
| 21 | Wang,Charlie | QLD | 1051 | 1561 | 1051 | |
| 40 | Wang,Ruoshui (Ryan) | CHN | 542 | 0 | 542 | |
| 35 | Wu,Ethan | QLD | 666 | 0 | 666 | |
| 14 | Xie,Jason Zihan | QLD | 1405 | 1594 | 1405 | |
| 20 | Xie,Mason Zixuan | QLD | 1060 | 1501 | 1060 | |
| 6 | Xing,Zeqi | QLD | 1715 | 1741 | 1715 | |
| 7 | Xing,Zerui | QLD | 1703 | 1732 | 1703 | |
| 2 | Young,Micah | QLD | 2054 | 1853 | 2054 | |
| 37 | Zhang,Jason | QLD | 598 | 0 | 598 | |
| 13 | Zhang,Xintong | QLD | 1418 | 1476 | 1418 | |
| 31 | Zhao,Amy | QLD | 853 | 1452 | 853 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
QLD
OS
AUS
ACT
NZL
CHN