Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 CM Ooi,Jayden | 2171 | QLD | 6.0 | 1 27 | 1 12 | 1 7 | 1 8 | 1 4 | ½ 2 | ½ 5 |
| 2 Young,Micah | 2054 | QLD | 6.0 | 1 28 | 1 13 | 1 9 | ½ 5 | 1 18 | ½ 1 | 1 11 |
| 3 CM Leong,Joel | 1981 | QLD | 6.0 | 1 29 | 1 17 | 0 8 | 1 41 | 1 13 | 1 15 | 1 27 |
| 4 Liaw,Ryan | 1869 | QLD | 4.0 | 1 30 | 1 16 | 1 11 | ½ 18 | 0 1 | 0 9 | ½ 25 |
| 5 Baneshi,Kiamehr | 1832 | QLD | 6.0 | 1 31 | 1 19 | 1 10 | ½ 2 | 1 7 | 1 8 | ½ 1 |
| 6 Xing,Zeqi | 1715 | QLD | 4.0 | 1 32 | 0 18 | 0 26 | 1 37 | 0 30 | 1 46 | 1 28 |
| 7 Xing,Zerui | 1703 | QLD | 5.0 | 1 33 | 1 22 | 0 1 | 1 16 | 0 5 | 1 23 | 1 15 |
| 8 Kirby,Oscar | 1583 | QLD | 5.0 | 1 34 | 1 21 | 1 3 | 0 1 | 1 25 | 0 5 | 1 17 |
| 9 Lin,Matthew | 1562 | QLD | 4.5 | 1 35 | 1 26 | 0 2 | 1 17 | 0 15 | 1 4 | ½ 19 |
| 10 Jigando,Neo | 1554 | QLD | 5.0 | 1 37 | 1 23 | 0 5 | 0 25 | 1 46 | 1 30 | 1 26 |
| 11 Qiang,Elaina | 1508 | QLD | 5.0 | 1 38 | 1 51 | 0 4 | 1 19 | 1 26 | 1 24 | 0 2 |
| 12 Pedros,Zachary | 1439 | QLD | 4.0 | 1 39 | 0 1 | ½ 27 | 0 26 | ½ 31 | 1 48 | 1 30 |
| 13 Zhang,Xintong | 1418 | QLD | 4.0 | 1 40 | 0 2 | 1 29 | 1 42 | 0 3 | 0 19 | 1 31 |
| 14 Xie,Jason Zihan | 1405 | QLD | 3.5 | ½ BYE | ½ 41 | ½ 28 | ½ 50 | 1 35 | ½ 25 | 0 18 |
| 15 Batagoda,Bevin Yashe | 1311 | OS | 4.0 | 0 41 | 1 37 | 1 31 | 1 23 | 1 9 | 0 3 | 0 7 |
| 16 Liu,Mike | 1246 | QLD | 4.0 | 1 42 | 0 4 | 1 33 | 0 7 | 1 48 | 0 26 | 1 29 |
| 17 Barnes,Rossi | 1241 | QLD | 4.0 | 1 43 | 0 3 | 1 34 | 0 9 | 1 49 | 1 50 | 0 8 |
| 18 Godinho,Isaac | 1203 | QLD | 4.5 | 1 45 | 1 6 | 1 24 | ½ 4 | 0 2 | 0 27 | 1 14 |
| 19 Liu,Joshua Haojia | 1165 | QLD | 4.5 | 1 46 | 0 5 | 1 49 | 0 11 | 1 51 | 1 13 | ½ 9 |
| 20 Xie,Mason Zixuan | 1060 | QLD | 2.5 | ½ BYE | 0 50 | 1 44 | 0 27 | 0 52 | 0 33 | 1 49 |
| 21 Wang,Charlie | 1051 | QLD | 2.0 | 1 47 | 0 8 | 0 42 | 0 35 | 0 45 | 1 38 | 0 40 |
| 22 Lin,Xianchen (Mason) | 1047 | QLD | 3.0 | 1 48 | 0 7 | ½ 52 | 0 28 | 0 50 | 1 47 | ½ 45 |
| 23 Lin,Michelle | 1019 | QLD | 4.0 | 1 49 | 0 10 | 1 51 | 0 15 | 1 42 | 0 7 | 1 50 |
| 24 Ren,Joshua | 1000 | QLD | 4.5 | ½ 50 | 1 44 | 0 18 | 1 52 | 1 28 | 0 11 | 1 41 |
| 25 Nightingale,Jonson | 996 | QLD | 4.0 | 0 51 | 1 38 | 1 45 | 1 10 | 0 8 | ½ 14 | ½ 4 |
| 26 Oakley,Brett | 968 | QLD | 4.0 | 1 52 | 0 9 | 1 6 | 1 12 | 0 11 | 1 16 | 0 10 |
| 27 Chen,Nicholas Yuilen | 957 | QLD | 4.5 | 0 1 | 1 39 | ½ 12 | 1 20 | 1 41 | 1 18 | 0 3 |
| 28 Ha,Oliver | 939 | QLD | 3.5 | 0 2 | 1 40 | ½ 14 | 1 22 | 0 24 | 1 45 | 0 6 |
| 29 Lu,Alfred | 922 | QLD | 3.0 | 0 3 | 1 43 | 0 13 | 0 46 | 1 37 | 1 49 | 0 16 |
| 30 Qi,Lucas | 870 | QLD | 3.0 | 0 4 | 0 42 | 1 39 | 1 40 | 1 6 | 0 10 | 0 12 |
| 31 Zhao,Amy | 853 | QLD | 3.0 | 0 5 | 1 46 | 0 15 | ½ 45 | ½ 12 | 1 40 | 0 13 |
| 32 Ha,Alexander | 847 | QLD | 3.5 | 0 6 | 0 45 | 0 40 | 1 39 | 1 38 | ½ 42 | 1 52 |
| 33 Sharif,Ehan | 843 | ACT | 2.5 | 0 7 | 1 48 | 0 16 | 0 49 | ½ 47 | 1 20 | 0 51 |
| 34 Qiang,Ethen | 685 | QLD | 3.0 | 0 8 | 1 47 | 0 17 | 0 48 | 0 40 | 1 39 | 1 42 |
| 35 Wu,Ethan | 666 | QLD | 3.0 | 0 9 | 0 52 | 1 43 | 1 21 | 0 14 | 0 51 | 1 46 |
| 36 Chiu,Raiden | 665 | QLD | 2.5 | ½ BYE | 1 44 | 1 47 | ||||
| 37 Zhang,Jason | 598 | QLD | 3.0 | 0 10 | 0 15 | 1 47 | 0 6 | 0 29 | 1 43 | 1 48 |
| 38 Song,George | 597 | QLD | 2.0 | 0 11 | 0 25 | 0 46 | 1 43 | 0 32 | 0 21 | 1 44 |
| 39 Sharif,Yafi | 560 | ACT | 1.0 | 0 12 | 0 27 | 0 30 | 0 32 | 1 44 | 0 34 | 0 43 |
| 40 Wang,Ruoshui (Ryan) | 542 | CHN | 3.0 | 0 13 | 0 28 | 1 32 | 0 30 | 1 34 | 0 31 | 1 21 |
| 41 Deng-Xia,Brandon | 513 | QLD | 3.5 | 1 15 | ½ 14 | 1 50 | 0 3 | 0 27 | 1 52 | 0 24 |
| 42 Tong,Haoming (Rocky) | 456 | QLD | 2.5 | 0 16 | 1 30 | 1 21 | 0 13 | 0 23 | ½ 32 | 0 34 |
| 43 Chen,Yu(SZ) | 0 | QLD | 2.0 | 0 17 | 0 29 | 0 35 | 0 38 | 1 BYE | 0 37 | 1 39 |
| 44 Kabbur,Naksh | 0 | AUS | 0.5 | ½ BYE | 0 24 | 0 20 | 0 51 | 0 39 | 0 36 | 0 38 |
| 45 Lea,Joshua | 0 | QLD | 3.0 | 0 18 | 1 32 | 0 25 | ½ 31 | 1 21 | 0 28 | ½ 22 |
| 46 Li,Isaac | 0 | QLD | 2.0 | 0 19 | 0 31 | 1 38 | 1 29 | 0 10 | 0 6 | 0 35 |
| 47 Li,Yibei | 0 | QLD | 1.5 | 0 21 | 0 34 | 0 37 | 1 BYE | ½ 33 | 0 22 | 0 36 |
| 48 Lu,Ann | 0 | QLD | 2.0 | 0 22 | 0 33 | 1 BYE | 1 34 | 0 16 | 0 12 | 0 37 |
| 49 Ma,Yihang | 0 | AUS | 2.0 | 0 23 | 1 BYE | 0 19 | 1 33 | 0 17 | 0 29 | 0 20 |
| 50 Shi,Jason (Yujun) | 0 | QLD | 3.0 | ½ 24 | 1 20 | 0 41 | ½ 14 | 1 22 | 0 17 | 0 23 |
| 51 Song,William | 0 | AUS | 4.0 | 1 25 | 0 11 | 0 23 | 1 44 | 0 19 | 1 35 | 1 33 |
| 52 Wang, Zack Chubo | 0 | NZL | 2.5 | 0 26 | 1 35 | ½ 22 | 0 24 | 1 20 | 0 41 | 0 32 |
QLD
OS
ACT
CHN
AUS
NZL