| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 1 CM Ooi,Jayden | 3 | 1 - 0 | 3 | 8 Kirby,Oscar | QLD |
| 2 | QLD | 5 Baneshi,Kiamehr | 3 | ½ - ½ | 3 | 2 Young,Micah | QLD |
| 3 | QLD | 18 Godinho,Isaac | 3 | ½ - ½ | 3 | 4 Liaw,Ryan | QLD |
| 4 | QLD | 41 Deng-Xia,Brandon | 2.5 | 0 - 1 | 2 | 3 CM Leong,Joel | QLD |
| 5 | QLD | 16 Liu,Mike | 2 | 0 - 1 | 2 | 7 Xing,Zerui | QLD |
| 6 | QLD | 9 Lin,Matthew | 2 | 1 - 0 | 2 | 17 Barnes,Rossi | QLD |
| 7 | QLD | 25 Nightingale,Jonson | 2 | 1 - 0 | 2 | 10 Jigando,Neo | QLD |
| 8 | QLD | 11 Qiang,Elaina | 2 | 1 - 0 | 2 | 19 Liu,Joshua Haojia | QLD |
| 9 | QLD | 13 Zhang,Xintong | 2 | 1 - 0 | 2 | 42 Tong,Haoming (Rocky) | QLD |
| 10 | QLD | 23 Lin,Michelle | 2 | 0 - 1 | 2 | 15 Batagoda,Bevin Yashel | OS |
| 11 | QLD | 26 Oakley,Brett | 2 | 1 - 0 | 1.5 | 12 Pedros,Zachary | QLD |
| 12 | QLD | 14 Xie,Jason Zihan | 1.5 | ½ - ½ | 1.5 | 50 Shi,Jason (Yujun) | QLD |
| 13 | QLD | 27 Chen,Nicholas Yuileng | 1.5 | 1 - 0 | 1.5 | 20 Xie,Mason Zixuan | QLD |
| 14 | QLD | 28 Ha,Oliver | 1.5 | 1 - 0 | 1.5 | 22 Lin,Xianchen (Mason) | QLD |
| 15 | NZL | 52 Wang, Zack Chubo | 1.5 | 0 - 1 | 1.5 | 24 Ren,Joshua | QLD |
| 16 | QLD | 37 Zhang,Jason | 1 | 0 - 1 | 1 | 6 Xing,Zeqi | QLD |
| 17 | QLD | 21 Wang,Charlie | 1 | 0 - 1 | 1 | 35 Wu,Ethan | QLD |
| 18 | QLD | 46 Li,Isaac | 1 | 1 - 0 | 1 | 29 Lu,Alfred | QLD |
| 19 | QLD | 30 Qi,Lucas | 1 | 1 - 0 | 1 | 40 Wang,Ruoshui (Ryan) | CHN |
| 20 | QLD | 31 Zhao,Amy | 1 | ½ - ½ | 1 | 45 Lea,Joshua | QLD |
| 21 | AUS | 49 Ma,Yihang | 1 | 1 - 0 | 1 | 33 Sharif,Ehan | ACT |
| 22 | QLD | 34 Qiang,Ethen | 1 | 0 - 1 | 1 | 48 Lu,Ann | QLD |
| 23 | AUS | 44 Kabbur,Naksh | 0.5 | 0 - 1 | 1 | 51 Song,William | AUS |
| 24 | QLD | 32 Ha,Alexander | 0 | 1 - 0 | 0 | 39 Sharif,Yafi | ACT |
| 25 | QLD | 43 Chen,Yu(SZ) | 0 | 0 - 1 | 0 | 38 Song,George | QLD |
| 26 | QLD | 47 Li,Yibei | 0 | 1 | 0 | ( bye ) | |
| 27 | QLD | 36 Chiu,Raiden | 0.5 | 0 | 0 | ( not paired ) |
QLD
OS
NZL
CHN
AUS
ACT