2024-Term-4-Linglong-Cup

Macgregor (AUS)
24/11/2024 - 24/11/2024
Pairing of round 2, at 10:40 of 24/11/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 1 CM Ooi,Jayden 11 - 0112 Pedros,Zachary QLD
2 QLD 13 Zhang,Xintong 10 - 112 Young,Micah QLD
3 QLD 3 CM Leong,Joel 11 - 0117 Barnes,Rossi QLD
4 QLD 16 Liu,Mike 10 - 114 Liaw,Ryan QLD
5 QLD 5 Baneshi,Kiamehr 11 - 0119 Liu,Joshua Haojia QLD
6 QLD 18 Godinho,Isaac 11 - 016 Xing,Zeqi QLD
7 QLD 7 Xing,Zerui 11 - 0122 Lin,Xianchen (Mason) QLD
8 QLD 21 Wang,Charlie 10 - 118 Kirby,Oscar QLD
9 QLD 9 Lin,Matthew 11 - 0126 Oakley,Brett QLD
10 QLD 23 Lin,Michelle 10 - 1110 Jigando,Neo QLD
11 QLD 11 Qiang,Elaina 11 - 0151 Song,William AUS
12 QLD 41 Deng-Xia,Brandon 1½ - ½0.514 Xie,Jason Zihan QLD
13 QLD 50 Shi,Jason (Yujun) 0.51 - 00.520 Xie,Mason Zixuan QLD
14 AUS 44 Kabbur,Naksh 0.50 - 10.524 Ren,Joshua QLD
15 QLD 37 Zhang,Jason 00 - 1015 Batagoda,Bevin Yashel OS
16 QLD 25 Nightingale,Jonson 01 - 0038 Song,George QLD
17 ACT 39 Sharif,Yafi 00 - 1027 Chen,Nicholas Yuileng QLD
18 QLD 28 Ha,Oliver 01 - 0040 Wang,Ruoshui (Ryan) CHN
19 QLD 43 Chen,Yu(SZ) 00 - 1029 Lu,Alfred QLD
20 QLD 30 Qi,Lucas 00 - 1042 Tong,Haoming (Rocky) QLD
21 QLD 46 Li,Isaac 00 - 1031 Zhao,Amy QLD
22 QLD 32 Ha,Alexander 00 - 1045 Lea,Joshua QLD
23 QLD 48 Lu,Ann 00 - 1033 Sharif,Ehan ACT
24 QLD 34 Qiang,Ethen 01 - 0047 Li,Yibei QLD
25 NZL 52 Wang, Zack Chubo 01 - 0035 Wu,Ethan QLD
26 AUS 49 Ma,Yihang 01 0( bye )
27 QLD 36 Chiu,Raiden 0.50 0( not paired )