2024-Term-4-Linglong-Cup

Macgregor (AUS)
24/11/2024 - 24/11/2024
Pairing of round 3, at 11:20 of 24/11/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 7 Xing,Zerui 20 - 121 CM Ooi,Jayden QLD
2 QLD 2 Young,Micah 21 - 029 Lin,Matthew QLD
3 QLD 8 Kirby,Oscar 21 - 023 CM Leong,Joel QLD
4 QLD 4 Liaw,Ryan 21 - 0211 Qiang,Elaina QLD
5 QLD 10 Jigando,Neo 20 - 125 Baneshi,Kiamehr QLD
6 QLD 24 Ren,Joshua 1.50 - 1218 Godinho,Isaac QLD
7 QLD 50 Shi,Jason (Yujun) 1.50 - 11.541 Deng-Xia,Brandon QLD
8 QLD 6 Xing,Zeqi 10 - 1126 Oakley,Brett QLD
9 QLD 12 Pedros,Zachary 1½ - ½127 Chen,Nicholas Yuileng QLD
10 QLD 29 Lu,Alfred 10 - 1113 Zhang,Xintong QLD
11 QLD 14 Xie,Jason Zihan 1½ - ½128 Ha,Oliver QLD
12 OS 15 Batagoda,Bevin Yashel 11 - 0131 Zhao,Amy QLD
13 ACT 33 Sharif,Ehan 10 - 1116 Liu,Mike QLD
14 QLD 17 Barnes,Rossi 11 - 0134 Qiang,Ethen QLD
15 QLD 19 Liu,Joshua Haojia 11 - 0149 Ma,Yihang AUS
16 QLD 42 Tong,Haoming (Rocky) 11 - 0121 Wang,Charlie QLD
17 QLD 22 Lin,Xianchen (Mason) 1½ - ½152 Wang, Zack Chubo NZL
18 AUS 51 Song,William 10 - 1123 Lin,Michelle QLD
19 QLD 45 Lea,Joshua 10 - 1125 Nightingale,Jonson QLD
20 QLD 20 Xie,Mason Zixuan 0.51 - 00.544 Kabbur,Naksh AUS
21 ACT 39 Sharif,Yafi 00 - 1030 Qi,Lucas QLD
22 CHN 40 Wang,Ruoshui (Ryan) 01 - 0032 Ha,Alexander QLD
23 QLD 35 Wu,Ethan 01 - 0043 Chen,Yu(SZ) QLD
24 QLD 47 Li,Yibei 00 - 1037 Zhang,Jason QLD
25 QLD 38 Song,George 00 - 1046 Li,Isaac QLD
26 QLD 48 Lu,Ann 01 0( bye )
27 QLD 36 Chiu,Raiden 0.50 0( not paired )