JRL Advanced Solar Junior Championships

Macgregor (AUS)
21/07/2024 - 21/07/2024
Pairing of round 6, at 14:10 of 21/07/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 11 Lin,Matthew 40 - 152 CM Leong,Benjamin AUS
2 AUS 1 CM Ooi,Jayden 41 - 0412 Jigando,Mia AUS
3 IRI 5 Baneshi,Kiamehr 41 - 044 Xing,Zerui AUS
4 AUS 7 Jigando,Neo 4½ - ½3.58 Lin,Xianzhe AUS
5 AUS 3 Xing,Zeqi 3.51 - 03.550 Li,Zekai QLD
6 QLD 51 Liu,Joshua 3.50 - 13.523 Godinho,Isaac AUS
7 SRI 9 Batagoda,Bevin Yashel 3.51 - 036 Yang,Matthew AUS
8 AUS 28 Ren,Joshua 30 - 1310 Qiang,Elaina AUS
9 AUS 13 Guan,Isabella 3½ - ½319 Liu,Mike AUS
10 AUS 15 Xu,Sophia 30 - 1322 Shen,Alvin AUS
11 AUS 40 Wang,Iris 3½ - ½318 Oiso,Morgan AUS
12 AUS 17 Dong,Lehan 2.50 - 1342 Sun,Dejun QLD
13 AUS 37 Ha,Alexander 2.50 - 12.524 Chen,Nicholas Yuileng AUS
14 QLD 49 Sud,Vivaan 2.5½ - ½2.526 Chu,Austin QLD
15 AUS 32 Nightingale,Jonson 2.51 - 02.546 Wu,Ethan AUS
16 AUS 30 Yang,Allen 21 - 0214 Lin,Michelle AUS
17 QLD 47 Chu,Queena 20 - 1216 Barnes,Rossi AUS
18 AUS 27 Dudipalli,Hamsini 20 - 1238 Wang,Charlie AUS
19 AUS 29 Lin,Mason 21 - 0245 Sun,Jackson QLD
20 AUS 21 Zhao,Amy 1.51 - 0248 Zhang,Jason QLD
21 AUS 25 Oakley,Brett 1.50 - 11.520 Ha,Oliver AUS
22 AUS 36 Ong,Yun Li (Charlotte) 1.50 - 11.533 Chen,Yu(SZ) CHN
23 QLD 52 Song,George 1.50 - 11.543 Lu,Alfred QLD
24 OS 39 Deng-Xia,Brandon 10 - 1134 Lam,Jayden QLD
25 AUS 35 Zhou,YanTong 11 - 0041 Wang,Grace QLD
26 AUS 31 Liu,Clarissa 11 0( bye )
27 QLD 44 Zhu,Alex 00 0( not paired )