| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 11 Lin,Matthew | 4 | 0 - 1 | 5 | 2 CM Leong,Benjamin | AUS |
| 2 | AUS | 1 CM Ooi,Jayden | 4 | 1 - 0 | 4 | 12 Jigando,Mia | AUS |
| 3 | IRI | 5 Baneshi,Kiamehr | 4 | 1 - 0 | 4 | 4 Xing,Zerui | AUS |
| 4 | AUS | 7 Jigando,Neo | 4 | ½ - ½ | 3.5 | 8 Lin,Xianzhe | AUS |
| 5 | AUS | 3 Xing,Zeqi | 3.5 | 1 - 0 | 3.5 | 50 Li,Zekai | QLD |
| 6 | QLD | 51 Liu,Joshua | 3.5 | 0 - 1 | 3.5 | 23 Godinho,Isaac | AUS |
| 7 | SRI | 9 Batagoda,Bevin Yashel | 3.5 | 1 - 0 | 3 | 6 Yang,Matthew | AUS |
| 8 | AUS | 28 Ren,Joshua | 3 | 0 - 1 | 3 | 10 Qiang,Elaina | AUS |
| 9 | AUS | 13 Guan,Isabella | 3 | ½ - ½ | 3 | 19 Liu,Mike | AUS |
| 10 | AUS | 15 Xu,Sophia | 3 | 0 - 1 | 3 | 22 Shen,Alvin | AUS |
| 11 | AUS | 40 Wang,Iris | 3 | ½ - ½ | 3 | 18 Oiso,Morgan | AUS |
| 12 | AUS | 17 Dong,Lehan | 2.5 | 0 - 1 | 3 | 42 Sun,Dejun | QLD |
| 13 | AUS | 37 Ha,Alexander | 2.5 | 0 - 1 | 2.5 | 24 Chen,Nicholas Yuileng | AUS |
| 14 | QLD | 49 Sud,Vivaan | 2.5 | ½ - ½ | 2.5 | 26 Chu,Austin | QLD |
| 15 | AUS | 32 Nightingale,Jonson | 2.5 | 1 - 0 | 2.5 | 46 Wu,Ethan | AUS |
| 16 | AUS | 30 Yang,Allen | 2 | 1 - 0 | 2 | 14 Lin,Michelle | AUS |
| 17 | QLD | 47 Chu,Queena | 2 | 0 - 1 | 2 | 16 Barnes,Rossi | AUS |
| 18 | AUS | 27 Dudipalli,Hamsini | 2 | 0 - 1 | 2 | 38 Wang,Charlie | AUS |
| 19 | AUS | 29 Lin,Mason | 2 | 1 - 0 | 2 | 45 Sun,Jackson | QLD |
| 20 | AUS | 21 Zhao,Amy | 1.5 | 1 - 0 | 2 | 48 Zhang,Jason | QLD |
| 21 | AUS | 25 Oakley,Brett | 1.5 | 0 - 1 | 1.5 | 20 Ha,Oliver | AUS |
| 22 | AUS | 36 Ong,Yun Li (Charlotte) | 1.5 | 0 - 1 | 1.5 | 33 Chen,Yu(SZ) | CHN |
| 23 | QLD | 52 Song,George | 1.5 | 0 - 1 | 1.5 | 43 Lu,Alfred | QLD |
| 24 | OS | 39 Deng-Xia,Brandon | 1 | 0 - 1 | 1 | 34 Lam,Jayden | QLD |
| 25 | AUS | 35 Zhou,YanTong | 1 | 1 - 0 | 0 | 41 Wang,Grace | QLD |
| 26 | AUS | 31 Liu,Clarissa | 1 | 1 | 0 | ( bye ) | |
| 27 | QLD | 44 Zhu,Alex | 0 | 0 | 0 | ( not paired ) |
AUS
IRI
QLD
SRI
CHN
OS