Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
5 | Baneshi,Kiamehr | IRI | 1689 | 1748 | 1689 | |
16 | Barnes,Rossi | AUS | 1172 | 1518 | 1172 | |
9 | Batagoda,Bevin Yashel | SRI | 1499 | 1546 | 1499 | |
24 | Chen,Nicholas Yuileng | AUS | 989 | 1449 | 989 | |
33 | Chen,Yu(SZ) | CHN | 804 | 0 | 804 | |
26 | Chu,Austin | QLD | 944 | 0 | 944 | |
47 | Chu,Queena | QLD | 571 | 0 | 571 | |
39 | Deng-Xia,Brandon | OS | 741 | 0 | 741 | |
17 | Dong,Lehan | AUS | 1167 | 1463 | 1167 | |
27 | Dudipalli,Hamsini | AUS | 941 | 1425 | 941 | |
23 | Godinho,Isaac | AUS | 1018 | 1445 | 1018 | |
13 | Guan,Isabella | AUS | 1244 | 1565 | 1244 | |
37 | Ha,Alexander | AUS | 771 | 1641 | 771 | |
20 | Ha,Oliver | AUS | 1035 | 1548 | 1035 | |
12 | Jigando,Mia | AUS | 1270 | 1595 | 1270 | |
7 | Jigando,Neo | AUS | 1555 | 1709 | 1555 | |
34 | Lam,Jayden | QLD | 801 | 0 | 801 | |
2 | CM Leong,Benjamin | AUS | 1889 | 1893 | 1889 | |
50 | Li,Zekai | QLD | 0 | 0 | 0 | |
29 | Lin,Mason | AUS | 910 | 1454 | 910 | |
11 | Lin,Matthew | AUS | 1383 | 1663 | 1383 | |
14 | Lin,Michelle | AUS | 1233 | 1575 | 1233 | |
8 | Lin,Xianzhe | AUS | 1520 | 1721 | 1520 | |
31 | Liu,Clarissa | AUS | 844 | 1425 | 844 | |
51 | Liu,Joshua | QLD | 737 | 0 | 737 | |
19 | Liu,Mike | AUS | 1137 | 1611 | 1137 | |
43 | Lu,Alfred | QLD | 679 | 0 | 679 | |
32 | Nightingale,Jonson | AUS | 818 | 1590 | 818 | |
25 | Oakley,Brett | AUS | 973 | 1604 | 973 | |
18 | Oiso,Morgan | AUS | 1139 | 1508 | 1139 | |
36 | Ong,Yun Li (Charlotte) | AUS | 775 | 0 | 775 | |
1 | CM Ooi,Jayden | AUS | 2163 | 1927 | 2163 | |
10 | Qiang,Elaina | AUS | 1472 | 1659 | 1472 | |
28 | Ren,Joshua | AUS | 938 | 1431 | 938 | |
22 | Shen,Alvin | AUS | 1025 | 1509 | 1025 | |
52 | Song,George | QLD | 0 | 0 | 0 | |
49 | Sud,Vivaan | QLD | 495 | 0 | 495 | |
42 | Sun,Dejun | QLD | 687 | 0 | 687 | |
45 | Sun,Jackson | QLD | 612 | 0 | 612 | |
38 | Wang,Charlie | AUS | 769 | 1563 | 769 | |
41 | Wang,Grace | QLD | 692 | 0 | 692 | |
40 | Wang,Iris | AUS | 701 | 1408 | 701 | |
46 | Wu,Ethan | AUS | 586 | 1452 | 586 | |
3 | Xing,Zeqi | AUS | 1741 | 1663 | 1741 | |
4 | Xing,Zerui | AUS | 1712 | 1750 | 1712 | |
15 | Xu,Sophia | AUS | 1194 | 1508 | 1194 | |
30 | Yang,Allen | AUS | 858 | 0 | 858 | |
6 | Yang,Matthew | AUS | 1589 | 1589 | 0 | |
48 | Zhang,Jason | QLD | 531 | 0 | 531 | |
21 | Zhao,Amy | AUS | 1027 | 1472 | 1027 | |
35 | Zhou,YanTong | AUS | 794 | 0 | 794 | |
44 | Zhu,Alex | QLD | 677 | 0 | 677 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |