JRL Advanced Solar Junior Championships

Macgregor (AUS)
21/07/2024 - 21/07/2024

Standings at round 7 (last round)

Pos Player Rtg FedPts DE BH-M1 BH PS
1 2 CM Leong,Benjamin 1889AUS AUS 7.0 0 23.5 32.0 28.0
2 5 Baneshi,Kiamehr 1689IRI IRI 5.5 0 21.5 31.0 23.5
3 1 CM Ooi,Jayden 2163AUS AUS 5.5 0 21.0 30.0 24.5
4 7 Jigando,Neo 1555AUS AUS 5.5 0 19.5 30.0 22.0
5 3 Xing,Zeqi 1741AUS AUS 5.5 0 19.5 28.0 21.0
6 12 Jigando,Mia 1270AUS AUS 5.0 0 22.5 31.0 21.0
7 11 Lin,Matthew 1383AUS AUS 5.0 0 20.0 29.5 21.0
8 42 Sun,Dejun 687QLD QLD 4.5 0 21.0 28.5 19.5
9 23 Godinho,Isaac 1018AUS AUS 4.5 0 20.5 28.0 19.5
10 24 Chen,Nicholas Yuileng 989AUS AUS 4.5 0 19.0 26.0 16.5
11 9 Batagoda,Bevin Yashel 1499SRI SRI 4.5 0 18.5 28.0 18.5
12 10 Qiang,Elaina 1472AUS AUS 4.5 0 18.0 25.0 18.5
13 51 Liu,Joshua 737QLD QLD 4.5 0 18.0 24.5 16.5
14 13 Guan,Isabella 1244AUS AUS 4.5 0 17.5 24.5 19.0
15 32 Nightingale,Jonson 818AUS AUS 4.5 0 16.5 23.0 14.0
16 8 Lin,Xianzhe 1520AUS AUS 4.0 0 25.0 33.5 21.0
17 4 Xing,Zerui 1712AUS AUS 4.0 0 24.0 32.5 21.0
18 22 Shen,Alvin 1025AUS AUS 4.0 0 18.5 26.0 17.0
19 38 Wang,Charlie 769AUS AUS 4.0 0 17.0 24.5 14.0
20 26 Chu,Austin 944QLD QLD 4.0 0 15.5 21.5 13.5
21 16 Barnes,Rossi 1172AUS AUS 4.0 0 15.0 21.0 14.0
22 18 Oiso,Morgan 1139AUS AUS 3.5 0 20.0 28.5 16.0
23 50 Li,Zekai 0QLD QLD 3.5 0 19.5 27.5 15.0
24 19 Liu,Mike 1137AUS AUS 3.5 0 19.0 27.0 17.0
25 6 Yang,Matthew 1589AUS AUS 3.5 0 19.0 27.0 16.5
26 17 Dong,Lehan 1167AUS AUS 3.5 0 19.0 27.0 15.0
27 40 Wang,Iris 701AUS AUS 3.5 0 18.5 25.0 14.0
28 29 Lin,Mason 910AUS AUS 3.5 0 17.0 24.5 11.5
29 43 Lu,Alfred 679QLD QLD 3.5 0 13.0 19.0 10.0
30 20 Ha,Oliver 1035AUS AUS 3.5 0 13.0 18.0 8.5
31 33 Chen,Yu(SZ) 804CHN CHN 3.5 0 12.5 19.0 9.0
32 28 Ren,Joshua 938AUS AUS 3.0 0 19.5 27.5 15.0
33 49 Sud,Vivaan 495QLD QLD 3.0 0 18.5 24.5 14.0
34 15 Xu,Sophia 1194AUS AUS 3.0 0 17.5 25.5 14.0
35 27 Dudipalli,Hamsini 941AUS AUS 3.0 0 17.5 25.0 12.0
36 30 Yang,Allen 858AUS AUS 3.0 0 16.5 22.5 12.0
37 34 Lam,Jayden 801QLD QLD 3.0 0 13.5 19.5 9.0
38 46 Wu,Ethan 586AUS AUS 2.5 0 19.0 26.0 13.0
39 37 Ha,Alexander 771AUS AUS 2.5 0 17.5 24.0 10.0
40 25 Oakley,Brett 973AUS AUS 2.5 0 17.0 23.0 10.0
41 21 Zhao,Amy 1027AUS AUS 2.5 0 16.0 22.0 11.0
42 35 Zhou,YanTong 794AUS AUS 2.5 0 15.5 21.0 9.5
43 45 Sun,Jackson 612QLD QLD 2.5 0 14.5 21.5 7.5
44 47 Chu,Queena 571QLD QLD 2.5 0 14.5 21.0 9.5
45 31 Liu,Clarissa 844AUS AUS 2.5 0 12.0 18.5 7.5
46 14 Lin,Michelle 1233AUS AUS 2.0 0 17.0 25.0 10.0
47 48 Zhang,Jason 531QLD QLD 2.0 0 15.5 22.5 9.0
48 39 Deng-Xia,Brandon 741OS OS 2.0 0 13.0 19.0 4.0
49 52 Song,George 0QLD QLD 1.5 0 17.5 24.0 8.5
50 36 Ong,Yun Li (Charlotte) 775AUS AUS 1.5 0 16.0 22.5 5.5
51 41 Wang,Grace 692QLD QLD 1.0 0 14.5 19.0 1.0
52 44 Zhu,Alex (W) 677QLD QLD 0.0 0 0.0 0.0 0.0
Tie Break legend:
DE : Direct Encounter *
BH-M1 : Buchholz Median *
BH : Buchholz Total *
PS : (Sum of) Progressive Scores *