Rated Player Groups at round 7
Group limits: 942 < rating <= 2400
Pos # Player Rtg Fed Pts DE BH-M1 BH PS
1 2 CM Leong,Benjamin 1889 AUS 7.0 0 23.5 32.0 28.0
2 5 Baneshi,Kiamehr 1689 IRI 5.5 0 21.5 31.0 23.5
3 1 CM Ooi,Jayden 2163 AUS 5.5 0 21.0 30.0 24.5
4 7 Jigando,Neo 1555 AUS 5.5 0 19.5 30.0 22.0
5 3 Xing,Zeqi 1741 AUS 5.5 0 19.5 28.0 21.0
6 12 Jigando,Mia 1270 AUS 5.0 0 22.5 31.0 21.0
7 11 Lin,Matthew 1383 AUS 5.0 0 20.0 29.5 21.0
8 23 Godinho,Isaac 1018 AUS 4.5 0 20.5 28.0 19.5
9 24 Chen,Nicholas Yuilen 989 AUS 4.5 0 19.0 26.0 16.5
10 9 Batagoda,Bevin Yashe 1499 SRI 4.5 0 18.5 28.0 18.5
11 10 Qiang,Elaina 1472 AUS 4.5 0 18.0 25.0 18.5
12 13 Guan,Isabella 1244 AUS 4.5 0 17.5 24.5 19.0
13 8 Lin,Xianzhe 1520 AUS 4.0 0 25.0 33.5 21.0
14 4 Xing,Zerui 1712 AUS 4.0 0 24.0 32.5 21.0
15 22 Shen,Alvin 1025 AUS 4.0 0 18.5 26.0 17.0
16 26 Chu,Austin 944 QLD 4.0 0 15.5 21.5 13.5
17 16 Barnes,Rossi 1172 AUS 4.0 0 15.0 21.0 14.0
18 18 Oiso,Morgan 1139 AUS 3.5 0 20.0 28.5 16.0
19 19 Liu,Mike 1137 AUS 3.5 0 19.0 27.0 17.0
20 6 Yang,Matthew 1589 AUS 3.5 0 19.0 27.0 16.5
21 17 Dong,Lehan 1167 AUS 3.5 0 19.0 27.0 15.0
22 20 Ha,Oliver 1035 AUS 3.5 0 13.0 18.0 8.5
23 15 Xu,Sophia 1194 AUS 3.0 0 17.5 25.5 14.0
24 25 Oakley,Brett 973 AUS 2.5 0 17.0 23.0 10.0
25 21 Zhao,Amy 1027 AUS 2.5 0 16.0 22.0 11.0
26 14 Lin,Michelle 1233 AUS 2.0 0 17.0 25.0 10.0
Group limits: 0 < rating <= 941
Pos # Player Rtg Fed Pts DE BH-M1 BH PS
1 42 Sun,Dejun 687 QLD 4.5 0 21.0 28.5 19.5
2 51 Liu,Joshua 737 QLD 4.5 0 18.0 24.5 16.5
3 32 Nightingale,Jonson 818 AUS 4.5 0 16.5 23.0 14.0
4 38 Wang,Charlie 769 AUS 4.0 0 17.0 24.5 14.0
5 50 Li,Zekai 0 QLD 3.5 0 19.5 27.5 15.0
6 40 Wang,Iris 701 AUS 3.5 0 18.5 25.0 14.0
7 29 Lin,Mason 910 AUS 3.5 0 17.0 24.5 11.5
8 43 Lu,Alfred 679 QLD 3.5 0 13.0 19.0 10.0
9 33 Chen,Yu(SZ) 804 CHN 3.5 0 12.5 19.0 9.0
10 28 Ren,Joshua 938 AUS 3.0 0 19.5 27.5 15.0
11 49 Sud,Vivaan 495 QLD 3.0 0 18.5 24.5 14.0
12 27 Dudipalli,Hamsini 941 AUS 3.0 0 17.5 25.0 12.0
13 30 Yang,Allen 858 AUS 3.0 0 16.5 22.5 12.0
14 34 Lam,Jayden 801 QLD 3.0 0 13.5 19.5 9.0
15 46 Wu,Ethan 586 AUS 2.5 0 19.0 26.0 13.0
16 37 Ha,Alexander 771 AUS 2.5 0 17.5 24.0 10.0
17 35 Zhou,YanTong 794 AUS 2.5 0 15.5 21.0 9.5
18 45 Sun,Jackson 612 QLD 2.5 0 14.5 21.5 7.5
19 47 Chu,Queena 571 QLD 2.5 0 14.5 21.0 9.5
20 31 Liu,Clarissa 844 AUS 2.5 0 12.0 18.5 7.5
21 48 Zhang,Jason 531 QLD 2.0 0 15.5 22.5 9.0
22 39 Deng-Xia,Brandon 741 OS 2.0 0 13.0 19.0 4.0
23 52 Song,George 0 QLD 1.5 0 17.5 24.0 8.5
24 36 Ong,Yun Li (Charlott 775 AUS 1.5 0 16.0 22.5 5.5
25 41 Wang,Grace 692 QLD 1.0 0 14.5 19.0 1.0
26 44 Zhu,Alex (W) 677 QLD 0.0 0 0.0 0.0 0.0
Pos | # | Player | Rtg | Fed | Pts | DE | BH-M1 | BH | PS |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | CM Leong,Benjamin | 1889 | AUS | 7.0 | 0 | 23.5 | 32.0 | 28.0 |
2 | 5 | Baneshi,Kiamehr | 1689 | IRI | 5.5 | 0 | 21.5 | 31.0 | 23.5 |
3 | 1 | CM Ooi,Jayden | 2163 | AUS | 5.5 | 0 | 21.0 | 30.0 | 24.5 |
4 | 7 | Jigando,Neo | 1555 | AUS | 5.5 | 0 | 19.5 | 30.0 | 22.0 |
5 | 3 | Xing,Zeqi | 1741 | AUS | 5.5 | 0 | 19.5 | 28.0 | 21.0 |
6 | 12 | Jigando,Mia | 1270 | AUS | 5.0 | 0 | 22.5 | 31.0 | 21.0 |
7 | 11 | Lin,Matthew | 1383 | AUS | 5.0 | 0 | 20.0 | 29.5 | 21.0 |
8 | 23 | Godinho,Isaac | 1018 | AUS | 4.5 | 0 | 20.5 | 28.0 | 19.5 |
9 | 24 | Chen,Nicholas Yuilen | 989 | AUS | 4.5 | 0 | 19.0 | 26.0 | 16.5 |
10 | 9 | Batagoda,Bevin Yashe | 1499 | SRI | 4.5 | 0 | 18.5 | 28.0 | 18.5 |
11 | 10 | Qiang,Elaina | 1472 | AUS | 4.5 | 0 | 18.0 | 25.0 | 18.5 |
12 | 13 | Guan,Isabella | 1244 | AUS | 4.5 | 0 | 17.5 | 24.5 | 19.0 |
13 | 8 | Lin,Xianzhe | 1520 | AUS | 4.0 | 0 | 25.0 | 33.5 | 21.0 |
14 | 4 | Xing,Zerui | 1712 | AUS | 4.0 | 0 | 24.0 | 32.5 | 21.0 |
15 | 22 | Shen,Alvin | 1025 | AUS | 4.0 | 0 | 18.5 | 26.0 | 17.0 |
16 | 26 | Chu,Austin | 944 | QLD | 4.0 | 0 | 15.5 | 21.5 | 13.5 |
17 | 16 | Barnes,Rossi | 1172 | AUS | 4.0 | 0 | 15.0 | 21.0 | 14.0 |
18 | 18 | Oiso,Morgan | 1139 | AUS | 3.5 | 0 | 20.0 | 28.5 | 16.0 |
19 | 19 | Liu,Mike | 1137 | AUS | 3.5 | 0 | 19.0 | 27.0 | 17.0 |
20 | 6 | Yang,Matthew | 1589 | AUS | 3.5 | 0 | 19.0 | 27.0 | 16.5 |
21 | 17 | Dong,Lehan | 1167 | AUS | 3.5 | 0 | 19.0 | 27.0 | 15.0 |
22 | 20 | Ha,Oliver | 1035 | AUS | 3.5 | 0 | 13.0 | 18.0 | 8.5 |
23 | 15 | Xu,Sophia | 1194 | AUS | 3.0 | 0 | 17.5 | 25.5 | 14.0 |
24 | 25 | Oakley,Brett | 973 | AUS | 2.5 | 0 | 17.0 | 23.0 | 10.0 |
25 | 21 | Zhao,Amy | 1027 | AUS | 2.5 | 0 | 16.0 | 22.0 | 11.0 |
26 | 14 | Lin,Michelle | 1233 | AUS | 2.0 | 0 | 17.0 | 25.0 | 10.0 |
Group limits: 0 < rating <= 941
Pos # Player Rtg Fed Pts DE BH-M1 BH PS
1 42 Sun,Dejun 687 QLD 4.5 0 21.0 28.5 19.5
2 51 Liu,Joshua 737 QLD 4.5 0 18.0 24.5 16.5
3 32 Nightingale,Jonson 818 AUS 4.5 0 16.5 23.0 14.0
4 38 Wang,Charlie 769 AUS 4.0 0 17.0 24.5 14.0
5 50 Li,Zekai 0 QLD 3.5 0 19.5 27.5 15.0
6 40 Wang,Iris 701 AUS 3.5 0 18.5 25.0 14.0
7 29 Lin,Mason 910 AUS 3.5 0 17.0 24.5 11.5
8 43 Lu,Alfred 679 QLD 3.5 0 13.0 19.0 10.0
9 33 Chen,Yu(SZ) 804 CHN 3.5 0 12.5 19.0 9.0
10 28 Ren,Joshua 938 AUS 3.0 0 19.5 27.5 15.0
11 49 Sud,Vivaan 495 QLD 3.0 0 18.5 24.5 14.0
12 27 Dudipalli,Hamsini 941 AUS 3.0 0 17.5 25.0 12.0
13 30 Yang,Allen 858 AUS 3.0 0 16.5 22.5 12.0
14 34 Lam,Jayden 801 QLD 3.0 0 13.5 19.5 9.0
15 46 Wu,Ethan 586 AUS 2.5 0 19.0 26.0 13.0
16 37 Ha,Alexander 771 AUS 2.5 0 17.5 24.0 10.0
17 35 Zhou,YanTong 794 AUS 2.5 0 15.5 21.0 9.5
18 45 Sun,Jackson 612 QLD 2.5 0 14.5 21.5 7.5
19 47 Chu,Queena 571 QLD 2.5 0 14.5 21.0 9.5
20 31 Liu,Clarissa 844 AUS 2.5 0 12.0 18.5 7.5
21 48 Zhang,Jason 531 QLD 2.0 0 15.5 22.5 9.0
22 39 Deng-Xia,Brandon 741 OS 2.0 0 13.0 19.0 4.0
23 52 Song,George 0 QLD 1.5 0 17.5 24.0 8.5
24 36 Ong,Yun Li (Charlott 775 AUS 1.5 0 16.0 22.5 5.5
25 41 Wang,Grace 692 QLD 1.0 0 14.5 19.0 1.0
26 44 Zhu,Alex (W) 677 QLD 0.0 0 0.0 0.0 0.0
Pos | # | Player | Rtg | Fed | Pts | DE | BH-M1 | BH | PS |
---|---|---|---|---|---|---|---|---|---|
1 | 42 | Sun,Dejun | 687 | QLD | 4.5 | 0 | 21.0 | 28.5 | 19.5 |
2 | 51 | Liu,Joshua | 737 | QLD | 4.5 | 0 | 18.0 | 24.5 | 16.5 |
3 | 32 | Nightingale,Jonson | 818 | AUS | 4.5 | 0 | 16.5 | 23.0 | 14.0 |
4 | 38 | Wang,Charlie | 769 | AUS | 4.0 | 0 | 17.0 | 24.5 | 14.0 |
5 | 50 | Li,Zekai | 0 | QLD | 3.5 | 0 | 19.5 | 27.5 | 15.0 |
6 | 40 | Wang,Iris | 701 | AUS | 3.5 | 0 | 18.5 | 25.0 | 14.0 |
7 | 29 | Lin,Mason | 910 | AUS | 3.5 | 0 | 17.0 | 24.5 | 11.5 |
8 | 43 | Lu,Alfred | 679 | QLD | 3.5 | 0 | 13.0 | 19.0 | 10.0 |
9 | 33 | Chen,Yu(SZ) | 804 | CHN | 3.5 | 0 | 12.5 | 19.0 | 9.0 |
10 | 28 | Ren,Joshua | 938 | AUS | 3.0 | 0 | 19.5 | 27.5 | 15.0 |
11 | 49 | Sud,Vivaan | 495 | QLD | 3.0 | 0 | 18.5 | 24.5 | 14.0 |
12 | 27 | Dudipalli,Hamsini | 941 | AUS | 3.0 | 0 | 17.5 | 25.0 | 12.0 |
13 | 30 | Yang,Allen | 858 | AUS | 3.0 | 0 | 16.5 | 22.5 | 12.0 |
14 | 34 | Lam,Jayden | 801 | QLD | 3.0 | 0 | 13.5 | 19.5 | 9.0 |
15 | 46 | Wu,Ethan | 586 | AUS | 2.5 | 0 | 19.0 | 26.0 | 13.0 |
16 | 37 | Ha,Alexander | 771 | AUS | 2.5 | 0 | 17.5 | 24.0 | 10.0 |
17 | 35 | Zhou,YanTong | 794 | AUS | 2.5 | 0 | 15.5 | 21.0 | 9.5 |
18 | 45 | Sun,Jackson | 612 | QLD | 2.5 | 0 | 14.5 | 21.5 | 7.5 |
19 | 47 | Chu,Queena | 571 | QLD | 2.5 | 0 | 14.5 | 21.0 | 9.5 |
20 | 31 | Liu,Clarissa | 844 | AUS | 2.5 | 0 | 12.0 | 18.5 | 7.5 |
21 | 48 | Zhang,Jason | 531 | QLD | 2.0 | 0 | 15.5 | 22.5 | 9.0 |
22 | 39 | Deng-Xia,Brandon | 741 | OS | 2.0 | 0 | 13.0 | 19.0 | 4.0 |
23 | 52 | Song,George | 0 | QLD | 1.5 | 0 | 17.5 | 24.0 | 8.5 |
24 | 36 | Ong,Yun Li (Charlott | 775 | AUS | 1.5 | 0 | 16.0 | 22.5 | 5.5 |
25 | 41 | Wang,Grace | 692 | QLD | 1.0 | 0 | 14.5 | 19.0 | 1.0 |
26 | 44 | Zhu,Alex (W) | 677 | QLD | 0.0 | 0 | 0.0 | 0.0 | 0.0 |