Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | CM Ooi,Jayden | AUS | 2163 | 1927 | 2163 | |
2 | CM Leong,Benjamin | AUS | 1889 | 1893 | 1889 | |
3 | Xing,Zeqi | AUS | 1741 | 1663 | 1741 | |
4 | Xing,Zerui | AUS | 1712 | 1750 | 1712 | |
5 | Baneshi,Kiamehr | IRI | 1689 | 1748 | 1689 | |
6 | Yang,Matthew | AUS | 1589 | 1589 | 0 | |
7 | Jigando,Neo | AUS | 1555 | 1709 | 1555 | |
8 | Lin,Xianzhe | AUS | 1520 | 1721 | 1520 | |
9 | Batagoda,Bevin Yashel | SRI | 1499 | 1546 | 1499 | |
10 | Qiang,Elaina | AUS | 1472 | 1659 | 1472 | |
11 | Lin,Matthew | AUS | 1383 | 1663 | 1383 | |
12 | Jigando,Mia | AUS | 1270 | 1595 | 1270 | |
13 | Guan,Isabella | AUS | 1244 | 1565 | 1244 | |
14 | Lin,Michelle | AUS | 1233 | 1575 | 1233 | |
15 | Xu,Sophia | AUS | 1194 | 1508 | 1194 | |
16 | Barnes,Rossi | AUS | 1172 | 1518 | 1172 | |
17 | Dong,Lehan | AUS | 1167 | 1463 | 1167 | |
18 | Oiso,Morgan | AUS | 1139 | 1508 | 1139 | |
19 | Liu,Mike | AUS | 1137 | 1611 | 1137 | |
20 | Ha,Oliver | AUS | 1035 | 1548 | 1035 | |
21 | Zhao,Amy | AUS | 1027 | 1472 | 1027 | |
22 | Shen,Alvin | AUS | 1025 | 1509 | 1025 | |
23 | Godinho,Isaac | AUS | 1018 | 1445 | 1018 | |
24 | Chen,Nicholas Yuileng | AUS | 989 | 1449 | 989 | |
25 | Oakley,Brett | AUS | 973 | 1604 | 973 | |
26 | Chu,Austin | QLD | 944 | 0 | 944 | |
27 | Dudipalli,Hamsini | AUS | 941 | 1425 | 941 | |
28 | Ren,Joshua | AUS | 938 | 1431 | 938 | |
29 | Lin,Mason | AUS | 910 | 1454 | 910 | |
30 | Yang,Allen | AUS | 858 | 0 | 858 | |
31 | Liu,Clarissa | AUS | 844 | 1425 | 844 | |
32 | Nightingale,Jonson | AUS | 818 | 1590 | 818 | |
33 | Chen,Yu(SZ) | CHN | 804 | 0 | 804 | |
34 | Lam,Jayden | QLD | 801 | 0 | 801 | |
35 | Zhou,YanTong | AUS | 794 | 0 | 794 | |
36 | Ong,Yun Li (Charlotte) | AUS | 775 | 0 | 775 | |
37 | Ha,Alexander | AUS | 771 | 1641 | 771 | |
38 | Wang,Charlie | AUS | 769 | 1563 | 769 | |
39 | Deng-Xia,Brandon | OS | 741 | 0 | 741 | |
51 | Liu,Joshua | QLD | 737 | 0 | 737 | |
40 | Wang,Iris | AUS | 701 | 1408 | 701 | |
41 | Wang,Grace | QLD | 692 | 0 | 692 | |
42 | Sun,Dejun | QLD | 687 | 0 | 687 | |
43 | Lu,Alfred | QLD | 679 | 0 | 679 | |
44 | Zhu,Alex | QLD | 677 | 0 | 677 | |
45 | Sun,Jackson | QLD | 612 | 0 | 612 | |
46 | Wu,Ethan | AUS | 586 | 1452 | 586 | |
47 | Chu,Queena | QLD | 571 | 0 | 571 | |
48 | Zhang,Jason | QLD | 531 | 0 | 531 | |
49 | Sud,Vivaan | QLD | 495 | 0 | 495 | |
50 | Li,Zekai | QLD | 0 | 0 | 0 | |
52 | Song,George | QLD | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |