JRL Advanced Solar Junior Championships

Macgregor (AUS)
21/07/2024 - 21/07/2024
Pairing of round 3, at 11:40 of 21/07/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 6 Yang,Matthew 20 - 121 CM Ooi,Jayden AUS
2 AUS 2 CM Leong,Benjamin 21 - 027 Jigando,Neo AUS
3 AUS 8 Lin,Xianzhe 21 - 023 Xing,Zeqi AUS
4 AUS 4 Xing,Zerui 21 - 0211 Lin,Matthew AUS
5 AUS 10 Qiang,Elaina 20 - 125 Baneshi,Kiamehr IRI
6 AUS 12 Jigando,Mia 1.51 - 0213 Guan,Isabella AUS
7 AUS 46 Wu,Ethan 1.50 - 11.542 Sun,Dejun QLD
8 QLD 26 Chu,Austin 10 - 119 Batagoda,Bevin Yashel SRI
9 AUS 14 Lin,Michelle 10 - 1128 Ren,Joshua AUS
10 AUS 27 Dudipalli,Hamsini 11 - 0115 Xu,Sophia AUS
11 AUS 16 Barnes,Rossi 11 - 0130 Yang,Allen AUS
12 AUS 17 Dong,Lehan 11 - 0132 Nightingale,Jonson AUS
13 AUS 18 Oiso,Morgan 11 - 0134 Lam,Jayden QLD
14 AUS 35 Zhou,YanTong 10 - 1119 Liu,Mike AUS
15 AUS 38 Wang,Charlie 11 - 0121 Zhao,Amy AUS
16 AUS 22 Shen,Alvin 11 - 0140 Wang,Iris AUS
17 QLD 48 Zhang,Jason 10 - 1123 Godinho,Isaac AUS
18 AUS 24 Chen,Nicholas Yuileng 1½ - ½151 Liu,Joshua QLD
19 QLD 49 Sud,Vivaan 11 - 0125 Oakley,Brett AUS
20 CHN 33 Chen,Yu(SZ) 0.50 - 10.552 Song,George QLD
21 AUS 20 Ha,Oliver 00 - 10.550 Li,Zekai QLD
22 AUS 29 Lin,Mason 01 - 0039 Deng-Xia,Brandon OS
23 AUS 31 Liu,Clarissa 01 - 0041 Wang,Grace QLD
24 QLD 43 Lu,Alfred 01 - 0036 Ong,Yun Li (Charlotte) AUS
25 AUS 37 Ha,Alexander 01 - 0045 Sun,Jackson QLD
26 QLD 47 Chu,Queena 01 0( bye )
27 QLD 44 Zhu,Alex 00 0( not paired )