| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 27 Dudipalli,Hamsini | 0 | 0 - 1 | 0 | 1 CM Ooi,Jayden | AUS |
| 2 | AUS | 2 CM Leong,Benjamin | 0 | 1 - 0 | 0 | 28 Ren,Joshua | AUS |
| 3 | AUS | 29 Lin,Mason | 0 | 0 - 1 | 0 | 3 Xing,Zeqi | AUS |
| 4 | AUS | 4 Xing,Zerui | 0 | 1 - 0 | 0 | 30 Yang,Allen | AUS |
| 5 | AUS | 31 Liu,Clarissa | 0 | 0 - 1 | 0 | 5 Baneshi,Kiamehr | IRI |
| 6 | AUS | 6 Yang,Matthew | 0 | 1 - 0 | 0 | 32 Nightingale,Jonson | AUS |
| 7 | CHN | 33 Chen,Yu(SZ) | 0 | 0 - 1 | 0 | 7 Jigando,Neo | AUS |
| 8 | AUS | 8 Lin,Xianzhe | 0 | 1 - 0 | 0 | 34 Lam,Jayden | QLD |
| 9 | AUS | 35 Zhou,YanTong | 0 | 1 - 0 | 0 | 9 Batagoda,Bevin Yashel | SRI |
| 10 | AUS | 10 Qiang,Elaina | 0 | 1 - 0 | 0 | 36 Ong,Yun Li (Charlotte) | AUS |
| 11 | AUS | 37 Ha,Alexander | 0 | 0 - 1 | 0 | 11 Lin,Matthew | AUS |
| 12 | AUS | 12 Jigando,Mia | 0 | 1 - 0 | 0 | 38 Wang,Charlie | AUS |
| 13 | OS | 39 Deng-Xia,Brandon | 0 | 0 - 1 | 0 | 13 Guan,Isabella | AUS |
| 14 | AUS | 14 Lin,Michelle | 0 | 1 - 0 | 0 | 40 Wang,Iris | AUS |
| 15 | QLD | 41 Wang,Grace | 0 | 0 - 1 | 0 | 15 Xu,Sophia | AUS |
| 16 | AUS | 16 Barnes,Rossi | 0 | 0 - 1 | 0 | 42 Sun,Dejun | QLD |
| 17 | QLD | 43 Lu,Alfred | 0 | 0 - 1 | 0 | 17 Dong,Lehan | AUS |
| 18 | AUS | 18 Oiso,Morgan | 0 | 1F-0F | 0 | 44 Zhu,Alex | QLD |
| 19 | QLD | 45 Sun,Jackson | 0 | 0 - 1 | 0 | 19 Liu,Mike | AUS |
| 20 | AUS | 20 Ha,Oliver | 0 | 0 - 1 | 0 | 46 Wu,Ethan | AUS |
| 21 | QLD | 47 Chu,Queena | 0 | 0 - 1 | 0 | 21 Zhao,Amy | AUS |
| 22 | AUS | 22 Shen,Alvin | 0 | 1 - 0 | 0 | 48 Zhang,Jason | QLD |
| 23 | QLD | 49 Sud,Vivaan | 0 | 0 - 1 | 0 | 23 Godinho,Isaac | AUS |
| 24 | AUS | 24 Chen,Nicholas Yuileng | 0 | 1 - 0 | 0 | 50 Li,Zekai | QLD |
| 25 | QLD | 51 Liu,Joshua | 0 | 0 - 1 | 0 | 25 Oakley,Brett | AUS |
| 26 | QLD | 26 Chu,Austin | 0 | ½ - ½ | 0 | 52 Song,George | QLD |
AUS
IRI
CHN
QLD
SRI
OS