JRL Advanced Solar Junior Championships

Macgregor (AUS)
21/07/2024 - 21/07/2024
Pairing of round 5, at 13:20 of 21/07/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 2 CM Leong,Benjamin 41 - 041 CM Ooi,Jayden AUS
2 AUS 8 Lin,Xianzhe 3.50 - 135 Baneshi,Kiamehr IRI
3 AUS 4 Xing,Zerui 31 - 0313 Guan,Isabella AUS
4 AUS 19 Liu,Mike 30 - 137 Jigando,Neo AUS
5 AUS 23 Godinho,Isaac 3½ - ½39 Batagoda,Bevin Yashel SRI
6 QLD 42 Sun,Dejun 30 - 1311 Lin,Matthew AUS
7 AUS 12 Jigando,Mia 31 - 0328 Ren,Joshua AUS
8 AUS 24 Chen,Nicholas Yuileng 2.50 - 12.53 Xing,Zeqi AUS
9 QLD 50 Li,Zekai 2.51 - 02.517 Dong,Lehan AUS
10 QLD 49 Sud,Vivaan 2.50 - 12.551 Liu,Joshua QLD
11 AUS 6 Yang,Matthew 21 - 0227 Dudipalli,Hamsini AUS
12 AUS 10 Qiang,Elaina 21 - 0229 Lin,Mason AUS
13 AUS 38 Wang,Charlie 20 - 1215 Xu,Sophia AUS
14 AUS 16 Barnes,Rossi 20 - 1240 Wang,Iris AUS
15 AUS 18 Oiso,Morgan 21 - 0230 Yang,Allen AUS
16 AUS 22 Shen,Alvin 21 - 0247 Chu,Queena QLD
17 QLD 26 Chu,Austin 1.51 - 01.521 Zhao,Amy AUS
18 AUS 46 Wu,Ethan 1.51 - 01.525 Oakley,Brett AUS
19 QLD 43 Lu,Alfred 1.50 - 11.532 Nightingale,Jonson AUS
20 AUS 37 Ha,Alexander 1.51 - 01.552 Song,George QLD
21 AUS 14 Lin,Michelle 11 - 0135 Zhou,YanTong AUS
22 AUS 20 Ha,Oliver 1½ - ½136 Ong,Yun Li (Charlotte) AUS
23 QLD 45 Sun,Jackson 11 - 0131 Liu,Clarissa AUS
24 QLD 48 Zhang,Jason 11 - 0134 Lam,Jayden QLD
25 CHN 33 Chen,Yu(SZ) 0.51 - 0041 Wang,Grace QLD
26 OS 39 Deng-Xia,Brandon 01 0( bye )
27 QLD 44 Zhu,Alex 00 0( not paired )