JRL Advanced Solar Junior Championships

Macgregor (AUS)
21/07/2024 - 21/07/2024
Pairing of round 4, at 12:30 of 21/07/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 1 CM Ooi,Jayden 31 - 034 Xing,Zerui AUS
2 IRI 5 Baneshi,Kiamehr 30 - 132 CM Leong,Benjamin AUS
3 QLD 42 Sun,Dejun 2.5½ - ½38 Lin,Xianzhe AUS
4 AUS 3 Xing,Zeqi 2½ - ½2.512 Jigando,Mia AUS
5 AUS 19 Liu,Mike 21 - 026 Yang,Matthew AUS
6 AUS 7 Jigando,Neo 21 - 0218 Oiso,Morgan AUS
7 SRI 9 Batagoda,Bevin Yashel 21 - 0222 Shen,Alvin AUS
8 AUS 23 Godinho,Isaac 21 - 0210 Qiang,Elaina AUS
9 AUS 11 Lin,Matthew 21 - 0227 Dudipalli,Hamsini AUS
10 AUS 13 Guan,Isabella 21 - 0238 Wang,Charlie AUS
11 AUS 28 Ren,Joshua 21 - 0216 Barnes,Rossi AUS
12 AUS 17 Dong,Lehan 2½ - ½249 Sud,Vivaan QLD
13 QLD 52 Song,George 1.50 - 11.524 Chen,Nicholas Yuileng AUS
14 QLD 50 Li,Zekai 1.51 - 01.546 Wu,Ethan AUS
15 QLD 51 Liu,Joshua 1.51 - 0114 Lin,Michelle AUS
16 AUS 15 Xu,Sophia 11 - 0135 Zhou,YanTong AUS
17 AUS 21 Zhao,Amy 1½ - ½137 Ha,Alexander AUS
18 AUS 25 Oakley,Brett 1½ - ½143 Lu,Alfred QLD
19 AUS 32 Nightingale,Jonson 1½ - ½126 Chu,Austin QLD
20 QLD 34 Lam,Jayden 10 - 1129 Lin,Mason AUS
21 AUS 30 Yang,Allen 11 - 0148 Zhang,Jason QLD
22 QLD 47 Chu,Queena 11 - 0131 Liu,Clarissa AUS
23 AUS 40 Wang,Iris 11 - 00.533 Chen,Yu(SZ) CHN
24 QLD 41 Wang,Grace 00 - 1020 Ha,Oliver AUS
25 AUS 36 Ong,Yun Li (Charlotte) 01 - 0039 Deng-Xia,Brandon OS
26 QLD 45 Sun,Jackson 01 0( bye )
27 QLD 44 Zhu,Alex 00 0( not paired )