| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 3 CM Leong,Joel | 5 | 1 - 0 | 5 | 1 IM Renjith,Sravan | QLD |
| 2 | QLD | 6 CM Xing,Zerui | 4.5 | 1 - 0 | 4 | 2 FM Ooi,Jayden | QLD |
| 3 | QLD | 4 Xing,Zeqi | 4 | ½ - ½ | 4 | 5 CM Liu,Joshua Haojia | QLD |
| 4 | QLD | 8 Jigando,Neo | 4 | ½ - ½ | 4 | 13 WCM Guan,Isabella | QLD |
| 5 | QLD | 10 WCM Qiang,Elaina | 4 | 1 - 0 | 3.5 | 7 Pedros,Zachary | QLD |
| 6 | QLD | 20 Whitaker,Cooper | 3.5 | 1 - 0 | 3.5 | 9 Joseph,Ethan | QLD |
| 7 | QLD | 12 Wang,Yuwei | 3.5 | ½ - ½ | 3.5 | 28 Ren,Joshua | QLD |
| 8 | OS | 14 Leung,Yau Long Vulcan | 3.5 | 1 - 0 | 3.5 | 23 Frost,Angus | QLD |
| 9 | QLD | 35 Miao,Harley | 3.5 | 1 - 0 | 3.5 | 18 Zi,Noah | QLD |
| 10 | OS | 16 Batagoda,Bevin Yashel | 3 | 1 - 0 | 3 | 32 Song,William | QLD |
| 11 | QLD | 34 Li,Derek | 3 | 0 - 1 | 3 | 17 Wang,Aodi | QLD |
| 12 | QLD | 38 Deng-Xia,Brandon | 3 | 1 - 0 | 3 | 19 Zhang,Jason | QLD |
| 13 | QLD | 51 Lee,Zac | 3 | 0 - 1 | 3 | 22 Chen,Isaac | QLD |
| 14 | OS | 24 Han,Mingchen | 3 | ½ - ½ | 3 | 33 Zhou,Yan Tong | QLD |
| 15 | QLD | 55 Huang,Adam | 3 | 0 - 1 | 3 | 25 Fung,Alson | QLD |
| 16 | QLD | 26 Oo,Hantha | 3 | 1 - 0 | 3 | 44 Ma,Jialin (Matthew) | QLD |
| 17 | QLD | 77 Tsai,Yo-Shiun | 3 | 0 - 1 | 3 | 27 Zhang,Tianyu | QLD |
| 18 | QLD | 46 Lam,Jayden | 2.5 | 0 - 1 | 2.5 | 15 Awad,Jonah | QLD |
| 19 | QLD | 52 Li,Oscar | 2.5 | 0 - 1 | 2.5 | 29 Song,George | QLD |
| 20 | QLD | 47 Liu,William Boyu | 2.5 | ½ - ½ | 2.5 | 36 Kim,Sungwoon | OS |
| 21 | OS | 65 Jithendra-Kumar,Harshad | 2.5 | 0 - 1 | 2.5 | 37 Battan,Dhruv | QLD |
| 22 | QLD | 39 Sheinker,David | 2.5 | 1 - 0 | 2.5 | 54 Sybenga,Eckhart | AUS |
| 23 | QLD | 40 Wang,Ruoshui (Ryan) | 2.5 | 1 - 0 | 2.5 | 64 Man,Hannah | AUS |
| 24 | QLD | 11 Ni,Ryan (Simu) | 2 | 0 - 1 | 2.5 | 69 Huynh,Thomas | QLD |
| 25 | QLD | 21 Nightingale,Jonson | 2 | ½ - ½ | 2 | 66 Pham,James | NSW |
| 26 | QLD | 30 Smerdon,Leonard | 2 | 1 - 0 | 2 | 70 Zhang,Louie | QLD |
| 27 | QLD | 74 Nidhin,Naksh | 2 | 1 - 0 | 2 | 31 Song,Ruiwen | QLD |
| 28 | OS | 78 Chen,Zean (Spencer) | 2 | 0 - 1 | 2 | 42 Chiu,Raiden | QLD |
| 29 | QLD | 82 Wu,Aaron | 2 | 0 - 1 | 2 | 58 Jithendra-Kumar,Tejas | OS |
| 30 | QLD | 81 Menon,Gautham | 2 | ½ - ½ | 2 | 62 Gao,Jinqi(Ivan) | AUS |
| 31 | QLD | 50 Xu,Vincent | 1.5 | 1 - 0 | 2 | 73 Wang,Ziyi (Zoe) | OS |
| 32 | AUS | 53 Lee,Julian | 1.5 | 1 - 0 | 1.5 | 80 Huang,Shawn | QLD |
| 33 | QLD | 76 Luo,Roy | 1.5 | 1 - 0 | 1.5 | 56 Bao,Muwei | QLD |
| 34 | QLD | 63 Huang,James | 1.5 | 1 - 0 | 1.5 | 57 Chen,Sijia | QLD |
| 35 | QLD | 59 Chen,Elena | 1.5 | ½ - ½ | 1.5 | 75 Tsang,Oscar | QLD |
| 36 | QLD | 41 Zhao,Sayge | 1 | 1 - 0 | 1 | 67 Ashik,Alyna | QLD |
| 37 | QLD | 43 Chen,Ethan | 1 | 1 - 0 | 1 | 68 Wu,Jasper Junn | AUS |
| 38 | QLD | 72 Chye,Zachary | 1 | 1 - 0 | 1 | 60 Zhu,Aaron | QLD |
| 39 | QLD | 79 Zhang,Ivy | 1 | 0 - 1 | 0 | 71 Li,Isaac | QLD |
| 40 | OS | 48 Wang,Zack Chubo | 1.5 | 0 | 0 | ( not paired ) | |
| 41 | QLD | 45 Lai,William | 0 | 0 | 0 | ( not paired ) | |
| 42 | AUS | 49 Yang,Jia-Le Leon | 0 | 0 | 0 | ( not paired ) | |
| 43 | QLD | 61 Krovvidi,Sanvi | 0 | 0 | 0 | ( not paired ) |
QLD
OS
AUS
NSW