2026 Term 4 LINGLONG Cup Junior Chess Championships

MacGregor State High School (AUS)
08/11/2026 - 08/11/2026
Pairing of round 1, at 9:30 of 08/11/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 1 IM Renjith,Sravan 01 - 0040 Wang,Ruoshui (Ryan) QLD
2 QLD 42 Chiu,Raiden 00 - 102 FM Ooi,Jayden QLD
3 QLD 3 CM Leong,Joel 01 - 0043 Chen,Ethan QLD
4 QLD 44 Ma,Jialin (Matthew) 00 - 104 Xing,Zeqi QLD
5 QLD 5 CM Liu,Joshua Haojia 01 - 0021 Nightingale,Jonson QLD
6 QLD 46 Lam,Jayden 0½ - ½06 CM Xing,Zerui QLD
7 QLD 7 Pedros,Zachary 01 - 0047 Liu,William Boyu QLD
8 OS 48 Wang,Zack Chubo 00 - 108 Jigando,Neo QLD
9 QLD 9 Joseph,Ethan 01 - 0049 Yang,Jia-Le Leon AUS
10 QLD 50 Xu,Vincent 00 - 1010 WCM Qiang,Elaina QLD
11 QLD 11 Ni,Ryan (Simu) 00 - 1051 Lee,Zac QLD
12 QLD 52 Li,Oscar 00 - 1012 Wang,Yuwei QLD
13 QLD 13 WCM Guan,Isabella 01 - 0053 Lee,Julian AUS
14 AUS 54 Sybenga,Eckhart 0½ - ½014 Leung,Yau Long Vulcan OS
15 QLD 15 Awad,Jonah 01 - 0055 Huang,Adam QLD
16 QLD 56 Bao,Muwei 00 - 1016 Batagoda,Bevin Yashel OS
17 QLD 17 Wang,Aodi 00 - 1057 Chen,Sijia QLD
18 OS 58 Jithendra-Kumar,Tejas 00 - 1018 Zi,Noah QLD
19 QLD 19 Zhang,Jason 01 - 0059 Chen,Elena QLD
20 QLD 60 Zhu,Aaron 00 - 1020 Whitaker,Cooper QLD
21 AUS 62 Gao,Jinqi(Ivan) 00 - 1022 Chen,Isaac QLD
22 QLD 23 Frost,Angus 01 - 0063 Huang,James QLD
23 AUS 64 Man,Hannah 00 - 1024 Han,Mingchen OS
24 QLD 25 Fung,Alson 0½ - ½065 Jithendra-Kumar,Harshad OS
25 NSW 66 Pham,James 00 - 1026 Oo,Hantha QLD
26 QLD 27 Zhang,Tianyu 01 - 0067 Ashik,Alyna QLD
27 QLD 69 Huynh,Thomas 00 - 1028 Ren,Joshua QLD
28 QLD 29 Song,George 01 - 0070 Zhang,Louie QLD
29 QLD 71 Li,Isaac 00 - 1030 Smerdon,Leonard QLD
30 QLD 31 Song,Ruiwen 01 - 0072 Chye,Zachary QLD
31 OS 73 Wang,Ziyi (Zoe) 00 - 1032 Song,William QLD
32 QLD 33 Zhou,Yan Tong 01 - 0074 Nidhin,Naksh QLD
33 QLD 75 Tsang,Oscar 00 - 1034 Li,Derek QLD
34 QLD 35 Miao,Harley 0½ - ½077 Tsai,Yo-Shiun QLD
35 OS 78 Chen,Zean (Spencer) 00 - 1036 Kim,Sungwoon OS
36 QLD 37 Battan,Dhruv 01 - 0079 Zhang,Ivy QLD
37 QLD 80 Huang,Shawn 01 - 0038 Deng-Xia,Brandon QLD
38 QLD 39 Sheinker,David 01 - 0081 Menon,Gautham QLD
39 QLD 82 Wu,Aaron 01 0( bye )
40 QLD 41 Zhao,Sayge 0½ 0( half point bye )
41 AUS 68 Wu,Jasper Junn 0½ 0( half point bye )
42 QLD 76 Luo,Roy 0½ 0( half point bye )
43 QLD 61 Krovvidi,Sanvi 00 0( not paired )
44 QLD 45 Lai,William 00 0( not paired )