Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 IM Renjith,Sravan | 2295 | QLD | 6.0 | 1 40 | 1 24 | 1 10 | 1 4 | 1 2 | 0 3 | 1 8 |
| 2 FM Ooi,Jayden | 2081 | QLD | 5.0 | 1 42 | 1 23 | 1 12 | 1 5 | 0 1 | 0 6 | 1 26 |
| 3 CM Leong,Joel | 1880 | QLD | 6.5 | 1 43 | 1 26 | 1 16 | 1 8 | 1 20 | 1 1 | ½ 6 |
| 4 Xing,Zeqi | 1860 | QLD | 5.0 | 1 44 | 1 27 | 1 13 | 0 1 | 1 17 | ½ 5 | ½ 10 |
| 5 CM Liu,Joshua Haojia | 1826 | QLD | 5.0 | 1 21 | 1 28 | 1 18 | 0 2 | 1 16 | ½ 4 | ½ 14 |
| 6 CM Xing,Zerui | 1755 | QLD | 6.0 | ½ 46 | 1 54 | 1 36 | 1 9 | 1 7 | 1 2 | ½ 3 |
| 7 Pedros,Zachary | 1597 | QLD | 4.5 | 1 47 | 1 30 | ½ 20 | 1 14 | 0 6 | 0 10 | 1 29 |
| 8 Jigando,Neo | 1565 | QLD | 4.5 | 1 48 | 1 29 | 1 22 | 0 3 | 1 19 | ½ 13 | 0 1 |
| 9 Joseph,Ethan | 1557 | QLD | 4.5 | 1 49 | 1 32 | 1 51 | 0 6 | ½ 18 | 0 20 | 1 28 |
| 10 WCM Qiang,Elaina | 1534 | QLD | 5.5 | 1 50 | 1 31 | 0 1 | 1 27 | 1 22 | 1 7 | ½ 4 |
| 11 Ni,Ryan (Simu) | 1448 | QLD | 2.0 | 0 51 | 1 59 | 1 77 | 0 24 | 0 55 | 0 69 | 0 70 |
| 12 Wang,Yuwei | 1427 | QLD | 4.5 | 1 52 | 1 33 | 0 2 | 1 26 | ½ 23 | ½ 28 | ½ 25 |
| 13 WCM Guan,Isabella | 1415 | QLD | 4.5 | 1 53 | 1 34 | 0 4 | 1 30 | 1 24 | ½ 8 | 0 20 |
| 14 Leung,Yau Long Vulca | 1379 | OS | 5.0 | ½ 54 | 1 68 | 1 57 | 0 7 | 1 29 | 1 23 | ½ 5 |
| 15 Awad,Jonah | 1343 | QLD | 3.5 | 1 55 | ½ 36 | 1 65 | 0 20 | 0 35 | 1 46 | 0 33 |
| 16 Batagoda,Bevin Yashe | 1341 | OS | 4.0 | 1 56 | 1 37 | 0 3 | 1 31 | 0 5 | 1 32 | 0 27 |
| 17 Wang,Aodi | 1336 | QLD | 5.0 | 0 57 | 1 60 | 1 38 | 1 32 | 0 4 | 1 34 | 1 35 |
| 18 Zi,Noah | 1302 | QLD | 4.5 | 1 58 | 1 39 | 0 5 | 1 33 | ½ 9 | 0 35 | 1 40 |
| 19 Zhang,Jason | 1240 | QLD | 4.0 | 1 59 | 0 51 | 1 39 | 1 34 | 0 8 | 0 38 | 1 47 |
| 20 Whitaker,Cooper | 1226 | QLD | 5.5 | 1 60 | 1 80 | ½ 7 | 1 15 | 0 3 | 1 9 | 1 13 |
| 21 Nightingale,Jonson | 1194 | QLD | 3.5 | 0 5 | 1 62 | 0 42 | 0 64 | 1 72 | ½ 66 | 1 63 |
| 22 Chen,Isaac | 1177 | QLD | 5.0 | 1 62 | 1 82 | 0 8 | 1 37 | 0 10 | 1 51 | 1 38 |
| 23 Frost,Angus | 1177 | QLD | 4.5 | 1 63 | 0 2 | 1 41 | 1 51 | ½ 12 | 0 14 | 1 39 |
| 24 Han,Mingchen | 1150 | OS | 4.5 | 1 64 | 0 1 | 1 44 | 1 11 | 0 13 | ½ 33 | 1 69 |
| 25 Fung,Alson | 1144 | QLD | 4.5 | ½ 65 | ½ 57 | ½ 47 | 1 53 | ½ 77 | 1 55 | ½ 12 |
| 26 Oo,Hantha | 1142 | QLD | 4.0 | 1 66 | 0 3 | 1 48 | 0 12 | 1 42 | 1 44 | 0 2 |
| 27 Zhang,Tianyu | 1107 | QLD | 5.0 | 1 67 | 0 4 | 1 50 | 0 10 | 1 46 | 1 77 | 1 16 |
| 28 Ren,Joshua | 1102 | QLD | 4.0 | 1 69 | 0 5 | ½ 52 | 1 42 | 1 54 | ½ 12 | 0 9 |
| 29 Song,George | 1091 | QLD | 3.5 | 1 70 | 0 8 | ½ 53 | 1 47 | 0 14 | 1 52 | 0 7 |
| 30 Smerdon,Leonard | 1082 | QLD | 4.0 | 1 71 | 0 7 | 1 58 | 0 13 | 0 44 | 1 70 | 1 37 |
| 31 Song,Ruiwen | 1058 | QLD | 3.0 | 1 72 | 0 10 | 1 55 | 0 16 | 0 51 | 0 74 | 1 78 |
| 32 Song,William | 1054 | QLD | 4.0 | 1 73 | 0 9 | 1 69 | 0 17 | 1 58 | 0 16 | 1 51 |
| 33 Zhou,Yan Tong | 1047 | QLD | 4.5 | 1 74 | 0 12 | 1 76 | 0 18 | 1 81 | ½ 24 | 1 15 |
| 34 Li,Derek | 1041 | QLD | 4.0 | 1 75 | 0 13 | 1 82 | 0 19 | 1 62 | 0 17 | 1 58 |
| 35 Miao,Harley | 1033 | QLD | 4.5 | ½ 77 | 0 65 | 1 80 | 1 52 | 1 15 | 1 18 | 0 17 |
| 36 Kim,Sungwoon | 1016 | OS | 4.0 | 1 78 | ½ 15 | 0 6 | 0 77 | 1 53 | ½ 47 | 1 55 |
| 37 Battan,Dhruv | 1014 | QLD | 3.5 | 1 79 | 0 16 | 1 78 | 0 22 | ½ 64 | 1 65 | 0 30 |
| 38 Deng-Xia,Brandon | 1012 | QLD | 4.0 | 0 80 | 1 64 | 0 17 | 1 66 | 1 70 | 1 19 | 0 22 |
| 39 Sheinker,David | 1001 | QLD | 3.5 | 1 81 | 0 18 | 0 19 | ½ 69 | 1 56 | 1 54 | 0 23 |
| 40 Wang,Ruoshui (Ryan) | 994 | QLD | 3.5 | 0 1 | ½ 66 | 1 56 | 0 54 | 1 57 | 1 64 | 0 18 |
| 41 Zhao,Sayge | 974 | QLD | 2.0 | ½ BYE | ½ BYE | 0 23 | 0 70 | 0 73 | 1 67 | 0 72 |
| 42 Chiu,Raiden | 954 | QLD | 3.0 | 0 2 | 1 63 | 1 21 | 0 28 | 0 26 | 1 78 | 0 74 |
| 43 Chen,Ethan | 950 | QLD | 3.0 | 0 3 | 0 69 | ½ 66 | ½ 73 | 0 74 | 1 68 | 1 75 |
| 44 Ma,Jialin (Matthew) | 945 | QLD | 3.0 | 0 4 | 1 67 | 0 24 | 1 65 | 1 30 | 0 26 | 0 77 |
| 45 Lai,William (W) | 924 | QLD | 0.0 | |||||||
| 46 Lam,Jayden | 902 | QLD | 3.5 | ½ 6 | 0 77 | 1 68 | 1 57 | 0 27 | 0 15 | 1 64 |
| 47 Liu,William Boyu | 898 | QLD | 3.0 | 0 7 | 1 71 | ½ 25 | 0 29 | 1 75 | ½ 36 | 0 19 |
| 48 Wang,Zack Chubo (W) | 866 | OS | 1.5 | 0 8 | 1 70 | 0 26 | ½ 76 | 0 65 | ||
| 49 Yang,Jia-Le Leon (W) | 859 | AUS | 0.0 | 0 9 | ||||||
| 50 Xu,Vincent | 849 | QLD | 2.5 | 0 10 | 1 72 | 0 27 | ½ 75 | 0 69 | 1 73 | 0 65 |
| 51 Lee,Zac | 843 | QLD | 3.0 | 1 11 | 1 19 | 0 9 | 0 23 | 1 31 | 0 22 | 0 32 |
| 52 Li,Oscar | 839 | QLD | 3.5 | 0 12 | 1 74 | ½ 28 | 0 35 | 1 76 | 0 29 | 1 66 |
| 53 Lee,Julian | 838 | AUS | 3.0 | 0 13 | 1 73 | ½ 29 | 0 25 | 0 36 | 1 80 | ½ 76 |
| 54 Sybenga,Eckhart | 822 | AUS | 3.5 | ½ 14 | 0 6 | 1 79 | 1 40 | 0 28 | 0 39 | 1 81 |
| 55 Huang,Adam | 808 | QLD | 3.0 | 0 15 | 1 75 | 0 31 | 1 80 | 1 11 | 0 25 | 0 36 |
| 56 Bao,Muwei | 807 | QLD | 2.5 | 0 16 | ½ 79 | 0 40 | 1 63 | 0 39 | 0 76 | 1 82 |
| 57 Chen,Sijia | 804 | QLD | 2.5 | 1 17 | ½ 25 | 0 14 | 0 46 | 0 40 | 0 63 | 1 80 |
| 58 Jithendra-Kumar,Teja | 793 | OS | 3.0 | 0 18 | 1 81 | 0 30 | 1 78 | 0 32 | 1 82 | 0 34 |
| 59 Chen,Elena | 789 | QLD | 3.0 | 0 19 | 0 11 | 0 70 | 1 71 | ½ 80 | ½ 75 | 1 73 |
| 60 Zhu,Aaron | 788 | QLD | 2.0 | 0 20 | 0 17 | 1 71 | 0 81 | 0 78 | 0 72 | 1 68 |
| 61 Krovvidi,Sanvi (W) | 786 | QLD | 0.0 | |||||||
| 62 Gao,Jinqi(Ivan) (W) | 777 | AUS | 2.5 | 0 22 | 0 21 | 1 72 | 1 82 | 0 34 | ½ 81 | |
| 63 Huang,James | 775 | QLD | 2.5 | 0 23 | 0 42 | ½ 73 | 0 56 | 1 71 | 1 57 | 0 21 |
| 64 Man,Hannah | 768 | AUS | 2.5 | 0 24 | 0 38 | 1 74 | 1 21 | ½ 37 | 0 40 | 0 46 |
| 65 Jithendra-Kumar,Hars | 755 | OS | 3.5 | ½ 25 | 1 35 | 0 15 | 0 44 | 1 48 | 0 37 | 1 50 |
| 66 Pham,James | 751 | NSW | 2.5 | 0 26 | ½ 40 | ½ 43 | 0 38 | 1 79 | ½ 21 | 0 52 |
| 67 Ashik,Alyna | 747 | QLD | 2.0 | 0 27 | 0 44 | 0 75 | 0 72 | 1 BYE | 0 41 | 1 79 |
| 68 Wu,Jasper Junn | 729 | AUS | 1.0 | ½ BYE | 0 14 | 0 46 | ½ 79 | 0 82 | 0 43 | 0 60 |
| 69 Huynh,Thomas | 726 | QLD | 3.5 | 0 28 | 1 43 | 0 32 | ½ 39 | 1 50 | 1 11 | 0 24 |
| 70 Zhang,Louie | 725 | QLD | 3.0 | 0 29 | 0 48 | 1 59 | 1 41 | 0 38 | 0 30 | 1 11 |
| 71 Li,Isaac | 674 | QLD | 2.0 | 0 30 | 0 47 | 0 60 | 0 59 | 0 63 | 1 79 | 1 BYE |
| 72 Chye,Zachary | 673 | QLD | 3.0 | 0 31 | 0 50 | 0 62 | 1 67 | 0 21 | 1 60 | 1 41 |
| 73 Wang,Ziyi (Zoe) | 668 | OS | 2.0 | 0 32 | 0 53 | ½ 63 | ½ 43 | 1 41 | 0 50 | 0 59 |
| 74 Nidhin,Naksh | 662 | QLD | 4.0 | 0 33 | 0 52 | 0 64 | 1 BYE | 1 43 | 1 31 | 1 42 |
| 75 Tsang,Oscar | 643 | QLD | 2.0 | 0 34 | 0 55 | 1 67 | ½ 50 | 0 47 | ½ 59 | 0 43 |
| 76 Luo,Roy | 549 | QLD | 3.0 | ½ BYE | ½ BYE | 0 33 | ½ 48 | 0 52 | 1 56 | ½ 53 |
| 77 Tsai,Yo-Shiun | 518 | QLD | 4.0 | ½ 35 | 1 46 | 0 11 | 1 36 | ½ 25 | 0 27 | 1 44 |
| 78 Chen,Zean (Spencer) | 515 | OS | 2.0 | 0 36 | 1 BYE | 0 37 | 0 58 | 1 60 | 0 42 | 0 31 |
| 79 Zhang,Ivy | 479 | QLD | 1.0 | 0 37 | ½ 56 | 0 54 | ½ 68 | 0 66 | 0 71 | 0 67 |
| 80 Huang,Shawn | 350 | QLD | 1.5 | 1 38 | 0 20 | 0 35 | 0 55 | ½ 59 | 0 53 | 0 57 |
| 81 Menon,Gautham | 0 | QLD | 2.5 | 0 39 | 0 58 | 1 BYE | 1 60 | 0 33 | ½ 62 | 0 54 |
| 82 Wu,Aaron | 0 | QLD | 2.0 | 1 BYE | 0 22 | 0 34 | 0 62 | 1 68 | 0 58 | 0 56 |
QLD
OS
AUS
NSW