2026 Term 4 LINGLONG Cup Junior Chess Championships

MacGregor State High School (AUS)
08/11/2026 - 08/11/2026

Standings at round 7 (last round)

Pos Player Rtg FedPts DEBH/M1BHPS
1 3 CM Leong,Joel 1880QLD QLD 6.5 0 24.0 33.0 27.5
2 1 IM Renjith,Sravan 2295QLD QLD 6.0 0 24.5 34.5 26.0
3 6 CM Xing,Zerui 1755QLD QLD 6.0 0 21.5 31.5 24.0
4 10 WCM Qiang,Elaina 1534QLD QLD 5.5 0 22.5 31.0 22.5
5 20 Whitaker,Cooper 1226QLD QLD 5.5 0 19.0 27.0 22.5
6 4 Xing,Zeqi 1860QLD QLD 5.0 0 25.0 34.0 22.5
7 2 FM Ooi,Jayden 2081QLD QLD 5.0 0 24.0 33.0 23.0
8 5 CM Liu,Joshua Haojia 1826QLD QLD 5.0 0 22.5 31.0 22.5
9 27 Zhang,Tianyu 1107QLD QLD 5.0 0 19.0 26.5 18.0
10 17 Wang,Aodi 1336QLD QLD 5.0 0 19.0 26.0 18.0
11 14 Leung,Yau Long Vulcan 1379OS OS 5.0 0 18.5 24.5 20.0
12 22 Chen,Isaac 1177QLD QLD 5.0 0 18.0 25.5 20.0
13 7 Pedros,Zachary 1597QLD QLD 4.5 0 23.5 32.5 20.5
14 8 Jigando,Neo 1565QLD QLD 4.5 0 23.0 32.0 22.0
15 13 WCM Guan,Isabella 1415QLD QLD 4.5 0 22.0 30.5 21.0
16 12 Wang,Yuwei 1427QLD QLD 4.5 0 21.5 30.0 20.0
17 9 Joseph,Ethan 1557QLD QLD 4.5 0 21.0 30.0 20.5
18 18 Zi,Noah 1302QLD QLD 4.5 0 20.5 28.5 19.5
19 33 Zhou,Yan Tong 1047QLD QLD 4.5 0 19.5 26.5 17.0
20 35 Miao,Harley 1033QLD QLD 4.5 0 19.0 25.5 17.5
21 23 Frost,Angus 1177QLD QLD 4.5 0 18.5 25.5 18.5
22 24 Han,Mingchen 1150OS OS 4.5 0 18.0 26.0 18.0
23 25 Fung,Alson 1144QLD QLD 4.5 0 16.5 23.5 17.0
24 16 Batagoda,Bevin Yashel 1341OS OS 4.0 0 20.5 29.5 19.0
25 28 Ren,Joshua 1102QLD QLD 4.0 0 19.5 27.5 17.5
26 77 Tsai,Yo-Shiun 518QLD QLD 4.0 0 19.5 26.5 16.0
27 26 Oo,Hantha 1142QLD QLD 4.0 0 18.0 27.0 17.0
28 32 Song,William 1054QLD QLD 4.0 0 18.0 25.0 16.0
29 19 Zhang,Jason 1240QLD QLD 4.0 0 17.5 25.0 17.0
30 30 Smerdon,Leonard 1082QLD QLD 4.0 0 17.0 23.5 15.0
31 38 Deng-Xia,Brandon 1012QLD QLD 4.0 0 17.0 23.5 15.0
32 36 Kim,Sungwoon 1016OS OS 4.0 0 16.5 24.5 15.0
33 34 Li,Derek 1041QLD QLD 4.0 0 16.5 23.5 16.0
34 74 Nidhin,Naksh 662QLD QLD 4.0 0 16.0 23.0 10.0
35 15 Awad,Jonah 1343QLD QLD 3.5 0 20.0 28.5 17.0
36 52 Li,Oscar 839QLD QLD 3.5 0 19.0 26.0 12.5
37 29 Song,George 1091QLD QLD 3.5 0 18.5 26.5 15.5
38 54 Sybenga,Eckhart 822AUS AUS 3.5 0 18.5 25.5 13.5
39 39 Sheinker,David 1001QLD QLD 3.5 0 18.0 25.0 14.0
40 46 Lam,Jayden 902QLD QLD 3.5 0 17.5 24.5 13.5
41 65 Jithendra-Kumar,Harshad 755OS OS 3.5 0 17.0 24.0 13.5
42 69 Huynh,Thomas 726QLD QLD 3.5 0 17.0 23.5 13.0
43 37 Battan,Dhruv 1014QLD QLD 3.5 0 16.0 22.0 15.5
44 40 Wang,Ruoshui (Ryan) 994QLD QLD 3.5 0 15.5 24.0 13.0
45 21 Nightingale,Jonson 1194QLD QLD 3.5 0 14.0 21.5 11.0
46 51 Lee,Zac 843QLD QLD 3.0 0 20.0 27.0 16.0
47 44 Ma,Jialin (Matthew) 945QLD QLD 3.0 0 20.0 27.0 13.0
48 42 Chiu,Raiden 954QLD QLD 3.0 0 18.0 25.0 13.0
49 47 Liu,William Boyu 898QLD QLD 3.0 0 18.0 24.5 12.5
50 31 Song,Ruiwen 1058QLD QLD 3.0 0 17.0 24.5 13.0
51 53 Lee,Julian 838AUS AUS 3.0 0 17.0 23.0 11.0
52 58 Jithendra-Kumar,Tejas 793OS OS 3.0 0 16.5 23.0 12.0
53 70 Zhang,Louie 725QLD QLD 3.0 0 15.0 21.0 10.0
54 76 Luo,Roy 549QLD QLD 3.0 0 14.5 22.0 11.0
55 55 Huang,Adam 808QLD QLD 3.0 0 14.5 20.5 13.0
56 43 Chen,Ethan 950QLD QLD 3.0 0 14.0 21.5 7.5
57 72 Chye,Zachary 673QLD QLD 3.0 0 12.5 18.0 7.0
58 59 Chen,Elena 789QLD QLD 3.0 0 11.0 16.5 7.5
59 57 Chen,Sijia 804QLD QLD 2.5 0 19.0 25.5 11.0
60 64 Man,Hannah 768AUS AUS 2.5 0 18.5 26.5 10.5
61 66 Pham,James 751NSW NSW 2.5 0 17.5 22.5 9.5
62 50 Xu,Vincent 849QLD QLD 2.5 0 17.0 24.5 10.0
63 81 Menon,Gautham 0QLD QLD 2.5 0 15.5 22.0 10.0
64 62 Gao,Jinqi(Ivan) (W) 777AUS AUS 2.5 0 15.0 22.5 10.0
65 56 Bao,Muwei 807QLD QLD 2.5 0 14.5 19.5 8.0
66 63 Huang,James 775QLD QLD 2.5 0 13.5 20.0 7.5
67 11 Ni,Ryan (Simu) 1448QLD QLD 2.0 0 16.5 24.0 11.0
68 60 Zhu,Aaron 788QLD QLD 2.0 0 14.5 21.0 6.0
69 82 Wu,Aaron 0QLD QLD 2.0 0 14.5 20.5 10.0
70 78 Chen,Zean (Spencer) 515OS OS 2.0 0 14.5 20.5 9.0
71 75 Tsang,Oscar 643QLD QLD 2.0 0 14.5 20.5 8.0
72 73 Wang,Ziyi (Zoe) 668OS OS 2.0 0 14.0 20.0 7.5
73 71 Li,Isaac 674QLD QLD 2.0 0 12.5 17.5 3.0
74 41 Zhao,Sayge 974QLD QLD 2.0 0 12.0 18.5 8.5
75 67 Ashik,Alyna 747QLD QLD 2.0 0 12.0 18.0 4.0
76 80 Huang,Shawn 350QLD QLD 1.5 0 17.5 25.5 8.5
77 48 Wang,Zack Chubo (W) 866OS OS 1.5 0 15.0 21.0 8.0
78 79 Zhang,Ivy 479QLD QLD 1.0 0 12.5 17.0 5.0
79 68 Wu,Jasper Junn 729AUS AUS 1.0 0 11.5 17.5 5.5
80 49 Yang,Jia-Le Leon (W) 859AUS AUS 0.0 0 0.0 4.5 0.0
81 45 Lai,William (W) 924QLD QLD 0.0 0 0.0 0.0 0.0
82 61 Krovvidi,Sanvi (W) 786QLD QLD 0.0 0 0.0 0.0 0.0
Tie Break legend:
DE : Direct Encounter
BH/M1 : Buchholz Median 1
BH : Buchholz
PS : Progressive Scores