Standings at round 7 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | BH/M1 | BH | PS |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 CM Leong,Joel | 1880 | QLD | 6.5 | 0 | 24.0 | 33.0 | 27.5 |
| 2 | 1 IM Renjith,Sravan | 2295 | QLD | 6.0 | 0 | 24.5 | 34.5 | 26.0 |
| 3 | 6 CM Xing,Zerui | 1755 | QLD | 6.0 | 0 | 21.5 | 31.5 | 24.0 |
| 4 | 10 WCM Qiang,Elaina | 1534 | QLD | 5.5 | 0 | 22.5 | 31.0 | 22.5 |
| 5 | 20 Whitaker,Cooper | 1226 | QLD | 5.5 | 0 | 19.0 | 27.0 | 22.5 |
| 6 | 4 Xing,Zeqi | 1860 | QLD | 5.0 | 0 | 25.0 | 34.0 | 22.5 |
| 7 | 2 FM Ooi,Jayden | 2081 | QLD | 5.0 | 0 | 24.0 | 33.0 | 23.0 |
| 8 | 5 CM Liu,Joshua Haojia | 1826 | QLD | 5.0 | 0 | 22.5 | 31.0 | 22.5 |
| 9 | 27 Zhang,Tianyu | 1107 | QLD | 5.0 | 0 | 19.0 | 26.5 | 18.0 |
| 10 | 17 Wang,Aodi | 1336 | QLD | 5.0 | 0 | 19.0 | 26.0 | 18.0 |
| 11 | 14 Leung,Yau Long Vulcan | 1379 | OS | 5.0 | 0 | 18.5 | 24.5 | 20.0 |
| 12 | 22 Chen,Isaac | 1177 | QLD | 5.0 | 0 | 18.0 | 25.5 | 20.0 |
| 13 | 7 Pedros,Zachary | 1597 | QLD | 4.5 | 0 | 23.5 | 32.5 | 20.5 |
| 14 | 8 Jigando,Neo | 1565 | QLD | 4.5 | 0 | 23.0 | 32.0 | 22.0 |
| 15 | 13 WCM Guan,Isabella | 1415 | QLD | 4.5 | 0 | 22.0 | 30.5 | 21.0 |
| 16 | 12 Wang,Yuwei | 1427 | QLD | 4.5 | 0 | 21.5 | 30.0 | 20.0 |
| 17 | 9 Joseph,Ethan | 1557 | QLD | 4.5 | 0 | 21.0 | 30.0 | 20.5 |
| 18 | 18 Zi,Noah | 1302 | QLD | 4.5 | 0 | 20.5 | 28.5 | 19.5 |
| 19 | 33 Zhou,Yan Tong | 1047 | QLD | 4.5 | 0 | 19.5 | 26.5 | 17.0 |
| 20 | 35 Miao,Harley | 1033 | QLD | 4.5 | 0 | 19.0 | 25.5 | 17.5 |
| 21 | 23 Frost,Angus | 1177 | QLD | 4.5 | 0 | 18.5 | 25.5 | 18.5 |
| 22 | 24 Han,Mingchen | 1150 | OS | 4.5 | 0 | 18.0 | 26.0 | 18.0 |
| 23 | 25 Fung,Alson | 1144 | QLD | 4.5 | 0 | 16.5 | 23.5 | 17.0 |
| 24 | 16 Batagoda,Bevin Yashel | 1341 | OS | 4.0 | 0 | 20.5 | 29.5 | 19.0 |
| 25 | 28 Ren,Joshua | 1102 | QLD | 4.0 | 0 | 19.5 | 27.5 | 17.5 |
| 26 | 77 Tsai,Yo-Shiun | 518 | QLD | 4.0 | 0 | 19.5 | 26.5 | 16.0 |
| 27 | 26 Oo,Hantha | 1142 | QLD | 4.0 | 0 | 18.0 | 27.0 | 17.0 |
| 28 | 32 Song,William | 1054 | QLD | 4.0 | 0 | 18.0 | 25.0 | 16.0 |
| 29 | 19 Zhang,Jason | 1240 | QLD | 4.0 | 0 | 17.5 | 25.0 | 17.0 |
| 30 | 30 Smerdon,Leonard | 1082 | QLD | 4.0 | 0 | 17.0 | 23.5 | 15.0 |
| 31 | 38 Deng-Xia,Brandon | 1012 | QLD | 4.0 | 0 | 17.0 | 23.5 | 15.0 |
| 32 | 36 Kim,Sungwoon | 1016 | OS | 4.0 | 0 | 16.5 | 24.5 | 15.0 |
| 33 | 34 Li,Derek | 1041 | QLD | 4.0 | 0 | 16.5 | 23.5 | 16.0 |
| 34 | 74 Nidhin,Naksh | 662 | QLD | 4.0 | 0 | 16.0 | 23.0 | 10.0 |
| 35 | 15 Awad,Jonah | 1343 | QLD | 3.5 | 0 | 20.0 | 28.5 | 17.0 |
| 36 | 52 Li,Oscar | 839 | QLD | 3.5 | 0 | 19.0 | 26.0 | 12.5 |
| 37 | 29 Song,George | 1091 | QLD | 3.5 | 0 | 18.5 | 26.5 | 15.5 |
| 38 | 54 Sybenga,Eckhart | 822 | AUS | 3.5 | 0 | 18.5 | 25.5 | 13.5 |
| 39 | 39 Sheinker,David | 1001 | QLD | 3.5 | 0 | 18.0 | 25.0 | 14.0 |
| 40 | 46 Lam,Jayden | 902 | QLD | 3.5 | 0 | 17.5 | 24.5 | 13.5 |
| 41 | 65 Jithendra-Kumar,Harshad | 755 | OS | 3.5 | 0 | 17.0 | 24.0 | 13.5 |
| 42 | 69 Huynh,Thomas | 726 | QLD | 3.5 | 0 | 17.0 | 23.5 | 13.0 |
| 43 | 37 Battan,Dhruv | 1014 | QLD | 3.5 | 0 | 16.0 | 22.0 | 15.5 |
| 44 | 40 Wang,Ruoshui (Ryan) | 994 | QLD | 3.5 | 0 | 15.5 | 24.0 | 13.0 |
| 45 | 21 Nightingale,Jonson | 1194 | QLD | 3.5 | 0 | 14.0 | 21.5 | 11.0 |
| 46 | 51 Lee,Zac | 843 | QLD | 3.0 | 0 | 20.0 | 27.0 | 16.0 |
| 47 | 44 Ma,Jialin (Matthew) | 945 | QLD | 3.0 | 0 | 20.0 | 27.0 | 13.0 |
| 48 | 42 Chiu,Raiden | 954 | QLD | 3.0 | 0 | 18.0 | 25.0 | 13.0 |
| 49 | 47 Liu,William Boyu | 898 | QLD | 3.0 | 0 | 18.0 | 24.5 | 12.5 |
| 50 | 31 Song,Ruiwen | 1058 | QLD | 3.0 | 0 | 17.0 | 24.5 | 13.0 |
| 51 | 53 Lee,Julian | 838 | AUS | 3.0 | 0 | 17.0 | 23.0 | 11.0 |
| 52 | 58 Jithendra-Kumar,Tejas | 793 | OS | 3.0 | 0 | 16.5 | 23.0 | 12.0 |
| 53 | 70 Zhang,Louie | 725 | QLD | 3.0 | 0 | 15.0 | 21.0 | 10.0 |
| 54 | 76 Luo,Roy | 549 | QLD | 3.0 | 0 | 14.5 | 22.0 | 11.0 |
| 55 | 55 Huang,Adam | 808 | QLD | 3.0 | 0 | 14.5 | 20.5 | 13.0 |
| 56 | 43 Chen,Ethan | 950 | QLD | 3.0 | 0 | 14.0 | 21.5 | 7.5 |
| 57 | 72 Chye,Zachary | 673 | QLD | 3.0 | 0 | 12.5 | 18.0 | 7.0 |
| 58 | 59 Chen,Elena | 789 | QLD | 3.0 | 0 | 11.0 | 16.5 | 7.5 |
| 59 | 57 Chen,Sijia | 804 | QLD | 2.5 | 0 | 19.0 | 25.5 | 11.0 |
| 60 | 64 Man,Hannah | 768 | AUS | 2.5 | 0 | 18.5 | 26.5 | 10.5 |
| 61 | 66 Pham,James | 751 | NSW | 2.5 | 0 | 17.5 | 22.5 | 9.5 |
| 62 | 50 Xu,Vincent | 849 | QLD | 2.5 | 0 | 17.0 | 24.5 | 10.0 |
| 63 | 81 Menon,Gautham | 0 | QLD | 2.5 | 0 | 15.5 | 22.0 | 10.0 |
| 64 | 62 Gao,Jinqi(Ivan) (W) | 777 | AUS | 2.5 | 0 | 15.0 | 22.5 | 10.0 |
| 65 | 56 Bao,Muwei | 807 | QLD | 2.5 | 0 | 14.5 | 19.5 | 8.0 |
| 66 | 63 Huang,James | 775 | QLD | 2.5 | 0 | 13.5 | 20.0 | 7.5 |
| 67 | 11 Ni,Ryan (Simu) | 1448 | QLD | 2.0 | 0 | 16.5 | 24.0 | 11.0 |
| 68 | 60 Zhu,Aaron | 788 | QLD | 2.0 | 0 | 14.5 | 21.0 | 6.0 |
| 69 | 82 Wu,Aaron | 0 | QLD | 2.0 | 0 | 14.5 | 20.5 | 10.0 |
| 70 | 78 Chen,Zean (Spencer) | 515 | OS | 2.0 | 0 | 14.5 | 20.5 | 9.0 |
| 71 | 75 Tsang,Oscar | 643 | QLD | 2.0 | 0 | 14.5 | 20.5 | 8.0 |
| 72 | 73 Wang,Ziyi (Zoe) | 668 | OS | 2.0 | 0 | 14.0 | 20.0 | 7.5 |
| 73 | 71 Li,Isaac | 674 | QLD | 2.0 | 0 | 12.5 | 17.5 | 3.0 |
| 74 | 41 Zhao,Sayge | 974 | QLD | 2.0 | 0 | 12.0 | 18.5 | 8.5 |
| 75 | 67 Ashik,Alyna | 747 | QLD | 2.0 | 0 | 12.0 | 18.0 | 4.0 |
| 76 | 80 Huang,Shawn | 350 | QLD | 1.5 | 0 | 17.5 | 25.5 | 8.5 |
| 77 | 48 Wang,Zack Chubo (W) | 866 | OS | 1.5 | 0 | 15.0 | 21.0 | 8.0 |
| 78 | 79 Zhang,Ivy | 479 | QLD | 1.0 | 0 | 12.5 | 17.0 | 5.0 |
| 79 | 68 Wu,Jasper Junn | 729 | AUS | 1.0 | 0 | 11.5 | 17.5 | 5.5 |
| 80 | 49 Yang,Jia-Le Leon (W) | 859 | AUS | 0.0 | 0 | 0.0 | 4.5 | 0.0 |
| 81 | 45 Lai,William (W) | 924 | QLD | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| 82 | 61 Krovvidi,Sanvi (W) | 786 | QLD | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| Tie Break legend: | ||||||||
| DE : Direct Encounter | ||||||||
| BH/M1 : Buchholz Median 1 | ||||||||
| BH : Buchholz | ||||||||
| PS : Progressive Scores | ||||||||
QLD
OS
AUS
NSW