Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DE | BH/M1 | BH | PS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Leong,Joel | 1880 | QLD | 6.5 | 1 56 | 1 27 | 1 24 | 1 14 | 1 5 | 1 2 | ½ 3 | 0 | 24.0 | 33.0 | 27.5 |
| 2 | IM Renjith,Sravan | 2295 | QLD | 6.0 | 1 44 | 1 22 | 1 4 | 1 6 | 1 7 | 0 1 | 1 14 | 0 | 24.5 | 34.5 | 26.0 |
| 3 | CM Xing,Zerui | 1755 | QLD | 6.0 | ½ 40 | 1 38 | 1 32 | 1 17 | 1 13 | 1 7 | ½ 1 | 0 | 21.5 | 31.5 | 24.0 |
| 4 | WCM Qiang,Elaina | 1534 | QLD | 5.5 | 1 62 | 1 50 | 0 2 | 1 9 | 1 12 | 1 13 | ½ 6 | 0 | 22.5 | 31.0 | 22.5 |
| 5 | Whitaker,Cooper | 1226 | QLD | 5.5 | 1 68 | 1 76 | ½ 13 | 1 35 | 0 1 | 1 17 | 1 15 | 0 | 19.0 | 27.0 | 22.5 |
| 6 | Xing,Zeqi | 1860 | QLD | 5.0 | 1 47 | 1 9 | 1 15 | 0 2 | 1 10 | ½ 8 | ½ 4 | 0 | 25.0 | 34.0 | 22.5 |
| 7 | FM Ooi,Jayden | 2081 | QLD | 5.0 | 1 48 | 1 21 | 1 16 | 1 8 | 0 2 | 0 3 | 1 27 | 0 | 24.0 | 33.0 | 23.0 |
| 8 | CM Liu,Joshua Haojia | 1826 | QLD | 5.0 | 1 45 | 1 25 | 1 18 | 0 7 | 1 24 | ½ 6 | ½ 11 | 0 | 22.5 | 31.0 | 22.5 |
| 9 | Zhang,Tianyu | 1107 | QLD | 5.0 | 1 75 | 0 6 | 1 62 | 0 4 | 1 40 | 1 26 | 1 24 | 0 | 19.0 | 26.5 | 18.0 |
| 10 | Wang,Aodi | 1336 | QLD | 5.0 | 0 59 | 1 68 | 1 31 | 1 28 | 0 6 | 1 33 | 1 20 | 0 | 19.0 | 26.0 | 18.0 |
| 11 | Leung,Yau Long Vulcan | 1379 | OS | 5.0 | ½ 38 | 1 79 | 1 59 | 0 13 | 1 37 | 1 21 | ½ 8 | 0 | 18.5 | 24.5 | 20.0 |
| 12 | Chen,Isaac | 1177 | QLD | 5.0 | 1 64 | 1 69 | 0 14 | 1 43 | 0 4 | 1 46 | 1 31 | 0 | 18.0 | 25.5 | 20.0 |
| 13 | Pedros,Zachary | 1597 | QLD | 4.5 | 1 49 | 1 30 | ½ 5 | 1 11 | 0 3 | 0 4 | 1 37 | 0 | 23.5 | 32.5 | 20.5 |
| 14 | Jigando,Neo | 1565 | QLD | 4.5 | 1 77 | 1 37 | 1 12 | 0 1 | 1 29 | ½ 15 | 0 2 | 0 | 23.0 | 32.0 | 22.0 |
| 15 | WCM Guan,Isabella | 1415 | QLD | 4.5 | 1 51 | 1 33 | 0 6 | 1 30 | 1 22 | ½ 14 | 0 5 | 0 | 22.0 | 30.5 | 21.0 |
| 16 | Wang,Yuwei | 1427 | QLD | 4.5 | 1 36 | 1 19 | 0 7 | 1 27 | ½ 21 | ½ 25 | ½ 23 | 0 | 21.5 | 30.0 | 20.0 |
| 17 | Joseph,Ethan | 1557 | QLD | 4.5 | 1 80 | 1 28 | 1 46 | 0 3 | ½ 18 | 0 5 | 1 25 | 0 | 21.0 | 30.0 | 20.5 |
| 18 | Zi,Noah | 1302 | QLD | 4.5 | 1 52 | 1 39 | 0 8 | 1 19 | ½ 17 | 0 20 | 1 44 | 0 | 20.5 | 28.5 | 19.5 |
| 19 | Zhou,Yan Tong | 1047 | QLD | 4.5 | 1 34 | 0 16 | 1 54 | 0 18 | 1 63 | ½ 22 | 1 35 | 0 | 19.5 | 26.5 | 17.0 |
| 20 | Miao,Harley | 1033 | QLD | 4.5 | ½ 26 | 0 41 | 1 76 | 1 36 | 1 35 | 1 18 | 0 10 | 0 | 19.0 | 25.5 | 17.5 |
| 21 | Frost,Angus | 1177 | QLD | 4.5 | 1 66 | 0 7 | 1 74 | 1 46 | ½ 16 | 0 11 | 1 39 | 0 | 18.5 | 25.5 | 18.5 |
| 22 | Han,Mingchen | 1150 | OS | 4.5 | 1 60 | 0 2 | 1 47 | 1 67 | 0 15 | ½ 19 | 1 42 | 0 | 18.0 | 26.0 | 18.0 |
| 23 | Fung,Alson | 1144 | QLD | 4.5 | ½ 41 | ½ 59 | ½ 49 | 1 51 | ½ 26 | 1 55 | ½ 16 | 0 | 16.5 | 23.5 | 17.0 |
| 24 | Batagoda,Bevin Yashel | 1341 | OS | 4.0 | 1 65 | 1 43 | 0 1 | 1 50 | 0 8 | 1 28 | 0 9 | 0 | 20.5 | 29.5 | 19.0 |
| 25 | Ren,Joshua | 1102 | QLD | 4.0 | 1 42 | 0 8 | ½ 36 | 1 48 | 1 38 | ½ 16 | 0 17 | 0 | 19.5 | 27.5 | 17.5 |
| 26 | Tsai,Yo-Shiun | 518 | QLD | 4.0 | ½ 20 | 1 40 | 0 67 | 1 32 | ½ 23 | 0 9 | 1 47 | 0 | 19.5 | 26.5 | 16.0 |
| 27 | Oo,Hantha | 1142 | QLD | 4.0 | 1 61 | 0 1 | 1 77 | 0 16 | 1 48 | 1 47 | 0 7 | 0 | 18.0 | 27.0 | 17.0 |
| 28 | Song,William | 1054 | QLD | 4.0 | 1 72 | 0 17 | 1 42 | 0 10 | 1 52 | 0 24 | 1 46 | 0 | 18.0 | 25.0 | 16.0 |
| 29 | Zhang,Jason | 1240 | QLD | 4.0 | 1 58 | 0 46 | 1 39 | 1 33 | 0 14 | 0 31 | 1 49 | 0 | 17.5 | 25.0 | 17.0 |
| 30 | Smerdon,Leonard | 1082 | QLD | 4.0 | 1 73 | 0 13 | 1 52 | 0 15 | 0 47 | 1 53 | 1 43 | 0 | 17.0 | 23.5 | 15.0 |
| 31 | Deng-Xia,Brandon | 1012 | QLD | 4.0 | 0 76 | 1 60 | 0 10 | 1 61 | 1 53 | 1 29 | 0 12 | 0 | 17.0 | 23.5 | 15.0 |
| 32 | Kim,Sungwoon | 1016 | OS | 4.0 | 1 70 | ½ 35 | 0 3 | 0 26 | 1 51 | ½ 49 | 1 55 | 0 | 16.5 | 24.5 | 15.0 |
| 33 | Li,Derek | 1041 | QLD | 4.0 | 1 71 | 0 15 | 1 69 | 0 29 | 1 64 | 0 10 | 1 52 | 0 | 16.5 | 23.5 | 16.0 |
| 34 | Nidhin,Naksh | 662 | QLD | 4.0 | 0 19 | 0 36 | 0 60 | 1 BYE | 1 56 | 1 50 | 1 48 | 0 | 16.0 | 23.0 | 10.0 |
| 35 | Awad,Jonah | 1343 | QLD | 3.5 | 1 55 | ½ 32 | 1 41 | 0 5 | 0 20 | 1 40 | 0 19 | 0 | 20.0 | 28.5 | 17.0 |
| 36 | Li,Oscar | 839 | QLD | 3.5 | 0 16 | 1 34 | ½ 25 | 0 20 | 1 54 | 0 37 | 1 61 | 0 | 19.0 | 26.0 | 12.5 |
| 37 | Song,George | 1091 | QLD | 3.5 | 1 53 | 0 14 | ½ 51 | 1 49 | 0 11 | 1 36 | 0 13 | 0 | 18.5 | 26.5 | 15.5 |
| 38 | Sybenga,Eckhart | 822 | AUS | 3.5 | ½ 11 | 0 3 | 1 78 | 1 44 | 0 25 | 0 39 | 1 63 | 0 | 18.5 | 25.5 | 13.5 |
| 39 | Sheinker,David | 1001 | QLD | 3.5 | 1 63 | 0 18 | 0 29 | ½ 42 | 1 65 | 1 38 | 0 21 | 0 | 18.0 | 25.0 | 14.0 |
| 40 | Lam,Jayden | 902 | QLD | 3.5 | ½ 3 | 0 26 | 1 79 | 1 59 | 0 9 | 0 35 | 1 60 | 0 | 17.5 | 24.5 | 13.5 |
| 41 | Jithendra-Kumar,Harshad | 755 | OS | 3.5 | ½ 23 | 1 20 | 0 35 | 0 47 | 1 77 | 0 43 | 1 62 | 0 | 17.0 | 24.0 | 13.5 |
| 42 | Huynh,Thomas | 726 | QLD | 3.5 | 0 25 | 1 56 | 0 28 | ½ 39 | 1 62 | 1 67 | 0 22 | 0 | 17.0 | 23.5 | 13.0 |
| 43 | Battan,Dhruv | 1014 | QLD | 3.5 | 1 78 | 0 24 | 1 70 | 0 12 | ½ 60 | 1 41 | 0 30 | 0 | 16.0 | 22.0 | 15.5 |
| 44 | Wang,Ruoshui (Ryan) | 994 | QLD | 3.5 | 0 2 | ½ 61 | 1 65 | 0 38 | 1 59 | 1 60 | 0 18 | 0 | 15.5 | 24.0 | 13.0 |
| 45 | Nightingale,Jonson | 1194 | QLD | 3.5 | 0 8 | 1 64 | 0 48 | 0 60 | 1 57 | ½ 61 | 1 66 | 0 | 14.0 | 21.5 | 11.0 |
| 46 | Lee,Zac | 843 | QLD | 3.0 | 1 67 | 1 29 | 0 17 | 0 21 | 1 50 | 0 12 | 0 28 | 0 | 20.0 | 27.0 | 16.0 |
| 47 | Ma,Jialin (Matthew) | 945 | QLD | 3.0 | 0 6 | 1 75 | 0 22 | 1 41 | 1 30 | 0 27 | 0 26 | 0 | 20.0 | 27.0 | 13.0 |
| 48 | Chiu,Raiden | 954 | QLD | 3.0 | 0 7 | 1 66 | 1 45 | 0 25 | 0 27 | 1 70 | 0 34 | 0 | 18.0 | 25.0 | 13.0 |
| 49 | Liu,William Boyu | 898 | QLD | 3.0 | 0 13 | 1 73 | ½ 23 | 0 37 | 1 71 | ½ 32 | 0 29 | 0 | 18.0 | 24.5 | 12.5 |
| 50 | Song,Ruiwen | 1058 | QLD | 3.0 | 1 57 | 0 4 | 1 55 | 0 24 | 0 46 | 0 34 | 1 70 | 0 | 17.0 | 24.5 | 13.0 |
| 51 | Lee,Julian | 838 | AUS | 3.0 | 0 15 | 1 72 | ½ 37 | 0 23 | 0 32 | 1 76 | ½ 54 | 0 | 17.0 | 23.0 | 11.0 |
| 52 | Jithendra-Kumar,Tejas | 793 | OS | 3.0 | 0 18 | 1 63 | 0 30 | 1 70 | 0 28 | 1 69 | 0 33 | 0 | 16.5 | 23.0 | 12.0 |
| 53 | Zhang,Louie | 725 | QLD | 3.0 | 0 37 | 0 77 | 1 58 | 1 74 | 0 31 | 0 30 | 1 67 | 0 | 15.0 | 21.0 | 10.0 |
| 54 | Luo,Roy | 549 | QLD | 3.0 | ½ BYE | ½ BYE | 0 19 | ½ 77 | 0 36 | 1 65 | ½ 51 | 0 | 14.5 | 22.0 | 11.0 |
| 55 | Huang,Adam | 808 | QLD | 3.0 | 0 35 | 1 71 | 0 50 | 1 76 | 1 67 | 0 23 | 0 32 | 0 | 14.5 | 20.5 | 13.0 |
| 56 | Chen,Ethan | 950 | QLD | 3.0 | 0 1 | 0 42 | ½ 61 | ½ 72 | 0 34 | 1 79 | 1 71 | 0 | 14.0 | 21.5 | 7.5 |
| 57 | Chye,Zachary | 673 | QLD | 3.0 | 0 50 | 0 62 | 0 64 | 1 75 | 0 45 | 1 68 | 1 74 | 0 | 12.5 | 18.0 | 7.0 |
| 58 | Chen,Elena | 789 | QLD | 3.0 | 0 29 | 0 67 | 0 53 | 1 73 | ½ 76 | ½ 71 | 1 72 | 0 | 11.0 | 16.5 | 7.5 |
| 59 | Chen,Sijia | 804 | QLD | 2.5 | 1 10 | ½ 23 | 0 11 | 0 40 | 0 44 | 0 66 | 1 76 | 0 | 19.0 | 25.5 | 11.0 |
| 60 | Man,Hannah | 768 | AUS | 2.5 | 0 22 | 0 31 | 1 34 | 1 45 | ½ 43 | 0 44 | 0 40 | 0 | 18.5 | 26.5 | 10.5 |
| 61 | Pham,James | 751 | NSW | 2.5 | 0 27 | ½ 44 | ½ 56 | 0 31 | 1 78 | ½ 45 | 0 36 | 0 | 17.5 | 22.5 | 9.5 |
| 62 | Xu,Vincent | 849 | QLD | 2.5 | 0 4 | 1 57 | 0 9 | ½ 71 | 0 42 | 1 72 | 0 41 | 0 | 17.0 | 24.5 | 10.0 |
| 63 | Menon,Gautham | 0 | QLD | 2.5 | 0 39 | 0 52 | 1 BYE | 1 68 | 0 19 | ½ 64 | 0 38 | 0 | 15.5 | 22.0 | 10.0 |
| 64 | Gao,Jinqi(Ivan) (W) | 777 | AUS | 2.5 | 0 12 | 0 45 | 1 57 | 1 69 | 0 33 | ½ 63 | 0 | 15.0 | 22.5 | 10.0 | |
| 65 | Bao,Muwei | 807 | QLD | 2.5 | 0 24 | ½ 78 | 0 44 | 1 66 | 0 39 | 0 54 | 1 69 | 0 | 14.5 | 19.5 | 8.0 |
| 66 | Huang,James | 775 | QLD | 2.5 | 0 21 | 0 48 | ½ 72 | 0 65 | 1 73 | 1 59 | 0 45 | 0 | 13.5 | 20.0 | 7.5 |
| 67 | Ni,Ryan (Simu) | 1448 | QLD | 2.0 | 0 46 | 1 58 | 1 26 | 0 22 | 0 55 | 0 42 | 0 53 | 0 | 16.5 | 24.0 | 11.0 |
| 68 | Zhu,Aaron | 788 | QLD | 2.0 | 0 5 | 0 10 | 1 73 | 0 63 | 0 70 | 0 57 | 1 79 | 0 | 14.5 | 21.0 | 6.0 |
| 69 | Wu,Aaron | 0 | QLD | 2.0 | 1 BYE | 0 12 | 0 33 | 0 64 | 1 79 | 0 52 | 0 65 | 0 | 14.5 | 20.5 | 10.0 |
| 70 | Chen,Zean (Spencer) | 515 | OS | 2.0 | 0 32 | 1 BYE | 0 43 | 0 52 | 1 68 | 0 48 | 0 50 | 0 | 14.5 | 20.5 | 9.0 |
| 71 | Tsang,Oscar | 643 | QLD | 2.0 | 0 33 | 0 55 | 1 75 | ½ 62 | 0 49 | ½ 58 | 0 56 | 0 | 14.5 | 20.5 | 8.0 |
| 72 | Wang,Ziyi (Zoe) | 668 | OS | 2.0 | 0 28 | 0 51 | ½ 66 | ½ 56 | 1 74 | 0 62 | 0 58 | 0 | 14.0 | 20.0 | 7.5 |
| 73 | Li,Isaac | 674 | QLD | 2.0 | 0 30 | 0 49 | 0 68 | 0 58 | 0 66 | 1 78 | 1 BYE | 0 | 12.5 | 17.5 | 3.0 |
| 74 | Zhao,Sayge | 974 | QLD | 2.0 | ½ BYE | ½ BYE | 0 21 | 0 53 | 0 72 | 1 75 | 0 57 | 0 | 12.0 | 18.5 | 8.5 |
| 75 | Ashik,Alyna | 747 | QLD | 2.0 | 0 9 | 0 47 | 0 71 | 0 57 | 1 BYE | 0 74 | 1 78 | 0 | 12.0 | 18.0 | 4.0 |
| 76 | Huang,Shawn | 350 | QLD | 1.5 | 1 31 | 0 5 | 0 20 | 0 55 | ½ 58 | 0 51 | 0 59 | 0 | 17.5 | 25.5 | 8.5 |
| 77 | Wang,Zack Chubo (W) | 866 | OS | 1.5 | 0 14 | 1 53 | 0 27 | ½ 54 | 0 41 | 0 | 15.0 | 21.0 | 8.0 | ||
| 78 | Zhang,Ivy | 479 | QLD | 1.0 | 0 43 | ½ 65 | 0 38 | ½ 79 | 0 61 | 0 73 | 0 75 | 0 | 12.5 | 17.0 | 5.0 |
| 79 | Wu,Jasper Junn | 729 | AUS | 1.0 | ½ BYE | 0 11 | 0 40 | ½ 78 | 0 69 | 0 56 | 0 68 | 0 | 11.5 | 17.5 | 5.5 |
| 80 | Yang,Jia-Le Leon (W) | 859 | AUS | 0.0 | 0 17 | 0 | 0.0 | 4.5 | 0.0 | ||||||
| 81 | Lai,William (W) | 924 | QLD | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |||||||
| 82 | Krovvidi,Sanvi (W) | 786 | QLD | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
QLD
OS
AUS
NSW