2026 Term 4 LINGLONG Cup Junior Chess Championships

MacGregor State High School (AUS)
08/11/2026 - 08/11/2026

National History Cards

1 IM Renjith,Sravan , K= 0, Elo=2295, ID=0006295
R C N Cat OPPONENT Rtg res Pts
1 W 40 Wang,Ruoshui (Ryan) 994 1.0 3.5
2 B 24 Han,Mingchen 1150 1.0 4.5
3 W 10 WCM Qiang,Elaina 1534 1.0 5.5
4 B 4 Xing,Zeqi 1860 1.0 5.0
5 W 2 FM Ooi,Jayden 2081 1.0 5.0
6 B 3 CM Leong,Joel 1880 0.0 6.5
7 W 8 Jigando,Neo 1565 1.0 4.5

2 FM Ooi,Jayden , K= 0, Elo=2081, ID=4567402
R C N Cat OPPONENT Rtg res Pts
1 B 42 Chiu,Raiden 954 1.0 3.0
2 W 23 Frost,Angus 1177 1.0 4.5
3 B 12 Wang,Yuwei 1427 1.0 4.5
4 W 5 CM Liu,Joshua Haojia 1826 1.0 5.0
5 B 1 IM Renjith,Sravan 2295 0.0 6.0
6 B 6 CM Xing,Zerui 1755 0.0 6.0
7 W 26 Oo,Hantha 1142 1.0 4.0

3 CM Leong,Joel , K= 0, Elo=1880, ID=4570471
R C N Cat OPPONENT Rtg res Pts
1 W 43 Chen,Ethan 950 1.0 3.0
2 B 26 Oo,Hantha 1142 1.0 4.0
3 W 16 Batagoda,Bevin Yashe 1341 1.0 4.0
4 B 8 Jigando,Neo 1565 1.0 4.5
5 W 20 Whitaker,Cooper 1226 1.0 5.5
6 W 1 IM Renjith,Sravan 2295 1.0 6.0
7 B 6 CM Xing,Zerui 1755 0.5 6.0

4 Xing,Zeqi , K= 0, Elo=1860, ID=4574951
R C N Cat OPPONENT Rtg res Pts
1 B 44 Ma,Jialin (Matthew) 945 1.0 3.0
2 W 27 Zhang,Tianyu 1107 1.0 5.0
3 B 13 WCM Guan,Isabella 1415 1.0 4.5
4 W 1 IM Renjith,Sravan 2295 0.0 6.0
5 B 17 Wang,Aodi 1336 1.0 5.0
6 W 5 CM Liu,Joshua Haojia 1826 0.5 5.0
7 W 10 WCM Qiang,Elaina 1534 0.5 5.5

5 CM Liu,Joshua Haojia , K= 0, Elo=1826, ID=4591191
R C N Cat OPPONENT Rtg res Pts
1 W 21 Nightingale,Jonson 1194 1.0 3.5
2 B 28 Ren,Joshua 1102 1.0 4.0
3 W 18 Zi,Noah 1302 1.0 4.5
4 B 2 FM Ooi,Jayden 2081 0.0 5.0
5 W 16 Batagoda,Bevin Yashe 1341 1.0 4.0
6 B 4 Xing,Zeqi 1860 0.5 5.0
7 W 14 Leung,Yau Long Vulca 1379 0.5 5.0

6 CM Xing,Zerui , K= 0, Elo=1755, ID=2435026
R C N Cat OPPONENT Rtg res Pts
1 B 46 Lam,Jayden 902 0.5 3.5
2 W 54 Sybenga,Eckhart 822 1.0 3.5
3 B 36 Kim,Sungwoon 1016 1.0 4.0
4 W 9 Joseph,Ethan 1557 1.0 4.5
5 B 7 Pedros,Zachary 1597 1.0 4.5
6 W 2 FM Ooi,Jayden 2081 1.0 5.0
7 W 3 CM Leong,Joel 1880 0.5 6.5

7 Pedros,Zachary , K= 0, Elo=1597, ID=4587223
R C N Cat OPPONENT Rtg res Pts
1 W 47 Liu,William Boyu 898 1.0 3.0
2 B 30 Smerdon,Leonard 1082 1.0 4.0
3 W 20 Whitaker,Cooper 1226 0.5 5.5
4 B 14 Leung,Yau Long Vulca 1379 1.0 5.0
5 W 6 CM Xing,Zerui 1755 0.0 6.0
6 B 10 WCM Qiang,Elaina 1534 0.0 5.5
7 W 29 Song,George 1091 1.0 3.5

8 Jigando,Neo , K= 0, Elo=1565, ID=2439554
R C N Cat OPPONENT Rtg res Pts
1 B 48 Wang,Zack Chubo 866 1.0 1.5
2 W 29 Song,George 1091 1.0 3.5
3 B 22 Chen,Isaac 1177 1.0 5.0
4 W 3 CM Leong,Joel 1880 0.0 6.5
5 B 19 Zhang,Jason 1240 1.0 4.0
6 W 13 WCM Guan,Isabella 1415 0.5 4.5
7 B 1 IM Renjith,Sravan 2295 0.0 6.0

9 Joseph,Ethan , K= 0, Elo=1557, ID=4590653
R C N Cat OPPONENT Rtg res Pts
1 W 49 Yang,Jia-Le Leon 859 1.0 0.0
2 B 32 Song,William 1054 1.0 4.0
3 W 51 Lee,Zac 843 1.0 3.0
4 B 6 CM Xing,Zerui 1755 0.0 6.0
5 W 18 Zi,Noah 1302 0.5 4.5
6 B 20 Whitaker,Cooper 1226 0.0 5.5
7 B 28 Ren,Joshua 1102 1.0 4.0

10 WCM Qiang,Elaina , K= 0, Elo=1534, ID=4573256
R C N Cat OPPONENT Rtg res Pts
1 B 50 Xu,Vincent 849 1.0 2.5
2 W 31 Song,Ruiwen 1058 1.0 3.0
3 B 1 IM Renjith,Sravan 2295 0.0 6.0
4 W 27 Zhang,Tianyu 1107 1.0 5.0
5 B 22 Chen,Isaac 1177 1.0 5.0
6 W 7 Pedros,Zachary 1597 1.0 4.5
7 B 4 Xing,Zeqi 1860 0.5 5.0

11 Ni,Ryan (Simu) , K= 0, Elo=1448, ID=4600696
R C N Cat OPPONENT Rtg res Pts
1 W 51 Lee,Zac 843 0.0 3.0
2 B 59 Chen,Elena 789 1.0 3.0
3 W 77 Tsai,Yo-Shiun 518 1.0 4.0
4 B 24 Han,Mingchen 1150 0.0 4.5
5 W 55 Huang,Adam 808 0.0 3.0
6 W 69 Huynh,Thomas 726 0.0 3.5
7 B 70 Zhang,Louie 725 0.0 3.0

12 Wang,Yuwei , K= 0, Elo=1427, ID=4579512
R C N Cat OPPONENT Rtg res Pts
1 B 52 Li,Oscar 839 1.0 3.5
2 W 33 Zhou,Yan Tong 1047 1.0 4.5
3 W 2 FM Ooi,Jayden 2081 0.0 5.0
4 B 26 Oo,Hantha 1142 1.0 4.0
5 B 23 Frost,Angus 1177 0.5 4.5
6 W 28 Ren,Joshua 1102 0.5 4.0
7 B 25 Fung,Alson 1144 0.5 4.5

13 WCM Guan,Isabella , K= 0, Elo=1415, ID=4574483
R C N Cat OPPONENT Rtg res Pts
1 W 53 Lee,Julian 838 1.0 3.0
2 B 34 Li,Derek 1041 1.0 4.0
3 W 4 Xing,Zeqi 1860 0.0 5.0
4 B 30 Smerdon,Leonard 1082 1.0 4.0
5 W 24 Han,Mingchen 1150 1.0 4.5
6 B 8 Jigando,Neo 1565 0.5 4.5
7 W 20 Whitaker,Cooper 1226 0.0 5.5

14 Leung,Yau Long Vulca, K= 0, Elo=1379, ID=0016023
R C N Cat OPPONENT Rtg res Pts
1 B 54 Sybenga,Eckhart 822 0.5 3.5
2 W 68 Wu,Jasper Junn 729 1.0 1.0
3 B 57 Chen,Sijia 804 1.0 2.5
4 W 7 Pedros,Zachary 1597 0.0 4.5
5 B 29 Song,George 1091 1.0 3.5
6 W 23 Frost,Angus 1177 1.0 4.5
7 B 5 CM Liu,Joshua Haojia 1826 0.5 5.0

15 Awad,Jonah , K= 0, Elo=1343, ID=4588645
R C N Cat OPPONENT Rtg res Pts
1 W 55 Huang,Adam 808 1.0 3.0
2 B 36 Kim,Sungwoon 1016 0.5 4.0
3 W 65 Jithendra-Kumar,Hars 755 1.0 3.5
4 B 20 Whitaker,Cooper 1226 0.0 5.5
5 W 35 Miao,Harley 1033 0.0 4.5
6 B 46 Lam,Jayden 902 1.0 3.5
7 W 33 Zhou,Yan Tong 1047 0.0 4.5

16 Batagoda,Bevin Yashe, K= 0, Elo=1341, ID=0011830
R C N Cat OPPONENT Rtg res Pts
1 B 56 Bao,Muwei 807 1.0 2.5
2 W 37 Battan,Dhruv 1014 1.0 3.5
3 B 3 CM Leong,Joel 1880 0.0 6.5
4 W 31 Song,Ruiwen 1058 1.0 3.0
5 B 5 CM Liu,Joshua Haojia 1826 0.0 5.0
6 W 32 Song,William 1054 1.0 4.0
7 B 27 Zhang,Tianyu 1107 0.0 5.0

17 Wang,Aodi , K= 0, Elo=1336, ID=2445750
R C N Cat OPPONENT Rtg res Pts
1 W 57 Chen,Sijia 804 0.0 2.5
2 B 60 Zhu,Aaron 788 1.0 2.0
3 W 38 Deng-Xia,Brandon 1012 1.0 4.0
4 B 32 Song,William 1054 1.0 4.0
5 W 4 Xing,Zeqi 1860 0.0 5.0
6 B 34 Li,Derek 1041 1.0 4.0
7 W 35 Miao,Harley 1033 1.0 4.5

18 Zi,Noah , K= 0, Elo=1302, ID=4588306
R C N Cat OPPONENT Rtg res Pts
1 B 58 Jithendra-Kumar,Teja 793 1.0 3.0
2 W 39 Sheinker,David 1001 1.0 3.5
3 B 5 CM Liu,Joshua Haojia 1826 0.0 5.0
4 W 33 Zhou,Yan Tong 1047 1.0 4.5
5 B 9 Joseph,Ethan 1557 0.5 4.5
6 B 35 Miao,Harley 1033 0.0 4.5
7 W 40 Wang,Ruoshui (Ryan) 994 1.0 3.5

19 Zhang,Jason , K= 0, Elo=1240, ID=4571090
R C N Cat OPPONENT Rtg res Pts
1 W 59 Chen,Elena 789 1.0 3.0
2 B 51 Lee,Zac 843 0.0 3.0
3 W 39 Sheinker,David 1001 1.0 3.5
4 B 34 Li,Derek 1041 1.0 4.0
5 W 8 Jigando,Neo 1565 0.0 4.5
6 B 38 Deng-Xia,Brandon 1012 0.0 4.0
7 W 47 Liu,William Boyu 898 1.0 3.0

20 Whitaker,Cooper , K= 0, Elo=1226, ID=4573175
R C N Cat OPPONENT Rtg res Pts
1 B 60 Zhu,Aaron 788 1.0 2.0
2 W 80 Huang,Shawn 350 1.0 1.5
3 B 7 Pedros,Zachary 1597 0.5 4.5
4 W 15 Awad,Jonah 1343 1.0 3.5
5 B 3 CM Leong,Joel 1880 0.0 6.5
6 W 9 Joseph,Ethan 1557 1.0 4.5
7 B 13 WCM Guan,Isabella 1415 1.0 4.5

21 Nightingale,Jonson , K= 0, Elo=1194, ID=4581483
R C N Cat OPPONENT Rtg res Pts
1 B 5 CM Liu,Joshua Haojia 1826 0.0 5.0
2 W 62 Gao,Jinqi(Ivan) 777 1.0 2.5
3 B 42 Chiu,Raiden 954 0.0 3.0
4 W 64 Man,Hannah 768 0.0 2.5
5 B 72 Chye,Zachary 673 1.0 3.0
6 W 66 Pham,James 751 0.5 2.5
7 B 63 Huang,James 775 1.0 2.5

22 Chen,Isaac , K= 0, Elo=1177, ID=4582345
R C N Cat OPPONENT Rtg res Pts
1 B 62 Gao,Jinqi(Ivan) 777 1.0 2.5
2 W 82 Wu,Aaron 0 1.0 2.0
3 W 8 Jigando,Neo 1565 0.0 4.5
4 B 37 Battan,Dhruv 1014 1.0 3.5
5 W 10 WCM Qiang,Elaina 1534 0.0 5.5
6 B 51 Lee,Zac 843 1.0 3.0
7 W 38 Deng-Xia,Brandon 1012 1.0 4.0

23 Frost,Angus , K= 0, Elo=1177, ID=4584585
R C N Cat OPPONENT Rtg res Pts
1 W 63 Huang,James 775 1.0 2.5
2 B 2 FM Ooi,Jayden 2081 0.0 5.0
3 W 41 Zhao,Sayge 974 1.0 2.0
4 B 51 Lee,Zac 843 1.0 3.0
5 W 12 Wang,Yuwei 1427 0.5 4.5
6 B 14 Leung,Yau Long Vulca 1379 0.0 5.0
7 W 39 Sheinker,David 1001 1.0 3.5

24 Han,Mingchen , K= 0, Elo=1150, ID=0015373
R C N Cat OPPONENT Rtg res Pts
1 B 64 Man,Hannah 768 1.0 2.5
2 W 1 IM Renjith,Sravan 2295 0.0 6.0
3 B 44 Ma,Jialin (Matthew) 945 1.0 3.0
4 W 11 Ni,Ryan (Simu) 1448 1.0 2.0
5 B 13 WCM Guan,Isabella 1415 0.0 4.5
6 W 33 Zhou,Yan Tong 1047 0.5 4.5
7 B 69 Huynh,Thomas 726 1.0 3.5

25 Fung,Alson , K= 0, Elo=1144, ID=4600442
R C N Cat OPPONENT Rtg res Pts
1 W 65 Jithendra-Kumar,Hars 755 0.5 3.5
2 B 57 Chen,Sijia 804 0.5 2.5
3 W 47 Liu,William Boyu 898 0.5 3.0
4 B 53 Lee,Julian 838 1.0 3.0
5 W 77 Tsai,Yo-Shiun 518 0.5 4.0
6 B 55 Huang,Adam 808 1.0 3.0
7 W 12 Wang,Yuwei 1427 0.5 4.5

26 Oo,Hantha , K= 0, Elo=1142, ID=4588310
R C N Cat OPPONENT Rtg res Pts
1 B 66 Pham,James 751 1.0 2.5
2 W 3 CM Leong,Joel 1880 0.0 6.5
3 B 48 Wang,Zack Chubo 866 1.0 1.5
4 W 12 Wang,Yuwei 1427 0.0 4.5
5 B 42 Chiu,Raiden 954 1.0 3.0
6 W 44 Ma,Jialin (Matthew) 945 1.0 3.0
7 B 2 FM Ooi,Jayden 2081 0.0 5.0

27 Zhang,Tianyu , K= 0, Elo=1107, ID=4594724
R C N Cat OPPONENT Rtg res Pts
1 W 67 Ashik,Alyna 747 1.0 2.0
2 B 4 Xing,Zeqi 1860 0.0 5.0
3 W 50 Xu,Vincent 849 1.0 2.5
4 B 10 WCM Qiang,Elaina 1534 0.0 5.5
5 W 46 Lam,Jayden 902 1.0 3.5
6 B 77 Tsai,Yo-Shiun 518 1.0 4.0
7 W 16 Batagoda,Bevin Yashe 1341 1.0 4.0

28 Ren,Joshua , K= 0, Elo=1102, ID=4584902
R C N Cat OPPONENT Rtg res Pts
1 B 69 Huynh,Thomas 726 1.0 3.5
2 W 5 CM Liu,Joshua Haojia 1826 0.0 5.0
3 B 52 Li,Oscar 839 0.5 3.5
4 W 42 Chiu,Raiden 954 1.0 3.0
5 B 54 Sybenga,Eckhart 822 1.0 3.5
6 B 12 Wang,Yuwei 1427 0.5 4.5
7 W 9 Joseph,Ethan 1557 0.0 4.5

29 Song,George , K= 0, Elo=1091, ID=4586792
R C N Cat OPPONENT Rtg res Pts
1 W 70 Zhang,Louie 725 1.0 3.0
2 B 8 Jigando,Neo 1565 0.0 4.5
3 W 53 Lee,Julian 838 0.5 3.0
4 B 47 Liu,William Boyu 898 1.0 3.0
5 W 14 Leung,Yau Long Vulca 1379 0.0 5.0
6 B 52 Li,Oscar 839 1.0 3.5
7 B 7 Pedros,Zachary 1597 0.0 4.5

30 Smerdon,Leonard , K= 0, Elo=1082, ID=4592215
R C N Cat OPPONENT Rtg res Pts
1 B 71 Li,Isaac 674 1.0 2.0
2 W 7 Pedros,Zachary 1597 0.0 4.5
3 B 58 Jithendra-Kumar,Teja 793 1.0 3.0
4 W 13 WCM Guan,Isabella 1415 0.0 4.5
5 B 44 Ma,Jialin (Matthew) 945 0.0 3.0
6 W 70 Zhang,Louie 725 1.0 3.0
7 B 37 Battan,Dhruv 1014 1.0 3.5

31 Song,Ruiwen , K= 0, Elo=1058, ID=4593711
R C N Cat OPPONENT Rtg res Pts
1 W 72 Chye,Zachary 673 1.0 3.0
2 B 10 WCM Qiang,Elaina 1534 0.0 5.5
3 W 55 Huang,Adam 808 1.0 3.0
4 B 16 Batagoda,Bevin Yashe 1341 0.0 4.0
5 W 51 Lee,Zac 843 0.0 3.0
6 B 74 Nidhin,Naksh 662 0.0 4.0
7 W 78 Chen,Zean (Spencer) 515 1.0 2.0

32 Song,William , K= 0, Elo=1054, ID=4593534
R C N Cat OPPONENT Rtg res Pts
1 B 73 Wang,Ziyi (Zoe) 668 1.0 2.0
2 W 9 Joseph,Ethan 1557 0.0 4.5
3 B 69 Huynh,Thomas 726 1.0 3.5
4 W 17 Wang,Aodi 1336 0.0 5.0
5 B 58 Jithendra-Kumar,Teja 793 1.0 3.0
6 B 16 Batagoda,Bevin Yashe 1341 0.0 4.0
7 W 51 Lee,Zac 843 1.0 3.0

33 Zhou,Yan Tong , K= 0, Elo=1047, ID=4591213
R C N Cat OPPONENT Rtg res Pts
1 W 74 Nidhin,Naksh 662 1.0 4.0
2 B 12 Wang,Yuwei 1427 0.0 4.5
3 W 76 Luo,Roy 549 1.0 3.0
4 B 18 Zi,Noah 1302 0.0 4.5
5 W 81 Menon,Gautham 0 1.0 2.5
6 B 24 Han,Mingchen 1150 0.5 4.5
7 B 15 Awad,Jonah 1343 1.0 3.5

34 Li,Derek , K= 0, Elo=1041, ID=4598320
R C N Cat OPPONENT Rtg res Pts
1 B 75 Tsang,Oscar 643 1.0 2.0
2 W 13 WCM Guan,Isabella 1415 0.0 4.5
3 B 82 Wu,Aaron 0 1.0 2.0
4 W 19 Zhang,Jason 1240 0.0 4.0
5 B 62 Gao,Jinqi(Ivan) 777 1.0 2.5
6 W 17 Wang,Aodi 1336 0.0 5.0
7 B 58 Jithendra-Kumar,Teja 793 1.0 3.0

35 Miao,Harley , K= 0, Elo=1033, ID=4588122
R C N Cat OPPONENT Rtg res Pts
1 W 77 Tsai,Yo-Shiun 518 0.5 4.0
2 B 65 Jithendra-Kumar,Hars 755 0.0 3.5
3 B 80 Huang,Shawn 350 1.0 1.5
4 W 52 Li,Oscar 839 1.0 3.5
5 B 15 Awad,Jonah 1343 1.0 3.5
6 W 18 Zi,Noah 1302 1.0 4.5
7 B 17 Wang,Aodi 1336 0.0 5.0

36 Kim,Sungwoon , K= 0, Elo=1016, ID=0016546
R C N Cat OPPONENT Rtg res Pts
1 B 78 Chen,Zean (Spencer) 515 1.0 2.0
2 W 15 Awad,Jonah 1343 0.5 3.5
3 W 6 CM Xing,Zerui 1755 0.0 6.0
4 B 77 Tsai,Yo-Shiun 518 0.0 4.0
5 W 53 Lee,Julian 838 1.0 3.0
6 B 47 Liu,William Boyu 898 0.5 3.0
7 W 55 Huang,Adam 808 1.0 3.0

37 Battan,Dhruv , K= 0, Elo=1014, ID=4595623
R C N Cat OPPONENT Rtg res Pts
1 W 79 Zhang,Ivy 479 1.0 1.0
2 B 16 Batagoda,Bevin Yashe 1341 0.0 4.0
3 W 78 Chen,Zean (Spencer) 515 1.0 2.0
4 W 22 Chen,Isaac 1177 0.0 5.0
5 B 64 Man,Hannah 768 0.5 2.5
6 B 65 Jithendra-Kumar,Hars 755 1.0 3.5
7 W 30 Smerdon,Leonard 1082 0.0 4.0

38 Deng-Xia,Brandon , K= 0, Elo=1012, ID=4590804
R C N Cat OPPONENT Rtg res Pts
1 B 80 Huang,Shawn 350 0.0 1.5
2 W 64 Man,Hannah 768 1.0 2.5
3 B 17 Wang,Aodi 1336 0.0 5.0
4 W 66 Pham,James 751 1.0 2.5
5 B 70 Zhang,Louie 725 1.0 3.0
6 W 19 Zhang,Jason 1240 1.0 4.0
7 B 22 Chen,Isaac 1177 0.0 5.0

39 Sheinker,David , K= 0, Elo=1001, ID=4599871
R C N Cat OPPONENT Rtg res Pts
1 W 81 Menon,Gautham 0 1.0 2.5
2 B 18 Zi,Noah 1302 0.0 4.5
3 B 19 Zhang,Jason 1240 0.0 4.0
4 W 69 Huynh,Thomas 726 0.5 3.5
5 B 56 Bao,Muwei 807 1.0 2.5
6 W 54 Sybenga,Eckhart 822 1.0 3.5
7 B 23 Frost,Angus 1177 0.0 4.5

40 Wang,Ruoshui (Ryan) , K= 0, Elo= 994, ID=4589334
R C N Cat OPPONENT Rtg res Pts
1 B 1 IM Renjith,Sravan 2295 0.0 6.0
2 W 66 Pham,James 751 0.5 2.5
3 B 56 Bao,Muwei 807 1.0 2.5
4 W 54 Sybenga,Eckhart 822 0.0 3.5
5 B 57 Chen,Sijia 804 1.0 2.5
6 W 64 Man,Hannah 768 1.0 2.5
7 B 18 Zi,Noah 1302 0.0 4.5

41 Zhao,Sayge , K= 0, Elo= 974, ID=4594190
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 23 Frost,Angus 1177 0.0 4.5
4 W 70 Zhang,Louie 725 0.0 3.0
5 B 73 Wang,Ziyi (Zoe) 668 0.0 2.0
6 W 67 Ashik,Alyna 747 1.0 2.0
7 W 72 Chye,Zachary 673 0.0 3.0

42 Chiu,Raiden , K= 0, Elo= 954, ID=4574531
R C N Cat OPPONENT Rtg res Pts
1 W 2 FM Ooi,Jayden 2081 0.0 5.0
2 B 63 Huang,James 775 1.0 2.5
3 W 21 Nightingale,Jonson 1194 1.0 3.5
4 B 28 Ren,Joshua 1102 0.0 4.0
5 W 26 Oo,Hantha 1142 0.0 4.0
6 B 78 Chen,Zean (Spencer) 515 1.0 2.0
7 W 74 Nidhin,Naksh 662 0.0 4.0

43 Chen,Ethan , K= 0, Elo= 950, ID=4594956
R C N Cat OPPONENT Rtg res Pts
1 B 3 CM Leong,Joel 1880 0.0 6.5
2 W 69 Huynh,Thomas 726 0.0 3.5
3 B 66 Pham,James 751 0.5 2.5
4 W 73 Wang,Ziyi (Zoe) 668 0.5 2.0
5 B 74 Nidhin,Naksh 662 0.0 4.0
6 W 68 Wu,Jasper Junn 729 1.0 1.0
7 B 75 Tsang,Oscar 643 1.0 2.0

44 Ma,Jialin (Matthew) , K= 0, Elo= 945, ID=4579674
R C N Cat OPPONENT Rtg res Pts
1 W 4 Xing,Zeqi 1860 0.0 5.0
2 B 67 Ashik,Alyna 747 1.0 2.0
3 W 24 Han,Mingchen 1150 0.0 4.5
4 B 65 Jithendra-Kumar,Hars 755 1.0 3.5
5 W 30 Smerdon,Leonard 1082 1.0 4.0
6 B 26 Oo,Hantha 1142 0.0 4.0
7 W 77 Tsai,Yo-Shiun 518 0.0 4.0

45 Lai,William , K= 0, Elo= 924, ID=4586011
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

46 Lam,Jayden , K= 0, Elo= 902, ID=4574660
R C N Cat OPPONENT Rtg res Pts
1 W 6 CM Xing,Zerui 1755 0.5 6.0
2 B 77 Tsai,Yo-Shiun 518 0.0 4.0
3 B 68 Wu,Jasper Junn 729 1.0 1.0
4 W 57 Chen,Sijia 804 1.0 2.5
5 B 27 Zhang,Tianyu 1107 0.0 5.0
6 W 15 Awad,Jonah 1343 0.0 3.5
7 B 64 Man,Hannah 768 1.0 2.5

47 Liu,William Boyu , K= 0, Elo= 898, ID=4594960
R C N Cat OPPONENT Rtg res Pts
1 B 7 Pedros,Zachary 1597 0.0 4.5
2 W 71 Li,Isaac 674 1.0 2.0
3 B 25 Fung,Alson 1144 0.5 4.5
4 W 29 Song,George 1091 0.0 3.5
5 B 75 Tsang,Oscar 643 1.0 2.0
6 W 36 Kim,Sungwoon 1016 0.5 4.0
7 B 19 Zhang,Jason 1240 0.0 4.0

48 Wang,Zack Chubo , K= 0, Elo= 866, ID=0012865
R C N Cat OPPONENT Rtg res Pts
1 W 8 Jigando,Neo 1565 0.0 4.5
2 B 70 Zhang,Louie 725 1.0 3.0
3 W 26 Oo,Hantha 1142 0.0 4.0
4 B 76 Luo,Roy 549 0.5 3.0
5 W 65 Jithendra-Kumar,Hars 755 0.0 3.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

49 Yang,Jia-Le Leon , K= 0, Elo= 859, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 9 Joseph,Ethan 1557 0.0 4.5
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

50 Xu,Vincent , K= 0, Elo= 849, ID=4596990
R C N Cat OPPONENT Rtg res Pts
1 W 10 WCM Qiang,Elaina 1534 0.0 5.5
2 B 72 Chye,Zachary 673 1.0 3.0
3 B 27 Zhang,Tianyu 1107 0.0 5.0
4 W 75 Tsang,Oscar 643 0.5 2.0
5 B 69 Huynh,Thomas 726 0.0 3.5
6 W 73 Wang,Ziyi (Zoe) 668 1.0 2.0
7 W 65 Jithendra-Kumar,Hars 755 0.0 3.5

51 Lee,Zac , K= 0, Elo= 843, ID=4585705
R C N Cat OPPONENT Rtg res Pts
1 B 11 Ni,Ryan (Simu) 1448 1.0 2.0
2 W 19 Zhang,Jason 1240 1.0 4.0
3 B 9 Joseph,Ethan 1557 0.0 4.5
4 W 23 Frost,Angus 1177 0.0 4.5
5 B 31 Song,Ruiwen 1058 1.0 3.0
6 W 22 Chen,Isaac 1177 0.0 5.0
7 B 32 Song,William 1054 0.0 4.0

52 Li,Oscar , K= 0, Elo= 839, ID=4595520
R C N Cat OPPONENT Rtg res Pts
1 W 12 Wang,Yuwei 1427 0.0 4.5
2 B 74 Nidhin,Naksh 662 1.0 4.0
3 W 28 Ren,Joshua 1102 0.5 4.0
4 B 35 Miao,Harley 1033 0.0 4.5
5 W 76 Luo,Roy 549 1.0 3.0
6 W 29 Song,George 1091 0.0 3.5
7 B 66 Pham,James 751 1.0 2.5

53 Lee,Julian , K= 0, Elo= 838, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 13 WCM Guan,Isabella 1415 0.0 4.5
2 W 73 Wang,Ziyi (Zoe) 668 1.0 2.0
3 B 29 Song,George 1091 0.5 3.5
4 W 25 Fung,Alson 1144 0.0 4.5
5 B 36 Kim,Sungwoon 1016 0.0 4.0
6 W 80 Huang,Shawn 350 1.0 1.5
7 B 76 Luo,Roy 549 0.5 3.0

54 Sybenga,Eckhart , K= 0, Elo= 822, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 14 Leung,Yau Long Vulca 1379 0.5 5.0
2 B 6 CM Xing,Zerui 1755 0.0 6.0
3 W 79 Zhang,Ivy 479 1.0 1.0
4 B 40 Wang,Ruoshui (Ryan) 994 1.0 3.5
5 W 28 Ren,Joshua 1102 0.0 4.0
6 B 39 Sheinker,David 1001 0.0 3.5
7 W 81 Menon,Gautham 0 1.0 2.5

55 Huang,Adam , K= 0, Elo= 808, ID=4597093
R C N Cat OPPONENT Rtg res Pts
1 B 15 Awad,Jonah 1343 0.0 3.5
2 W 75 Tsang,Oscar 643 1.0 2.0
3 B 31 Song,Ruiwen 1058 0.0 3.0
4 W 80 Huang,Shawn 350 1.0 1.5
5 B 11 Ni,Ryan (Simu) 1448 1.0 2.0
6 W 25 Fung,Alson 1144 0.0 4.5
7 B 36 Kim,Sungwoon 1016 0.0 4.0

56 Bao,Muwei , K= 0, Elo= 807, ID=4575426
R C N Cat OPPONENT Rtg res Pts
1 W 16 Batagoda,Bevin Yashe 1341 0.0 4.0
2 B 79 Zhang,Ivy 479 0.5 1.0
3 W 40 Wang,Ruoshui (Ryan) 994 0.0 3.5
4 B 63 Huang,James 775 1.0 2.5
5 W 39 Sheinker,David 1001 0.0 3.5
6 B 76 Luo,Roy 549 0.0 3.0
7 W 82 Wu,Aaron 0 1.0 2.0

57 Chen,Sijia , K= 0, Elo= 804, ID=1710551
R C N Cat OPPONENT Rtg res Pts
1 B 17 Wang,Aodi 1336 1.0 5.0
2 W 25 Fung,Alson 1144 0.5 4.5
3 W 14 Leung,Yau Long Vulca 1379 0.0 5.0
4 B 46 Lam,Jayden 902 0.0 3.5
5 W 40 Wang,Ruoshui (Ryan) 994 0.0 3.5
6 B 63 Huang,James 775 0.0 2.5
7 B 80 Huang,Shawn 350 1.0 1.5

58 Jithendra-Kumar,Teja, K= 0, Elo= 793, ID=0012983
R C N Cat OPPONENT Rtg res Pts
1 W 18 Zi,Noah 1302 0.0 4.5
2 B 81 Menon,Gautham 0 1.0 2.5
3 W 30 Smerdon,Leonard 1082 0.0 4.0
4 B 78 Chen,Zean (Spencer) 515 1.0 2.0
5 W 32 Song,William 1054 0.0 4.0
6 B 82 Wu,Aaron 0 1.0 2.0
7 W 34 Li,Derek 1041 0.0 4.0

59 Chen,Elena , K= 0, Elo= 789, ID=4598375
R C N Cat OPPONENT Rtg res Pts
1 B 19 Zhang,Jason 1240 0.0 4.0
2 W 11 Ni,Ryan (Simu) 1448 0.0 2.0
