| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | OS | 24 Han,Mingchen | 1 | 0 - 1 | 1 | 1 IM Renjith,Sravan | QLD |
| 2 | QLD | 2 FM Ooi,Jayden | 1 | 1 - 0 | 1 | 23 Frost,Angus | QLD |
| 3 | QLD | 26 Oo,Hantha | 1 | 0 - 1 | 1 | 3 CM Leong,Joel | QLD |
| 4 | QLD | 4 Xing,Zeqi | 1 | 1 - 0 | 1 | 27 Zhang,Tianyu | QLD |
| 5 | QLD | 28 Ren,Joshua | 1 | 0 - 1 | 1 | 5 CM Liu,Joshua Haojia | QLD |
| 6 | QLD | 30 Smerdon,Leonard | 1 | 0 - 1 | 1 | 7 Pedros,Zachary | QLD |
| 7 | QLD | 8 Jigando,Neo | 1 | 1 - 0 | 1 | 29 Song,George | QLD |
| 8 | QLD | 32 Song,William | 1 | 0 - 1 | 1 | 9 Joseph,Ethan | QLD |
| 9 | QLD | 10 WCM Qiang,Elaina | 1 | 1 - 0 | 1 | 31 Song,Ruiwen | QLD |
| 10 | QLD | 12 Wang,Yuwei | 1 | 1 - 0 | 1 | 33 Zhou,Yan Tong | QLD |
| 11 | QLD | 34 Li,Derek | 1 | 0 - 1 | 1 | 13 WCM Guan,Isabella | QLD |
| 12 | OS | 36 Kim,Sungwoon | 1 | ½ - ½ | 1 | 15 Awad,Jonah | QLD |
| 13 | OS | 16 Batagoda,Bevin Yashel | 1 | 1 - 0 | 1 | 37 Battan,Dhruv | QLD |
| 14 | QLD | 18 Zi,Noah | 1 | 1 - 0 | 1 | 39 Sheinker,David | QLD |
| 15 | QLD | 51 Lee,Zac | 1 | 1 - 0 | 1 | 19 Zhang,Jason | QLD |
| 16 | QLD | 20 Whitaker,Cooper | 1 | 1 - 0 | 1 | 80 Huang,Shawn | QLD |
| 17 | QLD | 22 Chen,Isaac | 1 | 1 - 0 | 1 | 82 Wu,Aaron | QLD |
| 18 | QLD | 57 Chen,Sijia | 1 | ½ - ½ | 0.5 | 25 Fung,Alson | QLD |
| 19 | QLD | 6 CM Xing,Zerui | 0.5 | 1 - 0 | 0.5 | 54 Sybenga,Eckhart | AUS |
| 20 | OS | 14 Leung,Yau Long Vulcan | 0.5 | 1 - 0 | 0.5 | 68 Wu,Jasper Junn | AUS |
| 21 | OS | 65 Jithendra-Kumar,Harshad | 0.5 | 1 - 0 | 0.5 | 35 Miao,Harley | QLD |
| 22 | QLD | 77 Tsai,Yo-Shiun | 0.5 | 1 - 0 | 0.5 | 46 Lam,Jayden | QLD |
| 23 | QLD | 59 Chen,Elena | 0 | 0 - 1 | 0 | 11 Ni,Ryan (Simu) | QLD |
| 24 | QLD | 60 Zhu,Aaron | 0 | 0 - 1 | 0 | 17 Wang,Aodi | QLD |
| 25 | QLD | 21 Nightingale,Jonson | 0 | 1 - 0 | 0 | 62 Gao,Jinqi(Ivan) | AUS |
| 26 | QLD | 38 Deng-Xia,Brandon | 0 | 1 - 0 | 0 | 64 Man,Hannah | AUS |
| 27 | QLD | 40 Wang,Ruoshui (Ryan) | 0 | ½ - ½ | 0 | 66 Pham,James | NSW |
| 28 | QLD | 63 Huang,James | 0 | 0 - 1 | 0 | 42 Chiu,Raiden | QLD |
| 29 | QLD | 43 Chen,Ethan | 0 | 0 - 1 | 0 | 69 Huynh,Thomas | QLD |
| 30 | QLD | 67 Ashik,Alyna | 0 | 0 - 1 | 0 | 44 Ma,Jialin (Matthew) | QLD |
| 31 | QLD | 47 Liu,William Boyu | 0 | 1 - 0 | 0 | 71 Li,Isaac | QLD |
| 32 | QLD | 70 Zhang,Louie | 0 | 0 - 1 | 0 | 48 Wang,Zack Chubo | OS |
| 33 | QLD | 72 Chye,Zachary | 0 | 0 - 1 | 0 | 50 Xu,Vincent | QLD |
| 34 | QLD | 74 Nidhin,Naksh | 0 | 0 - 1 | 0 | 52 Li,Oscar | QLD |
| 35 | AUS | 53 Lee,Julian | 0 | 1 - 0 | 0 | 73 Wang,Ziyi (Zoe) | OS |
| 36 | QLD | 55 Huang,Adam | 0 | 1 - 0 | 0 | 75 Tsang,Oscar | QLD |
| 37 | QLD | 79 Zhang,Ivy | 0 | ½ - ½ | 0 | 56 Bao,Muwei | QLD |
| 38 | QLD | 81 Menon,Gautham | 0 | 0 - 1 | 0 | 58 Jithendra-Kumar,Tejas | OS |
| 39 | OS | 78 Chen,Zean (Spencer) | 0 | 1 | 0 | ( bye ) | |
| 40 | QLD | 41 Zhao,Sayge | 0.5 | ½ | 0 | ( half point bye ) | |
| 41 | QLD | 76 Luo,Roy | 0.5 | ½ | 0 | ( half point bye ) | |
| 42 | QLD | 45 Lai,William | 0 | 0 | 0 | ( not paired ) | |
| 43 | AUS | 49 Yang,Jia-Le Leon | 0 | 0 | 0 | ( not paired ) | |
| 44 | QLD | 61 Krovvidi,Sanvi | 0 | 0 | 0 | ( not paired ) |
OS
QLD
AUS
NSW