| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 1 IM Renjith,Sravan | 2 | 1 - 0 | 2 | 10 WCM Qiang,Elaina | QLD |
| 2 | QLD | 12 Wang,Yuwei | 2 | 0 - 1 | 2 | 2 FM Ooi,Jayden | QLD |
| 3 | QLD | 3 CM Leong,Joel | 2 | 1 - 0 | 2 | 16 Batagoda,Bevin Yashel | OS |
| 4 | QLD | 13 WCM Guan,Isabella | 2 | 0 - 1 | 2 | 4 Xing,Zeqi | QLD |
| 5 | QLD | 5 CM Liu,Joshua Haojia | 2 | 1 - 0 | 2 | 18 Zi,Noah | QLD |
| 6 | QLD | 7 Pedros,Zachary | 2 | ½ - ½ | 2 | 20 Whitaker,Cooper | QLD |
| 7 | QLD | 22 Chen,Isaac | 2 | 0 - 1 | 2 | 8 Jigando,Neo | QLD |
| 8 | QLD | 9 Joseph,Ethan | 2 | 1 - 0 | 2 | 51 Lee,Zac | QLD |
| 9 | OS | 36 Kim,Sungwoon | 1.5 | 0 - 1 | 1.5 | 6 CM Xing,Zerui | QLD |
| 10 | QLD | 57 Chen,Sijia | 1.5 | 0 - 1 | 1.5 | 14 Leung,Yau Long Vulcan | OS |
| 11 | QLD | 15 Awad,Jonah | 1.5 | 1 - 0 | 1.5 | 65 Jithendra-Kumar,Harshad | OS |
| 12 | QLD | 11 Ni,Ryan (Simu) | 1 | 1 - 0 | 1.5 | 77 Tsai,Yo-Shiun | QLD |
| 13 | QLD | 17 Wang,Aodi | 1 | 1 - 0 | 1 | 38 Deng-Xia,Brandon | QLD |
| 14 | QLD | 19 Zhang,Jason | 1 | 1 - 0 | 1 | 39 Sheinker,David | QLD |
| 15 | QLD | 42 Chiu,Raiden | 1 | 1 - 0 | 1 | 21 Nightingale,Jonson | QLD |
| 16 | QLD | 23 Frost,Angus | 1 | 1 - 0 | 1 | 41 Zhao,Sayge | QLD |
| 17 | QLD | 44 Ma,Jialin (Matthew) | 1 | 0 - 1 | 1 | 24 Han,Mingchen | OS |
| 18 | QLD | 25 Fung,Alson | 1 | ½ - ½ | 1 | 47 Liu,William Boyu | QLD |
| 19 | OS | 48 Wang,Zack Chubo | 1 | 0 - 1 | 1 | 26 Oo,Hantha | QLD |
| 20 | QLD | 27 Zhang,Tianyu | 1 | 1 - 0 | 1 | 50 Xu,Vincent | QLD |
| 21 | QLD | 52 Li,Oscar | 1 | ½ - ½ | 1 | 28 Ren,Joshua | QLD |
| 22 | QLD | 29 Song,George | 1 | ½ - ½ | 1 | 53 Lee,Julian | AUS |
| 23 | OS | 58 Jithendra-Kumar,Tejas | 1 | 0 - 1 | 1 | 30 Smerdon,Leonard | QLD |
| 24 | QLD | 31 Song,Ruiwen | 1 | 1 - 0 | 1 | 55 Huang,Adam | QLD |
| 25 | QLD | 69 Huynh,Thomas | 1 | 0 - 1 | 1 | 32 Song,William | QLD |
| 26 | QLD | 33 Zhou,Yan Tong | 1 | 1 - 0 | 1 | 76 Luo,Roy | QLD |
| 27 | QLD | 82 Wu,Aaron | 1 | 0 - 1 | 1 | 34 Li,Derek | QLD |
| 28 | QLD | 37 Battan,Dhruv | 1 | 1 - 0 | 1 | 78 Chen,Zean (Spencer) | OS |
| 29 | QLD | 80 Huang,Shawn | 1 | 0 - 1 | 0.5 | 35 Miao,Harley | QLD |
| 30 | QLD | 56 Bao,Muwei | 0.5 | 0 - 1 | 0.5 | 40 Wang,Ruoshui (Ryan) | QLD |
| 31 | AUS | 68 Wu,Jasper Junn | 0.5 | 0 - 1 | 0.5 | 46 Lam,Jayden | QLD |
| 32 | AUS | 54 Sybenga,Eckhart | 0.5 | 1 - 0 | 0.5 | 79 Zhang,Ivy | QLD |
| 33 | NSW | 66 Pham,James | 0.5 | ½ - ½ | 0 | 43 Chen,Ethan | QLD |
| 34 | QLD | 70 Zhang,Louie | 0 | 1 - 0 | 0 | 59 Chen,Elena | QLD |
| 35 | QLD | 71 Li,Isaac | 0 | 0 - 1 | 0 | 60 Zhu,Aaron | QLD |
| 36 | AUS | 62 Gao,Jinqi(Ivan) | 0 | 1 - 0 | 0 | 72 Chye,Zachary | QLD |
| 37 | OS | 73 Wang,Ziyi (Zoe) | 0 | ½ - ½ | 0 | 63 Huang,James | QLD |
| 38 | AUS | 64 Man,Hannah | 0 | 1 - 0 | 0 | 74 Nidhin,Naksh | QLD |
| 39 | QLD | 75 Tsang,Oscar | 0 | 1 - 0 | 0 | 67 Ashik,Alyna | QLD |
| 40 | QLD | 81 Menon,Gautham | 0 | 1 | 0 | ( bye ) | |
| 41 | QLD | 45 Lai,William | 0 | 0 | 0 | ( not paired ) | |
| 42 | AUS | 49 Yang,Jia-Le Leon | 0 | 0 | 0 | ( not paired ) | |
| 43 | QLD | 61 Krovvidi,Sanvi | 0 | 0 | 0 | ( not paired ) |
QLD
OS
AUS
NSW