2026 Leo Wilkinson Memorial

Rothwell Qld (AUS)
26/09/2026 - 27/09/2026
Pairing of round 6, at 16:00 of 27/09/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 4 Praveen,Jeeva 4.51 - 04.53 CM Leong,Joel AUS
2 AUS 8 Liu,Haoqian (William) 40 - 141 FM Ooi,Jayden AUS
3 AUS 13 CM Beaumont,David 40 - 145 CM Li,Terrence AUS
4 AUS 6 Li,Ian 41 - 0415 Yin,Grace (Tingwen) AUS
5 AUS 18 Holliday,Bruce M 40 - 147 Jia,Zining (Matthew) AUS
6 FIJ 10 FM Norris,Damian C 3.51 - 0432 Lin,Xianchen (Mason) AUS
7 AUS 2 Wang,Lachlan 3.51 - 03.514 WCM Guan,Isabella AUS
8 AUS 17 Pyne,Rohan 3.50 - 13.59 Tang,Calen AUS
9 AUS 29 Joseph,Ethan 3.5½ - ½3.511 McCarthy,Oliver AUS
10 NZL 12 CM Dowden,Tony 3.5½ - ½3.520 Godinho,Isaac AUS
11 AUS 16 Leask,Aidan 31 - 0339 Wang,Ruoshui (Ryan) AUS
12 AUS 21 Wu,Elvis 31 - 0338 Vijay,Ayaansh AUS
13 AUS 22 Chen,Martin 31 - 0341 Tan,David AUS
14 AUS 23 Bounsall,Joel 31 - 0344 Hobbs,Geordie QLD
15 AUS 54 Wang,Iris 31 - 0324 Oakley,Brett AUS
16 QLD 25 Horwood,Paul 31 - 0350 Flonasca,Sherwin Mel AUS
17 AUS 56 Wan,Joshua 3½ - ½326 Yousafi,Simon AUS
18 AUS 27 Stokes,Mark C 31 - 0351 Liu,Clarissa AUS
19 AUS 58 Fichna,Vilem 30 - 1328 Chen,Nicholas Yuileng AUS
20 AUS 59 Yang,Allen 30 - 1331 Shanley,Luke AUS
21 AUS 33 Wu,Ethan 3½ - ½352 Masana Sepulveda,Felipe QLD
22 AUS 34 Yang,Brian 31 - 0366 Basiaco,Christopher AUS
23 QLD 37 Yang,Louis 31 - 0371 Wong,Zachary AUS
24 QLD 74 Lai,William 3½ - ½2.536 Weller,Tony AUS
25 AUS 61 Lo,Ryan 2.50 - 12.530 Sun,Dejun AUS
26 AUS 53 Joyce,Rob 2.50 - 12.542 Hamilton,Don AUS
27 AUS 64 Mills,Ross 2.5½ - ½2.543 Wang,Haohan CHN
28 NZL 78 Li,Susan 2.50 - 12.547 Sathe,Ameya AUS
29 AUS 48 Williams,Elizabeth 2.51 - 02.573 Tsao,Shaun AUS
30 QLD 92 Wu,Aaron 2.50 - 12.549 Zi,Noah AUS
31 QLD 83 Li,Derek 21 - 0240 Horwood,Melba AUS
32 AUS 88 Lam,Jayden 20 - 1245 Chen,Marlon AUS
33 AUS 55 Hamilton,Aaron 21 - 0284 Connell,Chris AUS
34 QLD 85 Ma,Jialin (Matthew) 20 - 1262 Wu,Eleanor AUS
35 AUS 63 Chen,Isaac 21 - 0286 Simic,Fedra AUS
36 QLD 65 Gravestock,Chris 2½ - ½2101 Huang,Shawn QLD
37 AUS 67 Li-Zeng,Richard 21 - 02103 Huang,Eugene QLD
38 QLD 94 Liu,Kalista 2½ - ½272 Porter,Jim QLD
<39> AUS 35 Stanton,John 2.51 - 02.568 Post,Martin NZL
40 QLD 112 Thompson,Jacob 21 - 0275 Shen,Alden AUS
41 AUS 81 Sun,Jackson 20 - 1295 Chen,Ian QLD
42 AUS 46 Zhang,Jason 1.51 - 01.591 Ashik,Alyna QLD
43 QLD 96 Zhang,Ivy 1.51 - 01.557 Spacek,Libor CZE
44 AUS 79 Luo,Roy 1.50 - 11.5107 Gao,Ivan AUS
45 QLD 97 Huang,Elianna 1.50 - 11.587 Tang,Rylan AUS
46 AUS 90 Chen,Kevin 1.51 - 01.5100 Tsai,Yo-Shiun QLD
47 AUS 89 Zhang,Louie 11 - 01109 Liu,Isabella QLD
48 QLD 102 Chen,Joanna 11 - 0193 Kotak,Hayaan QLD
49 AUS 106 Curusi,Bogdan 10 - 1198 Sun,Clyde QLD
50 AUS 108 Huang,Steven 10 - 1199 Wang,Yixiao QLD
51 QLD 110 Madan,Ashar 00 - 10104 Thonjungreed,Sumreang OS
52 AUS 19 Bourke,Ronald 40 0( not paired )
53 OS 60 Masykurie,Omar Aziz 20 0( not paired )
54 QLD 69 Das,Nishit 20 0( not paired )
<55> QLD 80 Davison,Andrew 20 0( not paired )
56 AUS 77 Chen,Sijia 1.50 0( not paired )
57 NZL 70 Wharfe,Spencer Brett 00 0( not paired )
58 AUS 76 Aumuller,Ryan 00 0( not paired )
59 AUS 82 Mao,Xiangyi (Aniya) 00 0( not paired )
60 QLD 105 Bhukkal,Ryan 00 0( not paired )
61 AUS 111 Rao,Pranav 00 0( not paired )
62 AUS 113 Wang,Louis 00 0( not paired )

<x> : Reserved boards