Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | SB | |
|---|---|---|---|---|---|---|
| 1 | 4 Praveen,Jeeva | 1927 | AUS | 5.5 | 23.75 | |
| 2 | 1 FM Ooi,Jayden | 2177 | AUS | 5.0 | 21.00 | |
| 3 | 7 Jia,Zining (Matthew) | 1731 | AUS | 5.0 | 19.00 | |
| 4 | 6 Li,Ian | 1819 | AUS | 5.0 | 18.00 | |
| 5 | 5 CM Li,Terrence | 1837 | AUS | 5.0 | 17.00 | |
| 6 | 3 CM Leong,Joel | 2095 | AUS | 4.5 | 19.00 | |
| 7 | 9 Tang,Calen | 1722 | AUS | 4.5 | 18.25 | |
| 8 | 2 Wang,Lachlan | 2096 | AUS | 4.5 | 15.75 | |
| 9 | 10 FM Norris,Damian C | 1715 | FIJ | 4.5 | 14.75 | |
| 10 | 21 Wu,Elvis | 1493 | AUS | 4.0 | 14.50 | |
| 11 | 20 Godinho,Isaac | 1559 | AUS | 4.0 | 14.25 | |
| 12 | 32 Lin,Xianchen (Mason) | 1296 | AUS | 4.0 | 14.00 | |
| 13 | 15 Yin,Grace (Tingwen) | 1597 | AUS | 4.0 | 13.50 | |
| 14 | 11 McCarthy,Oliver | 1708 | AUS | 4.0 | 13.25 | |
| 15 | 13 CM Beaumont,David | 1656 | AUS | 4.0 | 13.00 | |
| 16 | 18 Holliday,Bruce M | 1577 | AUS | 4.0 | 12.50 | |
| 17 | 25 Horwood,Paul | 1379 | QLD | 4.0 | 12.25 | |
| 18 | 16 Leask,Aidan | 1593 | AUS | 4.0 | 12.00 | |
| 19 | 22 Chen,Martin | 1431 | AUS | 4.0 | 12.00 | |
| 20 | 28 Chen,Nicholas Yuileng | 1353 | AUS | 4.0 | 12.00 | |
| 21 | 29 Joseph,Ethan | 1339 | AUS | 4.0 | 11.75 | |
| 22 | 8 Liu,Haoqian (William) | 1724 | AUS | 4.0 | 11.50 | |
| 23 | 31 Shanley,Luke | 1304 | AUS | 4.0 | 11.50 | |
| 24 | 12 CM Dowden,Tony | 1687 | NZL | 4.0 | 11.00 | |
| 25 | 27 Stokes,Mark C | 1370 | AUS | 4.0 | 11.00 | |
| 26 | 34 Yang,Brian | 1293 | AUS | 4.0 | 10.50 | |
| 27 | 23 Bounsall,Joel | 1412 | AUS | 4.0 | 9.00 | |
| 28 | 54 Wang,Iris | 1115 | AUS | 4.0 | 9.00 | |
| 29 | 19 Bourke,Ronald (W) | 1566 | AUS | 4.0 | 8.00 | |
| 30 | 37 Yang,Louis | 1278 | QLD | 4.0 | 7.00 | |
| 31 | 26 Yousafi,Simon | 1375 | AUS | 3.5 | 12.75 | |
| 32 | 30 Sun,Dejun | 1322 | AUS | 3.5 | 12.00 | |
| 33 | 47 Sathe,Ameya | 1166 | AUS | 3.5 | 11.50 | |
| 34 | 14 WCM Guan,Isabella | 1636 | AUS | 3.5 | 10.25 | |
| 35 | 35 Stanton,John | 1290 | AUS | 3.5 | 9.75 | |
| 36 | 49 Zi,Noah | 1163 | AUS | 3.5 | 9.75 | |
| 37 | 56 Wan,Joshua | 1084 | AUS | 3.5 | 9.75 | |
| 38 | 42 Hamilton,Don | 1248 | AUS | 3.5 | 9.50 | |
| 39 | 74 Lai,William | 884 | QLD | 3.5 | 9.00 | |
| 40 | 17 Pyne,Rohan | 1580 | AUS | 3.5 | 8.50 | |
| 41 | 33 Wu,Ethan | 1293 | AUS | 3.5 | 7.75 | |
| 42 | 48 Williams,Elizabeth | 1163 | AUS | 3.5 | 7.50 | |
| 43 | 52 Masana Sepulveda,Felipe | 1133 | QLD | 3.5 | 6.75 | |
| 44 | 24 Oakley,Brett | 1383 | AUS | 3.0 | 9.50 | |
| 45 | 51 Liu,Clarissa | 1145 | AUS | 3.0 | 9.50 | |
| 46 | 36 Weller,Tony | 1285 | AUS | 3.0 | 9.25 | |
| 47 | 38 Vijay,Ayaansh | 1275 | AUS | 3.0 | 9.00 | |
| 48 | 44 Hobbs,Geordie | 1222 | QLD | 3.0 | 8.00 | |
| 49 | 64 Mills,Ross | 995 | AUS | 3.0 | 8.00 | |
| 50 | 43 Wang,Haohan | 1236 | CHN | 3.0 | 7.75 | |
| 51 | 39 Wang,Ruoshui (Ryan) | 1261 | AUS | 3.0 | 7.50 | |
| 52 | 55 Hamilton,Aaron | 1088 | AUS | 3.0 | 7.00 | |
| 53 | 58 Fichna,Vilem | 1058 | AUS | 3.0 | 6.50 | |
| 54 | 59 Yang,Allen | 1057 | AUS | 3.0 | 6.50 | |
| 55 | 62 Wu,Eleanor | 1036 | AUS | 3.0 | 6.50 | |
| 56 | 71 Wong,Zachary | 899 | AUS | 3.0 | 6.50 | |
| 57 | 41 Tan,David | 1252 | AUS | 3.0 | 6.00 | |
| 58 | 67 Li-Zeng,Richard | 946 | AUS | 3.0 | 6.00 | |
| 59 | 83 Li,Derek | 804 | QLD | 3.0 | 6.00 | |
| 60 | 95 Chen,Ian | 484 | QLD | 3.0 | 6.00 | |
| 61 | 45 Chen,Marlon | 1194 | AUS | 3.0 | 5.50 | |
| 62 | 50 Flonasca,Sherwin Mel | 1151 | AUS | 3.0 | 5.50 | |
| 63 | 63 Chen,Isaac | 999 | AUS | 3.0 | 5.50 | |
| 64 | 66 Basiaco,Christopher | 954 | AUS | 3.0 | 5.50 | |
| 65 | 112 Thompson,Jacob | 0 | QLD | 3.0 | 4.00 | |
| 66 | 53 Joyce,Rob | 1128 | AUS | 2.5 | 8.75 | |
| 67 | 61 Lo,Ryan | 1041 | AUS | 2.5 | 7.25 | |
| 68 | 78 Li,Susan | 839 | NZL | 2.5 | 7.00 | |
| 69 | 73 Tsao,Shaun | 887 | AUS | 2.5 | 6.50 | |
| 70 | 68 Post,Martin | 946 | NZL | 2.5 | 6.25 | |
| 71 | 65 Gravestock,Chris | 993 | QLD | 2.5 | 5.75 | |
| 72 | 46 Zhang,Jason | 1174 | AUS | 2.5 | 5.50 | |
| 73 | 72 Porter,Jim | 894 | QLD | 2.5 | 4.75 | |
| 74 | 87 Tang,Rylan | 741 | AUS | 2.5 | 4.75 | |
| 75 | 107 Gao,Ivan | 0 | AUS | 2.5 | 4.75 | |
| 76 | 90 Chen,Kevin | 692 | AUS | 2.5 | 3.75 | |
| 77 | 92 Wu,Aaron | 569 | QLD | 2.5 | 3.75 | |
| 78 | 94 Liu,Kalista | 503 | QLD | 2.5 | 3.75 | |
| 79 | 96 Zhang,Ivy | 479 | QLD | 2.5 | 3.75 | |
| 80 | 101 Huang,Shawn | 350 | QLD | 2.5 | 3.25 | |
| 81 | 40 Horwood,Melba | 1256 | AUS | 2.0 | 6.00 | |
| 82 | 86 Simic,Fedra | 763 | AUS | 2.0 | 5.00 | |
| 83 | 60 Masykurie,Omar Aziz (W) | 1046 | OS | 2.0 | 4.50 | |
| 84 | 69 Das,Nishit (W) | 941 | QLD | 2.0 | 4.50 | |
| 85 | 75 Shen,Alden | 868 | AUS | 2.0 | 4.50 | |
| 86 | 85 Ma,Jialin (Matthew) | 776 | QLD | 2.0 | 4.50 | |
| 87 | 99 Wang,Yixiao | 378 | QLD | 2.0 | 4.00 | |
| 88 | 81 Sun,Jackson | 826 | AUS | 2.0 | 3.50 | |
| 89 | 103 Huang,Eugene | 129 | QLD | 2.0 | 3.50 | |
| 90 | 84 Connell,Chris | 776 | AUS | 2.0 | 3.00 | |
| 91 | 88 Lam,Jayden | 740 | AUS | 2.0 | 3.00 | |
| 92 | 89 Zhang,Louie | 725 | AUS | 2.0 | 3.00 | |
| 93 | 98 Sun,Clyde | 400 | QLD | 2.0 | 3.00 | |
| 94 | 80 Davison,Andrew (W) | 829 | QLD | 2.0 | 2.00 | |
| 95 | 102 Chen,Joanna | 278 | QLD | 2.0 | 2.00 | |
| 96 | 57 Spacek,Libor | 1079 | CZE | 1.5 | 3.75 | |
| 97 | 100 Tsai,Yo-Shiun | 370 | QLD | 1.5 | 3.25 | |
| 98 | 79 Luo,Roy | 838 | AUS | 1.5 | 2.75 | |
| 99 | 91 Ashik,Alyna | 662 | QLD | 1.5 | 2.25 | |
| 100 | 77 Chen,Sijia (W) | 851 | AUS | 1.5 | 1.75 | |
| 101 | 97 Huang,Elianna | 472 | QLD | 1.5 | 1.75 | |
| 102 | 108 Huang,Steven | 0 | AUS | 1.0 | 2.50 | |
| 103 | 109 Liu,Isabella | 0 | QLD | 1.0 | 2.00 | |
| 104 | 106 Curusi,Bogdan | 0 | AUS | 1.0 | 1.50 | |
| 105 | 93 Kotak,Hayaan | 508 | QLD | 1.0 | 0.00 | |
| 106 | 104 Thonjungreed,Sumreang | 100 | OS | 1.0 | 0.00 | |
| 107 | 70 Wharfe,Spencer Brett (W) | 925 | NZL | 0.0 | 0.00 | |
| 108 | 76 Aumuller,Ryan (W) | 859 | AUS | 0.0 | 0.00 | |
| 109 | 82 Mao,Xiangyi (Aniya) (W) | 811 | AUS | 0.0 | 0.00 | |
| 110 | 105 Bhukkal,Ryan (W) | 0 | QLD | 0.0 | 0.00 | |
| 111 | 110 Madan,Ashar | 0 | QLD | 0.0 | 0.00 | |
| 112 | 111 Rao,Pranav (W) | 0 | AUS | 0.0 | 0.00 | |
| 113 | 113 Wang,Louis (W) | 0 | AUS | 0.0 | 0.00 | |
| Tie Break legend: | ||||||
| SB : Sonneborn-Berger | ||||||
AUS
FIJ
QLD
NZL
CHN
OS
CZE