2026 Leo Wilkinson Memorial

Rothwell Qld (AUS)
26/09/2026 - 27/09/2026

Standings at round 6 (last round)

Pos Player Rtg FedPts SB
1 4 Praveen,Jeeva 1927AUS AUS 5.5 23.75
2 1 FM Ooi,Jayden 2177AUS AUS 5.0 21.00
3 7 Jia,Zining (Matthew) 1731AUS AUS 5.0 19.00
4 6 Li,Ian 1819AUS AUS 5.0 18.00
5 5 CM Li,Terrence 1837AUS AUS 5.0 17.00
6 3 CM Leong,Joel 2095AUS AUS 4.5 19.00
7 9 Tang,Calen 1722AUS AUS 4.5 18.25
8 2 Wang,Lachlan 2096AUS AUS 4.5 15.75
9 10 FM Norris,Damian C 1715FIJ FIJ 4.5 14.75
10 21 Wu,Elvis 1493AUS AUS 4.0 14.50
11 20 Godinho,Isaac 1559AUS AUS 4.0 14.25
12 32 Lin,Xianchen (Mason) 1296AUS AUS 4.0 14.00
13 15 Yin,Grace (Tingwen) 1597AUS AUS 4.0 13.50
14 11 McCarthy,Oliver 1708AUS AUS 4.0 13.25
15 13 CM Beaumont,David 1656AUS AUS 4.0 13.00
16 18 Holliday,Bruce M 1577AUS AUS 4.0 12.50
17 25 Horwood,Paul 1379QLD QLD 4.0 12.25
18 16 Leask,Aidan 1593AUS AUS 4.0 12.00
19 22 Chen,Martin 1431AUS AUS 4.0 12.00
20 28 Chen,Nicholas Yuileng 1353AUS AUS 4.0 12.00
21 29 Joseph,Ethan 1339AUS AUS 4.0 11.75
22 8 Liu,Haoqian (William) 1724AUS AUS 4.0 11.50
23 31 Shanley,Luke 1304AUS AUS 4.0 11.50
24 12 CM Dowden,Tony 1687NZL NZL 4.0 11.00
25 27 Stokes,Mark C 1370AUS AUS 4.0 11.00
26 34 Yang,Brian 1293AUS AUS 4.0 10.50
27 23 Bounsall,Joel 1412AUS AUS 4.0 9.00
28 54 Wang,Iris 1115AUS AUS 4.0 9.00
29 19 Bourke,Ronald (W) 1566AUS AUS 4.0 8.00
30 37 Yang,Louis 1278QLD QLD 4.0 7.00
31 26 Yousafi,Simon 1375AUS AUS 3.5 12.75
32 30 Sun,Dejun 1322AUS AUS 3.5 12.00
33 47 Sathe,Ameya 1166AUS AUS 3.5 11.50
34 14 WCM Guan,Isabella 1636AUS AUS 3.5 10.25
35 35 Stanton,John 1290AUS AUS 3.5 9.75
36 49 Zi,Noah 1163AUS AUS 3.5 9.75
37 56 Wan,Joshua 1084AUS AUS 3.5 9.75
38 42 Hamilton,Don 1248AUS AUS 3.5 9.50
39 74 Lai,William 884QLD QLD 3.5 9.00
40 17 Pyne,Rohan 1580AUS AUS 3.5 8.50
41 33 Wu,Ethan 1293AUS AUS 3.5 7.75
42 48 Williams,Elizabeth 1163AUS AUS 3.5 7.50
43 52 Masana Sepulveda,Felipe 1133QLD QLD 3.5 6.75
44 24 Oakley,Brett 1383AUS AUS 3.0 9.50
45 51 Liu,Clarissa 1145AUS AUS 3.0 9.50
46 36 Weller,Tony 1285AUS AUS 3.0 9.25
47 38 Vijay,Ayaansh 1275AUS AUS 3.0 9.00
48 44 Hobbs,Geordie 1222QLD QLD 3.0 8.00
49 64 Mills,Ross 995AUS AUS 3.0 8.00
50 43 Wang,Haohan 1236CHN CHN 3.0 7.75
51 39 Wang,Ruoshui (Ryan) 1261AUS AUS 3.0 7.50
52 55 Hamilton,Aaron 1088AUS AUS 3.0 7.00
53 58 Fichna,Vilem 1058AUS AUS 3.0 6.50
54 59 Yang,Allen 1057AUS AUS 3.0 6.50
55 62 Wu,Eleanor 1036AUS AUS 3.0 6.50
56 71 Wong,Zachary 899AUS AUS 3.0 6.50
57 41 Tan,David 1252AUS AUS 3.0 6.00
58 67 Li-Zeng,Richard 946AUS AUS 3.0 6.00
59 83 Li,Derek 804QLD QLD 3.0 6.00
60 95 Chen,Ian 484QLD QLD 3.0 6.00
61 45 Chen,Marlon 1194AUS AUS 3.0 5.50
62 50 Flonasca,Sherwin Mel 1151AUS AUS 3.0 5.50
63 63 Chen,Isaac 999AUS AUS 3.0 5.50
64 66 Basiaco,Christopher 954AUS AUS 3.0 5.50
65 112 Thompson,Jacob 0QLD QLD 3.0 4.00
66 53 Joyce,Rob 1128AUS AUS 2.5 8.75
67 61 Lo,Ryan 1041AUS AUS 2.5 7.25
68 78 Li,Susan 839NZL NZL 2.5 7.00
69 73 Tsao,Shaun 887AUS AUS 2.5 6.50
70 68 Post,Martin 946NZL NZL 2.5 6.25
71 65 Gravestock,Chris 993QLD QLD 2.5 5.75
72 46 Zhang,Jason 1174AUS AUS 2.5 5.50
73 72 Porter,Jim 894QLD QLD 2.5 4.75
74 87 Tang,Rylan 741AUS AUS 2.5 4.75
75 107 Gao,Ivan 0AUS AUS 2.5 4.75
76 90 Chen,Kevin 692AUS AUS 2.5 3.75
77 92 Wu,Aaron 569QLD QLD 2.5 3.75
78 94 Liu,Kalista 503QLD QLD 2.5 3.75
79 96 Zhang,Ivy 479QLD QLD 2.5 3.75
80 101 Huang,Shawn 350QLD QLD 2.5 3.25
81 40 Horwood,Melba 1256AUS AUS 2.0 6.00
82 86 Simic,Fedra 763AUS AUS 2.0 5.00
83 60 Masykurie,Omar Aziz (W) 1046OS OS 2.0 4.50
84 69 Das,Nishit (W) 941QLD QLD 2.0 4.50
85 75 Shen,Alden 868AUS AUS 2.0 4.50
86 85 Ma,Jialin (Matthew) 776QLD QLD 2.0 4.50
87 99 Wang,Yixiao 378QLD QLD 2.0 4.00
88 81 Sun,Jackson 826AUS AUS 2.0 3.50
89 103 Huang,Eugene 129QLD QLD 2.0 3.50
90 84 Connell,Chris 776AUS AUS 2.0 3.00
91 88 Lam,Jayden 740AUS AUS 2.0 3.00
92 89 Zhang,Louie 725AUS AUS 2.0 3.00
93 98 Sun,Clyde 400QLD QLD 2.0 3.00
94 80 Davison,Andrew (W) 829QLD QLD 2.0 2.00
95 102 Chen,Joanna 278QLD QLD 2.0 2.00
96 57 Spacek,Libor 1079CZE CZE 1.5 3.75
97 100 Tsai,Yo-Shiun 370QLD QLD 1.5 3.25
98 79 Luo,Roy 838AUS AUS 1.5 2.75
99 91 Ashik,Alyna 662QLD QLD 1.5 2.25
100 77 Chen,Sijia (W) 851AUS AUS 1.5 1.75
101 97 Huang,Elianna 472QLD QLD 1.5 1.75
102 108 Huang,Steven 0AUS AUS 1.0 2.50
103 109 Liu,Isabella 0QLD QLD 1.0 2.00
104 106 Curusi,Bogdan 0AUS AUS 1.0 1.50
105 93 Kotak,Hayaan 508QLD QLD 1.0 0.00
106 104 Thonjungreed,Sumreang 100OS OS 1.0 0.00
107 70 Wharfe,Spencer Brett (W) 925NZL NZL 0.0 0.00
108 76 Aumuller,Ryan (W) 859AUS AUS 0.0 0.00
109 82 Mao,Xiangyi (Aniya) (W) 811AUS AUS 0.0 0.00
110 105 Bhukkal,Ryan (W) 0QLD QLD 0.0 0.00
111 110 Madan,Ashar 0QLD QLD 0.0 0.00
112 111 Rao,Pranav (W) 0AUS AUS 0.0 0.00
113 113 Wang,Louis (W) 0AUS AUS 0.0 0.00
Tie Break legend:
SB : Sonneborn-Berger