Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 FM Ooi,Jayden | 2177 | AUS | 5.0 | 1 29 | 1 16 | 1 12 | 1 6 | 0 4 | 1 8 |
| 2 Wang,Lachlan | 2096 | AUS | 4.5 | 0 30 | 1 46 | 1 37 | ½ 35 | 1 34 | 1 14 |
| 3 CM Leong,Joel | 2095 | AUS | 4.5 | 1 31 | ½ 20 | 1 30 | 1 7 | 1 9 | 0 4 |
| 4 Praveen,Jeeva | 1927 | AUS | 5.5 | 1 32 | 1 22 | ½ 9 | 1 11 | 1 1 | 1 3 |
| 5 CM Li,Terrence | 1837 | AUS | 5.0 | 1 33 | 0 21 | 1 85 | 1 56 | 1 22 | 1 13 |
| 6 Li,Ian | 1819 | AUS | 5.0 | 1 34 | 1 24 | 1 14 | 0 1 | 1 26 | 1 15 |
| 7 Jia,Zining (Matthew) | 1731 | AUS | 5.0 | 1 35 | 1 26 | 1 21 | 0 3 | 1 27 | 1 18 |
| 8 Liu,Haoqian (William | 1724 | AUS | 4.0 | ½ 36 | 1 53 | 1 61 | ½ 15 | 1 24 | 0 1 |
| 9 Tang,Calen | 1722 | AUS | 4.5 | 1 37 | 1 28 | ½ 4 | 1 20 | 0 3 | 1 17 |
| 10 FM Norris,Damian C | 1715 | FIJ | 4.5 | 0 38 | 1 58 | 1 39 | ½ 49 | 1 36 | 1 32 |
| 11 McCarthy,Oliver | 1708 | AUS | 4.0 | 1 39 | ½ 30 | 1 51 | 0 4 | 1 35 | ½ 29 |
| 12 CM Dowden,Tony | 1687 | NZL | 4.0 | 1 40 | 1 38 | 0 1 | ½ BYE | 1 61 | ½ 20 |
| 13 CM Beaumont,David | 1656 | AUS | 4.0 | 1 41 | ½ BYE | ½ BYE | 1 59 | 1 21 | 0 5 |
| 14 WCM Guan,Isabella | 1636 | AUS | 3.5 | 1 43 | 1 47 | 0 6 | ½ 61 | 1 53 | 0 2 |
| 15 Yin,Grace (Tingwen) | 1597 | AUS | 4.0 | 1 44 | ½ 51 | 1 83 | ½ 8 | 1 31 | 0 6 |
| 16 Leask,Aidan | 1593 | AUS | 4.0 | 1 45 | 0 1 | 1 38 | 1 62 | 0 32 | 1 39 |
| 17 Pyne,Rohan | 1580 | AUS | 3.5 | ½ BYE | 0 36 | 1 84 | 1 57 | 1 47 | 0 9 |
| 18 Holliday,Bruce M | 1577 | AUS | 4.0 | ½ 46 | ½ 42 | 1 41 | 1 63 | 1 33 | 0 7 |
| 19 Bourke,Ronald (W) | 1566 | AUS | 4.0 | 0 47 | 1 59 | 1 40 | 1 110 | 1 66 | |
| 20 Godinho,Isaac | 1559 | AUS | 4.0 | 1 48 | ½ 3 | 1 36 | 0 9 | 1 49 | ½ 12 |
| 21 Wu,Elvis | 1493 | AUS | 4.0 | 1 49 | 1 5 | 0 7 | 1 67 | 0 13 | 1 38 |
| 22 Chen,Martin | 1431 | AUS | 4.0 | 1 50 | 0 4 | 1 42 | 1 69 | 0 5 | 1 41 |
| 23 Bounsall,Joel | 1412 | AUS | 4.0 | 0 51 | 0 61 | 1 97 | 1 86 | 1 78 | 1 44 |
| 24 Oakley,Brett | 1383 | AUS | 3.0 | 1 52 | 0 6 | 1 44 | 1 71 | 0 8 | 0 54 |
| 25 Horwood,Paul | 1379 | QLD | 4.0 | 0 53 | 1 62 | ½ 47 | 1 64 | ½ 51 | 1 50 |
| 26 Yousafi,Simon | 1375 | AUS | 3.5 | 1 54 | 0 7 | 1 48 | 1 74 | 0 6 | ½ 56 |
| 27 Stokes,Mark C | 1370 | AUS | 4.0 | 1 55 | ½ BYE | ½ BYE | 1 75 | 0 7 | 1 51 |
| 28 Chen,Nicholas Yuilen | 1353 | AUS | 4.0 | 1 56 | 0 9 | 0 49 | 1 92 | 1 63 | 1 58 |
| 29 Joseph,Ethan | 1339 | AUS | 4.0 | 0 1 | 1 63 | 1 50 | ½ 78 | 1 68 | ½ 11 |
| 30 Sun,Dejun | 1322 | AUS | 3.5 | 1 2 | ½ 11 | 0 3 | 0 53 | 1 83 | 1 61 |
| 31 Shanley,Luke | 1304 | AUS | 4.0 | 0 3 | 1 65 | 1 52 | 1 80 | 0 15 | 1 59 |
| 32 Lin,Xianchen (Mason) | 1296 | AUS | 4.0 | 0 4 | 1 67 | 1 54 | 1 83 | 1 16 | 0 10 |
| 33 Wu,Ethan | 1293 | AUS | 3.5 | 0 5 | 1 68 | 1 57 | 1 103 | 0 18 | ½ 52 |
| 34 Yang,Brian | 1293 | AUS | 4.0 | 0 6 | 1 69 | 1 60 | 1 85 | 0 2 | 1 66 |
| 35 Stanton,John | 1290 | AUS | 3.5 | 0 7 | 1 75 | 1 64 | ½ 2 | 0 11 | 1 68 |
| 36 Weller,Tony | 1285 | AUS | 3.0 | ½ 8 | 1 17 | 0 20 | 1 77 | 0 10 | ½ 74 |
| 37 Yang,Louis | 1278 | QLD | 4.0 | 0 9 | 1 77 | 0 2 | 1 88 | 1 110 | 1 71 |
| 38 Vijay,Ayaansh | 1275 | AUS | 3.0 | 1 10 | 0 12 | 0 16 | 1 89 | 1 65 | 0 21 |
| 39 Wang,Ruoshui (Ryan) | 1261 | AUS | 3.0 | 0 11 | 1 80 | 0 10 | 1 90 | 1 69 | 0 16 |
| 40 Horwood,Melba | 1256 | AUS | 2.0 | 0 12 | 1 74 | 0 19 | 1 94 | 0 71 | 0 83 |
| 41 Tan,David | 1252 | AUS | 3.0 | 0 13 | 1 84 | 0 18 | 1 93 | 1 62 | 0 22 |
| 42 Hamilton,Don | 1248 | AUS | 3.5 | ½ BYE | ½ 18 | 0 22 | ½ BYE | 1 77 | 1 53 |
| 43 Wang,Haohan | 1236 | CHN | 3.0 | 0 14 | 0 83 | ½ 73 | 1 107 | 1 87 | ½ 64 |
| 44 Hobbs,Geordie | 1222 | QLD | 3.0 | 0 15 | 1 86 | 0 24 | 1 95 | 1 67 | 0 23 |
| 45 Chen,Marlon | 1194 | AUS | 3.0 | 0 16 | 0 85 | 1 79 | 1 98 | 0 74 | 1 88 |
| 46 Zhang,Jason | 1174 | AUS | 2.5 | ½ 18 | 0 2 | 1 86 | 0 68 | 0 73 | 1 91 |
| 47 Sathe,Ameya | 1166 | AUS | 3.5 | 1 19 | 0 14 | ½ 25 | 1 87 | 0 17 | 1 78 |
| 48 Williams,Elizabeth | 1163 | AUS | 3.5 | 0 20 | 1 88 | 0 26 | ½ BYE | 1 91 | 1 73 |
| 49 Zi,Noah | 1163 | AUS | 3.5 | 0 21 | 1 108 | 1 28 | ½ 10 | 0 20 | 1 92 |
| 50 Flonasca,Sherwin Mel | 1151 | AUS | 3.0 | 0 22 | 1 98 | 0 29 | 1 100 | 1 81 | 0 25 |
| 51 Liu,Clarissa | 1145 | AUS | 3.0 | 1 23 | ½ 15 | 0 11 | 1 91 | ½ 25 | 0 27 |
| 52 Masana Sepulveda,Fel | 1133 | QLD | 3.5 | 0 24 | 1 99 | 0 31 | 1 106 | 1 85 | ½ 33 |
| 53 Joyce,Rob | 1128 | AUS | 2.5 | 1 25 | 0 8 | ½ BYE | 1 30 | 0 14 | 0 42 |
| 54 Wang,Iris | 1115 | AUS | 4.0 | 0 26 | 1 103 | 0 32 | 1 99 | 1 75 | 1 24 |
| 55 Hamilton,Aaron | 1088 | AUS | 3.0 | 0 27 | ½ BYE | ½ BYE | 1 99 | 1 84 | |
| 56 Wan,Joshua | 1084 | AUS | 3.5 | 0 28 | 1 107 | 1 58 | 0 5 | 1 80 | ½ 26 |
| 57 Spacek,Libor | 1079 | CZE | 1.5 | ½ 87 | 1 73 | 0 33 | 0 17 | 0 92 | 0 96 |
| 58 Fichna,Vilem | 1058 | AUS | 3.0 | 1 89 | 0 10 | 0 56 | 1 101 | 1 84 | 0 28 |
| 59 Yang,Allen | 1057 | AUS | 3.0 | 1 90 | 0 19 | 1 88 | 0 13 | 1 103 | 0 31 |
| 60 Masykurie,Omar Az(W) | 1046 | OS | 2.0 | ½ BYE | 1 72 | 0 34 | ½ BYE | ||
| 61 Lo,Ryan | 1041 | AUS | 2.5 | 1 91 | 1 23 | 0 8 | ½ 14 | 0 12 | 0 30 |
| 62 Wu,Eleanor | 1036 | AUS | 3.0 | 1 92 | 0 25 | 1 89 | 0 16 | 0 41 | 1 85 |
| 63 Chen,Isaac | 999 | AUS | 3.0 | 1 93 | 0 29 | 1 90 | 0 18 | 0 28 | 1 86 |
| 64 Mills,Ross | 995 | AUS | 3.0 | ½ BYE | 1 87 | 0 35 | 0 25 | 1 96 | ½ 43 |
| 65 Gravestock,Chris | 993 | QLD | 2.5 | 1 94 | 0 31 | ½ 91 | ½ BYE | 0 38 | ½ 101 |
| 66 Basiaco,Christopher | 954 | AUS | 3.0 | ½ BYE | 1 100 | ½ BYE | 1 108 | 0 19 | 0 34 |
| 67 Li-Zeng,Richard | 946 | AUS | 3.0 | 1 95 | 0 32 | 1 93 | 0 21 | 0 44 | 1 103 |
| 68 Post,Martin | 946 | NZL | 2.5 | 1 96 | 0 33 | ½ 92 | 1 46 | 0 29 | 0 35 |
| 69 Das,Nishit (W) | 941 | QLD | 2.0 | 1 97 | 0 34 | 1 95 | 0 22 | 0 39 | |
| 70 Wharfe,Spencer Br(W) | 925 | NZL | 0.0 | 0 98 | |||||
| 71 Wong,Zachary | 899 | AUS | 3.0 | 0 99 | 1 96 | 1 98 | 0 24 | 1 40 | 0 37 |
| 72 Porter,Jim | 894 | QLD | 2.5 | ½ 100 | 0 60 | 0 87 | ½ 79 | 1 98 | ½ 94 |
| 73 Tsao,Shaun | 887 | AUS | 2.5 | ½ BYE | 0 57 | ½ 43 | ½ BYE | 1 46 | 0 48 |
| 74 Lai,William | 884 | QLD | 3.5 | 1 101 | 0 40 | 1 99 | 0 26 | 1 45 | ½ 36 |
| 75 Shen,Alden | 868 | AUS | 2.0 | 1 102 | 0 35 | 1 94 | 0 27 | 0 54 | 0 112 |
| 76 Aumuller,Ryan (W) | 859 | AUS | 0.0 | ||||||
| 77 Chen,Sijia (W) | 851 | AUS | 1.5 | 1 104 | 0 37 | ½ BYE | 0 36 | 0 42 | |
| 78 Li,Susan | 839 | NZL | 2.5 | ½ BYE | ½ BYE | 1 107 | ½ 29 | 0 23 | 0 47 |
| 79 Luo,Roy | 838 | AUS | 1.5 | 0 103 | ½ 97 | 0 45 | ½ 72 | ½ 100 | 0 107 |
| 80 Davison,Andrew (W) | 829 | QLD | 2.0 | 1 106 | 0 39 | 1 108 | 0 31 | 0 56 | |
| 81 Sun,Jackson | 826 | AUS | 2.0 | 0 107 | 1 101 | 0 103 | 1 109 | 0 50 | 0 95 |
| 82 Mao,Xiangyi (Aniy(W) | 811 | AUS | 0.0 | 0 108 | |||||
| 83 Li,Derek | 804 | QLD | 3.0 | 1 109 | 1 43 | 0 15 | 0 32 | 0 30 | 1 40 |
| 84 Connell,Chris | 776 | AUS | 2.0 | 1 110 | 0 41 | 0 17 | 1 112 | 0 58 | 0 55 |
| 85 Ma,Jialin (Matthew) | 776 | QLD | 2.0 | 1 111 | 1 45 | 0 5 | 0 34 | 0 52 | 0 62 |
| 86 Simic,Fedra | 763 | AUS | 2.0 | 1 112 | 0 44 | 0 46 | 0 23 | 1 102 | 0 63 |
| 87 Tang,Rylan | 741 | AUS | 2.5 | ½ 57 | 0 64 | 1 72 | 0 47 | 0 43 | 1 97 |
| 88 Lam,Jayden | 740 | AUS | 2.0 | 1 BYE | 0 48 | 0 59 | 0 37 | 1 106 | 0 45 |
| 89 Zhang,Louie | 725 | AUS | 2.0 | 0 58 | 1 102 | 0 62 | 0 38 | 0 101 | 1 109 |
| 90 Chen,Kevin | 692 | AUS | 2.5 | 0 59 | 1 104 | 0 63 | 0 39 | ½ 107 | 1 100 |
| 91 Ashik,Alyna | 662 | QLD | 1.5 | 0 61 | 1 106 | ½ 65 | 0 51 | 0 48 | 0 46 |
| 92 Wu,Aaron | 569 | QLD | 2.5 | 0 62 | 1 109 | ½ 68 | 0 28 | 1 57 | 0 49 |
| 93 Kotak,Hayaan | 508 | QLD | 1.0 | 0 63 | 1 110 | 0 67 | 0 41 | 0 112 | 0 102 |
| 94 Liu,Kalista | 503 | QLD | 2.5 | 0 65 | 1 111 | 0 75 | 0 40 | 1 109 | ½ 72 |
| 95 Chen,Ian | 484 | QLD | 3.0 | 0 67 | 1 112 | 0 69 | 0 44 | 1 108 | 1 81 |
| 96 Zhang,Ivy | 479 | QLD | 2.5 | 0 68 | 0 71 | ½ 100 | 1 97 | 0 64 | 1 57 |
| 97 Huang,Elianna | 472 | QLD | 1.5 | 0 69 | ½ 79 | 0 23 | 0 96 | 1 104 | 0 87 |
| 98 Sun,Clyde | 400 | QLD | 2.0 | 1 70 | 0 50 | 0 71 | 0 45 | 0 72 | 1 106 |
| 99 Wang,Yixiao | 378 | QLD | 2.0 | 1 71 | 0 52 | 0 74 | 0 54 | 0 55 | 1 108 |
| 100 Tsai,Yo-Shiun | 370 | QLD | 1.5 | ½ 72 | 0 66 | ½ 96 | 0 50 | ½ 79 | 0 90 |
| 101 Huang,Shawn | 350 | QLD | 2.5 | 0 74 | 0 81 | 1 110 | 0 58 | 1 89 | ½ 65 |
| 102 Chen,Joanna | 278 | QLD | 2.0 | 0 75 | 0 89 | 0 109 | 1 104 | 0 86 | 1 93 |
| 103 Huang,Eugene | 129 | QLD | 2.0 | 1 79 | 0 54 | 1 81 | 0 33 | 0 59 | 0 67 |
| 104 Thonjungreed,Sumrean | 100 | OS | 1.0 | 0 77 | 0 90 | 0 112 | 0 102 | 0 97 | 1 110 |
| 105 Bhukkal,Ryan (W) | 0 | QLD | 0.0 | ||||||
| 106 Curusi,Bogdan | 0 | AUS | 1.0 | 0 80 | 0 91 | 1 111 | 0 52 | 0 88 | 0 98 |
| 107 Gao,Ivan | 0 | AUS | 2.5 | 1 81 | 0 56 | 0 78 | 0 43 | ½ 90 | 1 79 |
| 108 Huang,Steven | 0 | AUS | 1.0 | 1 82 | 0 49 | 0 80 | 0 66 | 0 95 | 0 99 |
| 109 Liu,Isabella | 0 | QLD | 1.0 | 0 83 | 0 92 | 1 102 | 0 81 | 0 94 | 0 89 |
| 110 Madan,Ashar | 0 | QLD | 0.0 | 0 84 | 0 93 | 0 101 | 0 19 | 0 37 | 0 104 |
| 111 Rao,Pranav (W) | 0 | AUS | 0.0 | 0 85 | 0 94 | 0 106 | |||
| 112 Thompson,Jacob | 0 | QLD | 3.0 | 0 86 | 0 95 | 1 104 | 0 84 | 1 93 | 1 75 |
| 113 Wang,Louis (W) | 0 | AUS | 0.0 |
AUS
FIJ
NZL
QLD
CHN
CZE
OS