Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Praveen,Jeeva | 1927 | AUS | 5.5 | 1 12 | 1 19 | ½ 7 | 1 14 | 1 2 | 1 6 | 23.75 |
| 2 | FM Ooi,Jayden | 2177 | AUS | 5.0 | 1 21 | 1 18 | 1 24 | 1 4 | 0 1 | 1 22 | 21.00 |
| 3 | Jia,Zining (Matthew) | 1731 | AUS | 5.0 | 1 35 | 1 31 | 1 10 | 0 6 | 1 25 | 1 16 | 19.00 |
| 4 | Li,Ian | 1819 | AUS | 5.0 | 1 26 | 1 44 | 1 34 | 0 2 | 1 31 | 1 13 | 18.00 |
| 5 | CM Li,Terrence | 1837 | AUS | 5.0 | 1 41 | 0 10 | 1 86 | 1 37 | 1 19 | 1 15 | 17.00 |
| 6 | CM Leong,Joel | 2095 | AUS | 4.5 | 1 23 | ½ 11 | 1 32 | 1 3 | 1 7 | 0 1 | 19.00 |
| 7 | Tang,Calen | 1722 | AUS | 4.5 | 1 30 | 1 20 | ½ 1 | 1 11 | 0 6 | 1 40 | 18.25 |
| 8 | Wang,Lachlan | 2096 | AUS | 4.5 | 0 32 | 1 72 | 1 30 | ½ 35 | 1 26 | 1 34 | 15.75 |
| 9 | FM Norris,Damian C | 1715 | FIJ | 4.5 | 0 47 | 1 53 | 1 51 | ½ 36 | 1 46 | 1 12 | 14.75 |
| 10 | Wu,Elvis | 1493 | AUS | 4.0 | 1 36 | 1 5 | 0 3 | 1 58 | 0 15 | 1 47 | 14.50 |
| 11 | Godinho,Isaac | 1559 | AUS | 4.0 | 1 42 | ½ 6 | 1 46 | 0 7 | 1 36 | ½ 24 | 14.25 |
| 12 | Lin,Xianchen (Mason) | 1296 | AUS | 4.0 | 0 1 | 1 58 | 1 28 | 1 59 | 1 18 | 0 9 | 14.00 |
| 13 | Yin,Grace (Tingwen) | 1597 | AUS | 4.0 | 1 48 | ½ 45 | 1 59 | ½ 22 | 1 23 | 0 4 | 13.50 |
| 14 | McCarthy,Oliver | 1708 | AUS | 4.0 | 1 51 | ½ 32 | 1 45 | 0 1 | 1 35 | ½ 21 | 13.25 |
| 15 | CM Beaumont,David | 1656 | AUS | 4.0 | 1 57 | ½ BYE | ½ BYE | 1 54 | 1 10 | 0 5 | 13.00 |
| 16 | Holliday,Bruce M | 1577 | AUS | 4.0 | ½ 72 | ½ 38 | 1 57 | 1 63 | 1 41 | 0 3 | 12.50 |
| 17 | Horwood,Paul | 1379 | QLD | 4.0 | 0 66 | 1 55 | ½ 33 | 1 49 | ½ 45 | 1 62 | 12.25 |
| 18 | Leask,Aidan | 1593 | AUS | 4.0 | 1 61 | 0 2 | 1 47 | 1 55 | 0 12 | 1 51 | 12.00 |
| 19 | Chen,Martin | 1431 | AUS | 4.0 | 1 62 | 0 1 | 1 38 | 1 84 | 0 5 | 1 57 | 12.00 |
| 20 | Chen,Nicholas Yuileng | 1353 | AUS | 4.0 | 1 37 | 0 7 | 0 36 | 1 77 | 1 63 | 1 53 | 12.00 |
| 21 | Joseph,Ethan | 1339 | AUS | 4.0 | 0 2 | 1 63 | 1 62 | ½ 68 | 1 70 | ½ 14 | 11.75 |
| 22 | Liu,Haoqian (William) | 1724 | AUS | 4.0 | ½ 46 | 1 66 | 1 67 | ½ 13 | 1 44 | 0 2 | 11.50 |
| 23 | Shanley,Luke | 1304 | AUS | 4.0 | 0 6 | 1 71 | 1 43 | 1 94 | 0 13 | 1 54 | 11.50 |
| 24 | CM Dowden,Tony | 1687 | NZL | 4.0 | 1 81 | 1 47 | 0 2 | ½ BYE | 1 67 | ½ 11 | 11.00 |
| 25 | Stokes,Mark C | 1370 | AUS | 4.0 | 1 52 | ½ BYE | ½ BYE | 1 85 | 0 3 | 1 45 | 11.00 |
| 26 | Yang,Brian | 1293 | AUS | 4.0 | 0 4 | 1 84 | 1 83 | 1 86 | 0 8 | 1 64 | 10.50 |
| 27 | Bounsall,Joel | 1412 | AUS | 4.0 | 0 45 | 0 67 | 1 101 | 1 82 | 1 68 | 1 48 | 9.00 |
| 28 | Wang,Iris | 1115 | AUS | 4.0 | 0 31 | 1 89 | 0 12 | 1 87 | 1 85 | 1 44 | 9.00 |
| 29 | Bourke,Ronald (W) | 1566 | AUS | 4.0 | 0 33 | 1 54 | 1 81 | 1 111 | 1 64 | 8.00 | |
| 30 | Yang,Louis | 1278 | QLD | 4.0 | 0 7 | 1 100 | 0 8 | 1 91 | 1 111 | 1 56 | 7.00 |
| 31 | Yousafi,Simon | 1375 | AUS | 3.5 | 1 28 | 0 3 | 1 42 | 1 39 | 0 4 | ½ 37 | 12.75 |
| 32 | Sun,Dejun | 1322 | AUS | 3.5 | 1 8 | ½ 14 | 0 6 | 0 66 | 1 59 | 1 67 | 12.00 |
| 33 | Sathe,Ameya | 1166 | AUS | 3.5 | 1 29 | 0 34 | ½ 17 | 1 74 | 0 40 | 1 68 | 11.50 |
| 34 | WCM Guan,Isabella | 1636 | AUS | 3.5 | 1 50 | 1 33 | 0 4 | ½ 67 | 1 66 | 0 8 | 10.25 |
| 35 | Stanton,John | 1290 | AUS | 3.5 | 0 3 | 1 85 | 1 49 | ½ 8 | 0 14 | 1 70 | 9.75 |
| 36 | Zi,Noah | 1163 | AUS | 3.5 | 0 10 | 1 102 | 1 20 | ½ 9 | 0 11 | 1 77 | 9.75 |
| 37 | Wan,Joshua | 1084 | AUS | 3.5 | 0 20 | 1 75 | 1 53 | 0 5 | 1 94 | ½ 31 | 9.75 |
| 38 | Hamilton,Don | 1248 | AUS | 3.5 | ½ BYE | ½ 16 | 0 19 | ½ BYE | 1 100 | 1 66 | 9.50 |
| 39 | Lai,William | 884 | QLD | 3.5 | 1 80 | 0 81 | 1 87 | 0 31 | 1 61 | ½ 46 | 9.00 |
| 40 | Pyne,Rohan | 1580 | AUS | 3.5 | ½ BYE | 0 46 | 1 90 | 1 96 | 1 33 | 0 7 | 8.50 |
| 41 | Wu,Ethan | 1293 | AUS | 3.5 | 0 5 | 1 70 | 1 96 | 1 89 | 0 16 | ½ 43 | 7.75 |
| 42 | Williams,Elizabeth | 1163 | AUS | 3.5 | 0 11 | 1 91 | 0 31 | ½ BYE | 1 99 | 1 69 | 7.50 |
| 43 | Masana Sepulveda,Felipe | 1133 | QLD | 3.5 | 0 44 | 1 87 | 0 23 | 1 104 | 1 86 | ½ 41 | 6.75 |
| 44 | Oakley,Brett | 1383 | AUS | 3.0 | 1 43 | 0 4 | 1 48 | 1 56 | 0 22 | 0 28 | 9.50 |
| 45 | Liu,Clarissa | 1145 | AUS | 3.0 | 1 27 | ½ 13 | 0 14 | 1 99 | ½ 17 | 0 25 | 9.50 |
| 46 | Weller,Tony | 1285 | AUS | 3.0 | ½ 22 | 1 40 | 0 11 | 1 100 | 0 9 | ½ 39 | 9.25 |
| 47 | Vijay,Ayaansh | 1275 | AUS | 3.0 | 1 9 | 0 24 | 0 18 | 1 92 | 1 71 | 0 10 | 9.00 |
| 48 | Hobbs,Geordie | 1222 | QLD | 3.0 | 0 13 | 1 82 | 0 44 | 1 60 | 1 58 | 0 27 | 8.00 |
| 49 | Mills,Ross | 995 | AUS | 3.0 | ½ BYE | 1 74 | 0 35 | 0 17 | 1 79 | ½ 50 | 8.00 |
| 50 | Wang,Haohan | 1236 | CHN | 3.0 | 0 34 | 0 59 | ½ 69 | 1 75 | 1 74 | ½ 49 | 7.75 |
| 51 | Wang,Ruoshui (Ryan) | 1261 | AUS | 3.0 | 0 14 | 1 94 | 0 9 | 1 76 | 1 84 | 0 18 | 7.50 |
| 52 | Hamilton,Aaron | 1088 | AUS | 3.0 | 0 25 | ½ BYE | ½ BYE | 1 87 | 1 90 | 7.00 | |
| 53 | Fichna,Vilem | 1058 | AUS | 3.0 | 1 92 | 0 9 | 0 37 | 1 80 | 1 90 | 0 20 | 6.50 |
| 54 | Yang,Allen | 1057 | AUS | 3.0 | 1 76 | 0 29 | 1 91 | 0 15 | 1 89 | 0 23 | 6.50 |
| 55 | Wu,Eleanor | 1036 | AUS | 3.0 | 1 77 | 0 17 | 1 92 | 0 18 | 0 57 | 1 86 | 6.50 |
| 56 | Wong,Zachary | 899 | AUS | 3.0 | 0 87 | 1 79 | 1 93 | 0 44 | 1 81 | 0 30 | 6.50 |
| 57 | Tan,David | 1252 | AUS | 3.0 | 0 15 | 1 90 | 0 16 | 1 105 | 1 55 | 0 19 | 6.00 |
| 58 | Li-Zeng,Richard | 946 | AUS | 3.0 | 1 60 | 0 12 | 1 105 | 0 10 | 0 48 | 1 89 | 6.00 |
| 59 | Li,Derek | 804 | QLD | 3.0 | 1 103 | 1 50 | 0 13 | 0 12 | 0 32 | 1 81 | 6.00 |
| 60 | Chen,Ian | 484 | QLD | 3.0 | 0 58 | 1 65 | 0 84 | 0 48 | 1 102 | 1 88 | 6.00 |
| 61 | Chen,Marlon | 1194 | AUS | 3.0 | 0 18 | 0 86 | 1 98 | 1 93 | 0 39 | 1 91 | 5.50 |
| 62 | Flonasca,Sherwin Mel | 1151 | AUS | 3.0 | 0 19 | 1 93 | 0 21 | 1 97 | 1 88 | 0 17 | 5.50 |
| 63 | Chen,Isaac | 999 | AUS | 3.0 | 1 105 | 0 21 | 1 76 | 0 16 | 0 20 | 1 82 | 5.50 |
| 64 | Basiaco,Christopher | 954 | AUS | 3.0 | ½ BYE | 1 97 | ½ BYE | 1 102 | 0 29 | 0 26 | 5.50 |
| 65 | Thompson,Jacob | 0 | QLD | 3.0 | 0 82 | 0 60 | 1 106 | 0 90 | 1 105 | 1 85 | 4.00 |
| 66 | Joyce,Rob | 1128 | AUS | 2.5 | 1 17 | 0 22 | ½ BYE | 1 32 | 0 34 | 0 38 | 8.75 |
| 67 | Lo,Ryan | 1041 | AUS | 2.5 | 1 99 | 1 27 | 0 22 | ½ 34 | 0 24 | 0 32 | 7.25 |
| 68 | Li,Susan | 839 | NZL | 2.5 | ½ BYE | ½ BYE | 1 75 | ½ 21 | 0 27 | 0 33 | 7.00 |
| 69 | Tsao,Shaun | 887 | AUS | 2.5 | ½ BYE | 0 96 | ½ 50 | ½ BYE | 1 72 | 0 42 | 6.50 |
| 70 | Post,Martin | 946 | NZL | 2.5 | 1 79 | 0 41 | ½ 77 | 1 72 | 0 21 | 0 35 | 6.25 |
| 71 | Gravestock,Chris | 993 | QLD | 2.5 | 1 78 | 0 23 | ½ 99 | ½ BYE | 0 47 | ½ 80 | 5.75 |
| 72 | Zhang,Jason | 1174 | AUS | 2.5 | ½ 16 | 0 8 | 1 82 | 0 70 | 0 69 | 1 99 | 5.50 |
| 73 | Porter,Jim | 894 | QLD | 2.5 | ½ 97 | 0 83 | 0 74 | ½ 98 | 1 93 | ½ 78 | 4.75 |
| 74 | Tang,Rylan | 741 | AUS | 2.5 | ½ 96 | 0 49 | 1 73 | 0 33 | 0 50 | 1 101 | 4.75 |
| 75 | Gao,Ivan | 0 | AUS | 2.5 | 1 88 | 0 37 | 0 68 | 0 50 | ½ 76 | 1 98 | 4.75 |
| 76 | Chen,Kevin | 692 | AUS | 2.5 | 0 54 | 1 106 | 0 63 | 0 51 | ½ 75 | 1 97 | 3.75 |
| 77 | Wu,Aaron | 569 | QLD | 2.5 | 0 55 | 1 103 | ½ 70 | 0 20 | 1 96 | 0 36 | 3.75 |
| 78 | Liu,Kalista | 503 | QLD | 2.5 | 0 71 | 1 112 | 0 85 | 0 81 | 1 103 | ½ 73 | 3.75 |
| 79 | Zhang,Ivy | 479 | QLD | 2.5 | 0 70 | 0 56 | ½ 97 | 1 101 | 0 49 | 1 96 | 3.75 |
| 80 | Huang,Shawn | 350 | QLD | 2.5 | 0 39 | 0 88 | 1 111 | 0 53 | 1 92 | ½ 71 | 3.25 |
| 81 | Horwood,Melba | 1256 | AUS | 2.0 | 0 24 | 1 39 | 0 29 | 1 78 | 0 56 | 0 59 | 6.00 |
| 82 | Simic,Fedra | 763 | AUS | 2.0 | 1 65 | 0 48 | 0 72 | 0 27 | 1 95 | 0 63 | 5.00 |
| 83 | Masykurie,Omar Aziz (W) | 1046 | OS | 2.0 | ½ BYE | 1 73 | 0 26 | ½ BYE | 4.50 | ||
| 84 | Das,Nishit (W) | 941 | QLD | 2.0 | 1 101 | 0 26 | 1 60 | 0 19 | 0 51 | 4.50 | |
| 85 | Shen,Alden | 868 | AUS | 2.0 | 1 95 | 0 35 | 1 78 | 0 25 | 0 28 | 0 65 | 4.50 |
| 86 | Ma,Jialin (Matthew) | 776 | QLD | 2.0 | 1 112 | 1 61 | 0 5 | 0 26 | 0 43 | 0 55 | 4.50 |
| 87 | Wang,Yixiao | 378 | QLD | 2.0 | 1 56 | 0 43 | 0 39 | 0 28 | 0 52 | 1 102 | 4.00 |
| 88 | Sun,Jackson | 826 | AUS | 2.0 | 0 75 | 1 80 | 0 89 | 1 103 | 0 62 | 0 60 | 3.50 |
| 89 | Huang,Eugene | 129 | QLD | 2.0 | 1 98 | 0 28 | 1 88 | 0 41 | 0 54 | 0 58 | 3.50 |
| 90 | Connell,Chris | 776 | AUS | 2.0 | 1 111 | 0 57 | 0 40 | 1 65 | 0 53 | 0 52 | 3.00 |
| 91 | Lam,Jayden | 740 | AUS | 2.0 | 1 BYE | 0 42 | 0 54 | 0 30 | 1 104 | 0 61 | 3.00 |
| 92 | Zhang,Louie | 725 | AUS | 2.0 | 0 53 | 1 95 | 0 55 | 0 47 | 0 80 | 1 103 | 3.00 |
| 93 | Sun,Clyde | 400 | QLD | 2.0 | 1 107 | 0 62 | 0 56 | 0 61 | 0 73 | 1 104 | 3.00 |
| 94 | Davison,Andrew (W) | 829 | QLD | 2.0 | 1 104 | 0 51 | 1 102 | 0 23 | 0 37 | 2.00 | |
| 95 | Chen,Joanna | 278 | QLD | 2.0 | 0 85 | 0 92 | 0 103 | 1 106 | 0 82 | 1 105 | 2.00 |
| 96 | Spacek,Libor | 1079 | CZE | 1.5 | ½ 74 | 1 69 | 0 41 | 0 40 | 0 77 | 0 79 | 3.75 |
| 97 | Tsai,Yo-Shiun | 370 | QLD | 1.5 | ½ 73 | 0 64 | ½ 79 | 0 62 | ½ 98 | 0 76 | 3.25 |
| 98 | Luo,Roy | 838 | AUS | 1.5 | 0 89 | ½ 101 | 0 61 | ½ 73 | ½ 97 | 0 75 | 2.75 |
| 99 | Ashik,Alyna | 662 | QLD | 1.5 | 0 67 | 1 104 | ½ 71 | 0 45 | 0 42 | 0 72 | 2.25 |
| 100 | Chen,Sijia (W) | 851 | AUS | 1.5 | 1 106 | 0 30 | ½ BYE | 0 46 | 0 38 | 1.75 | |
| 101 | Huang,Elianna | 472 | QLD | 1.5 | 0 84 | ½ 98 | 0 27 | 0 79 | 1 106 | 0 74 | 1.75 |
| 102 | Huang,Steven | 0 | AUS | 1.0 | 1 109 | 0 36 | 0 94 | 0 64 | 0 60 | 0 87 | 2.50 |
| 103 | Liu,Isabella | 0 | QLD | 1.0 | 0 59 | 0 77 | 1 95 | 0 88 | 0 78 | 0 92 | 2.00 |
| 104 | Curusi,Bogdan | 0 | AUS | 1.0 | 0 94 | 0 99 | 1 112 | 0 43 | 0 91 | 0 93 | 1.50 |
| 105 | Kotak,Hayaan | 508 | QLD | 1.0 | 0 63 | 1 111 | 0 58 | 0 57 | 0 65 | 0 95 | 0.00 |
| 106 | Thonjungreed,Sumreang | 100 | OS | 1.0 | 0 100 | 0 76 | 0 65 | 0 95 | 0 101 | 1 111 | 0.00 |
| 107 | Wharfe,Spencer Brett (W) | 925 | NZL | 0.0 | 0 93 | 0.00 | |||||
| 108 | Aumuller,Ryan (W) | 859 | AUS | 0.0 | 0.00 | ||||||
| 109 | Mao,Xiangyi (Aniya) (W) | 811 | AUS | 0.0 | 0 102 | 0.00 | |||||
| 110 | Bhukkal,Ryan (W) | 0 | QLD | 0.0 | 0.00 | ||||||
| 111 | Madan,Ashar | 0 | QLD | 0.0 | 0 90 | 0 105 | 0 80 | 0 29 | 0 30 | 0 106 | 0.00 |
| 112 | Rao,Pranav (W) | 0 | AUS | 0.0 | 0 86 | 0 78 | 0 104 | 0.00 | |||
| 113 | Wang,Louis (W) | 0 | AUS | 0.0 | 0.00 |
AUS
FIJ
QLD
NZL
CHN
OS
CZE