2026 Leo Wilkinson Memorial

Rothwell Qld (AUS)
26/09/2026 - 27/09/2026

National History Cards

1 FM Ooi,Jayden , K= 0, Elo=2177, ID=4567402
R C N Cat OPPONENT Rtg res Pts
1 W 29 Joseph,Ethan 1339 1.0 4.0
2 B 16 Leask,Aidan 1593 1.0 4.0
3 W 12 CM Dowden,Tony 1687 1.0 4.0
4 B 6 Li,Ian 1819 1.0 5.0
5 W 4 Praveen,Jeeva 1927 0.0 5.5
6 B 8 Liu,Haoqian (William 1724 1.0 4.0

2 Wang,Lachlan , K= 0, Elo=2096, ID=4572195
R C N Cat OPPONENT Rtg res Pts
1 B 30 Sun,Dejun 1322 0.0 3.5
2 B 46 Zhang,Jason 1174 1.0 2.5
3 W 37 Yang,Louis 1278 1.0 4.0
4 B 35 Stanton,John 1290 0.5 3.5
5 W 34 Yang,Brian 1293 1.0 4.0
6 W 14 WCM Guan,Isabella 1636 1.0 3.5

3 CM Leong,Joel , K= 0, Elo=2095, ID=4570471
R C N Cat OPPONENT Rtg res Pts
1 W 31 Shanley,Luke 1304 1.0 4.0
2 B 20 Godinho,Isaac 1559 0.5 4.0
3 W 30 Sun,Dejun 1322 1.0 3.5
4 W 7 Jia,Zining (Matthew) 1731 1.0 5.0
5 B 9 Tang,Calen 1722 1.0 4.5
6 B 4 Praveen,Jeeva 1927 0.0 5.5

4 Praveen,Jeeva , K= 0, Elo=1927, ID=4574564
R C N Cat OPPONENT Rtg res Pts
1 B 32 Lin,Xianchen (Mason) 1296 1.0 4.0
2 W 22 Chen,Martin 1431 1.0 4.0
3 B 9 Tang,Calen 1722 0.5 4.5
4 W 11 McCarthy,Oliver 1708 1.0 4.0
5 B 1 FM Ooi,Jayden 2177 1.0 5.0
6 W 3 CM Leong,Joel 2095 1.0 4.5

5 CM Li,Terrence , K= 0, Elo=1837, ID=4583336
R C N Cat OPPONENT Rtg res Pts
1 W 33 Wu,Ethan 1293 1.0 3.5
2 B 21 Wu,Elvis 1493 0.0 4.0
3 W 85 Ma,Jialin (Matthew) 776 1.0 2.0
4 B 56 Wan,Joshua 1084 1.0 3.5
5 W 22 Chen,Martin 1431 1.0 4.0
6 B 13 CM Beaumont,David 1656 1.0 4.0

6 Li,Ian , K= 0, Elo=1819, ID=4574505
R C N Cat OPPONENT Rtg res Pts
1 B 34 Yang,Brian 1293 1.0 4.0
2 W 24 Oakley,Brett 1383 1.0 3.0
3 B 14 WCM Guan,Isabella 1636 1.0 3.5
4 W 1 FM Ooi,Jayden 2177 0.0 5.0
5 B 26 Yousafi,Simon 1375 1.0 3.5
6 W 15 Yin,Grace (Tingwen) 1597 1.0 4.0

7 Jia,Zining (Matthew), K= 0, Elo=1731, ID=4587735
R C N Cat OPPONENT Rtg res Pts
1 W 35 Stanton,John 1290 1.0 3.5
2 B 26 Yousafi,Simon 1375 1.0 3.5
3 W 21 Wu,Elvis 1493 1.0 4.0
4 B 3 CM Leong,Joel 2095 0.0 4.5
5 W 27 Stokes,Mark C 1370 1.0 4.0
6 B 18 Holliday,Bruce M 1577 1.0 4.0

8 Liu,Haoqian (William, K= 0, Elo=1724, ID=4589474
R C N Cat OPPONENT Rtg res Pts
1 B 36 Weller,Tony 1285 0.5 3.0
2 W 53 Joyce,Rob 1128 1.0 2.5
3 B 61 Lo,Ryan 1041 1.0 2.5
4 W 15 Yin,Grace (Tingwen) 1597 0.5 4.0
5 B 24 Oakley,Brett 1383 1.0 3.0
6 W 1 FM Ooi,Jayden 2177 0.0 5.0

9 Tang,Calen , K= 0, Elo=1722, ID=4572221
R C N Cat OPPONENT Rtg res Pts
1 W 37 Yang,Louis 1278 1.0 4.0
2 B 28 Chen,Nicholas Yuilen 1353 1.0 4.0
3 W 4 Praveen,Jeeva 1927 0.5 5.5
4 B 20 Godinho,Isaac 1559 1.0 4.0
5 W 3 CM Leong,Joel 2095 0.0 4.5
6 B 17 Pyne,Rohan 1580 1.0 3.5

10 FM Norris,Damian C , K= 0, Elo=1715, ID=4137082
R C N Cat OPPONENT Rtg res Pts
1 B 38 Vijay,Ayaansh 1275 0.0 3.0
2 W 58 Fichna,Vilem 1058 1.0 3.0
3 B 39 Wang,Ruoshui (Ryan) 1261 1.0 3.0
4 W 49 Zi,Noah 1163 0.5 3.5
5 B 36 Weller,Tony 1285 1.0 3.0
6 W 32 Lin,Xianchen (Mason) 1296 1.0 4.0

11 McCarthy,Oliver , K= 0, Elo=1708, ID=4175682
R C N Cat OPPONENT Rtg res Pts
1 W 39 Wang,Ruoshui (Ryan) 1261 1.0 3.0
2 B 30 Sun,Dejun 1322 0.5 3.5
3 W 51 Liu,Clarissa 1145 1.0 3.0
4 B 4 Praveen,Jeeva 1927 0.0 5.5
5 W 35 Stanton,John 1290 1.0 3.5
6 B 29 Joseph,Ethan 1339 0.5 4.0

12 CM Dowden,Tony , K= 0, Elo=1687, ID=7295582
R C N Cat OPPONENT Rtg res Pts
1 B 40 Horwood,Melba 1256 1.0 2.0
2 W 38 Vijay,Ayaansh 1275 1.0 3.0
3 B 1 FM Ooi,Jayden 2177 0.0 5.0
4 -- 0 not played - 0.5 0.0
5 W 61 Lo,Ryan 1041 1.0 2.5
6 W 20 Godinho,Isaac 1559 0.5 4.0

13 CM Beaumont,David , K= 0, Elo=1656, ID=3096224
R C N Cat OPPONENT Rtg res Pts
1 W 41 Tan,David 1252 1.0 3.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 B 59 Yang,Allen 1057 1.0 3.0
5 W 21 Wu,Elvis 1493 1.0 4.0
6 W 5 CM Li,Terrence 1837 0.0 5.0

14 WCM Guan,Isabella , K= 0, Elo=1636, ID=4574483
R C N Cat OPPONENT Rtg res Pts
1 B 43 Wang,Haohan 1236 1.0 3.0
2 W 47 Sathe,Ameya 1166 1.0 3.5
3 W 6 Li,Ian 1819 0.0 5.0
4 B 61 Lo,Ryan 1041 0.5 2.5
5 W 53 Joyce,Rob 1128 1.0 2.5
6 B 2 Wang,Lachlan 2096 0.0 4.5

15 Yin,Grace (Tingwen) , K= 0, Elo=1597, ID=0010835
R C N Cat OPPONENT Rtg res Pts
1 W 44 Hobbs,Geordie 1222 1.0 3.0
2 B 51 Liu,Clarissa 1145 0.5 3.0
3 W 83 Li,Derek 804 1.0 3.0
4 B 8 Liu,Haoqian (William 1724 0.5 4.0
5 W 31 Shanley,Luke 1304 1.0 4.0
6 B 6 Li,Ian 1819 0.0 5.0

16 Leask,Aidan , K= 0, Elo=1593, ID=4544700
R C N Cat OPPONENT Rtg res Pts
1 B 45 Chen,Marlon 1194 1.0 3.0
2 W 1 FM Ooi,Jayden 2177 0.0 5.0
3 B 38 Vijay,Ayaansh 1275 1.0 3.0
4 W 62 Wu,Eleanor 1036 1.0 3.0
5 B 32 Lin,Xianchen (Mason) 1296 0.0 4.0
6 W 39 Wang,Ruoshui (Ryan) 1261 1.0 3.0

17 Pyne,Rohan , K= 0, Elo=1580, ID=4529451
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 36 Weller,Tony 1285 0.0 3.0
3 B 84 Connell,Chris 776 1.0 2.0
4 W 57 Spacek,Libor 1079 1.0 1.5
5 B 47 Sathe,Ameya 1166 1.0 3.5
6 W 9 Tang,Calen 1722 0.0 4.5

18 Holliday,Bruce M , K= 0, Elo=1577, ID=4134503
R C N Cat OPPONENT Rtg res Pts
1 W 46 Zhang,Jason 1174 0.5 2.5
2 B 42 Hamilton,Don 1248 0.5 3.5
3 W 41 Tan,David 1252 1.0 3.0
4 B 63 Chen,Isaac 999 1.0 3.0
5 W 33 Wu,Ethan 1293 1.0 3.5
6 W 7 Jia,Zining (Matthew) 1731 0.0 5.0

19 Bourke,Ronald , K= 0, Elo=1566, ID=4555992
R C N Cat OPPONENT Rtg res Pts
1 B 47 Sathe,Ameya 1166 0.0 3.5
2 W 59 Yang,Allen 1057 1.0 3.0
3 B 40 Horwood,Melba 1256 1.0 2.0
4 W 110 Madan,Ashar 0 1.0 0.0
5 B 66 Basiaco,Christopher 954 1.0 3.0
6 -- 0 not played - 0.0 0.0

20 Godinho,Isaac , K= 0, Elo=1559, ID=4586416
R C N Cat OPPONENT Rtg res Pts
1 W 48 Williams,Elizabeth 1163 1.0 3.5
2 W 3 CM Leong,Joel 2095 0.5 4.5
3 B 36 Weller,Tony 1285 1.0 3.0
4 W 9 Tang,Calen 1722 0.0 4.5
5 B 49 Zi,Noah 1163 1.0 3.5
6 B 12 CM Dowden,Tony 1687 0.5 4.0

21 Wu,Elvis , K= 0, Elo=1493, ID=4578602
R C N Cat OPPONENT Rtg res Pts
1 B 49 Zi,Noah 1163 1.0 3.5
2 W 5 CM Li,Terrence 1837 1.0 5.0
3 B 7 Jia,Zining (Matthew) 1731 0.0 5.0
4 W 67 Li-Zeng,Richard 946 1.0 3.0
5 B 13 CM Beaumont,David 1656 0.0 4.0
6 W 38 Vijay,Ayaansh 1275 1.0 3.0

22 Chen,Martin , K= 0, Elo=1431, ID=4583222
R C N Cat OPPONENT Rtg res Pts
1 W 50 Flonasca,Sherwin Mel 1151 1.0 3.0
2 B 4 Praveen,Jeeva 1927 0.0 5.5
3 W 42 Hamilton,Don 1248 1.0 3.5
4 B 69 Das,Nishit 941 1.0 2.0
5 B 5 CM Li,Terrence 1837 0.0 5.0
6 W 41 Tan,David 1252 1.0 3.0

23 Bounsall,Joel , K= 0, Elo=1412, ID=4597384
R C N Cat OPPONENT Rtg res Pts
1 B 51 Liu,Clarissa 1145 0.0 3.0
2 W 61 Lo,Ryan 1041 0.0 2.5
3 B 97 Huang,Elianna 472 1.0 1.5
4 W 86 Simic,Fedra 763 1.0 2.0
5 B 78 Li,Susan 839 1.0 2.5
6 W 44 Hobbs,Geordie 1222 1.0 3.0

24 Oakley,Brett , K= 0, Elo=1383, ID=4588026
R C N Cat OPPONENT Rtg res Pts
1 W 52 Masana Sepulveda,Fel 1133 1.0 3.5
2 B 6 Li,Ian 1819 0.0 5.0
3 W 44 Hobbs,Geordie 1222 1.0 3.0
4 B 71 Wong,Zachary 899 1.0 3.0
5 W 8 Liu,Haoqian (William 1724 0.0 4.0
6 B 54 Wang,Iris 1115 0.0 4.0

25 Horwood,Paul , K= 0, Elo=1379, ID=4164475
R C N Cat OPPONENT Rtg res Pts
1 B 53 Joyce,Rob 1128 0.0 2.5
2 W 62 Wu,Eleanor 1036 1.0 3.0
3 B 47 Sathe,Ameya 1166 0.5 3.5
4 W 64 Mills,Ross 995 1.0 3.0
5 B 51 Liu,Clarissa 1145 0.5 3.0
6 W 50 Flonasca,Sherwin Mel 1151 1.0 3.0

26 Yousafi,Simon , K= 0, Elo=1375, ID=4587326
R C N Cat OPPONENT Rtg res Pts
1 W 54 Wang,Iris 1115 1.0 4.0
2 W 7 Jia,Zining (Matthew) 1731 0.0 5.0
3 B 48 Williams,Elizabeth 1163 1.0 3.5
4 B 74 Lai,William 884 1.0 3.5
5 W 6 Li,Ian 1819 0.0 5.0
6 B 56 Wan,Joshua 1084 0.5 3.5

27 Stokes,Mark C , K= 0, Elo=1370, ID=4139300
R C N Cat OPPONENT Rtg res Pts
1 B 55 Hamilton,Aaron 1088 1.0 3.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 W 75 Shen,Alden 868 1.0 2.0
5 B 7 Jia,Zining (Matthew) 1731 0.0 5.0
6 W 51 Liu,Clarissa 1145 1.0 3.0

28 Chen,Nicholas Yuilen, K= 0, Elo=1353, ID=4587680
R C N Cat OPPONENT Rtg res Pts
1 W 56 Wan,Joshua 1084 1.0 3.5
2 W 9 Tang,Calen 1722 0.0 4.5
3 B 49 Zi,Noah 1163 0.0 3.5
4 B 92 Wu,Aaron 569 1.0 2.5
5 W 63 Chen,Isaac 999 1.0 3.0
6 B 58 Fichna,Vilem 1058 1.0 3.0

29 Joseph,Ethan , K= 0, Elo=1339, ID=4590653
R C N Cat OPPONENT Rtg res Pts
1 B 1 FM Ooi,Jayden 2177 0.0 5.0
2 W 63 Chen,Isaac 999 1.0 3.0
3 B 50 Flonasca,Sherwin Mel 1151 1.0 3.0
4 W 78 Li,Susan 839 0.5 2.5
5 B 68 Post,Martin 946 1.0 2.5
6 W 11 McCarthy,Oliver 1708 0.5 4.0

30 Sun,Dejun , K= 0, Elo=1322, ID=4580072
R C N Cat OPPONENT Rtg res Pts
1 W 2 Wang,Lachlan 2096 1.0 4.5
2 W 11 McCarthy,Oliver 1708 0.5 4.0
3 B 3 CM Leong,Joel 2095 0.0 4.5
4 B 53 Joyce,Rob 1128 0.0 2.5
5 W 83 Li,Derek 804 1.0 3.0
6 B 61 Lo,Ryan 1041 1.0 2.5

31 Shanley,Luke , K= 0, Elo=1304, ID=4581833
R C N Cat OPPONENT Rtg res Pts
1 B 3 CM Leong,Joel 2095 0.0 4.5
2 W 65 Gravestock,Chris 993 1.0 2.5
3 B 52 Masana Sepulveda,Fel 1133 1.0 3.5
4 W 80 Davison,Andrew 829 1.0 2.0
5 B 15 Yin,Grace (Tingwen) 1597 0.0 4.0
6 B 59 Yang,Allen 1057 1.0 3.0

32 Lin,Xianchen (Mason), K= 0, Elo=1296, ID=4579770
R C N Cat OPPONENT Rtg res Pts
1 W 4 Praveen,Jeeva 1927 0.0 5.5
2 B 67 Li-Zeng,Richard 946 1.0 3.0
3 W 54 Wang,Iris 1115 1.0 4.0
4 B 83 Li,Derek 804 1.0 3.0
5 W 16 Leask,Aidan 1593 1.0 4.0
6 B 10 FM Norris,Damian C 1715 0.0 4.5

33 Wu,Ethan , K= 0, Elo=1293, ID=4589312
R C N Cat OPPONENT Rtg res Pts
1 B 5 CM Li,Terrence 1837 0.0 5.0
2 W 68 Post,Martin 946 1.0 2.5
3 B 57 Spacek,Libor 1079 1.0 1.5
4 W 103 Huang,Eugene 129 1.0 2.0
5 B 18 Holliday,Bruce M 1577 0.0 4.0
6 W 52 Masana Sepulveda,Fel 1133 0.5 3.5

34 Yang,Brian , K= 0, Elo=1293, ID=4593766
R C N Cat OPPONENT Rtg res Pts
1 W 6 Li,Ian 1819 0.0 5.0
2 B 69 Das,Nishit 941 1.0 2.0
3 W 60 Masykurie,Omar Aziz 1046 1.0 2.0
4 B 85 Ma,Jialin (Matthew) 776 1.0 2.0
5 B 2 Wang,Lachlan 2096 0.0 4.5
6 W 66 Basiaco,Christopher 954 1.0 3.0

35 Stanton,John , K= 0, Elo=1290, ID=4587691
R C N Cat OPPONENT Rtg res Pts
1 B 7 Jia,Zining (Matthew) 1731 0.0 5.0
2 W 75 Shen,Alden 868 1.0 2.0
3 B 64 Mills,Ross 995 1.0 3.0
4 W 2 Wang,Lachlan 2096 0.5 4.5
5 B 11 McCarthy,Oliver 1708 0.0 4.0
6 W 68 Post,Martin 946 1.0 2.5

36 Weller,Tony , K= 0, Elo=1285, ID=4139355
R C N Cat OPPONENT Rtg res Pts
1 W 8 Liu,Haoqian (William 1724 0.5 4.0
2 B 17 Pyne,Rohan 1580 1.0 3.5
3 W 20 Godinho,Isaac 1559 0.0 4.0
4 B 77 Chen,Sijia 851 1.0 1.5
5 W 10 FM Norris,Damian C 1715 0.0 4.5
6 B 74 Lai,William 884 0.5 3.5

37 Yang,Louis , K= 0, Elo=1278, ID=4582242
R C N Cat OPPONENT Rtg res Pts
1 B 9 Tang,Calen 1722 0.0 4.5
2 W 77 Chen,Sijia 851 1.0 1.5
3 B 2 Wang,Lachlan 2096 0.0 4.5
4 W 88 Lam,Jayden 740 1.0 2.0
5 B 110 Madan,Ashar 0 1.0 0.0
6 W 71 Wong,Zachary 899 1.0 3.0

38 Vijay,Ayaansh , K= 0, Elo=1275, ID=4588332
R C N Cat OPPONENT Rtg res Pts
1 W 10 FM Norris,Damian C 1715 1.0 4.5
2 B 12 CM Dowden,Tony 1687 0.0 4.0
3 W 16 Leask,Aidan 1593 0.0 4.0
4 B 89 Zhang,Louie 725 1.0 2.0
5 W 65 Gravestock,Chris 993 1.0 2.5
6 B 21 Wu,Elvis 1493 0.0 4.0

39 Wang,Ruoshui (Ryan) , K= 0, Elo=1261, ID=4589334
R C N Cat OPPONENT Rtg res Pts
1 B 11 McCarthy,Oliver 1708 0.0 4.0
2 W 80 Davison,Andrew 829 1.0 2.0
3 W 10 FM Norris,Damian C 1715 0.0 4.5
4 B 90 Chen,Kevin 692 1.0 2.5
5 W 69 Das,Nishit 941 1.0 2.0
6 B 16 Leask,Aidan 1593 0.0 4.0

40 Horwood,Melba , K= 0, Elo=1256, ID=4146834
R C N Cat OPPONENT Rtg res Pts
1 W 12 CM Dowden,Tony 1687 0.0 4.0
2 B 74 Lai,William 884 1.0 3.5
3 W 19 Bourke,Ronald 1566 0.0 4.0
4 B 94 Liu,Kalista 503 1.0 2.5
5 W 71 Wong,Zachary 899 0.0 3.0
6 B 83 Li,Derek 804 0.0 3.0

41 Tan,David , K= 0, Elo=1252, ID=4598121
R C N Cat OPPONENT Rtg res Pts
1 B 13 CM Beaumont,David 1656 0.0 4.0
2 W 84 Connell,Chris 776 1.0 2.0
3 B 18 Holliday,Bruce M 1577 0.0 4.0
4 W 93 Kotak,Hayaan 508 1.0 1.0
5 B 62 Wu,Eleanor 1036 1.0 3.0
6 B 22 Chen,Martin 1431 0.0 4.0

42 Hamilton,Don , K= 0, Elo=1248, ID=4152556
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 18 Holliday,Bruce M 1577 0.5 4.0
3 B 22 Chen,Martin 1431 0.0 4.0
4 -- 0 not played - 0.5 0.0
5 W 77 Chen,Sijia 851 1.0 1.5
6 B 53 Joyce,Rob 1128 1.0 2.5

43 Wang,Haohan , K= 0, Elo=1236, ID=0015712
R C N Cat OPPONENT Rtg res Pts
1 W 14 WCM Guan,Isabella 1636 0.0 3.5
2 B 83 Li,Derek 804 0.0 3.0
3 W 73 Tsao,Shaun 887 0.5 2.5
4 W 107 Gao,Ivan 0 1.0 2.5
5 B 87 Tang,Rylan 741 1.0 2.5
6 B 64 Mills,Ross 995 0.5 3.0

44 Hobbs,Geordie , K= 0, Elo=1222, ID=4578123
R C N Cat OPPONENT Rtg res Pts
1 B 15 Yin,Grace (Tingwen) 1597 0.0 4.0
2 W 86 Simic,Fedra 763 1.0 2.0
3 B 24 Oakley,Brett 1383 0.0 3.0
4 W 95 Chen,Ian 484 1.0 3.0
5 B 67 Li-Zeng,Richard 946 1.0 3.0
6 B 23 Bounsall,Joel 1412 0.0 4.0

45 Chen,Marlon , K= 0, Elo=1194, ID=4583255
R C N Cat OPPONENT Rtg res Pts
1 W 16 Leask,Aidan 1593 0.0 4.0
2 B 85 Ma,Jialin (Matthew) 776 0.0 2.0
3 W 79 Luo,Roy 838 1.0 1.5
4 B 98 Sun,Clyde 400 1.0 2.0
5 W 74 Lai,William 884 0.0 3.5
6 B 88 Lam,Jayden 740 1.0 2.0

46 Zhang,Jason , K= 0, Elo=1174, ID=4571090
R C N Cat OPPONENT Rtg res Pts
1 B 18 Holliday,Bruce M 1577 0.5 4.0
2 W 2 Wang,Lachlan 2096 0.0 4.5
3 B 86 Simic,Fedra 763 1.0 2.0
4 W 68 Post,Martin 946 0.0 2.5
5 B 73 Tsao,Shaun 887 0.0 2.5
6 W 91 Ashik,Alyna 662 1.0 1.5

47 Sathe,Ameya , K= 0, Elo=1166, ID=4599005
R C N Cat OPPONENT Rtg res Pts
1 W 19 Bourke,Ronald 1566 1.0 4.0
2 B 14 WCM Guan,Isabella 1636 0.0 3.5
3 W 25 Horwood,Paul 1379 0.5 4.0
4 B 87 Tang,Rylan 741 1.0 2.5
5 W 17 Pyne,Rohan 1580 0.0 3.5
6 B 78 Li,Susan 839 1.0 2.5

48 Williams,Elizabeth , K= 0, Elo=1163, ID=4570515
R C N Cat OPPONENT Rtg res Pts
1 B 20 Godinho,Isaac 1559 0.0 4.0
2 W 88 Lam,Jayden 740 1.0 2.0
3 W 26 Yousafi,Simon 1375 0.0 3.5
4 -- 0 not played - 0.5 0.0
5 B 91 Ashik,Alyna 662 1.0 1.5
6 W 73 Tsao,Shaun 887 1.0 2.5

49 Zi,Noah , K= 0, Elo=1163, ID=4588306
R C N Cat OPPONENT Rtg res Pts
1 W 21 Wu,Elvis 1493 0.0 4.0
2 B 108 Huang,Steven 0 1.0 1.0
3 W 28 Chen,Nicholas Yuilen 1353 1.0 4.0
4 B 10 FM Norris,Damian C 1715 0.5 4.5
5 W 20 Godinho,Isaac 1559 0.0 4.0
6 B 92 Wu,Aaron 569 1.0 2.5

50 Flonasca,Sherwin Mel, K= 0, Elo=1151, ID=4599683
R C N Cat OPPONENT Rtg res Pts
1 B 22 Chen,Martin 1431 0.0 4.0
2 W 98 Sun,Clyde 400 1.0 2.0
3 W 29 Joseph,Ethan 1339 0.0 4.0
4 B 100 Tsai,Yo-Shiun 370 1.0 1.5
5 W 81 Sun,Jackson 826 1.0 2.0
6 B 25 Horwood,Paul 1379 0.0 4.0

51 Liu,Clarissa , K= 0, Elo=1145, ID=4589006
R C N Cat OPPONENT Rtg res Pts
1 W 23 Bounsall,Joel 1412 1.0 4.0
2 W 15 Yin,Grace (Tingwen) 1597 0.5 4.0
3 B 11 McCarthy,Oliver 1708 0.0 4.0
4 B 91 Ashik,Alyna 662 1.0 1.5
5 W 25 Horwood,Paul 1379 0.5 4.0
6 B 27 Stokes,Mark C 1370 0.0 4.0

52 Masana Sepulveda,Fel, K= 0, Elo=1133, ID=4599705
R C N Cat OPPONENT Rtg res Pts
1 B 24 Oakley,Brett 1383 0.0 3.0
2 W 99 Wang,Yixiao 378 1.0 2.0
3 W 31 Shanley,Luke 1304 0.0 4.0
4 B 106 Curusi,Bogdan 0 1.0 1.0
5 W 85 Ma,Jialin (Matthew) 776 1.0 2.0
6 B 33 Wu,Ethan 1293 0.5 3.5

53 Joyce,Rob , K= 0, Elo=1128, ID=4556143
R C N Cat OPPONENT Rtg res Pts
1 W 25 Horwood,Paul 1379 1.0 4.0
2 B 8 Liu,Haoqian (William 1724 0.0 4.0
3 -- 0 not played - 0.5 0.0
4 W 30 Sun,Dejun 1322 1.0 3.5
5 B 14 WCM Guan,Isabella 1636 0.0 3.5
6 W 42 Hamilton,Don 1248 0.0 3.5

54 Wang,Iris , K= 0, Elo=1115, ID=3204422
R C N Cat OPPONENT Rtg res Pts
1 B 26 Yousafi,Simon 1375 0.0 3.5
2 W 103 Huang,Eugene 129 1.0 2.0
3 B 32 Lin,Xianchen (Mason) 1296 0.0 4.0
4 W 99 Wang,Yixiao 378 1.0 2.0
5 B 75 Shen,Alden 868 1.0 2.0
6 W 24 Oakley,Brett 1383 1.0 3.0

55 Hamilton,Aaron , K= 0, Elo=1088, ID=4546472
R C N Cat OPPONENT Rtg res Pts
1 W 27 Stokes,Mark C 1370 0.0 4.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 B 99 Wang,Yixiao 378 1.0 2.0
6 W 84 Connell,Chris 776 1.0 2.0

56 Wan,Joshua , K= 0, Elo=1084, ID=4595321
R C N Cat OPPONENT Rtg res Pts
1 B 28 Chen,Nicholas Yuilen 1353 0.0 4.0
2 W 107 Gao,Ivan 0 1.0 2.5
3 B 58 Fichna,Vilem 1058 1.0 3.0
4 W 5 CM Li,Terrence 1837 0.0 5.0
5 B 80 Davison,Andrew 829 1.0 2.0
6 W 26 Yousafi,Simon 1375 0.5 3.5

57 Spacek,Libor , K= 0, Elo=1079, ID=0010776
R C N Cat OPPONENT Rtg res Pts
1 W 87 Tang,Rylan 741 0.5 2.5
2 B 73 Tsao,Shaun 887 1.0 2.5
3 W 33 Wu,Ethan 1293 0.0 3.5
4 B 17 Pyne,Rohan 1580 0.0 3.5
5 W 92 Wu,Aaron 569 0.0 2.5
6 B 96 Zhang,Ivy 479 0.0 2.5

58 Fichna,Vilem , K= 0, Elo=1058, ID=4583281
R C N Cat OPPONENT Rtg res Pts
1 B 89 Zhang,Louie 725 1.0 2.0
2 B 10 FM Norris,Damian C 1715 0.0 4.5
3 W 56 Wan,Joshua 1084 0.0 3.5
4 W 101 Huang,Shawn 350 1.0 2.5
5 B 84 Connell,Chris 776 1.0 2.0
6 W 28 Chen,Nicholas Yuilen 1353 0.0 4.0

59 Yang,Allen , K= 0, Elo=1057, ID=4591202
R C N Cat OPPONENT Rtg res Pts
1 W 90 Chen,Kevin 692 1.0 2.5
2 B 19 Bourke,Ronald 1566 0.0 4.0
3 B 88 Lam,Jayden 740 1.0 2.0
4 W 13 CM Beaumont,David 1656 0.0 4.0
5 B 103 Huang,Eugene 129 1.0 2.0
6 W 31 Shanley,Luke 1304 0.0 4.0

60 Masykurie,Omar Aziz , K= 0, Elo=1046, ID=4594912
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 72 Porter,Jim 894 1.0 2.5
3 B 34 Yang,Brian 1293 0.0 4.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

61 Lo,Ryan , K= 0, Elo=1041, ID=4596706
R C N Cat OPPONENT Rtg res Pts
1 B 91 Ashik,Alyna 662 1.0 1.5
2 B 23 Bounsall,Joel 1412 1.0 4.0
3 W 8 Liu,Haoqian (William 1724 0.0 4.0
4 W 14 WCM Guan,Isabella 1636 0.5 3.5
5 B 12 CM Dowden,Tony 1687 0.0 4.0
6 W 30 Sun,Dejun 1322 0.0 3.5

62 Wu,Eleanor , K= 0, Elo=1036, ID=4590830
R C N Cat OPPONENT Rtg res Pts
1 W 92 Wu,Aaron 569 1.0 2.5
2 B 25 Horwood,Paul 1379 0.0 4.0
3 W 89 Zhang,Louie 725 1.0 2.0
4 B 16 Leask,Aidan 1593 0.0 4.0
5 W 41 Tan,David 1252 0.0 3.0
6 B 85 Ma,Jialin (Matthew) 776 1.0 2.0

63 Chen,Isaac , K= 0, Elo= 999, ID=4582345
R C N Cat OPPONENT Rtg res Pts
1 B 93 Kotak,Hayaan 508 1.0 1.0
2 B 29 Joseph,Ethan 1339 0.0 4.0
3 W 90 Chen,Kevin 692 1.0 2.5
4 W 18 Holliday,Bruce M 1577 0.0 4.0
5 B 28 Chen,Nicholas Yuilen 1353 0.0 4.0
6 W 86 Simic,Fedra 763 1.0 2.0

64 Mills,Ross , K= 0, Elo= 995, ID=4159335
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 87 Tang,Rylan 741 1.0 2.5
3 W 35 Stanton,John 1290 0.0 3.5
4 B 25 Horwood,Paul 1379 0.0 4.0
5 W 96 Zhang,Ivy 479 1.0 2.5
6 W 43 Wang,Haohan 1236 0.5 3.0

65 Gravestock,Chris , K= 0, Elo= 993, ID=4586641
R C N Cat OPPONENT Rtg res Pts
1 W 94 Liu,Kalista 503 1.0 2.5
2 B 31 Shanley,Luke 1304 0.0 4.0
3 W 91 Ashik,Alyna 662 0.5 1.5
4 -- 0 not played - 0.5 0.0
5 B 38 Vijay,Ayaansh 1275 0.0 3.0
6 W 101 Huang,Shawn 350 0.5 2.5

66 Basiaco,Christopher , K= 0, Elo= 954, ID=4576491
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
