2026 Leo Wilkinson Memorial

Rothwell Qld (AUS)
26/09/2026 - 27/09/2026
Pairing of round 2 (accelerated), at 1300 of 26/09/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 16 Leask,Aidan 10 - 111 FM Ooi,Jayden AUS
2 AUS 20 Godinho,Isaac 1½ - ½13 CM Leong,Joel AUS
3 AUS 4 Praveen,Jeeva 11 - 0122 Chen,Martin AUS
4 AUS 21 Wu,Elvis 11 - 015 CM Li,Terrence AUS
5 AUS 6 Li,Ian 11 - 0124 Oakley,Brett AUS
6 AUS 26 Yousafi,Simon 10 - 117 Jia,Zining (Matthew) AUS
7 AUS 28 Chen,Nicholas Yuileng 10 - 119 Tang,Calen AUS
8 AUS 30 Sun,Dejun 1½ - ½111 McCarthy,Oliver AUS
9 NZL 12 CM Dowden,Tony 11 - 0138 Vijay,Ayaansh AUS
10 AUS 14 WCM Guan,Isabella 11 - 0147 Sathe,Ameya AUS
11 AUS 51 Liu,Clarissa 1½ - ½115 Yin,Grace (Tingwen) AUS
12 AUS 8 Liu,Haoqian (William) 0.51 - 0153 Joyce,Rob AUS
13 FIJ 10 FM Norris,Damian C 01 - 0158 Fichna,Vilem AUS
14 AUS 19 Bourke,Ronald 01 - 0159 Yang,Allen AUS
15 AUS 23 Bounsall,Joel 00 - 1161 Lo,Ryan AUS
16 QLD 25 Horwood,Paul 01 - 0162 Wu,Eleanor AUS
17 AUS 29 Joseph,Ethan 01 - 0163 Chen,Isaac AUS
18 AUS 31 Shanley,Luke 01 - 0165 Gravestock,Chris QLD
19 AUS 67 Li-Zeng,Richard 10 - 1032 Lin,Xianchen (Mason) AUS
20 QLD 69 Das,Nishit 10 - 1034 Yang,Brian AUS
21 QLD 74 Lai,William 10 - 1040 Horwood,Melba AUS
22 AUS 35 Stanton,John 01 - 0175 Shen,Alden AUS
23 QLD 37 Yang,Louis 01 - 0177 Chen,Sijia AUS
24 QLD 83 Li,Derek 11 - 0043 Wang,Haohan CHN
25 AUS 41 Tan,David 01 - 0184 Connell,Chris AUS
26 QLD 85 Ma,Jialin (Matthew) 11 - 0045 Chen,Marlon AUS
27 QLD 44 Hobbs,Geordie 01 - 0186 Simic,Fedra AUS
28 AUS 48 Williams,Elizabeth 01 - 0188 Lam,Jayden AUS
29 AUS 50 Flonasca,Sherwin Mel 01 - 0198 Sun,Clyde QLD
30 QLD 52 Masana Sepulveda,Felipe 01 - 0199 Wang,Yixiao QLD
31 AUS 54 Wang,Iris 01 - 01103 Huang,Eugene QLD
32 AUS 56 Wan,Joshua 01 - 01107 Gao,Ivan AUS
33 AUS 108 Huang,Steven 10 - 1049 Zi,Noah AUS
34 AUS 17 Pyne,Rohan 0.50 - 10.536 Weller,Tony AUS
35 AUS 42 Hamilton,Don 0.5½ - ½0.518 Holliday,Bruce M AUS
36 AUS 73 Tsao,Shaun 0.50 - 10.557 Spacek,Libor CZE
37 OS 60 Masykurie,Omar Aziz 0.51 - 00.572 Porter,Jim QLD
38 AUS 87 Tang,Rylan 0.50 - 10.564 Mills,Ross AUS
39 AUS 33 Wu,Ethan 01 - 0168 Post,Martin NZL
40 QLD 100 Tsai,Yo-Shiun 0.50 - 10.566 Basiaco,Christopher AUS
41 AUS 46 Zhang,Jason 0.50 - 102 Wang,Lachlan AUS
42 AUS 71 Wong,Zachary 01 - 0096 Zhang,Ivy QLD
43 AUS 79 Luo,Roy 0½ - ½097 Huang,Elianna QLD
44 AUS 81 Sun,Jackson 01 - 00101 Huang,Shawn QLD
45 AUS 39 Wang,Ruoshui (Ryan) 01 - 0180 Davison,Andrew QLD
46 QLD 102 Chen,Joanna 00 - 1089 Zhang,Louie AUS
47 AUS 90 Chen,Kevin 01 - 00104 Thonjungreed,Sumreang OS
48 AUS 106 Curusi,Bogdan 00 - 1091 Ashik,Alyna QLD
49 QLD 92 Wu,Aaron 01 - 00109 Liu,Isabella QLD
50 QLD 110 Madan,Ashar 00 - 1093 Kotak,Hayaan QLD
51 QLD 94 Liu,Kalista 01 - 00111 Rao,Pranav AUS
52 QLD 112 Thompson,Jacob 00 - 1095 Chen,Ian QLD
53 AUS 13 CM Beaumont,David 1½ 0( half point bye )
54 AUS 27 Stokes,Mark C 1½ 0( half point bye )
55 NZL 78 Li,Susan 0.5½ 0( half point bye )
56 AUS 55 Hamilton,Aaron 0½ 0( half point bye )
57 NZL 70 Wharfe,Spencer Brett 00 0( not paired )
58 AUS 76 Aumuller,Ryan 00 0( not paired )
59 AUS 82 Mao,Xiangyi (Aniya) 00 0( not paired )
60 QLD 105 Bhukkal,Ryan 00 0( not paired )
61 AUS 113 Wang,Louis 00 0( not paired )