2026 Leo Wilkinson Memorial

Rothwell Qld (AUS)
26/09/2026 - 27/09/2026
Pairing of round 3 (accelerated), at 16:00 of 26/09/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 1 FM Ooi,Jayden 21 - 0212 CM Dowden,Tony NZL
2 AUS 9 Tang,Calen 2½ - ½24 Praveen,Jeeva AUS
3 AUS 14 WCM Guan,Isabella 20 - 126 Li,Ian AUS
4 AUS 7 Jia,Zining (Matthew) 21 - 0221 Wu,Elvis AUS
5 AUS 61 Lo,Ryan 20 - 11.58 Liu,Haoqian (William) AUS
6 AUS 15 Yin,Grace (Tingwen) 1.51 - 0283 Li,Derek QLD
7 AUS 5 CM Li,Terrence 11 - 0285 Ma,Jialin (Matthew) QLD
8 AUS 3 CM Leong,Joel 1.51 - 01.530 Sun,Dejun AUS
9 AUS 11 McCarthy,Oliver 1.51 - 01.551 Liu,Clarissa AUS
10 AUS 36 Weller,Tony 1.50 - 11.520 Godinho,Isaac AUS
11 CZE 57 Spacek,Libor 1.50 - 1133 Wu,Ethan AUS
12 AUS 34 Yang,Brian 11 - 01.560 Masykurie,Omar Aziz OS
13 AUS 64 Mills,Ross 1.50 - 1135 Stanton,John AUS
14 AUS 2 Wang,Lachlan 11 - 0137 Yang,Louis QLD
15 AUS 39 Wang,Ruoshui (Ryan) 10 - 1110 FM Norris,Damian C FIJ
16 AUS 38 Vijay,Ayaansh 10 - 1116 Leask,Aidan AUS
17 AUS 18 Holliday,Bruce M 11 - 0141 Tan,David AUS
18 AUS 40 Horwood,Melba 10 - 1119 Bourke,Ronald AUS
19 AUS 22 Chen,Martin 11 - 0142 Hamilton,Don AUS
20 AUS 24 Oakley,Brett 11 - 0144 Hobbs,Geordie QLD
21 AUS 47 Sathe,Ameya 1½ - ½125 Horwood,Paul QLD
22 AUS 48 Williams,Elizabeth 10 - 1126 Yousafi,Simon AUS
23 AUS 49 Zi,Noah 11 - 0128 Chen,Nicholas Yuileng AUS
24 AUS 50 Flonasca,Sherwin Mel 10 - 1129 Joseph,Ethan AUS
25 QLD 52 Masana Sepulveda,Felipe 10 - 1131 Shanley,Luke AUS
26 AUS 32 Lin,Xianchen (Mason) 11 - 0154 Wang,Iris AUS
27 AUS 58 Fichna,Vilem 10 - 1156 Wan,Joshua AUS
28 AUS 88 Lam,Jayden 10 - 1159 Yang,Allen AUS
29 AUS 62 Wu,Eleanor 11 - 0189 Zhang,Louie AUS
30 AUS 63 Chen,Isaac 11 - 0190 Chen,Kevin AUS
31 QLD 65 Gravestock,Chris 1½ - ½191 Ashik,Alyna QLD
32 QLD 93 Kotak,Hayaan 10 - 1167 Li-Zeng,Richard AUS
33 QLD 95 Chen,Ian 10 - 1169 Das,Nishit QLD
34 QLD 98 Sun,Clyde 10 - 1171 Wong,Zachary AUS
35 QLD 99 Wang,Yixiao 10 - 1174 Lai,William QLD
36 AUS 75 Shen,Alden 11 - 0194 Liu,Kalista QLD
37 AUS 107 Gao,Ivan 10 - 1178 Li,Susan NZL
38 QLD 103 Huang,Eugene 11 - 0181 Sun,Jackson AUS
39 NZL 68 Post,Martin 1½ - ½192 Wu,Aaron QLD
40 AUS 84 Connell,Chris 10 - 10.517 Pyne,Rohan AUS
41 AUS 86 Simic,Fedra 10 - 10.546 Zhang,Jason AUS
42 QLD 72 Porter,Jim 0.50 - 10.587 Tang,Rylan AUS
43 CHN 43 Wang,Haohan 0½ - ½0.573 Tsao,Shaun AUS
44 AUS 45 Chen,Marlon 01 - 00.579 Luo,Roy AUS
45 QLD 80 Davison,Andrew 11 - 01108 Huang,Steven AUS
46 QLD 97 Huang,Elianna 0.50 - 1023 Bounsall,Joel AUS
47 QLD 96 Zhang,Ivy 0½ - ½0.5100 Tsai,Yo-Shiun QLD
48 QLD 101 Huang,Shawn 01 - 00110 Madan,Ashar QLD
49 QLD 109 Liu,Isabella 01 - 00102 Chen,Joanna QLD
50 OS 104 Thonjungreed,Sumreang 00 - 10112 Thompson,Jacob QLD
51 AUS 111 Rao,Pranav 00 - 10106 Curusi,Bogdan AUS
52 AUS 13 CM Beaumont,David 1.5½ 0( half point bye )
53 AUS 27 Stokes,Mark C 1.5½ 0( half point bye )
54 AUS 66 Basiaco,Christopher 1.5½ 0( half point bye )
55 AUS 53 Joyce,Rob 1½ 0( half point bye )
56 AUS 77 Chen,Sijia 1½ 0( half point bye )
57 AUS 55 Hamilton,Aaron 0.5½ 0( half point bye )
58 NZL 70 Wharfe,Spencer Brett 00 0( not paired )
59 AUS 76 Aumuller,Ryan 00 0( not paired )
60 AUS 82 Mao,Xiangyi (Aniya) 00 0( not paired )
61 QLD 105 Bhukkal,Ryan 00 0( not paired )
62 AUS 113 Wang,Louis 00 0( not paired )