2026 Leo Wilkinson Memorial

Rothwell Qld (AUS)
26/09/2026 - 27/09/2026
Pairing of round 4, at 10:00 of 27/09/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 6 Li,Ian 30 - 131 FM Ooi,Jayden AUS
2 AUS 3 CM Leong,Joel 2.51 - 037 Jia,Zining (Matthew) AUS
3 AUS 4 Praveen,Jeeva 2.51 - 02.511 McCarthy,Oliver AUS
4 AUS 8 Liu,Haoqian (William) 2.5½ - ½2.515 Yin,Grace (Tingwen) AUS
5 AUS 20 Godinho,Isaac 2.50 - 12.59 Tang,Calen AUS
6 AUS 35 Stanton,John 2½ - ½22 Wang,Lachlan AUS
7 AUS 56 Wan,Joshua 20 - 125 CM Li,Terrence AUS
8 FIJ 10 FM Norris,Damian C 2½ - ½249 Zi,Noah AUS
9 AUS 59 Yang,Allen 20 - 1213 CM Beaumont,David AUS
10 AUS 61 Lo,Ryan 2½ - ½214 WCM Guan,Isabella AUS
11 AUS 16 Leask,Aidan 21 - 0262 Wu,Eleanor AUS
12 AUS 63 Chen,Isaac 20 - 1218 Holliday,Bruce M AUS
13 AUS 19 Bourke,Ronald 21 - 00110 Madan,Ashar QLD
14 AUS 21 Wu,Elvis 21 - 0267 Li-Zeng,Richard AUS
15 QLD 69 Das,Nishit 20 - 1222 Chen,Martin AUS
16 AUS 71 Wong,Zachary 20 - 1224 Oakley,Brett AUS
17 QLD 74 Lai,William 20 - 1226 Yousafi,Simon AUS
18 AUS 27 Stokes,Mark C 21 - 0275 Shen,Alden AUS
19 AUS 29 Joseph,Ethan 2½ - ½278 Li,Susan NZL
20 QLD 83 Li,Derek 20 - 1232 Lin,Xianchen (Mason) AUS
21 AUS 33 Wu,Ethan 21 - 02103 Huang,Eugene QLD
22 QLD 85 Ma,Jialin (Matthew) 20 - 1234 Yang,Brian AUS
23 AUS 17 Pyne,Rohan 1.51 - 01.557 Spacek,Libor CZE
24 QLD 25 Horwood,Paul 1.51 - 01.564 Mills,Ross AUS
25 AUS 53 Joyce,Rob 1.51 - 01.530 Sun,Dejun AUS
26 AUS 77 Chen,Sijia 1.50 - 11.536 Weller,Tony AUS
27 AUS 87 Tang,Rylan 1.50 - 11.547 Sathe,Ameya AUS
28 QLD 91 Ashik,Alyna 1.50 - 11.551 Liu,Clarissa AUS
29 QLD 92 Wu,Aaron 1.50 - 1128 Chen,Nicholas Yuileng AUS
30 AUS 23 Bounsall,Joel 11 - 0186 Simic,Fedra AUS
31 QLD 37 Yang,Louis 11 - 0188 Lam,Jayden AUS
32 AUS 89 Zhang,Louie 10 - 1138 Vijay,Ayaansh AUS
33 AUS 90 Chen,Kevin 10 - 1139 Wang,Ruoshui (Ryan) AUS
34 QLD 94 Liu,Kalista 10 - 1140 Horwood,Melba AUS
35 AUS 41 Tan,David 11 - 0193 Kotak,Hayaan QLD
36 QLD 44 Hobbs,Geordie 11 - 0195 Chen,Ian QLD
37 QLD 98 Sun,Clyde 10 - 1145 Chen,Marlon AUS
38 QLD 100 Tsai,Yo-Shiun 10 - 1150 Flonasca,Sherwin Mel AUS
39 AUS 46 Zhang,Jason 1.50 - 11.568 Post,Martin NZL
40 AUS 106 Curusi,Bogdan 10 - 1152 Masana Sepulveda,Felipe QLD
41 AUS 54 Wang,Iris 11 - 0199 Wang,Yixiao QLD
42 AUS 108 Huang,Steven 10 - 1266 Basiaco,Christopher AUS
43 AUS 58 Fichna,Vilem 11 - 01101 Huang,Shawn QLD
44 AUS 81 Sun,Jackson 11 - 01109 Liu,Isabella QLD
45 AUS 31 Shanley,Luke 21 - 0280 Davison,Andrew QLD
46 QLD 112 Thompson,Jacob 10 - 1184 Connell,Chris AUS
47 CHN 43 Wang,Haohan 0.51 - 01107 Gao,Ivan AUS
48 AUS 79 Luo,Roy 0.5½ - ½0.572 Porter,Jim QLD
49 QLD 96 Zhang,Ivy 0.51 - 00.597 Huang,Elianna QLD
50 QLD 102 Chen,Joanna 01 - 00104 Thonjungreed,Sumreang OS
51 NZL 12 CM Dowden,Tony 2½ 0( half point bye )
52 AUS 42 Hamilton,Don 1½ 0( half point bye )
53 AUS 48 Williams,Elizabeth 1½ 0( half point bye )
54 OS 60 Masykurie,Omar Aziz 1.5½ 0( half point bye )
55 QLD 65 Gravestock,Chris 1.5½ 0( half point bye )
56 AUS 73 Tsao,Shaun 1½ 0( half point bye )
57 NZL 70 Wharfe,Spencer Brett 00 0( not paired )
58 AUS 76 Aumuller,Ryan 00 0( not paired )
59 AUS 82 Mao,Xiangyi (Aniya) 00 0( not paired )
60 QLD 105 Bhukkal,Ryan 00 0( not paired )
61 AUS 111 Rao,Pranav 00 0( not paired )
62 AUS 113 Wang,Louis 00 0( not paired )
63 AUS 55 Hamilton,Aaron 10 0( not paired )