| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 6 Li,Ian | 3 | 0 - 1 | 3 | 1 FM Ooi,Jayden | AUS |
| 2 | AUS | 3 CM Leong,Joel | 2.5 | 1 - 0 | 3 | 7 Jia,Zining (Matthew) | AUS |
| 3 | AUS | 4 Praveen,Jeeva | 2.5 | 1 - 0 | 2.5 | 11 McCarthy,Oliver | AUS |
| 4 | AUS | 8 Liu,Haoqian (William) | 2.5 | ½ - ½ | 2.5 | 15 Yin,Grace (Tingwen) | AUS |
| 5 | AUS | 20 Godinho,Isaac | 2.5 | 0 - 1 | 2.5 | 9 Tang,Calen | AUS |
| 6 | AUS | 35 Stanton,John | 2 | ½ - ½ | 2 | 2 Wang,Lachlan | AUS |
| 7 | AUS | 56 Wan,Joshua | 2 | 0 - 1 | 2 | 5 CM Li,Terrence | AUS |
| 8 | FIJ | 10 FM Norris,Damian C | 2 | ½ - ½ | 2 | 49 Zi,Noah | AUS |
| 9 | AUS | 59 Yang,Allen | 2 | 0 - 1 | 2 | 13 CM Beaumont,David | AUS |
| 10 | AUS | 61 Lo,Ryan | 2 | ½ - ½ | 2 | 14 WCM Guan,Isabella | AUS |
| 11 | AUS | 16 Leask,Aidan | 2 | 1 - 0 | 2 | 62 Wu,Eleanor | AUS |
| 12 | AUS | 63 Chen,Isaac | 2 | 0 - 1 | 2 | 18 Holliday,Bruce M | AUS |
| 13 | AUS | 19 Bourke,Ronald | 2 | 1 - 0 | 0 | 110 Madan,Ashar | QLD |
| 14 | AUS | 21 Wu,Elvis | 2 | 1 - 0 | 2 | 67 Li-Zeng,Richard | AUS |
| 15 | QLD | 69 Das,Nishit | 2 | 0 - 1 | 2 | 22 Chen,Martin | AUS |
| 16 | AUS | 71 Wong,Zachary | 2 | 0 - 1 | 2 | 24 Oakley,Brett | AUS |
| 17 | QLD | 74 Lai,William | 2 | 0 - 1 | 2 | 26 Yousafi,Simon | AUS |
| 18 | AUS | 27 Stokes,Mark C | 2 | 1 - 0 | 2 | 75 Shen,Alden | AUS |
| 19 | AUS | 29 Joseph,Ethan | 2 | ½ - ½ | 2 | 78 Li,Susan | NZL |
| 20 | QLD | 83 Li,Derek | 2 | 0 - 1 | 2 | 32 Lin,Xianchen (Mason) | AUS |
| 21 | AUS | 33 Wu,Ethan | 2 | 1 - 0 | 2 | 103 Huang,Eugene | QLD |
| 22 | QLD | 85 Ma,Jialin (Matthew) | 2 | 0 - 1 | 2 | 34 Yang,Brian | AUS |
| 23 | AUS | 17 Pyne,Rohan | 1.5 | 1 - 0 | 1.5 | 57 Spacek,Libor | CZE |
| 24 | QLD | 25 Horwood,Paul | 1.5 | 1 - 0 | 1.5 | 64 Mills,Ross | AUS |
| 25 | AUS | 53 Joyce,Rob | 1.5 | 1 - 0 | 1.5 | 30 Sun,Dejun | AUS |
| 26 | AUS | 77 Chen,Sijia | 1.5 | 0 - 1 | 1.5 | 36 Weller,Tony | AUS |
| 27 | AUS | 87 Tang,Rylan | 1.5 | 0 - 1 | 1.5 | 47 Sathe,Ameya | AUS |
| 28 | QLD | 91 Ashik,Alyna | 1.5 | 0 - 1 | 1.5 | 51 Liu,Clarissa | AUS |
| 29 | QLD | 92 Wu,Aaron | 1.5 | 0 - 1 | 1 | 28 Chen,Nicholas Yuileng | AUS |
| 30 | AUS | 23 Bounsall,Joel | 1 | 1 - 0 | 1 | 86 Simic,Fedra | AUS |
| 31 | QLD | 37 Yang,Louis | 1 | 1 - 0 | 1 | 88 Lam,Jayden | AUS |
| 32 | AUS | 89 Zhang,Louie | 1 | 0 - 1 | 1 | 38 Vijay,Ayaansh | AUS |
| 33 | AUS | 90 Chen,Kevin | 1 | 0 - 1 | 1 | 39 Wang,Ruoshui (Ryan) | AUS |
| 34 | QLD | 94 Liu,Kalista | 1 | 0 - 1 | 1 | 40 Horwood,Melba | AUS |
| 35 | AUS | 41 Tan,David | 1 | 1 - 0 | 1 | 93 Kotak,Hayaan | QLD |
| 36 | QLD | 44 Hobbs,Geordie | 1 | 1 - 0 | 1 | 95 Chen,Ian | QLD |
| 37 | QLD | 98 Sun,Clyde | 1 | 0 - 1 | 1 | 45 Chen,Marlon | AUS |
| 38 | QLD | 100 Tsai,Yo-Shiun | 1 | 0 - 1 | 1 | 50 Flonasca,Sherwin Mel | AUS |
| 39 | AUS | 46 Zhang,Jason | 1.5 | 0 - 1 | 1.5 | 68 Post,Martin | NZL |
| 40 | AUS | 106 Curusi,Bogdan | 1 | 0 - 1 | 1 | 52 Masana Sepulveda,Felipe | QLD |
| 41 | AUS | 54 Wang,Iris | 1 | 1 - 0 | 1 | 99 Wang,Yixiao | QLD |
| 42 | AUS | 108 Huang,Steven | 1 | 0 - 1 | 2 | 66 Basiaco,Christopher | AUS |
| 43 | AUS | 58 Fichna,Vilem | 1 | 1 - 0 | 1 | 101 Huang,Shawn | QLD |
| 44 | AUS | 81 Sun,Jackson | 1 | 1 - 0 | 1 | 109 Liu,Isabella | QLD |
| 45 | AUS | 31 Shanley,Luke | 2 | 1 - 0 | 2 | 80 Davison,Andrew | QLD |
| 46 | QLD | 112 Thompson,Jacob | 1 | 0 - 1 | 1 | 84 Connell,Chris | AUS |
| 47 | CHN | 43 Wang,Haohan | 0.5 | 1 - 0 | 1 | 107 Gao,Ivan | AUS |
| 48 | AUS | 79 Luo,Roy | 0.5 | ½ - ½ | 0.5 | 72 Porter,Jim | QLD |
| 49 | QLD | 96 Zhang,Ivy | 0.5 | 1 - 0 | 0.5 | 97 Huang,Elianna | QLD |
| 50 | QLD | 102 Chen,Joanna | 0 | 1 - 0 | 0 | 104 Thonjungreed,Sumreang | OS |
| 51 | NZL | 12 CM Dowden,Tony | 2 | ½ | 0 | ( half point bye ) | |
| 52 | AUS | 42 Hamilton,Don | 1 | ½ | 0 | ( half point bye ) | |
| 53 | AUS | 48 Williams,Elizabeth | 1 | ½ | 0 | ( half point bye ) | |
| 54 | OS | 60 Masykurie,Omar Aziz | 1.5 | ½ | 0 | ( half point bye ) | |
| 55 | QLD | 65 Gravestock,Chris | 1.5 | ½ | 0 | ( half point bye ) | |
| 56 | AUS | 73 Tsao,Shaun | 1 | ½ | 0 | ( half point bye ) | |
| 57 | NZL | 70 Wharfe,Spencer Brett | 0 | 0 | 0 | ( not paired ) | |
| 58 | AUS | 76 Aumuller,Ryan | 0 | 0 | 0 | ( not paired ) | |
| 59 | AUS | 82 Mao,Xiangyi (Aniya) | 0 | 0 | 0 | ( not paired ) | |
| 60 | QLD | 105 Bhukkal,Ryan | 0 | 0 | 0 | ( not paired ) | |
| 61 | AUS | 111 Rao,Pranav | 0 | 0 | 0 | ( not paired ) | |
| 62 | AUS | 113 Wang,Louis | 0 | 0 | 0 | ( not paired ) | |
| 63 | AUS | 55 Hamilton,Aaron | 1 | 0 | 0 | ( not paired ) |
AUS
FIJ
QLD
NZL
CZE
CHN
OS